Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO817-T1 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.866015 53.719552) 2004-03-04 2004-03-04
TPO817-T2 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.86564 53.719594) 2004-03-04 2004-03-04
TPO817-T6 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865442 53.719873) 2004-03-04 2004-03-04
TPO817-T7 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865438 53.719941) 2004-03-04 2004-03-04
TPO817-T3 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865445 53.719531) 2004-03-04 2004-03-04
TPO817-T5 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865425 53.7197) 2004-03-04 2004-03-04
TPO817-T4 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865378 53.719594) 2004-03-04 2004-03-04
TPO817-T8 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865323 53.719879) 2004-03-04 2004-03-04
TPO817-T9 Hook No. 5 - 2004 TPO817 100051964218 Grounds of Holland House, Westfield Lane POINT (-0.865314 53.719976) 2004-03-04 2004-03-04
TPO820-T1 Howden No. 11 - 2004 TPO820 010033220441 Within Gardens of 30 Knedlington Road POINT (-0.876858 53.743178) 2004-08-17 2004-08-17
TPO821-T1 South Cave No. 28 - 2004 TPO821 100050033633 Gardens of 1 Church Hill POINT (-0.611613 53.766181) 2004-08-16 2004-08-16
TPO821-T2 South Cave No. 28 - 2004 TPO821 100050033633 Gardens of 1 Church Hill POINT (-0.61157 53.766088) 2004-08-16 2004-08-16
TPO830-T1 Cottingham No. 56 - 2004 TPO830 100050040942 Rear of No. 2 Hall Walk POINT (-0.408404 53.778142) 2004-06-28 2004-06-28
TPO830-T2 Cottingham No. 56 - 2004 TPO830 100050040942 Rear of No. 2 Hall Walk POINT (-0.408388 53.778013) 2004-06-28 2004-06-28
TPO831-T4 Cottingham No. 57 - 2004 TPO831 100050041149 Front Garden of 83 Harland Way POINT (-0.43058 53.785116) 2004-05-07 2004-05-07
TPO831-T1 Cottingham No. 57 - 2004 TPO831 100050041149 Front Garden of 83 Harland Way POINT (-0.430573 53.785359) 2004-05-07 2004-05-07
TPO831-T2 Cottingham No. 57 - 2004 TPO831 100050041149 Front Garden of 83 Harland Way POINT (-0.430835 53.785408) 2004-05-07 2004-05-07
TPO831-T3 Cottingham No. 57 - 2004 TPO831 100050041149 Front Garden of 83 Harland Way POINT (-0.430538 53.78519) 2004-05-07 2004-05-07
TPO834-T1 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046068 53.752907) 2004-07-29 2004-07-29
TPO834-T2 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046081 53.752873) 2004-07-29 2004-07-29
TPO834-T3 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046139 53.752817) 2004-07-29 2004-07-29
TPO834-T4 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046178 53.752777) 2004-07-29 2004-07-29
TPO834-T5 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046266 53.752662) 2004-07-29 2004-07-29
TPO834-T6 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046287 53.752624) 2004-07-29 2004-07-29
TPO834-T7 Roos No. 2 - 2004 TPO834 100050095634 Paddock North of Grasmere, Rectory Road POINT (-0.046301 53.752586) 2004-07-29 2004-07-29
TPO839-T1 Hessle No. 35 - 2004 TPO839 100050075664 Cleeve Lodge, Swanland Rd POINT (-0.450116 53.729156) 2004-05-28 2004-05-28
TPO839-T2 Hessle No. 35 - 2004 TPO839 100050075664 Cleeve Lodge, Swanland Rd POINT (-0.449966 53.72913) 2004-05-28 2004-05-28
TPO849 / 853-T1 Keyingham No. 6 - 2004 TPO849 / 853 MG Land to the Rear of Blue Bell Inn, Station Road POINT (-0.112965 53.71011) 2004-06-18 2004-06-18
TPO849 / 853-T2 Keyingham No. 6 - 2004 TPO849 / 853 010033220310 Land to the Rear of Blue Bell Inn, Station Road POINT (-0.113257 53.710186) 2004-06-18 2004-06-18
TPO849 / 853-T3 Keyingham No. 6 - 2004 TPO849 / 853 010033220310 Land to the Rear of Blue Bell Inn, Station Road POINT (-0.113258 53.71024) 2004-06-18 2004-06-18
TPO855-T2 Huggate No. 1 - 2004 TPO855 100050110699 Grounds of The Wolds Inn, Driffield Rd POINT (-0.655439 53.983742) 2004-07-05 2004-07-05
TPO855-T1 Huggate No. 1 - 2004 TPO855 100050110699 Grounds of The Wolds Inn, Driffield Rd POINT (-0.655571 53.983646) 2004-07-05 2004-07-05
TPO855-T3 Huggate No. 1 - 2004 TPO855 100050110699 Grounds of The Wolds Inn, Driffield Rd POINT (-0.655444 53.983783) 2004-07-05 2004-07-05
TPO855-T4 Huggate No. 1 - 2004 TPO855 100050110699 Grounds of The Wolds Inn, Driffield Rd POINT (-0.656093 53.983967) 2004-07-05 2004-07-05
TPO859-T1 Leven No. 12 - 2004 TPO859 010002827319 Garden of Wynsley Haven, Beverley Road POINT (-0.314215 53.884812) 2004-07-09 2004-07-09
TPO859-T2 Leven No. 12 - 2004 TPO859 010002827319 Garden of Wynsley Haven, Beverley Road POINT (-0.31416 53.884824) 2004-07-09 2004-07-09
TPO859-T3 Leven No. 12 - 2004 TPO859 010002827319 Garden of Wynsley Haven, Beverley Road POINT (-0.314039 53.884892) 2004-07-09 2004-07-09
TPO859-T4 Leven No. 12 - 2004 TPO859 010002827319 Garden of Wynsley Haven, Beverley Road POINT (-0.31439 53.884974) 2004-07-09 2004-07-09
TPO861-T1 Sancton No. 1 - 2004 TPO861 010002827387 Ivy House POINT (-0.63154 53.841271) 2005-07-19 2005-07-19
TPO880-T1 Swanland No. 32 - 2004 TPO880 100050102869 Gardens of 67 Dale Road - 69, 71 & 73 Chantry Way, East POINT (-0.493235 53.741368) 2004-11-19 2004-11-19
TPO885-T1 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road POINT (-0.429852 53.783016) 2005-08-15 2005-08-15
TPO885-T2 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road POINT (-0.429654 53.783012) 2005-08-15 2005-08-15
TPO885-T3 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road POINT (-0.429589 53.783009) 2005-08-15 2005-08-15
TPO885-T4 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road POINT (-0.42948 53.78301) 2005-08-15 2005-08-15
TPO885-T5 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road POINT (-0.429414 53.783011) 2005-08-15 2005-08-15
TPO886-T1 Middleton on the Wolds No. 1 - 2004 TPO886 010070615342 Western Boundary of North End House POINT (-0.563274 53.934978) 2004-09-27 2004-09-27
TPO886-T2 Middleton on the Wolds No. 1 - 2004 TPO886 010070615342 Western Boundary of North End House POINT (-0.563155 53.934885) 2004-09-27 2004-09-27
TPO892-T1 Rawcliffe No. 5 - 2004 TPO892 100050067621 Front Gardens of The Cottage, 4 Snaith Road POINT (-0.968693 53.697916) 2005-10-06 2005-10-06
TPO1227-T1 Bubwith No. 2 - 2009 TPO1227 010009937695 Highfield Grange, Northfield Road POINT (-0.90512 53.823303) 2009-11-04 2009-11-04
TPO1227-T2 Bubwith No. 2 - 2009 TPO1227 010009937695 Highfield Grange, Northfield Road POINT (-0.905764 53.823175) 2009-11-04 2009-11-04

Showing rows 6051 to 6100 of 6953