Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO719-T6 Hedon No. 17 - 2003 TPO719 010033221641 Inmans Road area POINT (-0.1872 53.739531) 2003-03-06 2003-03-06
TPO719-T7 Hedon No. 17 - 2003 TPO719 010033221641 Inmans Road area POINT (-0.187116 53.73953) 2003-03-06 2003-03-06
TPO721-T1 Brough No. 14 - 2003 TPO721 100050037325 Rear Garden of 51 Station Road POINT (-0.579909 53.727696) 2003-03-20 2003-03-20
TPO721-T2 Brough No. 14 - 2003 TPO721 100050037325 Rear Garden of 51 Station Road POINT (-0.579906 53.727607) 2003-03-20 2003-03-20
TPO724-T1 Leven No. 10 - 2003 TPO724 100050011991 Rear Garden of 11 South Parade POINT (-0.321495 53.891741) 2004-03-28 2004-03-28
TPO727-T1 Ellerton No. 4 - 2003 TPO727 100050113106 Land Around Tregonning - Ellerton Common POINT (-0.923083 53.850496) 2003-04-14 2003-04-14
TPO727-T2 Ellerton No. 4 - 2003 TPO727 100050113106 Land Around Tregonning - Ellerton Common POINT (-0.923123 53.85063) 2003-04-14 2003-04-14
TPO727-T3 Ellerton No. 4 - 2003 TPO727 100050113106 Land Around Tregonning - Ellerton Common POINT (-0.923044 53.851995) 2003-04-14 2003-04-14
TPO730-T1 Driffield No. 24 - 2003 TPO730 100052164496 The Limes POINT (-0.436254 54.009053) 2003-04-30 2003-04-30
TPO730-T2 Driffield No. 24 - 2003 TPO730 100052164496 The Limes POINT (-0.435748 54.008805) 2003-04-30 2003-04-30
TPO730-T3 Driffield No. 24 - 2003 TPO730 100052164496 The Limes POINT (-0.435712 54.008542) 2003-04-30 2003-04-30
TPO732-T3 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.436767 53.831732) 2003-05-23 2003-05-23
TPO732-T1 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.436761 53.831571) 2003-05-23 2003-05-23
TPO732-T2 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.436758 53.831653) 2003-05-23 2003-05-23
TPO732-T6 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.435377 53.832566) 2003-05-23 2003-05-23
TPO732-T5 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.435293 53.832522) 2003-05-23 2003-05-23
TPO732-T4 Woodmansey No. 5 - 2003 TPO732 100052020557 Land West of Victoria Road POINT (-0.435172 53.832481) 2003-05-23 2003-05-23
TPO735-T1 Leven No. 11 - 2003 TPO735 100052019462 Land on the Western Side of Gooseneck Lane POINT (-0.322906 53.89315) 2003-05-19 2003-05-19
TPO735-T2 Leven No. 11 - 2003 TPO735 100052019462 Land on the Western Side of Gooseneck Lane POINT (-0.322956 53.893039) 2003-05-19 2003-05-19
TPO737-T1 South Cave No. 26 - 2003 TPO737 010009939860 Gardens Fronting 28 Market Place POINT (-0.597996 53.769325) 2003-06-12 2003-06-12
TPO737-T2 South Cave No. 26 - 2003 TPO737 010009939860 Gardens Fronting 28 Market Place POINT (-0.598039 53.769227) 2003-06-12 2003-06-12
TPO737-T3 South Cave No. 26 - 2003 TPO737 010009939862 Gardens Fronting 28 Market Place POINT (-0.598746 53.768942) 2003-06-12 2003-06-12
TPO738-T1 Hook No. 3 - 2003 TPO738 010009937850 Gardens of 2 High Street POINT (-0.84599 53.715653) 2003-06-09 2003-06-09
TPO738-T2 Hook No. 3 - 2003 TPO738 010002826920 Gardens of 2 High Street POINT (-0.846339 53.715977) 2003-06-09 2003-06-09
TPO738-T3 Hook No. 3 - 2003 TPO738 010002826929 Gardens of 2 High Street POINT (-0.845084 53.715679) 2003-06-09 2003-06-09
TPO738-T4 Hook No. 3 - 2003 TPO738 010002826927 Gardens of 2 High Street POINT (-0.844904 53.715773) 2003-06-09 2003-06-09
TPO738-T5 Hook No. 3 - 2003 TPO738 010002826924 Gardens of 2 High Street POINT (-0.845174 53.71593) 2003-06-09 2003-06-09
TPO738-T6 Hook No. 3 - 2003 TPO738 010002826924 Gardens of 2 High Street POINT (-0.84513 53.716025) 2003-06-09 2003-06-09
TPO738-T7 Hook No. 3 - 2003 TPO738 010002826928 Gardens of 2 High Street POINT (-0.84441 53.715762) 2003-06-09 2003-06-09
TPO738-T8 Hook No. 3 - 2003 TPO738 010002826926 Gardens of 2 High Street POINT (-0.84449 53.715965) 2003-06-09 2003-06-09
TPO738-T9 Hook No. 3 - 2003 TPO738 010002826925 Gardens of 2 High Street POINT (-0.844401 53.715995) 2003-06-09 2003-06-09
TPO738-T10 Hook No. 3 - 2003 TPO738 010002826925 Gardens of 2 High Street POINT (-0.844464 53.716049) 2003-06-09 2003-06-09
TPO740-T1 Bainton No. 2 - 2003 TPO740 100050047609 Land to East of The Forge POINT (-0.530277 53.957572) 2003-06-25 2003-06-25
TPO740-T2 Bainton No. 2 - 2003 TPO740 MG Land to East of The Forge POINT (-0.52954 53.957387) 2003-06-25 2003-06-25
TPO740-T3 Bainton No. 2 - 2003 TPO740 MG Land to East of The Forge POINT (-0.529214 53.957369) 2003-06-25 2003-06-25
TPO743-T1 Driffield No. 25 - 2003 TPO743 100052253565 Gardens of Kirby House, Bridlington Road POINT (-0.422205 54.011975) 2003-06-30 2003-06-30
TPO743-T2 Driffield No. 25 - 2003 TPO743 100052253565 Gardens of Kirby House, Bridlington Road POINT (-0.422008 54.012011) 2003-06-30 2003-06-30
TPO743-T3 Driffield No. 25 - 2003 TPO743 100052253565 Gardens of Kirby House, Bridlington Road POINT (-0.421739 54.012066) 2003-06-30 2003-06-30
TPO754-T1 Cottingham No. 49 - 2003 TPO754 100050044560 Grounds of 58 Southwood Road POINT (-0.42689 53.778131) 2003-07-07 2003-07-07
TPO754-T2 Cottingham No. 49 - 2003 TPO754 100050044560 Grounds of 58 Southwood Road POINT (-0.426786 53.778129) 2003-07-07 2003-07-07
TPO754-T3 Cottingham No. 49 - 2003 TPO754 100050044560 Grounds of 58 Southwood Road POINT (-0.426677 53.778125) 2003-07-07 2003-07-07
TPO754-T4 Cottingham No. 49 - 2003 TPO754 010033217726 Grounds of 58 Southwood Road POINT (-0.426569 53.778127) 2003-07-07 2003-07-07
TPO754-T5 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.426194 53.778138) 2003-07-07 2003-07-07
TPO754-T6 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.425741 53.778168) 2003-07-07 2003-07-07
TPO754-T7 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.425797 53.778221) 2003-07-07 2003-07-07
TPO754-T8 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.425719 53.778219) 2003-07-07 2003-07-07
TPO754-T9 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.426315 53.778413) 2003-07-07 2003-07-07
TPO754-T10 Cottingham No. 49 - 2003 TPO754 100050044531 Grounds of 58 Southwood Road POINT (-0.425717 53.77882) 2003-07-07 2003-07-07
TPO758-T1 Burstwick No. 3 - 2003 TPO758 100050080706 Burstwick House POINT (-0.143815 53.731315) 2003-07-24 2003-07-24
TPO758-T2 Burstwick No. 3 - 2003 TPO758 100050080706 Burstwick House POINT (-0.143759 53.731266) 2003-07-24 2003-07-24

Showing rows 5951 to 6000 of 6953