Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo864 Rawcliffe No. 1 - 1994 14 200000632270 East of Hall Between Hall & Hall Farm 1994-01-01 1994-01-01
TPO865 Goole No. 9 - 2004 TPO865 100050069053 Front of 35 Hook Road 2004-07-23 2004-07-23
TPO866 Cottingham No. 59 - 2004 TPO866 100050041380 Rear of 66/68 Hull Road 2004-07-23 2004-07-23
tpo867 Rawcliffe No. 1 - 1994 14 200000632269 East of Hall Between Hall & Hall Farm 1994-01-01 1994-01-01
TPO868 Roos No. 3 - 2004 TPO868 100052014524 Garden of Roseneath, South End Road 2005-08-03 2005-08-03
tpo869 Rawcliffe No. 1 - 1994 14 200000632270 South of Eastern Drive to Hall 1994-01-01 1994-01-01
tpo870 Rawcliffe No. 1 - 1994 14 010009931752 South of Eastern Drive to Hall 1994-01-01 1994-01-01
tpo871 Rawcliffe No. 1 - 1994 14 200000632269 South of Eastern Drive to Hall 1994-01-01 1994-01-01
tpo872 Rawcliffe No. 1 - 1994 14 200000632267 North of Drive to Rawcliffe Hall 1994-01-01 1994-01-01
tpo873 Rawcliffe No. 1 - 1994 14 200000632266 North-East of Hall 1994-01-01 1994-01-01
tpo874 Rawcliffe No. 1 - 1994 14 200000632266 North-East of Hall 1994-01-01 1994-01-01
tpo875 Rawcliffe No. 1 - 1994 14 200000632265 North-East of Hall 1994-01-01 1994-01-01
TPO876 Pollington No. 2 - 2004 TPO876 MG Bridge Farm, Bridge Lane 2005-09-01 2005-09-01
tpo877 Rawcliffe No. 1 - 1994 14 200000632265 North-East of Hall 1994-01-01 1994-01-01
tpo878 Rawcliffe No. 1 - 1994 14 200000632263 North-East of Hall 1994-01-01 1994-01-01
tpo879 Rawcliffe No. 1 - 1994 14 200000632263 North-East of Hall 1994-01-01 1994-01-01
TPO880 Swanland No. 32 - 2004 TPO880 100050102869 Gardens of 67 Dale Road - 69, 71 & 73 Chantry Way, East 2004-11-19 2004-11-19
TPO881 Hedon No. 19 - 2004 TPO881 100050093787 Rear of 45 New Road 2005-09-09 2005-09-09
TPO882 Keyingham No. 8 - 2004 TPO882 010009938560 Gardens of 9 Griffiths Way 2004-09-17 2004-09-17
tpo883 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO884 North Ferriby No. 36 - 2004 TPO884 MG Garden of 81 Marine Avenue 2004-09-17 2004-09-17
TPO885 Cottingham No. 60 - 2005 TPO885 100052179834 Cemetery Lodge, Eppleworth Road 2005-08-15 2005-08-15
TPO886 Middleton on the Wolds No. 1 - 2004 TPO886 010070615342 Western Boundary of North End House 2004-09-27 2004-09-27
tpo887 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo888 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo889 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo890 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO891 Market Weighton No. 11 - 2004 TPO891 010002824915 West of Scout/Guide HQ, Providence Row 2005-10-06 2005-10-06
TPO892 Rawcliffe No. 5 - 2004 TPO892 100050067621 Front Gardens of The Cottage, 4 Snaith Road 2005-10-06 2005-10-06
tpo893 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo894 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO895 Rawcliffe Bridge No. 3 - 2004 TPO895 010009937642 Rear of Methodist Chapel, Bridge Lane 2004-10-25 2004-10-25
TPO896 Gilberdyke No. 5 - 2004 TPO896 010070614310 Front Garden of Sunnymead, Sandholme Road 2004-10-25 2004-10-25
tpo897 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO898 Melbourne No. 3 - 2004 TPO898 010009937780 Land South of The Grange, Main Street 2005-11-02 2005-11-02
tpo899 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO900 Barmby Moor No. 8 - 2004 TPO900 100050034531 Rear of Wayside COttage, Beckside 2005-11-02 2005-11-02
TPO901 Driffield No. 28 - 2004 TPO901 100052164496 Northern Boundary of The Limes 2005-11-01 2005-11-01
tpo902 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo903 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo904 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
tpo905 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO906 Howden No. 12 - 2004 TPO906 010033216466 Rear Garden of Camelot, Knedlington Road 2005-11-22 2005-11-22
tpo907 Spaldington No. 3 - 1993 15 200000627063 Land Surrounding Oak Tree Farm 1994-01-17 1994-01-17
TPO908 Holme on Spalding Moor No. 7 - 2004 TPO908 010070617274 Land Rear of 73 High Street 2004-11-26 2004-11-26
TPO909 Seaton Ross No. 1 - 2004 TPO909 200000636969 Land Fronting The Filling Station, Mill Lane 2004-11-26 2004-11-26
TPO910 North Newbald No. 6 - 2004 TPO910 010009938155 Land North-East of 39 Eastgate 2005-12-06 2005-12-06
tpo917 Laxton No. 1 - 1995 16 200000643837 The Old Vicarage, Chapel Lane, Laxton 1995-09-06 1995-09-06
tpo918 Laxton No. 1 - 1995 16 200000643837 The Old Vicarage, Chapel Lane, Laxton 1995-09-06 1995-09-06
TPO919 Gilberdyke No. 8 - 2005 TPO919 010009938556 Gardens of Lyngarth, Main Street 2005-03-14 2005-03-14

Showing rows 551 to 600 of 6953