Epsom and Ewell Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 286/T70 | 286/T70 - Oak | 286 | 200004007664 | 1 Churchill Road Epsom Surrey KT19 7DD | POINT (-0.28823 51.341369) | 1995-03-23 | 1995-03-23 | ||||
| 286/T71 | 286/T71 - Western Red Cedar | 286 | 200004007668 | 5 Churchill Road Epsom Surrey KT19 7DD | POINT (-0.288467 51.341342) | 1995-03-23 | 1995-03-23 | ||||
| 286/T72 | 286/T72 - Western Red Cedar | 286 | 200004007670 | 7 Churchill Road Epsom Surrey KT19 7DD | POINT (-0.288711 51.341445) | 1995-03-23 | 1995-03-23 | ||||
| 6/T101 | 6/T101 - Elm | 6 | 200004007691 | Temple Combe Cleveland Road Worcester Park Surrey KT4 7JQ | POINT (-0.257415 51.378044) | 1962-11-13 | 1962-11-13 | ||||
| 6/T100 | 6/T100 - Elm | 6 | 200004007691 | Temple Combe Cleveland Road Worcester Park Surrey KT4 7JQ | POINT (-0.257497 51.378043) | 1962-11-13 | 1962-11-13 | ||||
| 46/T46 | 46/T46 - Sycamore | 46 | 200004007693 | 1A College Avenue Epsom Surrey KT17 4HN | POINT (-0.252987 51.32846) | 1970-11-20 | 1970-11-20 | ||||
| 46/T50 | 46/T50 - Walnut | 46 | 200004007693 | 1A College Avenue Epsom Surrey KT17 4HN | POINT (-0.253418 51.328413) | 1970-11-20 | 1970-11-20 | ||||
| 46/T45 | 46/T45 - Walnut | 46 | 200004007709 | Playing Fields Epsom College College Road Epsom Surrey KT17 4JQ | POINT (-0.251472 51.32623) | 1970-11-20 | 1970-11-20 | ||||
| 46/T44 | 46/T44 - Sycamore | 46 | 200004007709 | Playing Fields Epsom College College Road Epsom Surrey KT17 4JQ | POINT (-0.251382 51.32875) | 1970-11-20 | 1970-11-20 | ||||
| 138/T1 | TPO 138 - Land adjoining 2, 2a - 2g, College Road, Epsom | 138 | 200004007712 | Land Adjoining 2 To 2g College Road Epsom Surrey | POINT (-0.257361 51.329991) | Confirmation Date not available | 1984-09-21 | 1984-09-21 | |||
| 297/T19 | 297/T19 - Silver Birch | 297 | 200004007728 | Scout Hall Cunliffe Road Ewell Surrey KT19 0RN | POINT (-0.2493 51.36968) | 1996-03-12 | 1996-03-12 | ||||
| 286/T12 | 286/T12 - Ornamental Plum | 286 | 200004007737 | 7 De Mel Close Epsom Surrey KT19 7EL | POINT (-0.285869 51.338742) | 1995-03-23 | 1995-03-23 | ||||
| 346/T1 | 346/T1 - Tulip Tree | 346 | 200004007774 | Premier Inn 4 St Margaret Drive Epsom Surrey KT18 7LB | POINT (-0.271705 51.328609) | 1997-12-09 | 1997-12-09 | ||||
| 346/T41 | 346/T41 - Horse Chestnut | 346 | 200004007774 | Premier Inn 4 St Margaret Drive Epsom Surrey KT18 7LB | POINT (-0.27193 51.328274) | 1997-12-09 | 1997-12-09 | ||||
| 346/T42 | 346/T42 - Yew | 346 | 200004007774 | Premier Inn 4 St Margaret Drive Epsom Surrey KT18 7LB | POINT (-0.271914 51.328317) | 1997-12-09 | 1997-12-09 | ||||
| 31/T11 | 31/T11 - Beech | 31 | 200004007785 | Yelverton Downs Avenue Epsom Surrey | POINT (-0.25658 51.324365) | 1969-05-19 | 1969-05-19 | ||||
| 2/T19 | 2/T19 - Beech | 2 | 200004007785 | Yelverton Downs Avenue Epsom Surrey | POINT (-0.25644 51.3244) | 1965-06-18 | 1965-06-18 | ||||
| 15/T70 | 15/T70 - Copper Beech | 15 | 200004007795 | The White House Hotel Downs Hill Road Epsom Surrey | POINT (-0.262034 51.326488) | 1967-08-07 | 1967-08-07 | ||||
| 23/T25 | 23/T25 - Lime | 23 | 200004007955 | Lynton House Epsom Road Epsom Surrey KT17 1LJ | POINT (-0.2529 51.341925) | 1968-05-15 | 1968-05-15 | ||||
| 23/T26 | 23/T26 - Horse Chestnut | 23 | 200004007955 | Lynton House Epsom Road Epsom Surrey KT17 1LJ | POINT (-0.253139 51.341805) | 1968-05-15 | 1968-05-15 | ||||
| 23/T29 | 23/T29 - Ash | 23 | 200004007955 | Lynton House Epsom Road Epsom Surrey KT17 1LJ | POINT (-0.252937 51.341553) | 1968-05-15 | 1968-05-15 | ||||
| 23/T27 | 23/T27 - Cedrus Deodara | 23 | 200004007955 | Lynton House Epsom Road Epsom Surrey KT17 1LJ | POINT (-0.252941 51.341704) | 1968-05-15 | 1968-05-15 | ||||
| 286/T83 | 286/T83 - Western Red Cedar | 286 | 200004008088 | 17 Evelyn Way Epsom Surrey KT19 7DJ | POINT (-0.29069 51.341264) | 1995-03-23 | 1995-03-23 | ||||
| 286/T82 | 286/T82 - Western Red Cedar | 286 | 200004008089 | 18 Evelyn Way Epsom Surrey KT19 7DJ | POINT (-0.290726 51.341353) | 1995-03-23 | 1995-03-23 | ||||
| 286/T84 | 286/T84 - Oak | 286 | 200004008094 | 23 Evelyn Way Epsom Surrey KT19 7DJ | POINT (-0.291029 51.340919) | 1995-03-23 | 1995-03-23 | ||||
| 54/T19 | TPO 54 - Church Street, Ewell area | 54 | 200004008135 | 170 Ewell By-pass Ewell Surrey KT17 2PP | POINT (-0.245914 51.351462) | Confirmation Date not available | 1972-07-26 | 1972-07-26 | |||
| 329/T24 | 329/T24 - Hornbeam | 329 | 200004008149 | Land Rear Of 124 To 142 Ewell By-pass Ewell Surrey | POINT (-0.247571 51.349785) | 1996-05-30 | 1996-05-30 | ||||
| 329/T21 | 329/T21 - Sycamore | 329 | 200004008149 | Land Rear Of 124 To 142 Ewell By-pass Ewell Surrey | POINT (-0.246058 51.352517) | 1996-05-30 | 1996-05-30 | ||||
| 325/T32 | 325/T32 - Horse Chestnut | 325 | 200004008211 | 1 Ewell Park Gardens Stoneleigh Surrey KT17 2NR | POINT (-0.244752 51.356553) | 1996-05-08 | 1996-05-08 | ||||
| 325/T49 | 325/T49 - Lime | 325 | 200004008211 | 1 Ewell Park Gardens Stoneleigh Surrey KT17 2NR | POINT (-0.244803 51.356598) | 1996-05-08 | 1996-05-08 | ||||
| 325/T50 | 325/T50 - Copper Beech | 325 | 200004008212 | 2 Ewell Park Gardens Stoneleigh Surrey KT17 2NR | POINT (-0.245295 51.356453) | 1996-05-08 | 1996-05-08 | ||||
| 315/T15 | 315/T15 - Ash | 315 | 200004008241 | All Saints Community Centre Fulford Road West Ewell Surrey KT19 9QZ | POINT (-0.265936 51.355422) | 1996-04-29 | 1996-04-29 | ||||
| 286/T81 | 286/T81 - Lawsons Cypress | 286 | 200004008251 | 9 Galen Close Epsom Surrey KT19 7DL | POINT (-0.290303 51.341685) | 1995-03-23 | 1995-03-23 | ||||
| 292/T12 | 292/T12 - Cedar | 292 | 200004008276 | Cherry Tree Nursery And Pre-School 2 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.268162 51.370941) | 1996-03-05 | 1996-03-05 | ||||
| 6/T15 | 6/T15 - Beech | 6 | 200004008281 | 7 Grafton Road Worcester Park Surrey KT4 7QQ | POINT (-0.267792 51.371726) | 1962-11-13 | 1962-11-13 | ||||
| 6/T17 | 6/T17 - Scots Pine | 6 | 200004008282 | 8 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.268125 51.37138) | 1962-11-13 | 1962-11-13 | ||||
| 476/T1 | TPO 476 - 8 Grafton Road Worcester Park Surrey KT4 7QP | 476 | 200004008282 | 8 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.26829 51.37132) | Confirmation Date not available | 2022-11-03 | 2022-11-03 | |||
| 6/T18 | 6/T18 - Cypress | 6 | 200004008285 | 11 Grafton Road Worcester Park Surrey KT4 7QQ | POINT (-0.267564 51.371838) | 1962-11-13 | 1962-11-13 | ||||
| 6/T16 | 6/T16 - Ash | 6 | 200004008290 | 16 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.267542 51.371329) | 1962-11-13 | 1962-11-13 | ||||
| 6/T19 | 6/T19 - Silver Birch | 6 | 200004008297 | 23 Grafton Road Worcester Park Surrey KT4 7QQ | POINT (-0.266871 51.372151) | 1962-11-13 | 1962-11-13 | ||||
| 6/T21 | 6/T21 - Horse Chestnut | 6 | 200004008305 | 31 Grafton Road Worcester Park Surrey KT4 7QQ | POINT (-0.266509 51.372311) | 1962-11-13 | 1962-11-13 | ||||
| 6/H20 | 6/H20 - Scots Pine | 6 | 200004008310 | 36 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.266669 51.372056) | 1962-11-13 | 1962-11-13 | 2011-11-09 | |||
| 6/T22 | 6/T22 - Scots Pine | 6 | 200004008316 | 42 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.266337 51.372197) | 1962-11-13 | 1962-11-13 | ||||
| 6/T23 | 6/T23 - Scots Pine | 6 | 200004008318 | 44 Grafton Road Worcester Park Surrey KT4 7QP | POINT (-0.266239 51.372252) | 1962-11-13 | 1962-11-13 | ||||
| 105/T1 | 105/T1 - Sycamore | 105 | 200004008423 | 6 Hawthorne Place Epsom Surrey KT17 4AA | POINT (-0.259115 51.336426) | Not sealed | 1979-07-27 | 1979-07-27 | |||
| 286/T135 | 286/T135 - Lawsons Cypress | 286 | 200004008451 | 1 Helm Close Epsom Surrey KT19 7EA | POINT (-0.288093 51.339071) | 1995-03-23 | 1995-03-23 | ||||
| 286/T130 | 286/T130 - Silver Birch | 286 | 200004008451 | 1 Helm Close Epsom Surrey KT19 7EA | POINT (-0.288914 51.33845) | 1995-03-23 | 1995-03-23 | ||||
| 286/T131 | 286/T131 - Western Red Cedar | 286 | 200004008451 | 1 Helm Close Epsom Surrey KT19 7EA | POINT (-0.288863 51.338589) | 1995-03-23 | 1995-03-23 | ||||
| 286/T134 | 286/T134 - Cedar | 286 | 200004008451 | 1 Helm Close Epsom Surrey KT19 7EA | POINT (-0.288224 51.339016) | 1995-03-23 | 1995-03-23 | ||||
| 286/T133 | 286/T133 - Sweet Chestnut | 286 | 200004008451 | 1 Helm Close Epsom Surrey KT19 7EA | POINT (-0.288357 51.338965) | 1995-03-23 | 1995-03-23 |
Showing rows 4101 to 4150 of 4344