Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
297A/H22 TPO 297A - Area 16A Auriol and Cuddington Wards 297A 100061368710 20 Westways Ewell Surrey KT19 0PQ POINT (-0.250484 51.368706) 1996-08-02 1996-08-02 2007-06-01
297/H2 TPO 297 - Area 16 Auriol and Cuddington Wards 297 100061368723 33 Westways Ewell Surrey KT19 0PH POINT (-0.249214 51.368227) 2008-05-08 2008-05-08 1996-07-05
297/T1 TPO 297 - Area 16 Auriol and Cuddington Wards 297 100061368735 46 Westways Ewell Surrey KT19 0PQ POINT (-0.249785 51.367577) 1996-03-12 1996-03-12
36/T7 TPO 36 - Whitehorse Drive Area 36 100061368862 50 Whitehorse Drive Epsom Surrey KT18 7LY POINT (-0.277083 51.328931) 1969-12-03 1969-12-03
21/T20 TPO 21 - Dorking Road & Woodcote Hurst 21 100061368872 9 Whitmores Close Epsom Surrey KT18 7JY POINT (-0.27686 51.324907) 1968-04-26 1968-04-26
448/T1 TPO 448 - 1 Willis Close Epsom Surrey KT18 7SS 448 100061368888 1 Willis Close Epsom Surrey KT18 7SS POINT (-0.282078 51.330363) Confirmation Date not available 2015-10-16 2015-10-16
310/T10 TPO 310 - Area 33 Ewell Court & West Ewell 310 100061368977 42 Willow Way Ewell Surrey KT19 0EH POINT (-0.264196 51.361789) 1996-04-19 1996-04-19
19/T35 TPO 19 - Woodcote Park Area 19 100061368990 1 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.276726 51.32161) 1969-08-13 1969-08-13
19/T36 TPO 19 - Woodcote Park Area 19 100061368991 2 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.276399 51.321411) 1969-08-13 1969-08-13
19/T37 TPO 19 - Woodcote Park Area 19 100061368993 4 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.27661 51.321171) 1969-08-13 1969-08-13
19/T38 TPO 19 - Woodcote Park Area 19 100061368994 5 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.276906 51.321141) 1969-08-13 1969-08-13
19/T39 TPO 19 - Woodcote Park Area 19 100061368996 7 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.276977 51.320929) 1969-08-13 1969-08-13
19/T40 TPO 19 - Woodcote Park Area 19 100061368996 7 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.276538 51.320779) 1969-08-13 1969-08-13
19/T41 TPO 19 - Woodcote Park Area 19 100061368997 8 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277063 51.320847) 1969-08-13 1969-08-13
19/T42 TPO 19 - Woodcote Park Area 19 100061368998 9 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277246 51.320592) 1969-08-13 1969-08-13
19/T44 TPO 19 - Woodcote Park Area 19 100061369002 17 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277499 51.320141) 1969-08-13 1969-08-13
19/T46 TPO 19 - Woodcote Park Area 19 100061369003 18 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277143 51.319933) 1969-08-13 1969-08-13
19/T47 TPO 19 - Woodcote Park Area 19 100061369003 18 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277159 51.319864) 1969-08-13 1969-08-13
19/T49 TPO 19 - Woodcote Park Area 19 100061369004 19 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277664 51.319825) 1969-08-13 1969-08-13
19/T48 TPO 19 - Woodcote Park Area 19 100061369004 19 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277652 51.319877) 1969-08-13 1969-08-13
19/T50 TPO 19 - Woodcote Park Area 19 100061369006 21 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277708 51.319541) 1969-08-13 1969-08-13
19/T51 TPO 19 - Woodcote Park Area 19 100061369007 22 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277715 51.319409) 1969-08-13 1969-08-13
19/T52 TPO 19 - Woodcote Park Area 19 100061369008 23 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277752 51.31928) 1969-08-13 1969-08-13
19/T53 TPO 19 - Woodcote Park Area 19 100061369010 Robin Hill 26 Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277266 51.318512) 1969-08-13 1969-08-13
92/T1 TPO 92 - Wilmerhatch Lane Area 92 100061369011 Ael Y Bryn Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279505 51.316545) 1975-10-31 1975-10-31
95/T4 TPO 95 - Old Barn Road/Woodcote Park 95 100061369011 Ael Y Bryn Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.278846 51.316601) Confirmation Date not available 1975-12-30 1975-12-30
92/T3 TPO 92 - Wilmerhatch Lane Area 92 100061369012 Baronscroft Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279577 51.314846) 1975-10-31 1975-10-31
95/T3 TPO 95 - Old Barn Road/Woodcote Park 95 100061369013 Calderwood Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.278835 51.316719) Confirmation Date not available 1975-12-30 1975-12-30
95/T2 TPO 95 - Old Barn Road/Woodcote Park 95 100061369013 Calderwood Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.2791 51.316796) Confirmation Date not available 1975-12-30 1975-12-30
95/T21 TPO 95 - Old Barn Road/Woodcote Park 95 100061369015 Five Oaks Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279381 51.314358) Confirmation Date not available 1975-12-30 1975-12-30
439/T1 TPO 439 - Five Oaks Wilmerhatch Lane 439 100061369015 Five Oaks Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.280233 51.314461) 2013-06-10 2013-06-10
439/T3 TPO 439 - Five Oaks Wilmerhatch Lane 439 100061369015 Five Oaks Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.27957 51.314529) 2013-06-10 2013-06-10
439/T2 TPO 439 - Five Oaks Wilmerhatch Lane 439 100061369015 Five Oaks Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279644 51.314394) 2013-06-10 2013-06-10
92/T2 TPO 92 - Wilmerhatch Lane Area 92 100061369016 Flintstones Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279688 51.315603) 1975-10-31 1975-10-31
95/T1 TPO 95 - Old Barn Road/Woodcote Park 95 100061369020 Lakeside Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.278893 51.317393) Confirmation Date not available 1975-12-30 1975-12-30
19/T91 TPO 19 - Woodcote Park Area 19 100061369021 Mallard Lodge Wilmerhatch Lane Epsom Surrey KT18 7EQ POINT (-0.277221 51.318111) 1969-08-13 1969-08-13
95/T20 TPO 95 - Old Barn Road/Woodcote Park 95 100061369022 The Gatehouse Wilmerhatch Lane Epsom Surrey KT18 7EH POINT (-0.279139 51.315627) Confirmation Date not available 1975-12-30 1975-12-30
19/T34 TPO 19 - Woodcote Park Area 19 100061369041 17 Wimborne Close Epsom Surrey KT17 4DP POINT (-0.276459 51.321642) 1969-08-13 1969-08-13
19/T31 TPO 19 - Woodcote Park Area 19 100061369041 17 Wimborne Close Epsom Surrey KT17 4DP POINT (-0.276497 51.321855) 1969-08-13 1969-08-13
19/T33 TPO 19 - Woodcote Park Area 19 100061369041 17 Wimborne Close Epsom Surrey KT17 4DP POINT (-0.276459 51.32177) 1969-08-13 1969-08-13
19/T32 TPO 19 - Woodcote Park Area 19 100061369041 17 Wimborne Close Epsom Surrey KT17 4DP POINT (-0.276526 51.321844) 1969-08-13 1969-08-13
19/T30 TPO 19 - Woodcote Park Area 19 100061369041 17 Wimborne Close Epsom Surrey KT17 4DP POINT (-0.276419 51.321902) 1969-08-13 1969-08-13
167/T1 TPO 167 - 3 Windmill Avenue, Epsom 167 100061369059 3 Windmill Avenue Epsom Surrey KT17 1LL POINT (-0.253582 51.339902) Confirmation Date not available 1985-09-04 1985-09-04
23/T40 TPO 23 - Epsom Road Area 23 100061369064 8 Windmill Avenue Epsom Surrey KT17 1LL POINT (-0.252688 51.339623) 1968-05-15 1968-05-15
62/T7 TPO 62 - Windmill Lane Area 62 100061369068 12 Windmill Avenue Epsom Surrey KT17 1LL POINT (-0.252851 51.338906) 1972-11-24 1972-11-24
62/T9 TPO 62 - Windmill Lane Area 62 100061369106 Brentham Windmill End Ewell Surrey KT17 3AQ POINT (-0.252231 51.337601) 1972-11-24 1972-11-24
62/T13 TPO 62 - Windmill Lane Area 62 100061369112 The Garth Windmill End Ewell Surrey KT17 3AQ POINT (-0.250956 51.337583) 1972-11-24 1972-11-24
62/T12 TPO 62 - Windmill Lane Area 62 100061369115 Wisdoms Lodge Windmill End Ewell Surrey KT17 3AQ POINT (-0.251115 51.337795) 1972-11-24 1972-11-24
62/T10 TPO 62 - Windmill Lane Area 62 100061369116 Woodham Windmill End Ewell Surrey KT17 3AQ POINT (-0.252195 51.338166) 1972-11-24 1972-11-24
99/T1 TPO 99 - 17 Windmill Lane, Epsom 99 100061369136 17 Windmill Lane Epsom Surrey KT17 1HY POINT (-0.25351 51.338866) 1977-05-10 1977-05-10

Showing rows 2951 to 3000 of 4346