Skip to main content
Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
70/T88 TPO 70 - Longdown Lane South 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.248555 51.322584) Confirmation Date not available 1972-12-05 1972-12-05
70/T40 70/T40 - Lime 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.247948 51.322425) Confirmation Date not available 1972-12-05 1972-12-05
70/T85 TPO 70 - Longdown Lane South 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.247427 51.322056) Confirmation Date not available 1972-12-05 1972-12-05
70/T87 70/T87 - Lime 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.248306 51.322372) Confirmation Date not available 1972-12-05 1972-12-05
70/T89 70/T89 - Red-Twigged Lime 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.248499 51.322128) Confirmation Date not available 1972-12-05 1972-12-05
70/T80 70/T80 - Horse Chestnut 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.248072 51.322266) Confirmation Date not available 1972-12-05 1972-12-05
70/T81 70/T81 - Red-Twigged Lime 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.24799 51.322104) Confirmation Date not available 1972-12-05 1972-12-05
70/T82 TPO 70 - Longdown Lane South 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.247814 51.321949) Confirmation Date not available 1972-12-05 1972-12-05
70/T83 70/T83 - Red-Twigged Lime 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.247613 51.322054) Confirmation Date not available 1972-12-05 1972-12-05
70/T84 70/T84 - Sycamore 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.247487 51.321868) Confirmation Date not available 1972-12-05 1972-12-05
70/T94 70/T94 - Horse Chestnut 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.246861 51.321546) Confirmation Date not available 1972-12-05 1972-12-05
70/T33 70/T33 - Beech 70 100061360063 Littlecourt Cottage 78 Longdown Lane South Epsom Surrey KT17 4JN POINT (-0.245307 51.321555) Confirmation Date not available 1972-12-05 1972-12-05
96/T12 96/T12 - Oak 96 100061367147 Wood End The Ridge Epsom Surrey KT18 7EP POINT (-0.27711 51.311486) 1976-01-29 1976-01-29
70/T9 TPO 70 - Longdown Lane South 70 100061360064 79 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243872 51.325624) Confirmation Date not available 1972-12-05 1972-12-05
70/T18 TPO 70 - Longdown Lane South 70 100061360065 Ruspers 80 Longdown Lane South Epsom Surrey KT17 4JR POINT (-0.246312 51.322851) Confirmation Date not available 1972-12-05 1972-12-05
70/T7 TPO 70 - Longdown Lane South 70 100061360075 93 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243597 51.324554) Confirmation Date not available 1972-12-05 1972-12-05
70/T2 TPO 70 - Longdown Lane South 70 100061360076 95 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.24414 51.324207) Confirmation Date not available 1972-12-05 1972-12-05
70/T6 TPO 70 - Longdown Lane South 70 100061360078 99 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243409 51.323896) Confirmation Date not available 1972-12-05 1972-12-05
70/T5 TPO 70 - Longdown Lane South 70 100061360079 101 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.24334 51.323764) Confirmation Date not available 1972-12-05 1972-12-05
70/T3 70/T3 - Corsican Pine 70 100061360079 101 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.244037 51.32357) Confirmation Date not available 1972-12-05 1972-12-05
63/T2 63/T2 - Lime 63 100061360080 103 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243294 51.3236) 1973-01-12 1973-01-12
63/T3 63/T3 - Lime 63 100061360080 103 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243249 51.323477) 1973-01-12 1973-01-12
427/T1 427/T1 - Lime 427 100061360080 103 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243957 51.323378) 2011-03-31 2011-03-31
63/T7 63/T7 - Mountain Ash 63 100061360083 109 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243325 51.322722) 1973-01-12 1973-01-12
63/T5 63/T5 - Tree Of Heaven 63 100061360083 109 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.242977 51.322936) 1973-01-12 1973-01-12
70/T4 TPO 70 - Longdown Lane South 70 100061360083 109 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243639 51.32264) Confirmation Date not available 1972-12-05 1972-12-05
63/T6 63/T6 - True Cherry (Gean) 63 100061360083 109 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.242928 51.322848) 1973-01-12 1973-01-12
63/T4 63/T4 - False Acacia 63 100061360083 109 Longdown Lane South Epsom Surrey KT17 4JJ POINT (-0.243053 51.323067) 1973-01-12 1973-01-12
63/T8 63/T8 - Scots Pine 63 100061360087 115 Longdown Lane South Epsom Surrey KT17 4JL POINT (-0.243362 51.322041) 1973-01-12 1973-01-12
63/T9 63/T9 - Robinia Pseudoacacia Frisia 63 100061360088 117 Longdown Lane South Epsom Surrey KT17 4JL POINT (-0.242433 51.321928) 2003-03-19 2003-03-19
63/H9 63/H9 - Black Poplar 63 100061360088 117 Longdown Lane South Epsom Surrey KT17 4JL POINT (-0.242424 51.321908) 2003-03-19 2003-03-19 2003-03-19
66/T16 66/T16 - Sycamore 66 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey KT17 4JS POINT (-0.245502 51.321446) 1973-01-12 1973-01-12
70/T36 TPO 70 - Longdown Lane South 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey POINT (-0.245879 51.321647) Confirmation Date not available 1972-12-05 1972-12-05
70/T37 70/T37 - Cedar (Deodara) 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey KT17 4JS POINT (-0.245879 51.321707) Confirmation Date not available 1972-12-05 1972-12-05
70/T38 TPO 70 - Longdown Lane South 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey POINT (-0.246893 51.322071) Confirmation Date not available 1972-12-05 1972-12-05
70/T39 TPO 70 - Longdown Lane South 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey POINT (-0.247255 51.321915) Confirmation Date not available 1972-12-05 1972-12-05
70/T35 TPO 70 - Longdown Lane South 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey POINT (-0.245806 51.321647) Confirmation Date not available 1972-12-05 1972-12-05
70/T86 70/T86 - Sycamore 70 100061360092 Larkhall 92 Longdown Lane South Epsom Surrey KT17 4JS POINT (-0.247543 51.322205) Confirmation Date not available 1972-12-05 1972-12-05
45/T23 45/T23 - Thuja Plicata 45 100061360094 Pantyles 1A Longdown Road Epsom Surrey KT17 3PT POINT (-0.249521 51.330328) 1970-11-06 1970-11-06
81/T1 81/T1 - Lawsons Cypress 81 100061360097 3 Longdown Road Epsom Surrey KT17 3PT POINT (-0.249265 51.330623) 1975-02-03 1975-02-03
45/T24 45/T24 - Cedrus Deodara 45 100061360097 3 Longdown Road Epsom Surrey KT17 3PT POINT (-0.24936 51.330504) 1970-11-06 1970-11-06
32/T45 32/T45 - London Plane 32 100061360110 16 Longdown Road Epsom Surrey KT17 3PT POINT (-0.247717 51.330681) 1969-08-15 1969-08-15
71/T4 TPO 71 - Manor Green Road/Horton Hill 71 100061360204 71 Lower Court Road Epsom Surrey KT19 8SW POINT (-0.271411 51.34231) Confirmation Date not available 1973-02-23 1973-02-23
336/T73 336/T73 - Box Maple 336 100061360268 12 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.281281 51.339456) 1997-02-28 1997-02-28
61/T72 61/T72 - Indian Bean Tree 61 100061360272 16 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.281146 51.339333) 1972-11-14 1972-11-14
336/T60 336/T60 - Red Horse Chestnut 336 100061360272 16 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.281702 51.339564) 1997-02-28 1997-02-28
336/T71 336/T71 - Variegated Box Maple 336 100061360278 22 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.281316 51.339039) 1997-02-28 1997-02-28
336/T69 336/T69 - Weeping Willow 336 100061360280 24 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.281639 51.338943) 1997-02-28 1997-02-28
336/T70 336/T70 - Ash 336 100061360280 24 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.282045 51.33908) 1997-02-28 1997-02-28
336/T90 336/T90 - Horse Chestnut 336 100061360290 34 Lower Hill Road Epsom Surrey KT19 8LT POINT (-0.282308 51.33845) 1997-02-28 1997-02-28

Showing rows 2051 to 2100 of 4345