Epsom and Ewell Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50/T9 | 50/T9 - False Acacia | 50 | 100061358172 | Old Studley Howell Hill Grove Ewell Surrey KT17 3ET | POINT (-0.231762 51.343804) | 1971-05-25 | 1971-05-25 | ||||
| 301/T4 | 301/T4 - Silver Birch | 301 | 100061358192 | 12 Huntsmoor Road Ewell Surrey KT19 0JJ | POINT (-0.269826 51.365732) | 1996-03-21 | 1996-03-21 | ||||
| 21/T19 | 21/T19 - Ash | 21 | 100061358238 | 3 Hylands Close Epsom Surrey KT18 7EE | POINT (-0.276487 51.325023) | 1968-04-26 | 1968-04-26 | ||||
| 21/T18 | 21/T18 - Beech | 21 | 100061358238 | 3 Hylands Close Epsom Surrey KT18 7EE | POINT (-0.276472 51.324974) | 1968-04-26 | 1968-04-26 | ||||
| 21/T16 | 21/T16 - Silver Birch | 21 | 100061358245 | 9 Hylands Close Epsom Surrey KT18 7EE | POINT (-0.275843 51.324554) | 1968-04-26 | 1968-04-26 | ||||
| 21/T33 | 21/T33 - Silver Birch | 21 | 100061358250 | 1 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.275349 51.322538) | 1968-04-26 | 1968-04-26 | ||||
| 21/T32 | 21/T32 - Horse Chestnut | 21 | 100061358250 | 1 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.275634 51.3228) | 1968-04-26 | 1968-04-26 | ||||
| 21/T15 | 21/T15 - Indian Chestnut | 21 | 100061358251 | 2 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276299 51.324281) | 1968-04-26 | 1968-04-26 | ||||
| 21/T30 | 21/T30 - Copper Beech | 21 | 100061358256 | 7 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276346 51.323302) | 1968-04-26 | 1968-04-26 | ||||
| 21/T31 | 21/T31 - Weeping Ash | 21 | 100061358256 | 7 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276496 51.323079) | 1968-04-26 | 1968-04-26 | ||||
| 21/T28 | 21/T28 - Pinus Strobus | 21 | 100061358256 | 7 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276818 51.323071) | 1968-04-26 | 1968-04-26 | ||||
| 215/T2 | TPO 215 - 15 Hylands Road, Epsom | 215 | 100061358261 | 15 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276619 51.323999) | Confirmation Date not available | 1992-06-18 | 1992-06-18 | |||
| 215/T1 | 215/T1 - Beech | 215 | 100061358261 | 15 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276716 51.323865) | Confirmation Date not available | 1992-06-18 | 1992-06-18 | |||
| 21/T29 | 21/T29 - Mountain Ash | 21 | 100061358261 | 15 Hylands Road Epsom Surrey KT18 7ED | POINT (-0.276494 51.324) | 1968-04-26 | 1968-04-26 | ||||
| 426/T1 | 426/T1 - Dawn Redwood | 426 | 100061358599 | 1 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.247883 51.328889) | 2011-03-31 | 2011-03-31 | ||||
| 426/T3 | 426/T3 - Lime | 426 | 100061358600 | 2 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.248076 51.329415) | 2011-03-31 | 2011-03-31 | ||||
| 45/T47 | 45/T47 - False Acacia | 45 | 100061358600 | 2 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.247742 51.329197) | 1970-11-06 | 1970-11-06 | ||||
| 45/T46 | 45/T46 - Box Maple | 45 | 100061358601 | 3 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.247514 51.329295) | 1970-11-06 | 1970-11-06 | ||||
| 45/T45 | 45/T45 - Beech | 45 | 100061358602 | 4 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.247422 51.329454) | 1970-11-06 | 1970-11-06 | ||||
| 45/T44 | 45/T44 - Lime | 45 | 100061358603 | 5 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.24696 51.329634) | 1970-11-06 | 1970-11-06 | ||||
| 45/T43 | 45/T43 - Beech | 45 | 100061358604 | 6 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.246738 51.329341) | 1970-11-06 | 1970-11-06 | ||||
| 426/T2 | 426/T2 - Lawson Cypress | 426 | 100061358607 | 9 Kilcorral Close Epsom Surrey KT17 4HX | POINT (-0.24755 51.32909) | 2011-03-31 | 2011-03-31 | ||||
| 32/T35 | 32/T35 - Golden Lawson Cypress | 32 | 100061358621 | 7 Kingsdown Road Epsom Surrey KT17 3PU | POINT (-0.249323 51.33128) | 1969-08-15 | 1969-08-15 | ||||
| 396/T5 | 396/T5 - Copper Beech | 396 | 100061358630 | 16 Kingsdown Road Epsom Surrey KT17 3PU | POINT (-0.24805 51.331219) | 2008-08-21 | 2008-08-21 | ||||
| 32/T37 | 32/T37 - Silver Birch | 32 | 100061358632 | 20 Kingsdown Road Epsom Surrey KT17 3PU | POINT (-0.247875 51.33129) | 1969-08-15 | 1969-08-15 | ||||
| 32/T34 | 32/T34 - Beech | 32 | 100061358633 | Copper Beech Kingsdown Road Epsom Surrey KT17 3PU | POINT (-0.250117 51.331239) | 1969-08-15 | 1969-08-15 | ||||
| 292/H11 | 292/H11 - Lombardy Poplar | 292 | 100061358810 | Legend Kebab 193 Kingston Road Epsom Surrey KT19 0AB | POINT (-0.264394 51.367174) | 1996-03-05 | 1996-03-05 | 2013-12-12 | |||
| 189/T1 | 189/T1 - Eucalyptus Gunnii | 189 | 100061358858 | Balnagowan 241 Kingston Road Epsom Surrey KT19 0BN | POINT (-0.255694 51.362245) | Not Confirmed | 1989-09-15 | 1989-09-15 | |||
| 305/T18 | 305/T18 - Plane | 305 | 100061358876 | 258 Kingston Road Epsom Surrey KT19 0SH | POINT (-0.257389 51.363669) | 1996-04-02 | 1996-04-02 | ||||
| 305/T19 | 305/T19 - Pine | 305 | 100061358883 | 269 Kingston Road Epsom Surrey KT19 0BN | POINT (-0.257111 51.363168) | 1996-04-02 | 1996-04-02 | ||||
| 305/T6 | 305/T6 - Horse Chestnut | 305 | 100061358915 | Presbytery 307 Kingston Road Epsom Surrey KT19 0BW | POINT (-0.260257 51.364248) | 1996-04-02 | 1996-04-02 | ||||
| 305/T7 | 305/T7 - Oak | 305 | 100061358949 | 347 Kingston Road Epsom Surrey KT19 0BS | POINT (-0.262298 51.36604) | 1996-04-02 | 1996-04-02 | ||||
| 305/T9 | 305/T9 - Pine | 305 | 100061358950 | 349 Kingston Road Epsom Surrey KT19 0BS | POINT (-0.262407 51.366155) | 1996-04-02 | 1996-04-02 | ||||
| 292/T25 | 292/T25 - Hornbeam | 292 | 100061358981 | 370 Kingston Road Epsom Surrey | POINT (-0.264201 51.368746) | 1996-03-05 | 1996-03-05 | ||||
| 214/T5 | 214/T5 - Horse Chestnut Trees | 214 | 100061359116 | 1 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.251003 51.3541) | Not Confirmed -under review | 1992-07-08 | 1992-07-08 | |||
| 323/T12 | 323/T12 - London Plane | 323 | 100061359116 | 1 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.251055 51.354162) | 1996-05-08 | 1996-05-08 | ||||
| 323/T9 | 323/T9 - London Plane | 323 | 100061359116 | 1 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.251182 51.354348) | 1996-05-08 | 1996-05-08 | ||||
| 323/T11 | 323/T11 - Horse Chestnut | 323 | 100061359116 | 1 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.251097 51.354218) | 1996-05-08 | 1996-05-08 | ||||
| 323/T10 | 323/T10 - London Plane | 323 | 100061359116 | 1 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.251143 51.354289) | 1996-05-08 | 1996-05-08 | ||||
| 323/T7 | 323/T7 - Ash | 323 | 100061359127 | 12 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.249909 51.353979) | 1996-05-08 | 1996-05-08 | ||||
| 323/T16 | 323/T16 - Ash | 323 | 100061359127 | 12 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.249687 51.354042) | 1996-05-08 | 1996-05-08 | ||||
| 323/T18 | 323/T18 - Ash | 323 | 100061359129 | 14 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.250149 51.353921) | 1996-05-08 | 1996-05-08 | ||||
| 323/T8 | 323/T8 - Ash | 323 | 100061359130 | 15 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.250218 51.353897) | 1996-05-08 | 1996-05-08 | ||||
| 214/T8 | 214/T8 - Ash Trees | 214 | 100061359134 | 19 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.250038 51.353956) | Not Confirmed -under review | 1992-07-08 | 1992-07-08 | |||
| 323/T13 | 323/T13 - Horse Chestnut | 323 | 100061359139 | Nightingale 24 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.250896 51.353955) | 1996-05-08 | 1996-05-08 | ||||
| 323/T14 | 323/T14 - Horse Chestnut | 323 | 100061359139 | Nightingale 24 Mill View Close Ewell Surrey KT17 2DW | POINT (-0.250841 51.353794) | 1996-05-08 | 1996-05-08 | ||||
| 281/T1 | 281/T1 - Yew | 281 | 100061359219 | 1 Lakehurst Road Ewell Surrey KT19 0EL | POINT (-0.259705 51.362026) | 1995-01-20 | 1995-01-20 | ||||
| 281/T2 | 281/T2 - Yew | 281 | 100061359221 | 3 Lakehurst Road Ewell Surrey KT19 0EL | POINT (-0.260084 51.362081) | 1995-01-20 | 1995-01-20 | ||||
| 305/T16 | 305/T16 - Atlas Cedar | 305 | 100061359221 | 3 Lakehurst Road Ewell Surrey KT19 0EL | POINT (-0.259918 51.362258) | 1996-04-02 | 1996-04-02 | ||||
| 94/T17 | 94/T17 - Field Maple | 94 | 100061359277 | 6 Langley Close Epsom Surrey KT18 6HG | POINT (-0.268862 51.30497) | 1975-11-27 | 1975-11-27 |
Showing rows 1901 to 1950 of 4344