Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
33/T19 33/T19 - English Oak 33 100061352161 116B Church Side Epsom Surrey KT18 7SY POINT (-0.284855 51.33295) 1969-08-29 1969-08-29
54/T17 TPO 54 - Church Street, Ewell area 54 100061352187 Grove House Church Street Ewell Surrey KT17 2AQ POINT (-0.24808 51.351995) Confirmation Date not available 1972-07-26 1972-07-26
58/T17 58/T17 - Sycamore 58 100061352199 Stone House 59A Church Street Epsom Surrey KT17 4PX POINT (-0.259067 51.331353) 1972-10-13 1972-10-13
62/T4 62/T4 - Lime 62 100061352225 1 Old Bridge Lane Epsom Surrey KT17 4AD POINT (-0.254411 51.337915) 1972-11-24 1972-11-24
148/T1 TPO 148 - 18 Chuters Grove, Epsom 148 100061352229 18 Chuters Grove Epsom Surrey POINT (-0.255208 51.33812) Confirmation Date not available 1985-02-21 1985-02-21
148/T2 148/T2 - Beech 148 100061352229 4 Old Bridge Lane Epsom Surrey KT17 4AD POINT (-0.255588 51.338401) Confirmation Date not available 1985-02-21 1985-02-21
59/T17 59/T17 - Willow 59 100061352232 2 Clandon Close Stoneleigh Surrey KT17 2NQ POINT (-0.248372 51.361584) 1972-11-06 1972-11-06
313/T24 313/T24 - Lawsons Cypress 59 100061352234 4 Clandon Close Stoneleigh Surrey KT17 2NQ POINT (-0.248489 51.361456) 1972-11-06 1972-11-06
78/T3 TPO 78 - Bradford Drive/Clandon Close area 78 100061352246 16 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.249189 51.360255) Confirmation Date not available 1974-07-17 1974-07-17
78/T2 TPO 78 - Bradford Drive/Clandon Close area 78 100061352249 19 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.249544 51.360112) Confirmation Date not available 1974-07-17 1974-07-17
312/T5 312/T5 - Silver Birch 312 100061352251 21 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.249263 51.359681) 1996-04-19 1996-04-19
313/T16 313/T16 - Blue Atlas Cedar 313 100061352277 47 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.248783 51.361406) 1996-04-19 1996-04-19
312/T1 312/T1 - Walnut 312 100061352282 52 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.249075 51.361928) 1996-04-19 1996-04-19
313/T15 313/T15 - Silver Birch 313 100061352283 53 Clandon Close Stoneleigh Surrey KT17 2NH POINT (-0.248361 51.361839) 1996-04-19 1996-04-19
48/T3 48/T3 - English Elm 48 100061352297 9 Cleves Avenue Ewell Surrey KT17 2QZ POINT (-0.239153 51.350811) 1971-05-14 1971-05-14
320/T15 320/T15 - Silver Birch 320 100061352299 11 Cleves Avenue Ewell Surrey KT17 2QZ POINT (-0.238966 51.350988) 1996-05-08 1996-05-08
468/T1 468/T1 - Holm Oak 468 100061352313 1C College Avenue Epsom Surrey KT17 4HN POINT (-0.253385 51.328242) Confirmation Date not available 2020-06-18 2020-06-18
46/T54 46/T54 - Copper Beech 46 100061352317 4 College Avenue Epsom Surrey KT17 4HN POINT (-0.253327 51.327522) 1970-11-20 1970-11-20
46/T47 46/T47 - Horse Chestnut 46 100061352317 4 College Avenue Epsom Surrey KT17 4HN POINT (-0.252781 51.327876) 1970-11-20 1970-11-20
46/T6 46/T6 - Tree Of Heaven 46 100061352334 4 College Road Epsom Surrey KT17 4EY POINT (-0.256947 51.329701) 1970-11-20 1970-11-20
46/T3 46/T3 - Horse Chestnut 46 100061352334 4 College Road Epsom Surrey KT17 4EY POINT (-0.257033 51.329533) 1970-11-20 1970-11-20
46/T11 46/T11 - Walnut 46 100061352335 5A College Road Epsom Surrey KT17 4HD POINT (-0.256216 51.329771) 1970-11-20 1970-11-20
46/T16 46/T16 - Horse Chestnut (Carnea) 46 100061352338 Linden House 9 College Road Epsom Surrey KT17 4HF POINT (-0.25533 51.330067) 1970-11-20 1970-11-20
46/T13 46/T13 - Corsican Pine 46 100061352338 Linden House 9 College Road Epsom Surrey KT17 4HF POINT (-0.255965 51.329573) 1970-11-20 1970-11-20
46/T15 46/T15 - Horse Chestnut 46 100061352338 Linden House 9 College Road Epsom Surrey KT17 4HF POINT (-0.255579 51.329735) 1970-11-20 1970-11-20
46/T18 46/T18 - London Plane 46 100061352338 Linden House 9 College Road Epsom Surrey KT17 4HF POINT (-0.25544 51.329643) 1970-11-20 1970-11-20
46/T14 46/T14 - Corsican Pine 46 100061352338 Linden House 9 College Road Epsom Surrey KT17 4HF POINT (-0.255885 51.329623) 1970-11-20 1970-11-20
46/T78 46/T78 - Elm (Campestris) 46 100061352347 20 College Road Epsom Surrey KT17 4EY POINT (-0.256067 51.329037) 1970-11-20 1970-11-20
155/T7 TPO 155 - Hill House, Lynwood Road, Epsom, 3 Lynwood Road, Epsom, 16 Lynwood Road. 4 Cedar Close, 6 Cedar Close, 10 Cedar Close, 22 College Road 155 100061352349 22 College Road Epsom Surrey KT17 4EY POINT (-0.255656 51.329245) Confirmation Date not available 1985-05-13 1985-05-13
170/T17 170/T17 - Copper Beech 170 100061352393 75 College Road Epsom Surrey KT17 4HH POINT (-0.252149 51.329198) 1985-11-22 1985-11-22
46/T25 46/T25 - Tulip Tree 46 100061352394 77 College Road Epsom Surrey KT17 4HH POINT (-0.252009 51.329457) 1970-11-20 1970-11-20
46/T28 46/T28 - Indian Bean Tree 46 100061352394 77 College Road Epsom Surrey KT17 4HH POINT (-0.251863 51.329505) 1970-11-20 1970-11-20
46/T26 46/T26 - Wych Elm 46 100061352395 79 College Road Epsom Surrey KT17 4HH POINT (-0.251864 51.329694) 1970-11-20 1970-11-20
46/T27 46/T27 - English Oak 46 100061352395 79 College Road Epsom Surrey KT17 4HH POINT (-0.251761 51.329589) 1970-11-20 1970-11-20
170/T18 170/T18 - Beech 170 100061352395 79 College Road Epsom Surrey KT17 4HH POINT (-0.251595 51.329217) 1985-11-22 1985-11-22
46/T34 46/T34 - Wellingtonia (Sequoiadendron Giganteum) 46 100061352397 83 College Road Epsom Surrey KT17 4HH POINT (-0.251218 51.329668) 1970-11-20 1970-11-20
46/T37 46/T37 - Larch 46 100061352398 85 College Road Epsom Surrey KT17 4HH POINT (-0.250933 51.329822) 1970-11-20 1970-11-20
46/T39 46/T39 - Blue Atlas Cedar 46 100061352398 85 College Road Epsom Surrey KT17 4HH POINT (-0.250739 51.329771) 1970-11-20 1970-11-20
46/T36 46/T36 - Blue Atlas Cedar 46 100061352398 85 College Road Epsom Surrey KT17 4HH POINT (-0.250936 51.329756) 1970-11-20 1970-11-20
46/T35 46/T35 - Wellingtonia (Sequoiadendron Giganteum) 46 100061352398 85 College Road Epsom Surrey KT17 4HH POINT (-0.250838 51.329613) 1970-11-20 1970-11-20
46/T40 46/T40 - Lime (Vulgaris) 46 100061352399 Mulberry Cottage 87 College Road Epsom Surrey KT17 4HH POINT (-0.250428 51.329365) 1970-11-20 1970-11-20
46/T83 46/T83 - Wellingtonia (Sequoiadendron Giganteum) 46 100061352399 Mulberry Cottage 87 College Road Epsom Surrey KT17 4HH POINT (-0.250593 51.329834) 1970-11-20 1970-11-20
45/T22 45/T22 - Walnut 45 100061352401 91 College Road Epsom Surrey KT17 4HH POINT (-0.249189 51.32939) 1970-11-06 1970-11-06
145/T3 TPO 145 - 47 & 94 Alexandra Road & 91 College Road, Epsom 145 100061352401 91 College Road Epsom Surrey KT17 4HH POINT (-0.249701 51.329341) Confirmation Date not available 1985-01-10 1985-01-10
145/T4 145/T4 - Cypressus 145 100061352401 91 College Road Epsom Surrey KT17 4HH POINT (-0.249777 51.329351) Confirmation Date not available 1985-01-10 1985-01-10
45/T40 45/T40 - Sycamore 45 100061352404 97A College Road Epsom Surrey KT17 4HY POINT (-0.246247 51.329023) 1970-11-06 1970-11-06
45/T39 45/T39 - Corsican Pine 45 100061352405 97 College Road Epsom Surrey KT17 4HY POINT (-0.246241 51.329104) 1970-11-06 1970-11-06
45/T41 45/T41 - Thuja Plicata 45 100061352405 97 College Road Epsom Surrey KT17 4HY POINT (-0.246881 51.328999) 1970-11-06 1970-11-06
45/T42 45/T42 - Weeping Ash 45 100061352405 97 College Road Epsom Surrey KT17 4HY POINT (-0.247359 51.328673) 1970-11-06 1970-11-06
359/T5 359/T5 - Golden Yew 359 100061352408 The Firs 99 College Road Epsom Surrey KT17 4HZ POINT (-0.246396 51.328437) 1999-12-14 1999-12-14

Showing rows 1351 to 1400 of 4344