Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
66/T10 66/T10 - Beech 66 100061350610 50 Burgh Heath Road Epsom Surrey KT17 4LX POINT (-0.249377 51.319811) 1973-01-12 1973-01-12
31/T57 31/T57 - Cypress (Chamaecyparis Lawsoniana Wissellii) 31 100061350611 51 Burgh Heath Road Epsom Surrey KT17 4LY POINT (-0.254318 51.325743) 1969-05-19 1969-05-19
31/T58 31/T58 - Blue Atlas Cedar 31 100061350611 51 Burgh Heath Road Epsom Surrey KT17 4LY POINT (-0.253906 51.326038) 1969-05-19 1969-05-19
31/T46 31/T46 - Sycamore 31 100061350626 Former Priam Lodge Stables 83 Burgh Heath Road Epsom Surrey POINT (-0.251769 51.32228) 1969-05-19 1969-05-19
66/T4 66/T4 - Beech 66 100061350627 Shifnal Paddocks 85A Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.249034 51.320974) 1973-01-12 1973-01-12
66/T3 66/T3 - Sycamore 66 100061350627 Shifnal Paddocks 85A Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.248673 51.320697) 1973-01-12 1973-01-12
66/T2 66/T2 - Sycamore 66 100061350627 Shifnal Paddocks 85A Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.248717 51.320646) 1973-01-12 1973-01-12
66/T5 66/T5 - Copper Beech 66 100061350629 Downs Lodge 87 Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.24981 51.320371) 1973-01-12 1973-01-12
66/T6 66/T6 - Norway Maple 66 100061350629 Downs Lodge 87 Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.249701 51.320263) 1973-01-12 1973-01-12
66/T24 66/T24 - Silver Birch 66 100061350631 Little Hurst 91 Burgh Heath Road Epsom Surrey KT17 4NT POINT (-0.24831 51.319455) 1973-01-12 1973-01-12
46/T74 46/T74 - Sycamore 46 100061350634 Dell Cottage Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.256571 51.32705) 1970-11-20 1970-11-20
46/T75 46/T75 - Walnut 46 100061350634 Dell Cottage Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.256331 51.326732) 1970-11-20 1970-11-20
46/T76 46/T76 - Sycamore 46 100061350634 Dell Cottage Burgh Heath Road Epsom Surrey KT17 4LJ POINT (-0.256227 51.327047) 1970-11-20 1970-11-20
31/T31 31/T31 - False Acacia 31 100061350636 Downs Lee Burgh Heath Road Epsom Surrey KT17 4LS POINT (-0.255468 51.324455) 1969-05-19 1969-05-19
31/T36 31/T36 - Horse Chestnut 31 100061350640 Strathmore 22C Burgh Heath Road Epsom Surrey KT17 4LS POINT (-0.254283 51.32505) 1969-05-19 1969-05-19
31/T53 31/T53 - Sycamore 31 100061350644 2 Burghfield Epsom Surrey KT17 4ND POINT (-0.252899 51.323961) 1969-05-19 1969-05-19
31/T49 31/T49 - Tibetan Cherry 31 100061350656 15 Burghfield Epsom Surrey KT17 4ND POINT (-0.250748 51.324029) 2018-05-23 2018-05-23
31/H49 31/H49 - Silver Birch 31 100061350656 15 Burghfield Epsom Surrey KT17 4ND POINT (-0.250743 51.324031) 1969-05-19 1969-05-19 2016-05-23
31/T51 31/T51 - Ash 31 100061350665 24 Burghfield Epsom Surrey KT17 4ND POINT (-0.252378 51.323358) 1969-05-19 1969-05-19
31/T52 31/T52 - Sycamore 31 100061350668 27 Burghfield Epsom Surrey KT17 4ND POINT (-0.252857 51.323151) 1969-05-19 1969-05-19
402/T1 402/T1 - Silver Birch 402 100061350700 32 Burnet Grove Epsom Surrey KT19 8HU POINT (-0.272477 51.334583) 2009-07-28 2009-07-28
446/T1 446/T1 - European Black Pine 446 100061350706 2 Caithness Drive Epsom Surrey KT18 7AP POINT (-0.26495 51.327829) Confirmation Date not available 2015-03-26 2015-03-26
17/T12 17/T12 - Corsican Pine 17 100061350707 3 Caithness Drive Epsom Surrey KT18 7AP POINT (-0.265354 51.327791) 1968-03-12 1968-03-12
17/T13 17/T13 - Walnut 17 100061350708 4 Caithness Drive Epsom Surrey KT18 7AP POINT (-0.265844 51.328145) 1968-03-12 1968-03-12
313/T25 313/T25 - Monkey Puzzle 59 100061350737 29 Calverley Road Stoneleigh Surrey KT17 2NX POINT (-0.247816 51.360711) 1972-11-06 1972-11-06
59/T18 59/T18 - Blue Atlas Cedar 59 100061350749 41 Calverley Road Stoneleigh Surrey KT17 2NX POINT (-0.248553 51.360782) 1972-11-06 1972-11-06
54/T22 TPO 54 - Church Street, Ewell area 54 100061350840 10 Castle Avenue Ewell Surrey KT17 2PQ POINT (-0.242936 51.348587) Confirmation Date not available 1972-07-26 1972-07-26
48/T1 48/T1 - English Elm 48 100061350861 32 Castle Avenue Ewell Surrey KT17 2PQ POINT (-0.241883 51.349412) 1971-05-14 1971-05-14
320/T12 320/T12 - Silver Birch 320 100061350883 54 Castle Avenue Ewell Surrey KT17 2PH POINT (-0.240449 51.350442) 1996-05-08 1996-05-08
320/T9 320/T9 - Ash 320 100061350885 56 Castle Avenue Ewell Surrey KT17 2PH POINT (-0.240286 51.35048) 1996-05-08 1996-05-08
320/T10 320/T10 - Oak 320 100061350887 58 Castle Avenue Ewell Surrey KT17 2PH POINT (-0.239883 51.350308) 1996-05-08 1996-05-08
48/T2 48/T2 - English Elm 48 100061350901 72 Castle Avenue Ewell Surrey KT17 2PH POINT (-0.239677 51.351378) 1971-05-14 1971-05-14
369/T1 TPO 369 - 93 Castle Avenue & Land R/o 369 100061350922 93 Castle Avenue Ewell Surrey KT17 2PJ POINT (-0.23836 51.352143) Confirmation Date not available 2003-09-11 2003-09-11
320/T13 320/T13 - Atlas Cedar 320 100061350922 93 Castle Avenue Ewell Surrey KT17 2PJ POINT (-0.237773 51.35215) 1996-05-08 1996-05-08
320/T6 320/T6 - Bay Tree 320 100061350971 4 Castlemaine Avenue Ewell Surrey KT17 2RB POINT (-0.235897 51.350326) 1996-05-08 1996-05-08
320/T8 320/T8 - Silver Birch 320 100061350980 13 Castlemaine Avenue Ewell Surrey KT17 2RB POINT (-0.235839 51.349824) 1996-05-08 1996-05-08
320/T5 320/T5 - Silver Birch 320 100061350990 23 Castlemaine Avenue Ewell Surrey KT17 2RB POINT (-0.236527 51.350471) 1996-05-08 1996-05-08
46/T21 46/T21 - Lime (Cordata) 46 100061351001 2 Cedar Close Epsom Surrey KT17 4HG POINT (-0.25476 51.32938) 1970-11-20 1970-11-20
155/T1 TPO 155 - Hill House, Lynwood Road, Epsom, 3 Lynwood Road, Epsom, 16 Lynwood Road. 4 Cedar Close, 6 Cedar Close, 10 Cedar Close, 22 College Road 155 100061351003 4 Cedar Close Epsom Surrey KT17 4HG POINT (-0.25457 51.329703) Confirmation Date not available 1985-05-13 1985-05-13
46/T23 46/T23 - Holly 46 100061351004 5 Cedar Close Epsom Surrey KT17 4HG POINT (-0.253982 51.329588) 1970-11-20 1970-11-20
155/T2 TPO 155 - Hill House, Lynwood Road, Epsom, 3 Lynwood Road, Epsom, 16 Lynwood Road. 4 Cedar Close, 6 Cedar Close, 10 Cedar Close, 22 College Road 155 100061351005 6 Cedar Close Epsom Surrey KT17 4HG POINT (-0.254516 51.329818) Confirmation Date not available 1985-05-13 1985-05-13
155/T3 TPO 155 - Hill House, Lynwood Road, Epsom, 3 Lynwood Road, Epsom, 16 Lynwood Road. 4 Cedar Close, 6 Cedar Close, 10 Cedar Close, 22 College Road 155 100061351009 10 Cedar Close Epsom Surrey KT17 4HG POINT (-0.254749 51.329965) Confirmation Date not available 1985-05-13 1985-05-13
20/T1 20/T1 - Evergreen Oak 20 100061351021 10 Cedar Hill Epsom Surrey KT18 7BP POINT (-0.271644 51.321694) 1968-04-08 1968-04-08
306/T4 306/T4 - Golden Macrocarpa 306 100061351135 117 Chadacre Road Stoneleigh Surrey KT17 2HJ POINT (-0.237348 51.364324) 1996-04-12 1996-04-12
18/T12 18/T12 - Yew 18 100061351194 Maidstone House 20 Chalk Lane Epsom Surrey KT18 7AS POINT (-0.268464 51.324299) 1968-06-04 1968-06-04
380/T1 380/T1 - Silver Birch 380 100061351196 Westgate Lodge Chalk Lane Epsom Surrey KT18 7AN POINT (-0.269172 51.325124) 2006-07-12 2006-07-12
18/T5 18/T5 - Magnolia Liliflora Nigra 18 100061351196 Westgate Lodge Chalk Lane Epsom Surrey KT18 7AN POINT (-0.269314 51.325198) 1968-06-04 1968-06-04
18/T7 18/T7 - Yew 18 100061351196 Westgate Lodge Chalk Lane Epsom Surrey KT18 7AN POINT (-0.26881 51.325489) 1968-06-04 1968-06-04
18/T6 18/T6 - Holly 18 100061351196 Westgate Lodge Chalk Lane Epsom Surrey KT18 7AN POINT (-0.268759 51.325557) 1968-06-04 1968-06-04
18/H23 18/H23 - Silver Birch 18 100061351207 11 Chantry Hurst Epsom Surrey KT18 7BN POINT (-0.269972 51.322988) 2019-09-27 2019-09-27 2019-09-27

Showing rows 1151 to 1200 of 4344