Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
285/T72 285/T72 - Lawsons Cypress 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274142 51.347856) 1995-07-27 1995-07-27
285/T71 285/T71 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274112 51.347773) 1995-07-27 1995-07-27
285/T77 285/T77 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273963 51.347887) 1995-07-27 1995-07-27
285/T74 285/T74 - Lawsons Cypress 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274074 51.347915) 1995-07-27 1995-07-27
285/T78 285/T78 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273831 51.347976) 1995-07-27 1995-07-27
285/T79 285/T79 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273751 51.348029) 1995-07-27 1995-07-27
285/T38 285/T38 - Lawsons Cypress 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.27264 51.348068) 1995-07-27 1995-07-27
285/T39 285/T39 - Lawsons Cypress 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.272569 51.348041) 1995-07-27 1995-07-27
285/T40 285/T40 - Whitebeam 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.272487 51.347999) 1995-07-27 1995-07-27
285/T47 285/T47 - Lime 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.272176 51.348161) 1995-07-27 1995-07-27
285/T36 285/T36 - Giant Redwood 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.272826 51.348161) 1995-07-27 1995-07-27
285/T35 285/T35 - Carpinus Betulus 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.272949 51.348232) 1995-07-27 1995-07-27
285/T34 285/T34 - Lime 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273293 51.348184) 1995-07-27 1995-07-27
285/T70 285/T70 - Beech 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273081 51.34836) 1995-07-27 1995-07-27
285/T69 285/T69 - Cherry 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.27285 51.348432) 1995-07-27 1995-07-27
285/T80 285/T80 - Walnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.27391 51.348036) 1995-07-27 1995-07-27
285/T82 285/T82 - Magnolia 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273784 51.348158) 1995-07-27 1995-07-27
285/T81 285/T81 - False Acacia 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273998 51.348207) 1995-07-27 1995-07-27
285/T255 285/T255 - 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.27421 51.348231) 1995-07-27 1995-07-27
285/T254 285/T254 - Holly 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274137 51.348256) 1995-07-27 1995-07-27
285/T252 285/T252 - Giant Redwood 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274087 51.348289) 1995-07-27 1995-07-27
285/T253 285/T253 - Himalayan Cedar 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274372 51.348281) 1995-07-27 1995-07-27
285/T249 285/T249 - Beech 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274359 51.348414) 1995-07-27 1995-07-27
285/T251 285/T251 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274193 51.348383) 1995-07-27 1995-07-27
285/T250 285/T250 - Horse Chestnut 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.274209 51.348481) 1995-07-27 1995-07-27
285/T85 285/T85 - Birch 285 10013958634 Amenity Land At Parkviews Parkview Way Epsom Surrey POINT (-0.273832 51.34838) 1995-07-27 1995-07-27
408/T1 TPO 408 - 80/82 and 84Albert Road 408 100061348593 80 Albert Road Epsom Surrey KT17 4EL POINT (-0.254448 51.330676) 2009-10-14 2009-10-14
408/T2 TPO 408 - 80/82 and 84Albert Road 408 100061348595 82 Albert Road Epsom Surrey KT17 4EL POINT (-0.254405 51.330647) 2009-10-14 2009-10-14
25/H3 25/H3 - Corsican Pine 25 100061348595 82 Albert Road Epsom Surrey KT17 4EL POINT (-0.254382 51.33063) 1968-10-22 1968-10-22 2009-10-14
408/T3 TPO 408 - 80/82 and 84Albert Road 408 100061348597 84 Albert Road Epsom Surrey KT17 4EL POINT (-0.254379 51.330632) 2009-10-14 2009-10-14
46/T17 46/T17 - Silver Birch 46 100061348597 84 Albert Road Epsom Surrey KT17 4EL POINT (-0.254582 51.330398) 1970-11-20 1970-11-20
25/T1 TPO 25 - Alexandra Road Area 25 100061348613 107 Albert Road Epsom Surrey KT17 4EN POINT (-0.25377 51.33069) 1968-10-22 1968-10-22
25/T2 25/T2 - Silver Birch 25 100061348613 107 Albert Road Epsom Surrey KT17 4EN POINT (-0.253719 51.33065) 1968-10-22 1968-10-22
170/T19 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348621 115 Albert Road Epsom Surrey KT17 4EN POINT (-0.253211 51.330349) 1985-11-22 1985-11-22
46/T24 TPO 46 - Burgh Heath Road - College Road 46 100061348624 118 Albert Road Epsom Surrey KT17 4EL POINT (-0.253832 51.329942) 1970-11-20 1970-11-20
137/T3 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137 100061348649 1A Alexandra Road Epsom Surrey KT17 4BH POINT (-0.256575 51.335028) Confirmation Date not available 1984-09-07 1984-09-07
25/T41 TPO 25 - Alexandra Road Area 25 100061348658 11 Alexandra Road Epsom Surrey POINT (-0.254677 51.334825) 1968-10-22 1968-10-22
25/T42 TPO 25 - Alexandra Road Area 25 100061348658 11 Alexandra Road Epsom Surrey POINT (-0.254935 51.334705) 1968-10-22 1968-10-22
170/T2 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348663 18 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.254063 51.334135) 1985-11-22 1985-11-22
170/T1 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348663 18 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.254107 51.334169) 1985-11-22 1985-11-22
25/T27 TPO 25 - Alexandra Road Area 25 100061348667 25 Alexandra Road Epsom Surrey KT17 4BP POINT (-0.252385 51.333385) 1968-10-22 1968-10-22
25/T30 TPO 25 - Alexandra Road Area 25 100061348667 25 Alexandra Road Epsom Surrey KT17 4BP POINT (-0.252916 51.333316) 1968-10-22 1968-10-22
25/T44 TPO 25 - Alexandra Road Area 25 100061348672 32 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.2535 51.333587) 1968-10-22 1968-10-22
170/T15 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348674 35 Alexandra Road Epsom Surrey KT17 4DA POINT (-0.251273 51.331789) 1985-11-22 1985-11-22
25/T45 TPO 25 - Alexandra Road Area 25 100061348675 36 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.253753 51.333087) 1968-10-22 1968-10-22
170/T4 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348675 36 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.254009 51.332993) 1985-11-22 1985-11-22
170/T3 TPO 170 - Alexandra Road/Corpse Edge Avenue 170 100061348675 36 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.25408 51.332959) 1985-11-22 1985-11-22
25/T33 25/T33 - Horse Chestnut 25 100061348675 36 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.253483 51.333209) 1968-10-22 1968-10-22
89/T1 TPO 89 - 36 Alexandra Road 89 100061348675 36 Alexandra Road Epsom Surrey KT17 4BT POINT (-0.253919 51.333114) Confirmation Date not available 1975-09-12 1975-09-12
25/T13 TPO 25 - Alexandra Road Area 25 100061348679 39 Alexandra Road Epsom Surrey KT17 4DA POINT (-0.250766 51.331184) 1968-10-22 1968-10-22

Showing rows 901 to 950 of 4344