Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SLT1I4GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.180529 52.385544) 1986-05-07 1985-06-06
SLT1GWGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.180630 52.386231) 1986-05-07 1985-06-06
SLT1FVGG0GJ00 Land At Wentworth TPO/E/14/85 POINT (0.180891 52.387574) 1986-05-07 1985-06-06
SLT4XQGG0GJ00 Land At Wentworth TPO/E/14/85 POINT (0.174673 52.380053) 1986-05-07 1985-06-06
SLT4YSGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174160 52.380115) 1986-05-07 1985-06-06
SLT4ZOGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173760 52.380158) 1986-05-07 1985-06-06
SLT50AGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173345 52.380191) 1986-05-07 1985-06-06
SLT2GJGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173681 52.381772) 1986-05-07 1985-06-06
SLT2FXGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173779 52.381971) 1986-05-07 1985-06-06
SLT2EWGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173949 52.382316) 1986-05-07 1985-06-06
SLT2E6GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173582 52.381981) 1986-05-07 1985-06-06
SLT2DJGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173603 52.382033) 1986-05-07 1985-06-06
SLT55MGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174591 52.383026) 1986-05-07 1985-06-06
SLT1YEGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.176126 52.385015) 1986-05-07 1985-06-06
SLT51CGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174541 52.387913) 1986-05-07 1985-06-06
SLT52NGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174481 52.387764) 1986-05-07 1985-06-06
SLT53HGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174429 52.387656) 1986-05-07 1985-06-06
SLT545GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174326 52.387340) 1986-05-07 1985-06-06
SLT54SGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174274 52.387167) 1986-05-07 1985-06-06
SLT1ZSGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174608 52.387480) 1986-05-07 1985-06-06
SLT57YGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174350 52.385690) 1986-05-07 1985-06-06
SLT58AGG0GJ00 Land At Wentworth TPO/E/14/85 POINT (0.174406 52.385599) 1986-05-07 1985-06-06
SLT5ASGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174621 52.385077) 1986-05-07 1985-06-06
SLT5C6GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173745 52.385059) 1986-05-07 1985-06-06
SLT5D4GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174441 52.384933) 1986-05-07 1985-06-06
SLT5E4GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174508 52.384664) 1986-05-07 1985-06-06
SLT5F9GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174702 52.384459) 1986-05-07 1985-06-06
SLT5KQGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174728 52.385029) 1986-05-07 1985-06-06
SLT1XIGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.176986 52.384705) 1986-05-07 1985-06-06
SLT2CIGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174113 52.382895) 1986-05-07 1985-06-06
SLT2H7GG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173268 52.380930) 1986-05-07 1985-06-06
SLT5JOGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.173080 52.380820) 1986-05-07 1985-06-06
SLT5IHGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.174247 52.382803) 1986-05-07 1985-06-06
SLT4OSGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.183022 52.380319) 1986-05-07 1985-06-06
SLT4NEGG0GJ01 Land At Wentworth TPO/E/14/85 POINT (0.183020 52.380420) 1986-05-07 1985-06-06
SM2LV1GG0GJ01 112 Main Street Witchford TPO/E/14/88 POINT (0.202629 52.387107) 1989-01-16 1988-11-08
SIGJXCGG0GX02 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.266483 52.398470) 1990-03-21 1989-11-17
SIGJXEGG0GX00 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.266522 52.398542) 1990-03-21 1989-11-17
SIGJXJGG0GX00 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.266403 52.398508) 1990-03-21 1989-11-17
SIGJXEGG0GX01 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265857 52.398538) 1990-03-21 1989-11-17
SIGJXEGG0GX02 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.266041 52.398617) 1990-03-21 1989-11-17
SIGJXFGG0GX01 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265932 52.398918) 1990-03-21 1989-11-17
SIGJXFGG0GX00 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.266037 52.398677) 1990-03-21 1989-11-17
SIGJXFGG0GX02 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265067 52.398410) 1990-03-21 1989-11-17
SIGJXGGG0GX00 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265350 52.398330) 1990-03-21 1989-11-17
SIGJXGGG0GX01 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265553 52.398263) 1990-03-21 1989-11-17
SIGJXHGG0GX00 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265814 52.398194) 1990-03-21 1989-11-17
SIGJXGGG0GX02 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265061 52.398009) 1990-03-21 1989-11-17
SIGJXHGG0GX01 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265318 52.397762) 1990-03-21 1989-11-17
SIGJXHGG0GX02 The Deans Paddock Broad Street Ely Cambridgeshire TPO/E/14/89 POINT (0.265181 52.397697) 1990-03-21 1989-11-17

Showing rows 2151 to 2200 of 2549