Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SLEDO4GG0GJ01 Land At No. 5 Broad Piece Soham TPO/E/10/92 POINT (0.323848 52.342490) 1992-12-07 1992-05-18
SIIV5SGG0GX02 Burnt Fen Institute Mildenhall Road Shippea Hill Cambridgeshire TPO/E/10/98 POINT (0.411765 52.432667) 1998-09-23 1998-08-24
SIIV5SGG0GX03 Burnt Fen Institute Mildenhall Road Shippea Hill Cambridgeshire TPO/E/10/98 POINT (0.411683 52.432650) 1998-09-23 1998-08-24
SK9OIHGG0EJ00 Old Factory Site At 7 Victoria Street Littleport Ely Cambridgeshire CB6 1LU TPO/E/10/99 POINT (0.308276 52.456672) 1999-06-15 1999-05-05
SK1UI5GG0EJ00 Land At 63 Ely Road Little Downham Ely Cambridgeshire CB6 2SN TPO/E/11/00 POINT (0.251264 52.428280) 2000-04-17 2000-03-17
SLHZCRGG0GJ01 Land To East Of Longmere Lane Soham TPO/E/11/17 POINT (0.357315 52.324425) 2017-09-19 2017-08-03
SLHZE3GG0GJ01 Land To East Of Longmere Lane Soham TPO/E/11/17 POINT (0.355745 52.324518) 2017-09-19 2017-08-03
Q19UBIGG07J00 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325658 52.279487) 2020-02-07 2019-12-02
Q19UD4GG07J02 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325707 52.279575) 2020-02-07 2019-12-02
Q19UFPGG07J01 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325788 52.279468) 2020-02-07 2019-12-02
Q19UJCGG07J01 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325857 52.279449) 2020-02-07 2019-12-02
Q19UJWGG07J01 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325915 52.279438) 2020-02-07 2019-12-02
Q19UKIGG07J01 Land To The Front Of 6, 8, 10 & 12 Silver Street Burwell Cambridge CB25 0EF TPO/E/11/19 POINT (0.325994 52.279424) 2020-02-07 2019-12-02
RLC6E8GG0EJ00 Howgar House 41 Bell Road Bottisham Cambridge CB25 9DF TPO/E/11/22 POINT (0.256001 52.221683) 2022-12-21 2022-11-14
RLC6KZGG0EJ02 Howgar House 41 Bell Road Bottisham Cambridge CB25 9DF TPO/E/11/22 POINT (0.256176 52.221627) 2022-12-21 2022-11-14
S32X55GG0EJ00 Land Adjacent 1 Parsons Lane Littleport Ely Cambridgeshire CB6 1JX TPO/E/11/23 POINT (0.301785 52.457232) 2024-03-19 2023-10-25
SOMY17GG0EJ02 50 Main Street Prickwillow Ely Cambridgeshire CB7 4UN TPO/E/11/24 POINT (0.346726 52.416421) 2025-04-01 2024-12-17
SHUG13GG0GJ01 Cromwell Road Ely TPO/E/11/71 POINT (0.258116 52.399395) 1971-08-16 1971-05-27
SLR3X6GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.188170 52.390525) 1986-05-07 1985-06-06
SLR3XXGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.188410 52.390664) 1986-05-07 1985-06-06
SLR3YVGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.188619 52.390670) 1986-05-07 1985-06-06
SLR3ZUGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.188839 52.390690) 1986-05-07 1985-06-06
SLR40LGG0GJ00 Land At Wentworth TPO/E/11/85 POINT (0.187983 52.390237) 1986-05-07 1985-06-06
SLR422GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.188190 52.390304) 1986-05-07 1985-06-06
SLR4LFGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.189946 52.390173) 1986-05-07 1985-06-06
SLR3WAGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.191034 52.395999) 1986-05-07 1985-06-06
SLR3VEGG0GJ00 Land At Wentworth TPO/E/11/85 POINT (0.191463 52.396313) 1986-05-07 1985-06-06
SLR4C7GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.187080 52.395811) 1986-05-07 1985-06-06
SLR4DOGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.186271 52.394705) 1986-05-07 1985-06-06
SLR4EOGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.184258 52.394204) 1986-05-07 1985-06-06
SLR4FFGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.183516 52.394033) 1986-05-07 1985-06-06
SLR43QGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.184240 52.394020) 1986-05-07 1985-06-06
SLR42OGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.181307 52.392515) 1986-05-07 1985-06-06
SLR4G4GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.176523 52.393289) 1986-05-07 1985-06-06
SLR44UGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.176114 52.392421) 1986-05-07 1985-06-06
SLR464GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175936 52.392067) 1986-05-07 1985-06-06
SLR47BGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175903 52.391999) 1986-05-07 1985-06-06
SLR47ZGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175754 52.391433) 1986-05-07 1985-06-06
SLR48LGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175730 52.391395) 1986-05-07 1985-06-06
SLR4HGGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175619 52.390867) 1986-05-07 1985-06-06
SLR4BMGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175687 52.391070) 1986-05-07 1985-06-06
SLR4KMGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175065 52.389387) 1986-05-07 1985-06-06
SLR4JXGG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175537 52.390583) 1986-05-07 1985-06-06
SLR4J0GG0GJ01 Land At Wentworth TPO/E/11/85 POINT (0.175548 52.390663) 1986-05-07 1985-06-06
SHDRPMGG0GX00 Land Between 71 And 73 North Street Burwell Cambridge CB25 0BA TPO/E/11/87 POINT (0.324802 52.285166) 1988-01-20 1987-12-09
SHDRPMGG0GX01 Land Between 71 And 73 North Street Burwell Cambridge CB25 0BA TPO/E/11/87 POINT (0.324944 52.285079) 1988-01-20 1987-12-09
SHDRQAGG0GX00 Land Between 71 And 73 North Street Burwell Cambridge CB25 0BA TPO/E/11/87 POINT (0.325090 52.285035) 1988-01-20 1987-12-09
SM6A5EGG0GJ01 The Limes High Street Ditton Green Woodditton TPO/E/11/88 POINT (0.425735 52.196239) 1988-06-15 1988-05-03
SM6A6BGG0GJ01 The Limes High Street Ditton Green Woodditton TPO/E/11/88 POINT (0.425667 52.196161) 1988-06-15 1988-05-03
SM6A8EGG0GJ01 The Limes High Street Ditton Green Woodditton TPO/E/11/88 POINT (0.425249 52.196051) 1988-06-15 1988-05-03

Showing rows 1801 to 1850 of 2549