Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SGIKPMGG0EJ00 St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 POINT (0.311059 52.186700) 1973-07-27 1972-06-14
SGIKPLGG0EJ02 St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 POINT (0.321827 52.182163) 1973-07-27 1972-06-14
SJR7GMGG0GJ01 13 Mill Street Isleham TPO/E/06/80 POINT (0.411422 52.341827) 1980-07-21 1980-06-09
SLWTP1GG0GJ00 The Hall Wicken TPO/E/06/81 POINT (0.311621 52.309583) 1982-01-21 1981-12-10
SLWTQWGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311639 52.309628) 1982-01-21 1981-12-10
SLWTSRGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312015 52.309690) 1982-01-21 1981-12-10
SLWTTNGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311902 52.309709) 1982-01-21 1981-12-10
SLWTU8GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311781 52.309737) 1982-01-21 1981-12-10
SLWTUTGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311721 52.309754) 1982-01-21 1981-12-10
SLWTVEGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311789 52.309886) 1982-01-21 1981-12-10
SLWTW9GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311594 52.309780) 1982-01-21 1981-12-10
SLWTXOGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311548 52.309823) 1982-01-21 1981-12-10
SLWTYGGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311588 52.309904) 1982-01-21 1981-12-10
SLWTZ2GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311459 52.309884) 1982-01-21 1981-12-10
SLWU02GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311531 52.309990) 1982-01-21 1981-12-10
SLWU0UGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311553 52.310092) 1982-01-21 1981-12-10
SLWU1VGG0GJ00 The Hall Wicken TPO/E/06/81 POINT (0.311591 52.310149) 1982-01-21 1981-12-10
SLWU2IGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311602 52.310219) 1982-01-21 1981-12-10
SLWU36GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311577 52.310295) 1982-01-21 1981-12-10
SLWU46GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311623 52.310417) 1982-01-21 1981-12-10
SLWU4VGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311674 52.310623) 1982-01-21 1981-12-10
SLWU5KGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311690 52.310718) 1982-01-21 1981-12-10
SLWU6FGG0GJ00 The Hall Wicken TPO/E/06/81 POINT (0.311878 52.310734) 1982-01-21 1981-12-10
SLWU7WGG0GJ00 The Hall Wicken TPO/E/06/81 POINT (0.311863 52.310655) 1982-01-21 1981-12-10
SLWUA2GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311862 52.310595) 1982-01-21 1981-12-10
SLWUASGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311814 52.310561) 1982-01-21 1981-12-10
SLWUBSGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311832 52.310532) 1982-01-21 1981-12-10
SLWUCJGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.311897 52.310541) 1982-01-21 1981-12-10
SLWUD9GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312128 52.310454) 1982-01-21 1981-12-10
SLWUE6GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312060 52.310388) 1982-01-21 1981-12-10
SLWUF0GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312176 52.310374) 1982-01-21 1981-12-10
SLWUFNGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312131 52.310257) 1982-01-21 1981-12-10
SLWUGEGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312072 52.310160) 1982-01-21 1981-12-10
SLWUH0GG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312193 52.310127) 1982-01-21 1981-12-10
SLWUHXGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312181 52.310079) 1982-01-21 1981-12-10
SLWUINGG0GJ01 The Hall Wicken TPO/E/06/81 POINT (0.312158 52.310038) 1982-01-21 1981-12-10
SHJMJ3GG0GJ01 Land Of Main Street Coveney Ely Cambridgeshire TPO/E/06/82 POINT (0.188264 52.416992) 1982-12-14 1982-10-29
SH14HSGG0EJ00 Land At Burrough Green Burrough Green Cambridgeshire TPO/E/06/85 POINT (0.388435 52.168987) 1985-04-11 1985-02-14
SH14HTGG0EJ01 Land At Burrough Green Burrough Green Cambridgeshire TPO/E/06/85 POINT (0.388347 52.168835) 1985-04-11 1985-02-14
SH14HUGG0EJ00 Land At Burrough Green Burrough Green Cambridgeshire TPO/E/06/85 POINT (0.388234 52.168655) 1985-04-11 1985-02-14
SH14HUGG0EJ01 Land At Burrough Green Burrough Green Cambridgeshire TPO/E/06/85 POINT (0.387753 52.167848) 1985-04-11 1985-02-14
SIZI3BGG0GJ01 Adjacent To Bowling Green At Rear Of Church Street Fordham TPO/E/06/87 POINT (0.391350 52.311748) 1988-01-11 1987-11-10
SK2DM1GG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.314910 52.453907) 1988-05-23 1988-04-06
SK2DM1GG0EJ02 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.315066 52.453993) 1988-05-23 1988-04-06
SK2DM2GG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.315469 52.453878) 1988-05-23 1988-04-06
SK2DM3GG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.315139 52.453712) 1988-05-23 1988-04-06
SK2DSNGG0EJ01 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.315177 52.453604) 1988-05-23 1988-04-06
SK2DSPGG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.314930 52.453630) 1988-05-23 1988-04-06
SK2DSQGG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.315044 52.453574) 1988-05-23 1988-04-06
SK2DSRGG0EJ00 Trees On Land At New Orchard Caravan Park Victoria Street Littleport Cambridgeshire TPO/E/06/88 POINT (0.314963 52.453519) 1988-05-23 1988-04-06

Showing rows 1351 to 1400 of 2549