Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SK3YR7GG0EJ02 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301419 52.454431) 1992-04-24 1992-03-05
SK3YR8GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301834 52.454324) 1992-04-24 1992-03-05
SK3YR8GG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301886 52.454330) 1992-04-24 1992-03-05
SK3YXFGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301784 52.454329) 1992-04-24 1992-03-05
SK3YXFGG0EJ02 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301750 52.454241) 1992-04-24 1992-03-05
SK3YXGGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301791 52.454207) 1992-04-24 1992-03-05
SK3YXGGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301715 52.454191) 1992-04-24 1992-03-05
SK3Z62GG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301748 52.454156) 1992-04-24 1992-03-05
SK3Z63GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301655 52.454126) 1992-04-24 1992-03-05
SK3Z64GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301682 52.454080) 1992-04-24 1992-03-05
SK3Z65GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301643 52.454040) 1992-04-24 1992-03-05
SK3ZB9GG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301470 52.454076) 1992-04-24 1992-03-05
SK3ZDEGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301539 52.453909) 1992-04-24 1992-03-05
SK3ZDEGG0EJ02 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301454 52.453773) 1992-04-24 1992-03-05
SK3ZDFGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301357 52.453762) 1992-04-24 1992-03-05
SK3ZDGGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301422 52.453716) 1992-04-24 1992-03-05
SK3ZGJGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301359 52.453696) 1992-04-24 1992-03-05
SK3ZGKGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301190 52.453739) 1992-04-24 1992-03-05
SK3ZGKGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301129 52.453751) 1992-04-24 1992-03-05
SK3ZGLGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.301008 52.453798) 1992-04-24 1992-03-05
SK3ZK5GG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300923 52.453808) 1992-04-24 1992-03-05
SK3ZK6GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300548 52.453886) 1992-04-24 1992-03-05
SK3ZK7GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300298 52.453961) 1992-04-24 1992-03-05
SK3ZK8GG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300391 52.453959) 1992-04-24 1992-03-05
SK3ZMPGG0EJ01 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300395 52.454177) 1992-04-24 1992-03-05
SK3ZMQGG0EJ00 Upton House 2 Ely Road Littleport Ely Cambridgeshire CB6 1HQ TPO/E/05/92 POINT (0.300458 52.454153) 1992-04-24 1992-03-05
SEALQNGG0EJ00 Corner Plot Church Street/ Mill Road 3 The Millers Ashley Newmarket Suffolk CB8 9DS TPO/E/05/93 POINT (0.484587 52.226858) 1993-06-23 1993-05-08
SEALQRGG0EJ01 Corner Plot Church Street/ Mill Road 3 The Millers Ashley Newmarket Suffolk CB8 9DS TPO/E/05/93 POINT (0.484532 52.226936) 1993-06-23 1993-05-08
SEATFJGG0EJ00 Site Adjoining The Old Plough 26 High Street Ashley Newmarket Suffolk CB8 9DX TPO/E/05/95 POINT (0.483884 52.225063) 1995-11-28 1995-04-28
SEATFKGG0EJ01 Site Adjoining The Old Plough 26 High Street Ashley Newmarket Suffolk CB8 9DX TPO/E/05/95 POINT (0.484041 52.225090) 1995-11-28 1995-04-28
SEAVHSGG0EJ00 Land At Rayners Farm 34 Church Street Ashley Newmarket Suffolk CB8 9DU TPO/E/05/96 POINT (0.487073 52.226932) 1996-09-06 1996-06-25
SH4BB5GG0EJ00 9 Mandeville Burwell Cambridge CB25 0AG TPO/E/05/98 POINT (0.327402 52.269188) 1999-01-07 1998-07-21
SH4BBAGG0EJ02 9 Mandeville Burwell Cambridge CB25 0AG TPO/E/05/98 POINT (0.327409 52.269140) 1999-01-07 1998-07-21
SLEI3IGG0GJ01 Land At Soham Town Football Club Julius Martin Lane Soham TPO/E/05/99 POINT (0.331542 52.339365) 1999-04-15 1999-02-17
SLEI57GG0GJ01 Land At Soham Town Football Club Julius Martin Lane Soham TPO/E/05/99 POINT (0.331615 52.339308) 1999-04-15 1999-02-17
SLEI5TGG0GJ01 Land At Soham Town Football Club Julius Martin Lane Soham TPO/E/05/99 POINT (0.331704 52.339250) 1999-04-15 1999-02-17
SLEI6PGG0GJ00 Land At Soham Town Football Club Julius Martin Lane Soham TPO/E/05/99 POINT (0.331708 52.339152) 1999-04-15 1999-02-17
SLEI7CGG0GJ01 Land At Soham Town Football Club Julius Martin Lane Soham TPO/E/05/99 POINT (0.331438 52.339144) 1999-04-15 1999-02-17
SGAPUGGG0EJ00 Land At Tunbridge Lane Bottisham Cambridge CB25 9DU TPO/E/06/00 POINT (0.262214 52.225272) 2000-04-06 2000-03-09
SGAPUJGG0EJ01 Land At Tunbridge Lane Bottisham Cambridge CB25 9DU TPO/E/06/00 POINT (0.262912 52.225094) 2000-04-06 2000-03-09
SGAPUJGG0EJ02 Land At Tunbridge Lane Bottisham Cambridge CB25 9DU TPO/E/06/00 POINT (0.262668 52.224711) 2000-04-06 2000-03-09
SGAPUKGG0EJ00 Land At Tunbridge Lane Bottisham Cambridge CB25 9DU TPO/E/06/00 POINT (0.262403 52.224550) 2000-04-06 2000-03-09
SKBN90GG0EJ00 Land At Franks Farm Lode Fen Lode Cambridge CB25 9HE TPO/E/06/02 POINT (0.223360 52.252554) 2002-11-19 2002-10-18
SIMEXVGG0GJ01 Mallabars Brays Lane Ely Cambridgeshire CB7 4QJ TPO/E/06/03 POINT (0.267872 52.399604) 2004-02-04 2003-10-21
SJYCLZGG0EJ00 Land Adjacent To 7 Coates Drove Isleham Ely Cambridgeshire TPO/E/06/04 POINT (0.415165 52.346578) 2004-08-24 2004-08-06
SJYCM1GG0EJ01 Land Adjacent To 7 Coates Drove Isleham Ely Cambridgeshire TPO/E/06/04 POINT (0.414977 52.346588) 2004-08-24 2004-08-06
SJYCM1GG0EJ02 Land Adjacent To 7 Coates Drove Isleham Ely Cambridgeshire TPO/E/06/04 POINT (0.414887 52.346646) 2004-08-24 2004-08-06
SJYCM2GG0EJ00 Land Adjacent To 7 Coates Drove Isleham Ely Cambridgeshire TPO/E/06/04 POINT (0.414898 52.346715) 2004-08-24 2004-08-06
SLJOL3GG0GX03 Land South Of 99 The Row Sutton Ely Cambridgeshire CB6 2PB TPO/E/06/09 POINT (0.108160 52.384670) 2010-04-12 2009-12-03
SLJOL4GG0GX00 Land South Of 99 The Row Sutton Ely Cambridgeshire CB6 2PB TPO/E/06/09 POINT (0.108319 52.384744) 2010-04-12 2009-12-03

Showing rows 1251 to 1300 of 2549