Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SJCGQWGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383808 52.308952) 2010-12-06 2010-09-03
SJCGS8GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383928 52.309197) 2010-12-06 2010-09-03
SJCGU1GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384111 52.309217) 2010-12-06 2010-09-03
SJCGVOGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384220 52.309085) 2010-12-06 2010-09-03
SJCGXHGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384347 52.309145) 2010-12-06 2010-09-03
SJCGYVGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384367 52.308975) 2010-12-06 2010-09-03
SJCH15GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384562 52.309303) 2010-12-06 2010-09-03
SJCH6IGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384202 52.309325) 2010-12-06 2010-09-03
SJCH7WGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384334 52.309527) 2010-12-06 2010-09-03
SJCH9XGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384187 52.309493) 2010-12-06 2010-09-03
SJCHGSGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384238 52.309451) 2010-12-06 2010-09-03
SJCHJBGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383964 52.309682) 2010-12-06 2010-09-03
SJCHKMGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383741 52.309596) 2010-12-06 2010-09-03
SJCHOXGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383581 52.309501) 2010-12-06 2010-09-03
SJCHQ3GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383459 52.309457) 2010-12-06 2010-09-03
SJCHR7GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383826 52.309365) 2010-12-06 2010-09-03
SJCHSTGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384241 52.309193) 2010-12-06 2010-09-03
SJCHXZGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.384195 52.308922) 2010-12-06 2010-09-03
SJCHZBGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383453 52.308985) 2010-12-06 2010-09-03
SJCI14GG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383217 52.309291) 2010-12-06 2010-09-03
SJCI2ZGG0GJ00 46 Market Street Fordham Ely Cambridgeshire CB7 5LQ TPO/E/05/10 POINT (0.383716 52.309531) 2010-12-06 2010-09-03
SIMISQGG0EJ00 Barton Lodge 89 Cambridge Road Ely Cambridgeshire CB7 4HX TPO/E/05/11 POINT (0.253241 52.393778) 2011-09-14 2011-05-24
SIMISRGG0EJ01 Barton Lodge 89 Cambridge Road Ely Cambridgeshire CB7 4HX TPO/E/05/11 POINT (0.253396 52.393775) 2011-09-14 2011-05-24
SIMISRGG0EJ02 Barton Lodge 89 Cambridge Road Ely Cambridgeshire CB7 4HX TPO/E/05/11 POINT (0.254035 52.393666) 2011-09-14 2011-05-24
SIVJ4GGG0GX02 Shenfield 69 Arundell Ely Cambridgeshire CB6 1BQ TPO/E/05/12 POINT (0.261891 52.404725) 2012-06-11 2012-05-04
SHFX6DGG0GJ01 40 Centre Drive Newmarket Suffolk CB8 8AN TPO/E/05/15 POINT (0.425849 52.238287) 2016-01-07 2015-12-03
SHFX6HGG0GJ01 40 Centre Drive Newmarket Suffolk CB8 8AN TPO/E/05/15 POINT (0.425659 52.238198) 2016-01-07 2015-12-03
SLI979GG0GX03 39 The Row Sutton Ely Cambridgeshire CB6 2PD TPO/E/05/16 POINT (0.115607 52.386031) 2016-09-14 2016-07-04
SIXBE0GG0GX03 22 Willow Walk Ely Cambridgeshire CB7 4AT TPO/E/05/18 POINT (0.270525 52.397204) 2019-01-28 2018-11-05
SLWQ86GG0GJ01 Wisteria House 52D Westley Waterless Newmarket Suffolk CB8 0RQ TPO/E/05/19 POINT (0.370098 52.180125) 2019-07-02 2019-05-29
SLWQADGG0GJ01 Wisteria House 52D Westley Waterless Newmarket Suffolk CB8 0RQ TPO/E/05/19 POINT (0.370122 52.180155) 2019-07-02 2019-05-29
R055UPGG07J00 Wallhouse Stud 41 Newmarket Road Cheveley Newmarket Suffolk CB8 9EQ TPO/E/05/21 POINT (0.463516 52.228608) 2021-11-23 2021-09-28
R055XCGG07J02 Wallhouse Stud 41 Newmarket Road Cheveley Newmarket Suffolk CB8 9EQ TPO/E/05/21 POINT (0.463459 52.228834) 2021-11-23 2021-09-28
REHZQIGG07J00 5 Taylor Close Little Thetford Ely Cambridgeshire CB6 3GS TPO/E/05/22 POINT (0.248939 52.363634) 2022-09-13 2022-07-04
RYCKV4GG0EJ00 Jewsons Ltd 27 Angel Drove Ely Cambridgeshire CB7 4GA TPO/E/05/23 POINT (0.262958 52.390908) 2023-12-08 2023-07-25
RYCKV8GG0EJ02 Jewsons Ltd 27 Angel Drove Ely Cambridgeshire CB7 4GA TPO/E/05/23 POINT (0.263027 52.390874) 2023-12-08 2023-07-25
RYCKV8GG0EJ03 Jewsons Ltd 27 Angel Drove Ely Cambridgeshire CB7 4GA TPO/E/05/23 POINT (0.263064 52.390839) 2023-12-08 2023-07-25
SG028RGG0EJ00 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120456 52.337778) 2024-11-13 2024-07-02
SG02AZGG0EJ02 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120430 52.337653) 2024-11-13 2024-07-02
SG02BWGG0EJ01 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120493 52.337638) 2024-11-13 2024-07-02
SG02BWGG0EJ02 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120556 52.337628) 2024-11-13 2024-07-02
SG02DNGG0EJ01 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120606 52.337615) 2024-11-13 2024-07-02
SG02DNGG0EJ02 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120662 52.337640) 2024-11-13 2024-07-02
SG02DOGG0EJ00 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120722 52.337634) 2024-11-13 2024-07-02
SG02NXGG0EJ01 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120921 52.337619) 2024-11-13 2024-07-02
SG02NZGG0EJ00 Land South East Of 4 Meadowbrook Aldreth Cambridgeshire TPO/E/05/24 POINT (0.120997 52.337592) 2024-11-13 2024-07-02
SHSS7LGG0GJ01 St Marys Street Ely TPO/E/05/68 POINT (0.260411 52.399249) 1968-07-19 1968-05-17
SGIBHLGG0EJ00 Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 POINT (0.347285 52.174996) 1973-08-09 1972-06-14
SGIBHRGG0EJ02 Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 POINT (0.347613 52.174886) 1973-08-09 1972-06-14
SGIBHRGG0EJ03 Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 POINT (0.330353 52.178705) 1973-08-09 1972-06-14

Showing rows 1151 to 1200 of 2549