Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/10/01010/outline-con1 DOV/10/01010/outline-da transport-and-travel 1795312.5 2025-07-01 2015-04-30
DOV/10/01010/outline-con11 DOV/10/01010/outline-da transport-and-travel 95000 2024-07-29 2015-04-30
DOV/10/01010/outline-con12 DOV/10/01010/outline-da transport-and-travel 95000 2024-07-29 2015-04-30
DOV/10/01010/outline-con2 DOV/10/01010/outline-da transport-and-travel 100000 2025-07-01 2015-04-30
DOV/10/01010/outline-con3 DOV/10/01010/outline-da education 3500000 2024-07-29 2015-04-30
DOV/10/01010/outline-con4 DOV/10/01010/outline-da monitoring-fees 75000 2025-07-01 2015-04-30
DOV/10/01010/outline-con6 DOV/10/01010/outline-da open-space-and-leisure 577400 2025-07-01 2015-04-30
DOV/10/01010/outline-con7 DOV/10/01010/outline-da transport-and-travel 8000 2025-07-01 2015-04-30
DOV/10/01011/outline-con5 DOV/10/01011/outline-da education 2024-07-29 2012-12-21
DOV/11/00928/full-con1 DOV/11/00928/full-da affordable-housing 31800 2025-07-01 2017-01-16
DOV/14/00058/outline-con1 DOV/14/00058/outline-da green-infrastructure 25000 2025-07-01 2015-09-01
DOV/14/00058/outline-con2 DOV/14/00058/outline-da transport-and-travel 2025-07-01 2015-09-01
DOV/14/00058/outline-con3 DOV/14/00058/outline-da transport-and-travel 40000 2025-07-01 2015-09-01
DOV/14/00240/full-con1 DOV/14/00240/full-da affordable-housing 10 2025-07-01 2018-08-09
DOV/14/00240/full-con2 DOV/14/00240/full-da green-infrastructure 4596 2025-07-01 2018-08-09
DOV/14/00842/outline-con2 DOV/14/00842/out-da community-facilities 4355 2024-07-29 2015-03-05
DOV/14/00842/outline-con3 DOV/14/00842/out-da education 172350 2024-07-29 2015-03-05
DOV/14/00842/outline-con4 DOV/14/00842/out-da transport-and-travel 27500 2024-07-29 2015-03-05
DOV/14/00842/outline-con5 DOV/14/00842/out-da education 172265 2024-07-29 2015-03-05
DOV/15/00260/outline-con1 DOV/15/00260/outline-da open-space-and-leisure 20000 2025-07-01 2016-07-01
DOV/15/00260/outline-con3 DOV/15/00260/outline-da affordable-housing 797750 2025-07-01 2016-07-01
DOV/15/01032/outline-con3 DOV/15/01032/outline-da affordable-housing 10000000 2025-07-01 2017-02-28
DOV/15/01290/outline-con1 DOV/15/01290/outline-da affordable-housing 69199.7 2025-07-01 2017-02-28
DOV/15/01290/outline-con3 DOV/15/01290/outline-da open-space-and-leisure 19323.56 2025-07-01 2017-02-28
DOV/15/01290/outline-con4 DOV/15/01290/outline-da education 81476.73 2025-07-01 2017-02-28
DOV/16/00417/outline-con1 DOV/16/00417/outline-da education 68467.84 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con2 DOV/16/00417/outline-da education 1666.53 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con3 DOV/16/00417/outline-da community-facilities 3121.03 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con4 DOV/16/00417/outline-da health 3801.2 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con5 DOV/16/00417/outline-da open-space-and-leisure 12870 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con6 DOV/16/00417/outline-da open-space-and-leisure 9457 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con7 DOV/16/00417/outline-da green-infrastructure 2558.38 2025-07-01 2016-10-07 2025-08-12
DOV/16/01247/outline-con1 DOV/16/01247/outline-da affordable-housing 9 2024-07-29 2018-07-31
DOV/16/01328/outline-con1 DOV/16/01328/outline-da green-infrastructure 2025-07-01 2018-07-05
DOV/16/01328/outline-con2 DOV/16/01328/outline-da education 2024-07-29 2018-07-05
DOV/16/01328/outline-con3 DOV/16/01328/outline-da education 2024-07-29 2018-07-05
DOV/16/01328/outline-con4 DOV/16/01328/outline-da community-facilities 1344.44 2024-07-29 2018-07-05
DOV/16/01328/outline-con5 DOV/16/01328/outline-da affordable-housing 8 2025-07-01 2018-07-05
DOV/17/00487/outline-con1 DOV/17/00487outline-da affordable-housing 25 2025-07-01 2018-03-16
DOV/17/00487/outline-con3 DOV/17/00487/outline-da health 2024-07-29 2018-03-16
DOV/17/00487/outline-con5 DOV/17/00487/outline-da open-space-and-leisure 33900 2024-07-29 2018-03-16
DOV/17/00487/outline-con9 DOV/17/00487/outline-da green-infrastructure 3542 2024-07-29 2018-03-16
DOV/17/01114/outline-con1 DOV/17/01114/outline-da affordable-housing 15 2025-07-01 2018-11-02
DOV/17/01114/outline-con2 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con3 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con4 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con5 DOV/17/01114/outline-da community-facilities 2024-07-29 2018-11-02
DOV/17/01114/outline-con6 DOV/17/01114/outline-da health 2024-07-29 2018-11-02
DOV/19/01361/full-con1 DOV/19/01361/full-da affordable-housing 6 2024-07-29 2020-10-27
DOV/19/01361/full-con2 DOV/19/01361/full-da community-facilities 609.95 2024-07-29 2020-10-27

Showing rows 351 to 400 of 597