Doncaster Metropolitan Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00437/T7 | Doncaster City Council Tree Preservation Order No. 437 2024 - Mary Woollett Centre, Danum Road, Benn | The Mary Woolett Centre Danum Road Bennetthorpe Doncaster DN4 5HF | POINT (-1.114980 53.518439) | 2025-06-12 | ||||||||
DMBC/TPO/00437/T8 | Doncaster City Council Tree Preservation Order No. 437 2024 - Mary Woollett Centre, Danum Road, Benn | The Mary Woolett Centre Danum Road Bennetthorpe Doncaster DN4 5HF | POINT (-1.114890 53.518432) | 2025-06-12 | ||||||||
DMBC/TPO/00437/T9 | Doncaster City Council Tree Preservation Order No. 437 2024 - Mary Woollett Centre, Danum Road, Benn | The Mary Woolett Centre Danum Road Bennetthorpe Doncaster DN4 5HF | POINT (-1.114756 53.518416) | 2025-06-12 | ||||||||
CDC/TPO/00444/T1 | City of Doncaster Council Tree Preservation Order No (444) 2024 21 Rectory Mews | 21 Rectory Mews Sprotbrough Doncaster DN5 7LG | POINT (-1.190342 53.511352) | Located at the side of 21 Rectory Mews | 2025-06-12 | |||||||
DMBC/TPO/00428/T9 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.191660 53.601876) | 2025-06-12 | ||||||||
DMBC/TPO/00428/T1 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.190767 53.602002) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T2 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.190678 53.601819) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T3 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.190719 53.601621) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T4 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.190002 53.601670) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T5 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.190981 53.601401) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T6 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.191243 53.601516) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T7 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.191305 53.601359) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
DMBC/TPO/00428/T8 | City of Doncaster Council Tree Preservation Order (No.428) 2023 St Annes Rest Home, Grange Lane Burg | St Annes Rest Home Grange Lane Burghwallis Doncaster DN6 9JL | POINT (-1.192156 53.601617) | Within the curtilage of St Annes Rest Home | 2025-06-12 | |||||||
CDC/TPO/00446/T1 | City of Doncaster Council Tree Preservation Order No. 446 2025 54 Hatfield Lane, Armthorpe | 54 Hatfield Lane Armthorpe Doncaster DN3 3HB | POINT (-1.049546 53.542000) | In the front garden of the property | 2025-06-12 | |||||||
CDC/TPO/00443/T1 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.086709 53.528376) | On East side of site near to Leger Way. | 2025-06-12 | |||||||
CDC/TPO/00443/T2 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.086845 53.528366) | On East side of site near to Leger Way. | 2025-06-12 | |||||||
CDC/TPO/00443/T3 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.086935 53.528114) | On East side of site near to Leger Way. | 2025-06-12 | |||||||
CDC/TPO/00443/T4 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.087030 53.527960) | On East side of site near to Leger Way. | 2025-06-12 | |||||||
CDC/TPO/00443/T5 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.087076 53.527889) | On East side of site near to Leger Way. | 2025-06-12 | |||||||
CDC/TPO/00443/T7 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.084286 53.527749) | On the South West side of the site. | 2025-06-12 | |||||||
CDC/TPO/00443/T6 | Danum School (Outwood Academy), Leger Way,Intake, Doncaster | Danum Academy Lower Leger Way Intake Doncaster DN2 6HQ | POINT (-1.084115 53.527706) | On the South West side of the site. | 2025-06-12 |
Showing rows 2801 to 2821 of 2821