Cotswold District Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 4 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03791/FUL | 24/03791/FUL | Applestone Court, Cirencester Road, GL7 4BS | POINT (-1.78744 51.706318) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4 | 0.41 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-08-15 | yes | Conversion of former school buildings to 5 no. residential (C3) units with associated extensions, alterations and demolitions, and erection of new detached dwelling (C3), as well as hard and soft landscaping | 2025-12-11 | 2025-12-11 | |||||
| 24/01694/PLP | 24/01694/PLP | Glebe Farmyard, GL54 2ND | POINT (-1.721692 51.876609) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4 | 0.6 | not-owned-by-a-public-authority | permissioned | permission-in-principle | 2024-08-16 | yes | Permission in Principle application for the re-development of the site to provide up to 5 dwellings | 2025-12-11 | 2025-12-11 | |||||
| 23/02101/FUL | 23/02101/FUL | Land and properties at Berkeley Close, GL7 5UN | POINT (-1.93392 51.669483) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4 | 4.37 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-08 | yes | Demolition of 56 no. existing REEMA non-traditional residential units and 21 lock up garages, stopping up of existing highway and the erection of 82 no. new residential units, the retention and refurbishment of 2 existing residential units, together with associated new proposed adopted highway, access drives, open space, external works and landscaping | 2025-12-11 | 2025-12-11 | |||||
| 23/03814/FUL | 23/03814/FUL | Field House, Broadway Road, WR12 7PH | POINT (-1.850311 52.051267) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4 | 0.48 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-13 | yes | Demolition of existing commercial and domestic buildings and construction of 5 dwellings and associated infrastructure | 2025-12-11 | 2025-12-11 | |||||
| 24/00627/FUL | 24/00627/FUL | Former Co-Operative Food Station Road | POINT (-1.754371 51.888397) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4/page/Page-1/ | 1.36 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-06-27 | yes | Demolition of existing buildings hardstanding and phased redevelopment to provide a) residential dwellings b) retirement housing and c) shared access drive; with each phase being an independent act of development along with landscaping laying of roads parking drainage energy centre and other associated works | 2026-06-02 | 2026-06-02 | |||||
| 25/00650/FUL | 25/00650/FUL | Land At Nos. 26 To 48 Austin Road GL7 1BT | POINT (-1.954264 51.713928) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4/page/Page-1/ | 0.58 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-12-02 | yes | Demolition of existing 12 no. flats and construction of 14 no. new houses and flats together with associated car parking external works and landscaping | 2026-06-02 | 2026-06-02 | |||||
| 25/02196/FUL | 25/02196/FUL | Sewell House 45 Chesterton Lane GL7 1XJ | POINT (-1.971028 51.70879) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4/page/Page-1/ | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-09-03 | yes | Change of use from single dwellinghouse C3 to 5 flats | 2026-06-02 | 2026-06-02 | |||||
| 26/00229/PLP | 26/00229/PLP | The Folly West End Gardens GL7 4JB | POINT (-1.794178 51.710852) | https://experience.arcgis.com/experience/45420cd71bc14bc4bad4b1bbd1a407e4/page/Page-1/ | 0.24 | not-owned-by-a-public-authority | permissioned | permission-in-principle | 2026-03-12 | yes | Permission in Principle application for residential development comprising the erection of a minimum of 5 and a maximum of 6 dwellings | 2026-06-02 | 2026-06-02 |
Showing rows 51 to 58 of 58