Skip to main content

This is a new service – your feedback will help us to improve it.

Colchester City Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TREE 2001 19/75 Kingsland Road, POINT (0.918267 51.774247) MULTIPOLYGON (((0.918296 51.774246, 0.918292 51.774256, 0.91828 51.774263, 0.918264 51.774265, 0.918249 51.774261, 0.918239 51.774252, 0.918239 51.774242, 0.918247 51.774234, 0.918261 51.774229, 0.918278 51.77423, 0.91829 51.774236, 0.918296 51.774246))) 2026-08-01
TREE 2002 19/77 Front of st. Jude Close, POINT (0.933617 51.902695) MULTIPOLYGON (((0.93367 51.902694, 0.933665 51.902709, 0.933649 51.902721, 0.933625 51.902728, 0.9336 51.902726, 0.933579 51.902718, 0.933566 51.902704, 0.933565 51.902689, 0.933576 51.902675, 0.933596 51.902665, 0.933621 51.902663, 0.933645 51.902668, 0.933663 51.902679, 0.93367 51.902694))) 2026-08-01
TREE 2003 19/77 Front of 12 St. Jude Close, POINT (0.933642 51.902781) MULTIPOLYGON (((0.933695 51.90278, 0.933689 51.902795, 0.933674 51.902807, 0.93365 51.902813, 0.933625 51.902812, 0.933604 51.902804, 0.933591 51.90279, 0.93359 51.902774, 0.933601 51.90276, 0.933621 51.902751, 0.933646 51.902748, 0.93367 51.902753, 0.933687 51.902765, 0.933695 51.90278))) 2026-08-01
TREE 2004 19/88 Front of 70 Church Road, Tiptree, POINT (0.750335 51.810711) MULTIPOLYGON (((0.750383 51.81071, 0.750379 51.810724, 0.750364 51.810735, 0.750343 51.81074, 0.75032 51.810739, 0.7503 51.810732, 0.750289 51.810719, 0.750288 51.810705, 0.750298 51.810692, 0.750317 51.810684, 0.750339 51.810681, 0.750361 51.810686, 0.750377 51.810696, 0.750383 51.81071))) 2026-08-01
TREE 2005 19/88 Rear of 72 Church Road, Tiptree, POINT (0.750169 51.81051) MULTIPOLYGON (((0.750213 51.810509, 0.750208 51.810521, 0.750195 51.810531, 0.750176 51.810536, 0.750156 51.810535, 0.750138 51.810528, 0.750128 51.810517, 0.750127 51.810504, 0.750136 51.810493, 0.750153 51.810485, 0.750173 51.810483, 0.750193 51.810487, 0.750207 51.810496, 0.750213 51.810509))) 2026-08-01
TREE 2006 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.960832 51.867914) MULTIPOLYGON (((0.960854 51.867913, 0.960852 51.867919, 0.960845 51.867924, 0.960836 51.867926, 0.960826 51.867926, 0.960817 51.867923, 0.960812 51.867917, 0.960812 51.867911, 0.960816 51.867905, 0.960824 51.867902, 0.960834 51.867901, 0.960844 51.867903, 0.960851 51.867907, 0.960854 51.867913))) 2026-08-01
TREE 2007 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.960784 51.867953) MULTIPOLYGON (((0.960803 51.867952, 0.960801 51.867958, 0.960787 51.867965, 0.960777 51.867964, 0.96077 51.867961, 0.960765 51.867956, 0.960765 51.867951, 0.960769 51.867945, 0.960776 51.867942, 0.960785 51.867941, 0.960794 51.867943, 0.9608 51.867947, 0.960803 51.867952))) 2026-08-01
TREE 2008 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.96083 51.868043) MULTIPOLYGON (((0.960851 51.868043, 0.960849 51.868049, 0.960842 51.868054, 0.960833 51.868056, 0.960823 51.868056, 0.960814 51.868052, 0.960809 51.868047, 0.960809 51.868041, 0.960813 51.868035, 0.960821 51.868031, 0.960831 51.86803, 0.960841 51.868032, 0.960848 51.868037, 0.960851 51.868043))) 2026-08-01
TREE 2009 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.960916 51.868103) MULTIPOLYGON (((0.960937 51.868103, 0.960935 51.868109, 0.960929 51.868113, 0.960919 51.868116, 0.960909 51.868115, 0.960901 51.868112, 0.960896 51.868107, 0.960896 51.8681, 0.9609 51.868095, 0.960908 51.868091, 0.960918 51.86809, 0.960927 51.868092, 0.960934 51.868096, 0.960937 51.868103))) 2026-08-01
TREE 2010 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.960707 51.867893) MULTIPOLYGON (((0.960731 51.867893, 0.960729 51.8679, 0.960721 51.867905, 0.960711 51.867908, 0.9607 51.867907, 0.96069 51.867904, 0.960684 51.867897, 0.960684 51.86789, 0.960689 51.867884, 0.960698 51.86788, 0.960709 51.867879, 0.96072 51.867881, 0.960728 51.867886, 0.960731 51.867893))) 2026-08-01
TREE 2011 19/93 Rear of 26 Heath Road, Wivenhoe, POINT (0.960764 51.868006) MULTIPOLYGON (((0.960785 51.868005, 0.960783 51.868011, 0.960776 51.868016, 0.960767 51.868018, 0.960757 51.868018, 0.960749 51.868015, 0.960744 51.868009, 0.960743 51.868003, 0.960747 51.867997, 0.960755 51.867994, 0.960765 51.867993, 0.960775 51.867995, 0.960782 51.867999, 0.960785 51.868005))) 2026-08-01
TREE 2012 19/98 SOUTH EAST 59 MALTING GREEN ROAD LAYER DE LA HAYE LAYER DE POINT (0.863505 51.844821) MULTIPOLYGON (((0.863547 51.84482, 0.863543 51.844832, 0.86353 51.844842, 0.863512 51.844847, 0.863492 51.844846, 0.863474 51.844839, 0.863464 51.844828, 0.863464 51.844816, 0.863472 51.844805, 0.863488 51.844797, 0.863508 51.844795, 0.863527 51.844799, 0.863541 51.844808, 0.863547 51.84482))) 2026-08-01
TREE 2013 19/99 The Moorings, Middleborough, POINT (0.89571 51.893648) MULTIPOLYGON (((0.895744 51.893647, 0.895742 51.893656, 0.895735 51.893662, 0.89572 51.893668, 0.895712 51.893669, 0.8957 51.893668, 0.895685 51.893662, 0.895681 51.893659, 0.895676 51.89365, 0.895676 51.893645, 0.895678 51.893641, 0.895685 51.893633, 0.8957 51.893627, 0.895718 51.893627, 0.895731 51.893631, 0.895739 51.893636, 0.895743 51.893641, 0.895744 51.893647))) 2026-08-01
TREE 2014 19/99 The Moorings, Middleborough, POINT (0.895603 51.893685) MULTIPOLYGON (((0.895663 51.893684, 0.895662 51.893694, 0.895656 51.893703, 0.895647 51.893711, 0.89563 51.893719, 0.89561 51.893723, 0.895595 51.893723, 0.895574 51.893719, 0.895558 51.893711, 0.895549 51.893703, 0.895545 51.893697, 0.895542 51.893687, 0.895545 51.893674, 0.895549 51.893668, 0.895558 51.89366, 0.895575 51.893652, 0.895595 51.893648, 0.895611 51.893648, 0.895631 51.893652, 0.895644 51.893658, 0.895654 51.893665, 0.895659 51.893671, 0.895663 51.893684))) 2026-08-01
TREE 2015 190/10 Lion Walk, Colchester, POINT (0.900626 51.888146) MULTIPOLYGON (((0.900684 51.888144, 0.900683 51.888153, 0.90068 51.888159, 0.90067 51.888169, 0.90066 51.888175, 0.900637 51.888181, 0.900615 51.888181, 0.900595 51.888176, 0.90058 51.888167, 0.900574 51.888161, 0.900569 51.88815, 0.90057 51.888137, 0.900581 51.888123, 0.900589 51.888118, 0.900618 51.88811, 0.900643 51.888111, 0.900662 51.888117, 0.900678 51.888129, 0.900682 51.888135, 0.900684 51.888144))) 2026-08-01
TREE 2016 20/00 F/O 15 Church Road, Tiptree, POINT (0.746694 51.815383) MULTIPOLYGON (((0.74675 51.815382, 0.746748 51.815394, 0.746735 51.815407, 0.746724 51.815413, 0.746701 51.815418, 0.746686 51.815418, 0.746667 51.815414, 0.746655 51.815409, 0.746641 51.815396, 0.746637 51.815384, 0.74664 51.815372, 0.746649 51.815361, 0.746664 51.815353, 0.746687 51.815348, 0.746702 51.815348, 0.746729 51.815355, 0.746742 51.815364, 0.746748 51.815373, 0.74675 51.815382))) 2026-08-01
TREE 2017 20/01 Front of 30 Dedham Meade, POINT (0.994658 51.941814) MULTIPOLYGON (((0.994687 51.941813, 0.994683 51.941823, 0.994671 51.94183, 0.994655 51.941832, 0.994639 51.941828, 0.99463 51.94182, 0.994629 51.941809, 0.994638 51.941801, 0.994652 51.941796, 0.994669 51.941797, 0.994681 51.941803, 0.994687 51.941813))) 2026-08-01
TREE 2018 20/01 Front of 23 Dedham Meade, POINT (0.99349 51.941518) MULTIPOLYGON (((0.993519 51.941517, 0.993515 51.941527, 0.993503 51.941534, 0.993487 51.941536, 0.993472 51.941532, 0.993462 51.941523, 0.993461 51.941513, 0.99347 51.941505, 0.993484 51.9415, 0.993501 51.941501, 0.993513 51.941507, 0.993519 51.941517))) 2026-08-01
TREE 2019 20/01 Front of 20 Dedham Meade, POINT (0.992997 51.941552) MULTIPOLYGON (((0.993027 51.941551, 0.993023 51.941561, 0.993011 51.941568, 0.992994 51.94157, 0.992979 51.941566, 0.99297 51.941558, 0.992969 51.941548, 0.992977 51.941539, 0.992992 51.941534, 0.993008 51.941535, 0.993021 51.941542, 0.993027 51.941551))) 2026-08-01
TREE 2020 20/01 Front of 35 Dedham Meade, POINT (0.993661 51.942032) MULTIPOLYGON (((0.993676 51.942032, 0.993674 51.942036, 0.993668 51.94204, 0.99366 51.942041, 0.993652 51.942039, 0.993648 51.942035, 0.993647 51.94203, 0.993651 51.942025, 0.993659 51.942023, 0.993667 51.942024, 0.993673 51.942027, 0.993676 51.942032))) 2026-08-01
TREE 2021 20/01 Front of 12 Dedham Meade, POINT (0.993348 51.941332) MULTIPOLYGON (((0.993377 51.941331, 0.993373 51.941341, 0.993361 51.941348, 0.993345 51.94135, 0.99333 51.941346, 0.993321 51.941338, 0.99332 51.941328, 0.993328 51.941319, 0.993343 51.941314, 0.993359 51.941315, 0.993372 51.941322, 0.993377 51.941331))) 2026-08-01
TREE 2022 20/01 Front of 5 Dedham Meade, POINT (0.994499 51.9413) MULTIPOLYGON (((0.994529 51.9413, 0.994525 51.941309, 0.994513 51.941316, 0.994497 51.941318, 0.994481 51.941314, 0.994472 51.941306, 0.994471 51.941296, 0.99448 51.941287, 0.994494 51.941283, 0.99451 51.941284, 0.994523 51.94129, 0.994529 51.9413))) 2026-08-01
TREE 2023 20/01 Front of 16 Dedham Meade, POINT (0.992887 51.941302) MULTIPOLYGON (((0.992916 51.941301, 0.992912 51.941311, 0.9929 51.941318, 0.992884 51.94132, 0.992869 51.941316, 0.992859 51.941308, 0.992859 51.941298, 0.992867 51.941289, 0.992881 51.941284, 0.992898 51.941285, 0.992911 51.941292, 0.992916 51.941301))) 2026-08-01
TREE 2024 20/01 Front of 8 Dedham Meade, POINT (0.994027 51.941314) MULTIPOLYGON (((0.994056 51.941313, 0.994053 51.941323, 0.994041 51.94133, 0.994024 51.941331, 0.994009 51.941328, 0.994 51.94132, 0.993999 51.941309, 0.994007 51.941301, 0.994022 51.941296, 0.994038 51.941297, 0.994051 51.941303, 0.994056 51.941313))) 2026-08-01
TREE 2025 20/01 Front of 24 Dedham Meade, POINT (0.993577 51.941494) MULTIPOLYGON (((0.993606 51.941493, 0.993602 51.941503, 0.99359 51.94151, 0.993574 51.941512, 0.993559 51.941508, 0.993549 51.9415, 0.993549 51.94149, 0.993557 51.941481, 0.993572 51.941476, 0.993588 51.941477, 0.993601 51.941484, 0.993606 51.941493))) 2026-08-01
TREE 2026 20/01 Front of 18 Dedham Meade, POINT (0.992836 51.94139) MULTIPOLYGON (((0.992865 51.941389, 0.992861 51.941399, 0.992849 51.941406, 0.992833 51.941408, 0.992818 51.941404, 0.992808 51.941395, 0.992807 51.941385, 0.992816 51.941377, 0.99283 51.941372, 0.992847 51.941373, 0.992859 51.941379, 0.992865 51.941389))) 2026-08-01
TREE 2027 20/01 Front of 46 Dedham Meade, POINT (0.993734 51.942165) MULTIPOLYGON (((0.993763 51.942164, 0.993759 51.942174, 0.993747 51.942181, 0.993731 51.942183, 0.993716 51.942179, 0.993706 51.942171, 0.993706 51.94216, 0.993714 51.942152, 0.993729 51.942147, 0.993745 51.942148, 0.993758 51.942154, 0.993763 51.942164))) 2026-08-01
TREE 2028 20/01 Front of 47 Dedham Meade, POINT (0.993909 51.942161) MULTIPOLYGON (((0.993938 51.94216, 0.993934 51.94217, 0.993922 51.942177, 0.993906 51.942179, 0.993891 51.942175, 0.993881 51.942167, 0.993881 51.942157, 0.993889 51.942148, 0.993904 51.942143, 0.99392 51.942144, 0.993933 51.942151, 0.993938 51.94216))) 2026-08-01
TREE 2029 20/01 Front of 31 Dedham Meade, POINT (0.994629 51.941961) MULTIPOLYGON (((0.994673 51.94196, 0.994667 51.941974, 0.994649 51.941985, 0.994625 51.941988, 0.994602 51.941982, 0.994588 51.941969, 0.994587 51.941954, 0.994599 51.941941, 0.994621 51.941934, 0.994646 51.941936, 0.994665 51.941945, 0.994673 51.94196))) 2026-08-01
TREE 2030 20/01 Front of 27 Dedham Meade, POINT (0.994262 51.941461) MULTIPOLYGON (((0.994291 51.94146, 0.994287 51.94147, 0.994275 51.941477, 0.994259 51.941479, 0.994244 51.941475, 0.994234 51.941467, 0.994234 51.941457, 0.994242 51.941448, 0.994257 51.941443, 0.994273 51.941444, 0.994286 51.941451, 0.994291 51.94146))) 2026-08-01
TREE 2031 20/01 Front of 54 Dedham Meade, POINT (0.994889 51.942152) MULTIPOLYGON (((0.994918 51.942151, 0.994914 51.942161, 0.994902 51.942168, 0.994886 51.94217, 0.994871 51.942166, 0.994862 51.942157, 0.994861 51.942147, 0.994869 51.942139, 0.994884 51.942134, 0.9949 51.942135, 0.994913 51.942141, 0.994918 51.942151))) 2026-08-01
TREE 2032 20/01 Front of 42 Dedham Meade, POINT (0.993198 51.94222) MULTIPOLYGON (((0.993227 51.942219, 0.993223 51.942229, 0.993211 51.942236, 0.993195 51.942238, 0.993179 51.942234, 0.99317 51.942226, 0.993169 51.942216, 0.993178 51.942207, 0.993192 51.942203, 0.993209 51.942204, 0.993221 51.94221, 0.993227 51.942219))) 2026-08-01
TREE 2033 20/01 R/O Devonia, POINT (0.992538 51.942368) MULTIPOLYGON (((0.99261 51.942366, 0.9926 51.942391, 0.99257 51.942408, 0.99253 51.942413, 0.992492 51.942403, 0.992469 51.942382, 0.992467 51.942357, 0.992488 51.942335, 0.992524 51.942324, 0.992565 51.942326, 0.992597 51.942342, 0.99261 51.942366))) 2026-08-01
TREE 2034 20/01 R/O Oakdene, POINT (0.992723 51.942364) MULTIPOLYGON (((0.992767 51.942363, 0.992761 51.942378, 0.992743 51.942388, 0.992719 51.942391, 0.992696 51.942385, 0.992682 51.942373, 0.992681 51.942357, 0.992693 51.942344, 0.992715 51.942337, 0.99274 51.942339, 0.992759 51.942348, 0.992767 51.942363))) 2026-08-01
TREE 2035 20/01 Front of 32 Dedham Meade, POINT (0.994159 51.942036) MULTIPOLYGON (((0.994188 51.942035, 0.994184 51.942045, 0.994173 51.942052, 0.994156 51.942054, 0.994141 51.94205, 0.994132 51.942042, 0.994131 51.942031, 0.994139 51.942023, 0.994154 51.942018, 0.99417 51.942019, 0.994183 51.942025, 0.994188 51.942035))) 2026-08-01
TREE 2036 20/01 Front of 40 Dedham Meade, POINT (0.993158 51.942084) MULTIPOLYGON (((0.993202 51.942083, 0.993196 51.942098, 0.993178 51.942108, 0.993154 51.942111, 0.993131 51.942105, 0.993117 51.942093, 0.993116 51.942078, 0.993129 51.942065, 0.993151 51.942058, 0.993175 51.942059, 0.993194 51.942069, 0.993202 51.942083))) 2026-08-01
TREE 2037 20/01 Front of 26 Dedham Meade, POINT (0.99393 51.941463) MULTIPOLYGON (((0.993945 51.941463, 0.993943 51.941467, 0.993937 51.941471, 0.993929 51.941472, 0.993921 51.94147, 0.993917 51.941466, 0.993916 51.941461, 0.99392 51.941456, 0.993928 51.941454, 0.993936 51.941455, 0.993942 51.941458, 0.993945 51.941463))) 2026-08-01
TREE 2038 20/01 Front of 33 Dedham Meade, POINT (0.994037 51.942022) MULTIPOLYGON (((0.994052 51.942021, 0.99405 51.942026, 0.994044 51.94203, 0.994036 51.942031, 0.994028 51.942029, 0.994023 51.942025, 0.994023 51.94202, 0.994027 51.942015, 0.994034 51.942013, 0.994043 51.942013, 0.994052 51.942021))) 2026-08-01
TREE 2039 20/01 Front of 7 Dedham Meade, POINT (0.994225 51.941286) MULTIPOLYGON (((0.994254 51.941285, 0.99425 51.941295, 0.994238 51.941302, 0.994222 51.941304, 0.994207 51.9413, 0.994198 51.941291, 0.994197 51.941281, 0.994205 51.941273, 0.99422 51.941268, 0.994236 51.941269, 0.994249 51.941275, 0.994254 51.941285))) 2026-08-01
TREE 2040 20/01 Front of 10 Dedham Meade, POINT (0.993688 51.941284) MULTIPOLYGON (((0.993717 51.941283, 0.993714 51.941293, 0.993702 51.9413, 0.993685 51.941301, 0.99367 51.941298, 0.993661 51.941289, 0.99366 51.941279, 0.993669 51.94127, 0.993683 51.941266, 0.993699 51.941267, 0.993712 51.941273, 0.993717 51.941283))) 2026-08-01
TREE 2041 20/01 Front of 41 Dedham Meade, POINT (0.993261 51.942231) MULTIPOLYGON (((0.99329 51.94223, 0.993286 51.94224, 0.993274 51.942247, 0.993258 51.942249, 0.993243 51.942245, 0.993233 51.942237, 0.993233 51.942227, 0.993241 51.942218, 0.993256 51.942213, 0.993272 51.942214, 0.993285 51.942221, 0.99329 51.94223))) 2026-08-01
TREE 2042 20/01 Front of 55 Dedham Meade, POINT (0.994931 51.942099) MULTIPOLYGON (((0.99496 51.942098, 0.994956 51.942108, 0.994944 51.942115, 0.994928 51.942117, 0.994913 51.942113, 0.994904 51.942105, 0.994903 51.942095, 0.994911 51.942086, 0.994926 51.942081, 0.994942 51.942082, 0.994955 51.942089, 0.99496 51.942098))) 2026-08-01
TREE 2043 20/01 Front of 27 Dedham Meade, POINT (0.994127 51.941443) MULTIPOLYGON (((0.994156 51.941443, 0.994152 51.941453, 0.99414 51.941459, 0.994124 51.941461, 0.994109 51.941457, 0.9941 51.941449, 0.994099 51.941439, 0.994107 51.94143, 0.994122 51.941426, 0.994138 51.941427, 0.994151 51.941433, 0.994156 51.941443))) 2026-08-01
TREE 2044 20/02 Farmland to rear of the Old Crown Inn, Messing., POINT (0.757346 51.837401) MULTIPOLYGON (((0.757491 51.837398, 0.757471 51.837447, 0.757412 51.837482, 0.757331 51.837491, 0.757256 51.837472, 0.757209 51.83743, 0.757206 51.837379, 0.757247 51.837336, 0.75732 51.837313, 0.757402 51.837318, 0.757465 51.83735, 0.757491 51.837398))) 2026-08-01
TREE 2045 20/09 Front garden of 86 Lexden Road, Colchester, POINT (0.871658 51.889497) MULTIPOLYGON (((0.871715 51.889496, 0.871716 51.889498, 0.871715 51.889502, 0.871711 51.88951, 0.871704 51.889517, 0.871694 51.889523, 0.871682 51.889527, 0.871664 51.88953, 0.871636 51.889528, 0.871624 51.889524, 0.871609 51.889515, 0.871603 51.889508, 0.8716 51.8895, 0.8716 51.889495, 0.871603 51.889487, 0.871615 51.889475, 0.871632 51.889468, 0.871653 51.889464, 0.871678 51.889466, 0.871696 51.889472, 0.871711 51.889484, 0.871715 51.889492, 0.871715 51.889496))) 2026-08-01
TREE 2046 20/09 Front garden of 86 Lexden Road, Colchester, POINT (0.871668 51.889445) MULTIPOLYGON (((0.871723 51.889443, 0.871723 51.88945, 0.871718 51.88946, 0.87171 51.889467, 0.8717 51.889473, 0.871688 51.889477, 0.871675 51.889479, 0.871661 51.889479, 0.871638 51.889474, 0.871623 51.889465, 0.871614 51.889453, 0.871613 51.889449, 0.871614 51.889436, 0.871625 51.889423, 0.871635 51.889417, 0.87165 51.889412, 0.871667 51.88941, 0.871687 51.889412, 0.871707 51.88942, 0.871714 51.889425, 0.871719 51.889431, 0.871723 51.889439, 0.871723 51.889443))) 2026-08-01
TREE 2047 20/09 Front garden of 86 Lexden Road, Colchester, POINT (0.871724 51.889375) MULTIPOLYGON (((0.871777 51.889374, 0.871776 51.889382, 0.871768 51.889393, 0.871752 51.889403, 0.871734 51.889407, 0.871708 51.889406, 0.871688 51.889399, 0.871678 51.889391, 0.871672 51.889379, 0.871672 51.889369, 0.871676 51.889361, 0.871683 51.889354, 0.87169 51.88935, 0.87171 51.889343, 0.87172 51.889342, 0.871742 51.889344, 0.871759 51.88935, 0.871768 51.889356, 0.871776 51.889368, 0.871777 51.889374))) 2026-08-01
TREE 2048 20/23 , POINT (0.957175 51.960006) MULTIPOLYGON (((0.95713 51.961587, 0.956969 51.958466, 0.957228 51.958459, 0.957376 51.96156, 0.957141 51.961587, 0.95713 51.961587))) 2026-08-01
TREE 2049 20/77 22 Oaks Drive, POINT (0.887488 51.889448) MULTIPOLYGON (((0.887543 51.889447, 0.88754 51.889458, 0.887531 51.889469, 0.887517 51.889477, 0.887504 51.889481, 0.887495 51.889482, 0.887471 51.889481, 0.887458 51.889477, 0.887441 51.889466, 0.887435 51.889458, 0.887433 51.889452, 0.887433 51.889444, 0.887435 51.889438, 0.887444 51.889427, 0.887458 51.889419, 0.887481 51.889414, 0.8875 51.889415, 0.887517 51.889419, 0.887525 51.889423, 0.887537 51.889432, 0.887543 51.889447))) 2026-08-01
TREE 2050 20/77 Eastern Electricity Sub Station, Oaks Drive, POINT (0.887964 51.889946) MULTIPOLYGON (((0.888026 51.889945, 0.888025 51.889953, 0.888019 51.889962, 0.88801 51.889969, 0.887987 51.889978, 0.887972 51.88998, 0.887945 51.889979, 0.887926 51.889973, 0.887909 51.889962, 0.887902 51.889948, 0.887905 51.889936, 0.887915 51.889925, 0.887931 51.889917, 0.887957 51.889912, 0.887973 51.889912, 0.887998 51.889917, 0.888014 51.889925, 0.888017 51.889928, 0.888025 51.889939, 0.888026 51.889945))) 2026-08-01

Showing rows 2001 to 2050 of 2543