Skip to main content

This is a new service – your feedback will help us to improve it.

Colchester City Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TREE 1051 10/94 North section of Essex University grounds, POINT (0.952901 51.879889) MULTIPOLYGON (((0.95293 51.879888, 0.952926 51.879898, 0.952914 51.879905, 0.952898 51.879907, 0.952883 51.879903, 0.952874 51.879895, 0.952873 51.879884, 0.952881 51.879876, 0.952896 51.879871, 0.952912 51.879872, 0.952925 51.879878, 0.95293 51.879888))) 2026-08-01
TREE 1052 10/94 North section of Essex University grounds, POINT (0.952626 51.880303) MULTIPOLYGON (((0.952655 51.880302, 0.952651 51.880312, 0.952639 51.880319, 0.952623 51.880321, 0.952608 51.880317, 0.952599 51.880308, 0.952598 51.880298, 0.952606 51.88029, 0.952621 51.880285, 0.952637 51.880286, 0.95265 51.880292, 0.952655 51.880302))) 2026-08-01
TREE 1053 10/94 North section of Essex University grounds, POINT (0.952474 51.880356) MULTIPOLYGON (((0.952503 51.880355, 0.952499 51.880365, 0.952487 51.880372, 0.952471 51.880374, 0.952456 51.88037, 0.952446 51.880362, 0.952445 51.880352, 0.952454 51.880343, 0.952468 51.880338, 0.952485 51.880339, 0.952497 51.880346, 0.952503 51.880355))) 2026-08-01
TREE 1054 10/94 North section of Essex University grounds, POINT (0.95305 51.87981) MULTIPOLYGON (((0.953079 51.879809, 0.953075 51.879819, 0.953063 51.879826, 0.953046 51.879828, 0.953031 51.879824, 0.953022 51.879816, 0.953021 51.879806, 0.95303 51.879797, 0.953044 51.879792, 0.953061 51.879793, 0.953073 51.8798, 0.953079 51.879809))) 2026-08-01
TREE 1055 10/94 North section of Essex University grounds, POINT (0.952383 51.880005) MULTIPOLYGON (((0.952412 51.880004, 0.952408 51.880014, 0.952396 51.880021, 0.95238 51.880023, 0.952365 51.880019, 0.952355 51.88001, 0.952355 51.88, 0.952363 51.879992, 0.952377 51.879987, 0.952394 51.879988, 0.952407 51.879994, 0.952412 51.880004))) 2026-08-01
TREE 1056 10/94 North section of Essex University grounds, POINT (0.95251 51.880231) MULTIPOLYGON (((0.952554 51.88023, 0.952548 51.880245, 0.95253 51.880255, 0.952506 51.880258, 0.952483 51.880252, 0.952469 51.88024, 0.952468 51.880224, 0.95248 51.880211, 0.952502 51.880205, 0.952526 51.880206, 0.952546 51.880216, 0.952554 51.88023))) 2026-08-01
TREE 1057 10/94 North section of Essex University grounds, POINT (0.952247 51.88027) MULTIPOLYGON (((0.952276 51.880269, 0.952272 51.880279, 0.95226 51.880286, 0.952244 51.880288, 0.952229 51.880284, 0.952219 51.880276, 0.952219 51.880266, 0.952227 51.880257, 0.952241 51.880252, 0.952258 51.880253, 0.95227 51.88026, 0.952276 51.880269))) 2026-08-01
TREE 1058 10/94 North section of Essex University grounds, POINT (0.952315 51.880295) MULTIPOLYGON (((0.952344 51.880294, 0.95234 51.880304, 0.952328 51.880311, 0.952312 51.880312, 0.952297 51.880309, 0.952287 51.8803, 0.952287 51.88029, 0.952295 51.880282, 0.95231 51.880277, 0.952326 51.880278, 0.952339 51.880284, 0.952344 51.880294))) 2026-08-01
TREE 1059 10/94 North section of Essex University grounds, POINT (0.952525 51.880411) MULTIPOLYGON (((0.952569 51.88041, 0.952563 51.880424, 0.952545 51.880435, 0.952521 51.880437, 0.952498 51.880432, 0.952484 51.880419, 0.952483 51.880404, 0.952496 51.880391, 0.952518 51.880384, 0.952542 51.880386, 0.952561 51.880395, 0.952569 51.88041))) 2026-08-01
TREE 1060 10/94 North section of Essex University grounds, POINT (0.952286 51.880446) MULTIPOLYGON (((0.952344 51.880444, 0.952336 51.880464, 0.952312 51.880478, 0.95228 51.880482, 0.95225 51.880474, 0.952231 51.880457, 0.952229 51.880437, 0.952246 51.88042, 0.952275 51.880411, 0.952308 51.880413, 0.952333 51.880425, 0.952344 51.880444))) 2026-08-01
TREE 1061 10/94 North section of Essex University grounds, POINT (0.952489 51.880323) MULTIPOLYGON (((0.952518 51.880322, 0.952514 51.880332, 0.952502 51.880339, 0.952486 51.880341, 0.952471 51.880337, 0.952461 51.880329, 0.95246 51.880318, 0.952469 51.88031, 0.952483 51.880305, 0.9525 51.880306, 0.952512 51.880312, 0.952518 51.880322))) 2026-08-01
TREE 1062 10/94 North section of Essex University grounds, POINT (0.952755 51.880254) MULTIPOLYGON (((0.952784 51.880253, 0.95278 51.880263, 0.952768 51.88027, 0.952752 51.880271, 0.952737 51.880268, 0.952728 51.880259, 0.952727 51.880249, 0.952735 51.88024, 0.95275 51.880236, 0.952766 51.880237, 0.952779 51.880243, 0.952784 51.880253))) 2026-08-01
TREE 1063 10/94 North section of Essex University grounds, POINT (0.952606 51.880106) MULTIPOLYGON (((0.952621 51.880106, 0.952619 51.880111, 0.952613 51.880114, 0.952605 51.880115, 0.952597 51.880113, 0.952592 51.880109, 0.952592 51.880104, 0.952596 51.880099, 0.952604 51.880097, 0.952612 51.880098, 0.952618 51.880101, 0.952621 51.880106))) 2026-08-01
TREE 1064 10/94 North section of Essex University grounds, POINT (0.952623 51.880084) MULTIPOLYGON (((0.952652 51.880083, 0.952649 51.880093, 0.952636 51.8801, 0.95262 51.880102, 0.952605 51.880098, 0.952596 51.880089, 0.952595 51.880079, 0.952604 51.880071, 0.952618 51.880066, 0.952634 51.880067, 0.952647 51.880073, 0.952652 51.880083))) 2026-08-01
TREE 1065 10/94 North section of Essex University grounds, POINT (0.952735 51.880018) MULTIPOLYGON (((0.952749 51.880018, 0.952747 51.880023, 0.952741 51.880026, 0.952733 51.880027, 0.952725 51.880025, 0.952721 51.880021, 0.952721 51.880016, 0.952725 51.880011, 0.952732 51.880009, 0.95274 51.88001, 0.952747 51.880013, 0.952749 51.880018))) 2026-08-01
TREE 1066 10/94 North section of Essex University grounds, POINT (0.952204 51.880521) MULTIPOLYGON (((0.952233 51.88052, 0.952229 51.88053, 0.952217 51.880537, 0.952201 51.880538, 0.952186 51.880535, 0.952176 51.880526, 0.952176 51.880516, 0.952184 51.880507, 0.952199 51.880503, 0.952215 51.880504, 0.952228 51.88051, 0.952233 51.88052))) 2026-08-01
TREE 1067 10/94 North section of Essex University grounds, POINT (0.952845 51.8799) MULTIPOLYGON (((0.952874 51.879899, 0.95287 51.879909, 0.952858 51.879916, 0.952842 51.879918, 0.952827 51.879914, 0.952817 51.879906, 0.952817 51.879895, 0.952825 51.879887, 0.952839 51.879882, 0.952856 51.879883, 0.952868 51.879889, 0.952874 51.879899))) 2026-08-01
TREE 1068 10/94 North section of Essex University grounds, POINT (0.952808 51.879945) MULTIPOLYGON (((0.952837 51.879945, 0.952833 51.879955, 0.952821 51.879961, 0.952805 51.879963, 0.95279 51.87996, 0.952781 51.879951, 0.95278 51.879941, 0.952788 51.879932, 0.952803 51.879928, 0.952819 51.879929, 0.952832 51.879935, 0.952837 51.879945))) 2026-08-01
TREE 1069 10/94 North section of Essex University grounds, POINT (0.952676 51.880292) MULTIPOLYGON (((0.952705 51.880291, 0.952701 51.880301, 0.952689 51.880308, 0.952673 51.88031, 0.952658 51.880306, 0.952649 51.880297, 0.952648 51.880287, 0.952656 51.880279, 0.952671 51.880274, 0.952687 51.880275, 0.9527 51.880281, 0.952705 51.880291))) 2026-08-01
TREE 1070 10/94 North section of Essex University grounds, POINT (0.952409 51.88048) MULTIPOLYGON (((0.952467 51.880478, 0.952459 51.880498, 0.952435 51.880512, 0.952403 51.880515, 0.952372 51.880508, 0.952354 51.880491, 0.952352 51.880471, 0.952369 51.880453, 0.952398 51.880444, 0.952431 51.880446, 0.952456 51.880459, 0.952467 51.880478))) 2026-08-01
TREE 1071 10/94 North section of Essex University grounds, POINT (0.952296 51.88028) MULTIPOLYGON (((0.95234 51.880279, 0.952334 51.880293, 0.952316 51.880304, 0.952292 51.880306, 0.95227 51.880301, 0.952255 51.880288, 0.952254 51.880273, 0.952267 51.88026, 0.952289 51.880253, 0.952313 51.880255, 0.952332 51.880264, 0.95234 51.880279))) 2026-08-01
TREE 1072 10/94 North section of Essex University grounds, POINT (0.952297 51.879968) MULTIPOLYGON (((0.952326 51.879968, 0.952323 51.879977, 0.952311 51.879984, 0.952295 51.879986, 0.952279 51.879982, 0.95227 51.879974, 0.952269 51.879964, 0.952278 51.879955, 0.952292 51.879951, 0.952308 51.879952, 0.952321 51.879958, 0.952326 51.879968))) 2026-08-01
TREE 1073 10/94 North section of Essex University grounds, POINT (0.952661 51.880149) MULTIPOLYGON (((0.952675 51.880149, 0.952673 51.880154, 0.952667 51.880157, 0.952659 51.880158, 0.952652 51.880156, 0.952647 51.880152, 0.952647 51.880147, 0.952651 51.880143, 0.952658 51.88014, 0.952666 51.880141, 0.952673 51.880144, 0.952675 51.880149))) 2026-08-01
TREE 1074 10/94 North section of Essex University grounds, POINT (0.953205 51.87948) MULTIPOLYGON (((0.95322 51.879479, 0.953218 51.879484, 0.953212 51.879488, 0.953204 51.879488, 0.953196 51.879487, 0.953192 51.879482, 0.953191 51.879477, 0.953195 51.879473, 0.953211 51.879471, 0.953217 51.879474, 0.95322 51.879479))) 2026-08-01
TREE 1075 10/94 North section of Essex University grounds, POINT (0.951589 51.880325) MULTIPOLYGON (((0.951632 51.880324, 0.951626 51.880339, 0.951609 51.880349, 0.951584 51.880352, 0.951562 51.880346, 0.951548 51.880333, 0.951547 51.880318, 0.951559 51.880305, 0.951581 51.880298, 0.951605 51.8803, 0.951624 51.880309, 0.951632 51.880324))) 2026-08-01
TREE 1076 10/94 North section of Essex University grounds, POINT (0.954013 51.879197) MULTIPOLYGON (((0.954042 51.879196, 0.954038 51.879206, 0.954026 51.879213, 0.95401 51.879215, 0.953995 51.879211, 0.953985 51.879203, 0.953984 51.879193, 0.953993 51.879184, 0.954007 51.87918, 0.954023 51.879181, 0.954036 51.879187, 0.954042 51.879196))) 2026-08-01
TREE 1077 10/94 North section of Essex University grounds, POINT (0.953286 51.879952) MULTIPOLYGON (((0.953329 51.879951, 0.953323 51.879965, 0.953306 51.879976, 0.953281 51.879978, 0.953259 51.879973, 0.953245 51.87996, 0.953244 51.879945, 0.953256 51.879932, 0.953278 51.879925, 0.953302 51.879927, 0.953322 51.879936, 0.953329 51.879951))) 2026-08-01
TREE 1078 10/94 North section of Essex University grounds, POINT (0.95325 51.879777) MULTIPOLYGON (((0.953279 51.879776, 0.953275 51.879786, 0.953263 51.879793, 0.953247 51.879795, 0.953232 51.879791, 0.953222 51.879782, 0.953221 51.879772, 0.95323 51.879764, 0.953244 51.879759, 0.95326 51.87976, 0.953273 51.879766, 0.953279 51.879776))) 2026-08-01
TREE 1079 10/94 North section of Essex University grounds, POINT (0.953301 51.879268) MULTIPOLYGON (((0.95333 51.879268, 0.953326 51.879277, 0.953314 51.879284, 0.953298 51.879286, 0.953283 51.879282, 0.953274 51.879274, 0.953273 51.879264, 0.953281 51.879255, 0.953296 51.879251, 0.953312 51.879252, 0.953325 51.879258, 0.95333 51.879268))) 2026-08-01
TREE 1080 10/94 North section of Essex University grounds, POINT (0.954007 51.879264) MULTIPOLYGON (((0.954036 51.879263, 0.954032 51.879273, 0.95402 51.87928, 0.954004 51.879282, 0.953989 51.879278, 0.95398 51.87927, 0.953979 51.87926, 0.953987 51.879251, 0.954002 51.879246, 0.954018 51.879247, 0.954031 51.879254, 0.954036 51.879263))) 2026-08-01
TREE 1081 10/94 North section of Essex University grounds, POINT (0.953666 51.87959) MULTIPOLYGON (((0.95371 51.879589, 0.953704 51.879604, 0.953686 51.879614, 0.953662 51.879617, 0.953639 51.879611, 0.953625 51.879599, 0.953624 51.879584, 0.953636 51.879571, 0.953658 51.879564, 0.953683 51.879565, 0.953702 51.879575, 0.95371 51.879589))) 2026-08-01
TREE 1082 10/94 North section of Essex University grounds, POINT (0.948741 51.877682) MULTIPOLYGON (((0.94877 51.877682, 0.948766 51.877691, 0.948754 51.877698, 0.948738 51.8777, 0.948723 51.877696, 0.948713 51.877688, 0.948713 51.877678, 0.948721 51.877669, 0.948736 51.877665, 0.948752 51.877666, 0.948764 51.877672, 0.94877 51.877682))) 2026-08-01
TREE 1083 10/94 North section of Essex University grounds, POINT (0.950854 51.879678) MULTIPOLYGON (((0.950898 51.879677, 0.950892 51.879691, 0.950874 51.879702, 0.95085 51.879705, 0.950827 51.879699, 0.950813 51.879686, 0.950812 51.879671, 0.950825 51.879658, 0.950847 51.879651, 0.950871 51.879653, 0.95089 51.879662, 0.950898 51.879677))) 2026-08-01
TREE 1084 10/94 North section of Essex University grounds, POINT (0.950354 51.879065) MULTIPOLYGON (((0.950398 51.879064, 0.950392 51.879078, 0.950374 51.879089, 0.95035 51.879092, 0.950327 51.879086, 0.950313 51.879073, 0.950312 51.879058, 0.950324 51.879045, 0.950346 51.879038, 0.950371 51.87904, 0.95039 51.879049, 0.950398 51.879064))) 2026-08-01
TREE 1085 10/94 North section of Essex University grounds, POINT (0.950907 51.879719) MULTIPOLYGON (((0.950936 51.879718, 0.950932 51.879728, 0.95092 51.879735, 0.950904 51.879737, 0.950889 51.879733, 0.950879 51.879725, 0.950879 51.879715, 0.950887 51.879706, 0.950902 51.879701, 0.950918 51.879703, 0.950931 51.879709, 0.950936 51.879718))) 2026-08-01
TREE 1086 10/94 North section of Essex University grounds, POINT (0.947302 51.877793) MULTIPOLYGON (((0.947345 51.877792, 0.947339 51.877807, 0.947321 51.877817, 0.947297 51.87782, 0.947275 51.877814, 0.947261 51.877802, 0.94726 51.877787, 0.947272 51.877774, 0.947294 51.877767, 0.947318 51.877768, 0.947337 51.877778, 0.947345 51.877792))) 2026-08-01
TREE 1087 10/94 North section of Essex University grounds, POINT (0.948879 51.880788) MULTIPOLYGON (((0.948908 51.880788, 0.948904 51.880797, 0.948892 51.880804, 0.948876 51.880806, 0.948861 51.880802, 0.948851 51.880794, 0.948851 51.880784, 0.948859 51.880775, 0.948874 51.880771, 0.94889 51.880772, 0.948903 51.880778, 0.948908 51.880788))) 2026-08-01
TREE 1088 10/94 North section of Essex University grounds, POINT (0.948975 51.878541) MULTIPOLYGON (((0.949004 51.87854, 0.949 51.87855, 0.948988 51.878557, 0.948972 51.878558, 0.948957 51.878555, 0.948948 51.878546, 0.948947 51.878536, 0.948955 51.878527, 0.94897 51.878523, 0.948986 51.878524, 0.948999 51.87853, 0.949004 51.87854))) 2026-08-01
TREE 1089 10/94 North section of Essex University grounds, POINT (0.948073 51.879203) MULTIPOLYGON (((0.948117 51.879202, 0.948111 51.879217, 0.948093 51.879227, 0.948069 51.87923, 0.948046 51.879224, 0.948032 51.879212, 0.948031 51.879196, 0.948043 51.879183, 0.948065 51.879176, 0.94809 51.879178, 0.948109 51.879187, 0.948117 51.879202))) 2026-08-01
TREE 1090 10/94 North section of Essex University grounds, POINT (0.947949 51.87858) MULTIPOLYGON (((0.947978 51.87858, 0.947974 51.87859, 0.947962 51.878596, 0.947946 51.878598, 0.947931 51.878594, 0.947922 51.878586, 0.947921 51.878576, 0.947929 51.878567, 0.947944 51.878563, 0.94796 51.878564, 0.947973 51.87857, 0.947978 51.87858))) 2026-08-01
TREE 1091 10/94 North section of Essex University grounds, POINT (0.951505 51.880213) MULTIPOLYGON (((0.951548 51.880212, 0.951543 51.880227, 0.951525 51.880237, 0.9515 51.88024, 0.951478 51.880234, 0.951464 51.880222, 0.951463 51.880207, 0.951475 51.880194, 0.951497 51.880187, 0.951521 51.880189, 0.951541 51.880198, 0.951548 51.880212))) 2026-08-01
TREE 1092 10/94 North section of Essex University grounds, POINT (0.951256 51.880216) MULTIPOLYGON (((0.951285 51.880215, 0.951281 51.880225, 0.951269 51.880232, 0.951253 51.880234, 0.951238 51.88023, 0.951229 51.880222, 0.951228 51.880212, 0.951236 51.880203, 0.951251 51.880198, 0.951267 51.880199, 0.95128 51.880206, 0.951285 51.880215))) 2026-08-01
TREE 1093 10/94 North section of Essex University grounds, POINT (0.948569 51.880793) MULTIPOLYGON (((0.948612 51.880792, 0.948607 51.880807, 0.948589 51.880817, 0.948564 51.88082, 0.948542 51.880814, 0.948528 51.880802, 0.948527 51.880786, 0.948539 51.880773, 0.948561 51.880766, 0.948585 51.880768, 0.948605 51.880777, 0.948612 51.880792))) 2026-08-01
TREE 1094 10/94 North section of Essex University grounds, POINT (0.948535 51.87919) MULTIPOLYGON (((0.948579 51.879189, 0.948573 51.879204, 0.948555 51.879214, 0.948531 51.879217, 0.948508 51.879211, 0.948494 51.879199, 0.948493 51.879184, 0.948506 51.87917, 0.948528 51.879163, 0.948552 51.879165, 0.948571 51.879175, 0.948579 51.879189))) 2026-08-01
TREE 1095 10/94 North section of Essex University grounds, POINT (0.946807 51.8792) MULTIPOLYGON (((0.946836 51.8792, 0.946832 51.879209, 0.94682 51.879216, 0.946804 51.879218, 0.946789 51.879214, 0.94678 51.879206, 0.946779 51.879196, 0.946787 51.879187, 0.946802 51.879183, 0.946818 51.879184, 0.946831 51.87919, 0.946836 51.8792))) 2026-08-01
TREE 1096 10/94 North section of Essex University grounds, POINT (0.94718 51.879739) MULTIPOLYGON (((0.947209 51.879738, 0.947205 51.879748, 0.947193 51.879755, 0.947177 51.879757, 0.947162 51.879753, 0.947152 51.879745, 0.947152 51.879735, 0.94716 51.879726, 0.947175 51.879721, 0.947191 51.879722, 0.947204 51.879729, 0.947209 51.879738))) 2026-08-01
TREE 1097 10/98 FRONT SOUTH ROYAL LONDON SPORTS CENTRE MILL ROAD COLCHESTER, POINT (0.915915 51.92187) MULTIPOLYGON (((0.916005 51.921868, 0.915997 51.921894, 0.915969 51.921915, 0.915929 51.921925, 0.915886 51.921923, 0.91585 51.921909, 0.915828 51.921885, 0.915826 51.921859, 0.915845 51.921835, 0.91588 51.921818, 0.915922 51.921814, 0.915963 51.921823, 0.915993 51.921842, 0.916005 51.921868))) 2026-08-01
TREE 1098 10/98 FRONT EAST ROYAL LONDON SPORTS CENTRE MILL ROAD COLCHESTER, POINT (0.917076 51.922382) MULTIPOLYGON (((0.917167 51.922379, 0.917158 51.922406, 0.91713 51.922426, 0.917091 51.922437, 0.917047 51.922435, 0.917011 51.92242, 0.916989 51.922397, 0.916987 51.92237, 0.917006 51.922346, 0.917041 51.92233, 0.917083 51.922326, 0.917124 51.922334, 0.917155 51.922354, 0.917167 51.922379))) 2026-08-01
TREE 1099 10/98 FRONT BY ENTRANCE ROYAL LONDON SPORTS CENTRE MILL ROAD COLC POINT (0.916323 51.921727) MULTIPOLYGON (((0.916402 51.921725, 0.916394 51.921748, 0.91637 51.921766, 0.916336 51.921775, 0.916298 51.921773, 0.916266 51.921761, 0.916247 51.921741, 0.916246 51.921717, 0.916262 51.921696, 0.916292 51.921682, 0.916329 51.921678, 0.916365 51.921686, 0.916391 51.921703, 0.916402 51.921725))) 2026-08-01
TREE 1100 10/98 FRONT SOUTH WEST ROYAL LONDON SPORTS CENTRE MILL ROAD COLCH POINT (0.915452 51.921687) MULTIPOLYGON (((0.915542 51.921685, 0.915534 51.921711, 0.915506 51.921731, 0.915466 51.921742, 0.915423 51.92174, 0.915387 51.921726, 0.915365 51.921702, 0.915363 51.921676, 0.915382 51.921651, 0.915416 51.921635, 0.915459 51.921631, 0.9155 51.92164, 0.91553 51.921659, 0.915542 51.921685))) 2026-08-01

Showing rows 1051 to 1100 of 2543