Skip to main content

This is a new service – your feedback will help us to improve it.

Colchester City Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TREE 451 05/71 Cherrywood Court, POINT (0.854773 51.881857) MULTIPOLYGON (((0.854847 51.881856, 0.85484 51.881877, 0.854818 51.881894, 0.854785 51.881903, 0.85475 51.881901, 0.85472 51.881889, 0.854702 51.88187, 0.854701 51.881848, 0.854716 51.881828, 0.854744 51.881815, 0.854779 51.881812, 0.854813 51.881819, 0.854838 51.881834, 0.854847 51.881856))) 2026-08-01
TREE 452 05/71 Cherrywood Court, POINT (0.855162 51.881648) MULTIPOLYGON (((0.855231 51.881646, 0.855224 51.881666, 0.855204 51.881682, 0.855173 51.88169, 0.85514 51.881688, 0.855113 51.881677, 0.855096 51.88166, 0.855095 51.881639, 0.855109 51.881621, 0.855135 51.881609, 0.855168 51.881606, 0.855199 51.881612, 0.855222 51.881627, 0.855231 51.881646))) 2026-08-01
TREE 453 05/71 86 Straight Road, POINT (0.855162 51.882637) MULTIPOLYGON (((0.855236 51.882635, 0.855228 51.882657, 0.855206 51.882674, 0.855173 51.882682, 0.855138 51.88268, 0.855108 51.882669, 0.85509 51.88265, 0.855089 51.882628, 0.855104 51.882608, 0.855133 51.882595, 0.855168 51.882591, 0.855201 51.882598, 0.855226 51.882614, 0.855236 51.882635))) 2026-08-01
TREE 454 05/71 1 Richardson Walk, POINT (0.859892 51.882056) MULTIPOLYGON (((0.859947 51.882054, 0.859941 51.882069, 0.859925 51.882081, 0.859901 51.882087, 0.859875 51.882085, 0.859852 51.882077, 0.85984 51.882065, 0.859839 51.88205, 0.85985 51.882036, 0.859871 51.882027, 0.859897 51.882025, 0.859921 51.882029, 0.859939 51.88204, 0.859947 51.882054))) 2026-08-01
TREE 455 05/71 1 Richardson Walk, POINT (0.859911 51.882284) MULTIPOLYGON (((0.859965 51.882283, 0.85996 51.882298, 0.859943 51.882311, 0.859919 51.882317, 0.859893 51.882316, 0.859871 51.882307, 0.859858 51.882293, 0.859857 51.882277, 0.859869 51.882263, 0.859889 51.882253, 0.859915 51.88225, 0.85994 51.882255, 0.859958 51.882267, 0.859965 51.882283))) 2026-08-01
TREE 456 05/71 25 Rudsdale Way, POINT (0.858333 51.881901) MULTIPOLYGON (((0.858392 51.8819, 0.858386 51.881917, 0.858368 51.88193, 0.858342 51.881937, 0.858314 51.881936, 0.858291 51.881926, 0.858277 51.881911, 0.858275 51.881894, 0.858288 51.881878, 0.85831 51.881868, 0.858338 51.881865, 0.858364 51.881871, 0.858384 51.881883, 0.858392 51.8819))) 2026-08-01
TREE 457 05/71 111 Straight Road, POINT (0.853569 51.884182) MULTIPOLYGON (((0.853628 51.88418, 0.853622 51.884197, 0.853605 51.884211, 0.853579 51.884217, 0.853551 51.884216, 0.853527 51.884207, 0.853513 51.884192, 0.853512 51.884174, 0.853524 51.884159, 0.853546 51.884148, 0.853574 51.884145, 0.853601 51.884151, 0.85362 51.884163, 0.853628 51.88418))) 2026-08-01
TREE 458 05/71 111 Straight Road, POINT (0.853433 51.884156) MULTIPOLYGON (((0.853488 51.884155, 0.853483 51.884171, 0.853466 51.884183, 0.853442 51.884189, 0.853416 51.884188, 0.853394 51.88418, 0.853381 51.884166, 0.85338 51.88415, 0.853391 51.884135, 0.853412 51.884125, 0.853438 51.884123, 0.853463 51.884128, 0.853481 51.884139, 0.853488 51.884155))) 2026-08-01
TREE 459 05/71 18 Lanvalley Road, POINT (0.851431 51.886359) MULTIPOLYGON (((0.851494 51.886357, 0.851488 51.886376, 0.851469 51.88639, 0.851442 51.886397, 0.851412 51.886396, 0.851386 51.886386, 0.851371 51.88637, 0.85137 51.886351, 0.851383 51.886334, 0.851407 51.886323, 0.851437 51.88632, 0.851465 51.886326, 0.851486 51.886339, 0.851494 51.886357))) 2026-08-01
TREE 460 05/71 58 Heath Road, POINT (0.857864 51.883776) MULTIPOLYGON (((0.857914 51.883775, 0.857909 51.883789, 0.857894 51.883801, 0.857872 51.883806, 0.857848 51.883805, 0.857828 51.883797, 0.857816 51.883784, 0.857815 51.883769, 0.857825 51.883756, 0.857844 51.883747, 0.857868 51.883745, 0.857891 51.88375, 0.857908 51.88376, 0.857914 51.883775))) 2026-08-01
TREE 461 05/71 38 Straight Road, Lexden, POINT (0.852961 51.888297) MULTIPOLYGON (((0.853028 51.888295, 0.853022 51.888315, 0.853001 51.88833, 0.852971 51.888338, 0.852939 51.888336, 0.852912 51.888326, 0.852896 51.888308, 0.852895 51.888289, 0.852909 51.888271, 0.852934 51.888259, 0.852966 51.888256, 0.852997 51.888262, 0.853019 51.888276, 0.853028 51.888295))) 2026-08-01
TREE 462 05/71 Cherrywood Court, POINT (0.855387 51.881679) MULTIPOLYGON (((0.855455 51.881677, 0.855449 51.881697, 0.855428 51.881713, 0.855398 51.881721, 0.855365 51.881719, 0.855337 51.881708, 0.85532 51.88169, 0.855319 51.88167, 0.855333 51.881652, 0.85536 51.881639, 0.855392 51.881636, 0.855423 51.881643, 0.855446 51.881657, 0.855455 51.881677))) 2026-08-01
TREE 463 05/71 7 Heath Road, POINT (0.855413 51.883505) MULTIPOLYGON (((0.855481 51.883504, 0.855475 51.883524, 0.855454 51.883539, 0.855423 51.883547, 0.855391 51.883546, 0.855363 51.883535, 0.855347 51.883517, 0.855345 51.883497, 0.855359 51.883479, 0.855386 51.883466, 0.855418 51.883463, 0.855449 51.88347, 0.855472 51.883484, 0.855481 51.883504))) 2026-08-01
TREE 464 05/74 Land adjacent to 95 Ernest Road, POINT (0.961918 51.864023) MULTIPOLYGON (((0.961976 51.864022, 0.961971 51.864038, 0.961953 51.864051, 0.961928 51.864058, 0.9619 51.864057, 0.961877 51.864048, 0.961863 51.864033, 0.961862 51.864016, 0.961874 51.864, 0.961896 51.86399, 0.961923 51.863987, 0.961949 51.863993, 0.961968 51.864005, 0.961976 51.864022))) 2026-08-01
TREE 465 05/77 The Minories, High Street, POINT (0.904911 51.889363) MULTIPOLYGON (((0.90494 51.889362, 0.904936 51.889372, 0.904924 51.889379, 0.904908 51.889381, 0.904893 51.889377, 0.904883 51.889369, 0.904883 51.889358, 0.904891 51.88935, 0.904906 51.889345, 0.904922 51.889346, 0.904935 51.889352, 0.90494 51.889362))) 2026-08-01
TREE 466 05/79 45 Cambridge Road, POINT (0.881324 51.88177) MULTIPOLYGON (((0.881354 51.881769, 0.881351 51.881777, 0.881342 51.881784, 0.881328 51.881787, 0.881314 51.881786, 0.881302 51.881782, 0.881295 51.881775, 0.881294 51.881766, 0.8813 51.881759, 0.881312 51.881754, 0.881326 51.881752, 0.88134 51.881755, 0.88135 51.881761, 0.881354 51.881769))) 2026-08-01
TREE 467 05/80 Willow Farm, Langham, POINT (0.919754 51.937562) MULTIPOLYGON (((0.91987 51.937559, 0.919854 51.937598, 0.919806 51.937626, 0.919742 51.937634, 0.919681 51.937618, 0.919644 51.937585, 0.919641 51.937545, 0.919674 51.93751, 0.919733 51.937491, 0.919798 51.937496, 0.919849 51.937521, 0.91987 51.937559))) 2026-08-01
TREE 468 05/80 Willow Farm, Langham, POINT (0.919913 51.93781) MULTIPOLYGON (((0.92 51.937807, 0.919989 51.937837, 0.919953 51.937858, 0.919904 51.937863, 0.919859 51.937852, 0.919831 51.937827, 0.919829 51.937796, 0.919854 51.93777, 0.919898 51.937757, 0.919946 51.93776, 0.919985 51.937779, 0.92 51.937807))) 2026-08-01
TREE 469 05/80 Willow Farm, Langham, POINT (0.919646 51.937427) MULTIPOLYGON (((0.919791 51.937423, 0.919771 51.937472, 0.919711 51.937507, 0.919631 51.937516, 0.919555 51.937497, 0.919508 51.937455, 0.919505 51.937405, 0.919546 51.937361, 0.919619 51.937338, 0.919701 51.937344, 0.919765 51.937375, 0.919791 51.937423))) 2026-08-01
TREE 470 05/81 Rear garden of 19 Woodland Way, POINT (0.957484 51.859782) MULTIPOLYGON (((0.957542 51.859781, 0.957536 51.859798, 0.957519 51.859811, 0.957494 51.859818, 0.957466 51.859816, 0.957443 51.859807, 0.957429 51.859792, 0.957428 51.859775, 0.95744 51.85976, 0.957462 51.859749, 0.957489 51.859747, 0.957515 51.859752, 0.957534 51.859764, 0.957542 51.859781))) 2026-08-01
TREE 471 05/81 Rear garden of 2 Beech Avenue, POINT (0.957269 51.859859) MULTIPOLYGON (((0.957317 51.859858, 0.957312 51.859872, 0.957297 51.859883, 0.957276 51.859888, 0.957253 51.859887, 0.957234 51.85988, 0.957223 51.859867, 0.957222 51.859853, 0.957231 51.85984, 0.95725 51.859832, 0.957272 51.85983, 0.957294 51.859834, 0.95731 51.859844, 0.957317 51.859858))) 2026-08-01
TREE 472 05/81 Garden of 4 Beech Avenue, POINT (0.957133 51.859776) MULTIPOLYGON (((0.957181 51.859775, 0.957177 51.859789, 0.957162 51.8598, 0.957141 51.859806, 0.957118 51.859805, 0.957099 51.859797, 0.957087 51.859785, 0.957086 51.85977, 0.957096 51.859758, 0.957115 51.859749, 0.957137 51.859747, 0.957159 51.859751, 0.957175 51.859761, 0.957181 51.859775))) 2026-08-01
TREE 473 05/81 Rear garden of 2 Beech Avenue, POINT (0.957216 51.859935) MULTIPOLYGON (((0.957264 51.859934, 0.957259 51.859947, 0.957245 51.859958, 0.957223 51.859964, 0.957201 51.859963, 0.957181 51.859955, 0.95717 51.859943, 0.957169 51.859929, 0.957179 51.859916, 0.957197 51.859908, 0.95722 51.859905, 0.957241 51.85991, 0.957258 51.85992, 0.957264 51.859934))) 2026-08-01
TREE 474 05/81 Rear garden of 2 Beech Avenue, POINT (0.957299 51.859808) MULTIPOLYGON (((0.957347 51.859807, 0.957342 51.859821, 0.957328 51.859832, 0.957307 51.859837, 0.957284 51.859836, 0.957264 51.859828, 0.957253 51.859816, 0.957252 51.859802, 0.957262 51.859789, 0.95728 51.859781, 0.957303 51.859778, 0.957324 51.859783, 0.957341 51.859793, 0.957347 51.859807))) 2026-08-01
TREE 475 05/81 Front garden of 13 Woodland Way, POINT (0.957421 51.860798) MULTIPOLYGON (((0.957474 51.860797, 0.957469 51.860812, 0.957453 51.860824, 0.95743 51.860831, 0.957405 51.860829, 0.957383 51.860821, 0.957371 51.860807, 0.95737 51.860792, 0.957381 51.860778, 0.957401 51.860768, 0.957426 51.860766, 0.95745 51.860771, 0.957467 51.860782, 0.957474 51.860797))) 2026-08-01
TREE 476 05/81 Front garden of 15 Woodland Way, POINT (0.957521 51.860632) MULTIPOLYGON (((0.957574 51.860631, 0.957569 51.860646, 0.957553 51.860658, 0.95753 51.860665, 0.957504 51.860663, 0.957483 51.860655, 0.95747 51.860641, 0.957469 51.860626, 0.95748 51.860612, 0.9575 51.860602, 0.957525 51.8606, 0.957549 51.860605, 0.957567 51.860616, 0.957574 51.860631))) 2026-08-01
TREE 477 05/85 To the rear of 9 The Avenue, POINT (0.959046 51.860253) MULTIPOLYGON (((0.959094 51.860252, 0.95909 51.860266, 0.959075 51.860277, 0.959054 51.860283, 0.959031 51.860281, 0.959012 51.860274, 0.959 51.860261, 0.958999 51.860247, 0.959009 51.860235, 0.959027 51.860226, 0.95905 51.860224, 0.959072 51.860228, 0.959088 51.860238, 0.959094 51.860252))) 2026-08-01
TREE 478 05/88 To the rear of 33 Brinkley Crescent, POINT (0.934607 51.901143) MULTIPOLYGON (((0.934634 51.901142, 0.934631 51.90115, 0.934623 51.901156, 0.934612 51.901159, 0.934599 51.901159, 0.934588 51.901154, 0.934581 51.901148, 0.934581 51.90114, 0.934586 51.901132, 0.934597 51.901128, 0.934609 51.901126, 0.934621 51.901129, 0.93463 51.901135, 0.934634 51.901142))) 2026-08-01
TREE 479 05/88 To the rear of 35 Brinkley Crescent, POINT (0.935012 51.901253) MULTIPOLYGON (((0.935035 51.901252, 0.935033 51.901259, 0.935026 51.901264, 0.935016 51.901267, 0.935005 51.901266, 0.934996 51.901263, 0.93499 51.901257, 0.93499 51.90125, 0.934994 51.901244, 0.935003 51.90124, 0.935014 51.901239, 0.935025 51.901241, 0.935032 51.901246, 0.935035 51.901252))) 2026-08-01
TREE 480 05/88 To the rear of 35 Brinkley Crescent, POINT (0.934828 51.901158) MULTIPOLYGON (((0.934854 51.901157, 0.934852 51.901165, 0.934843 51.901171, 0.934832 51.901174, 0.934819 51.901173, 0.934808 51.901169, 0.934802 51.901162, 0.934801 51.901154, 0.934807 51.901147, 0.934817 51.901142, 0.93483 51.901141, 0.934842 51.901144, 0.934851 51.901149, 0.934854 51.901157))) 2026-08-01
TREE 481 05/89 Hawthorns, Warren Lane, POINT (0.835615 51.877536) MULTIPOLYGON (((0.835666 51.877535, 0.835664 51.877546, 0.835656 51.877555, 0.835642 51.877563, 0.835617 51.877568, 0.835603 51.877567, 0.835583 51.877561, 0.835571 51.877553, 0.835564 51.877543, 0.835563 51.877537, 0.835567 51.877524, 0.835574 51.877516, 0.83558 51.877512, 0.835595 51.877506, 0.835608 51.877504, 0.835622 51.877504, 0.83565 51.877512, 0.835661 51.877521, 0.835664 51.877526, 0.835666 51.877535))) 2026-08-01
TREE 482 05/89 Kia Ora, warren Lane, Stanway, POINT (0.835797 51.877704) MULTIPOLYGON (((0.835861 51.877703, 0.83586 51.877712, 0.835848 51.877727, 0.835836 51.877734, 0.835805 51.877741, 0.835777 51.87774, 0.835758 51.877734, 0.835746 51.877727, 0.83574 51.877721, 0.835733 51.877709, 0.835734 51.877696, 0.835743 51.877684, 0.83575 51.877679, 0.835768 51.877671, 0.835789 51.877667, 0.835806 51.877667, 0.835817 51.877669, 0.835827 51.877671, 0.835841 51.877677, 0.835852 51.877684, 0.835857 51.87769, 0.835861 51.877699, 0.835861 51.877703))) 2026-08-01
TREE 483 05/89 Hawthorns, Warren Lane, POINT (0.835429 51.87758) MULTIPOLYGON (((0.83548 51.877579, 0.835479 51.877587, 0.835472 51.877596, 0.835456 51.877605, 0.835439 51.877609, 0.835417 51.877609, 0.835394 51.877602, 0.835383 51.877594, 0.835379 51.877589, 0.835377 51.877581, 0.835378 51.877574, 0.835385 51.877564, 0.835388 51.877562, 0.835401 51.877555, 0.835422 51.877551, 0.835445 51.877552, 0.835457 51.877555, 0.835472 51.877564, 0.835478 51.877571, 0.83548 51.877579))) 2026-08-01
TREE 484 05/89 Hawthorns, Warren Lane, POINT (0.835333 51.877495) MULTIPOLYGON (((0.83538 51.877494, 0.83538 51.877499, 0.835377 51.877507, 0.835368 51.877516, 0.835358 51.877522, 0.835335 51.877527, 0.835323 51.877526, 0.835304 51.87752, 0.835293 51.877512, 0.835289 51.877507, 0.835286 51.877499, 0.835286 51.87749, 0.835289 51.877482, 0.835293 51.877477, 0.835304 51.877469, 0.835311 51.877466, 0.835327 51.877463, 0.835351 51.877465, 0.835365 51.877471, 0.835377 51.877483, 0.83538 51.877494))) 2026-08-01
TREE 485 05/89 Hawthorns, Warren Lane, POINT (0.835655 51.877423) MULTIPOLYGON (((0.835706 51.877422, 0.835706 51.877427, 0.835704 51.877431, 0.835693 51.877441, 0.835682 51.877446, 0.835661 51.87745, 0.835639 51.877449, 0.835627 51.877446, 0.835611 51.877438, 0.835607 51.877434, 0.835604 51.877427, 0.835604 51.87742, 0.835606 51.877415, 0.835614 51.877407, 0.835624 51.877402, 0.835644 51.877397, 0.835667 51.877397, 0.835687 51.877402, 0.835699 51.877409, 0.835703 51.877413, 0.835706 51.877422))) 2026-08-01
TREE 486 05/89 Hawthorns, Warren Lane, POINT (0.835503 51.877459) MULTIPOLYGON (((0.835558 51.877457, 0.835557 51.877466, 0.835552 51.877474, 0.83554 51.877482, 0.835532 51.877486, 0.835505 51.877491, 0.83549 51.87749, 0.835472 51.877486, 0.835455 51.877476, 0.835447 51.877463, 0.835448 51.877452, 0.835453 51.877444, 0.835459 51.877439, 0.835465 51.877435, 0.835482 51.877429, 0.835496 51.877427, 0.83552 51.877428, 0.835537 51.877433, 0.835547 51.877439, 0.835552 51.877444, 0.835556 51.877449, 0.835558 51.877457))) 2026-08-01
TREE 487 05/90 Rear of 11 Lucy Close, POINT (0.835889 51.888599) MULTIPOLYGON (((0.835933 51.888598, 0.835928 51.888611, 0.835915 51.888621, 0.835896 51.888626, 0.835876 51.888625, 0.835858 51.888618, 0.835848 51.888607, 0.835847 51.888594, 0.835856 51.888582, 0.835872 51.888575, 0.835893 51.888573, 0.835913 51.888577, 0.835927 51.888586, 0.835933 51.888598))) 2026-08-01
TREE 488 05/90 Rear of 11 Lucy Close, POINT (0.835899 51.888544) MULTIPOLYGON (((0.835937 51.888543, 0.835933 51.888554, 0.835922 51.888563, 0.835905 51.888567, 0.835886 51.888566, 0.835871 51.88856, 0.835862 51.888551, 0.835861 51.888539, 0.835869 51.888529, 0.835884 51.888522, 0.835902 51.88852, 0.835919 51.888524, 0.835932 51.888532, 0.835937 51.888543))) 2026-08-01
TREE 489 05/91 19 Lexden Road, POINT (0.88677 51.888303) MULTIPOLYGON (((0.886832 51.888302, 0.886829 51.888316, 0.886819 51.888328, 0.886803 51.888338, 0.886778 51.888344, 0.886761 51.888344, 0.886746 51.888341, 0.886724 51.888331, 0.886712 51.888319, 0.886708 51.888308, 0.886709 51.888294, 0.886717 51.888281, 0.886728 51.888273, 0.886741 51.888267, 0.886762 51.888263, 0.886778 51.888263, 0.886793 51.888266, 0.886807 51.888271, 0.886819 51.888279, 0.886825 51.888285, 0.886829 51.888291, 0.886832 51.888302))) 2026-08-01
TREE 490 05/91 19 Lexden Road, POINT (0.886539 51.888253) MULTIPOLYGON (((0.886594 51.888252, 0.886593 51.88826, 0.88659 51.888266, 0.886585 51.888271, 0.886568 51.888281, 0.88655 51.888285, 0.886527 51.888285, 0.886505 51.888279, 0.886492 51.888271, 0.886484 51.888258, 0.886484 51.888249, 0.886486 51.888244, 0.886495 51.888234, 0.886506 51.888228, 0.886527 51.888222, 0.886551 51.888222, 0.886573 51.888228, 0.886586 51.888236, 0.886592 51.888244, 0.886594 51.888252))) 2026-08-01
TREE 491 05/91 19 Lexden Road, POINT (0.88668 51.888201) MULTIPOLYGON (((0.886736 51.8882, 0.886733 51.888212, 0.886727 51.888221, 0.886721 51.888226, 0.886701 51.888235, 0.886688 51.888237, 0.886664 51.888236, 0.886643 51.888228, 0.886629 51.888215, 0.886626 51.888209, 0.886625 51.888202, 0.886628 51.88819, 0.886634 51.888181, 0.88664 51.888176, 0.886651 51.88817, 0.886664 51.888166, 0.886673 51.888165, 0.886688 51.888165, 0.886706 51.888169, 0.886718 51.888175, 0.886724 51.888179, 0.886731 51.888187, 0.886736 51.8882))) 2026-08-01
TREE 492 05/92 Rear of 21 Brinkley Crescent, POINT (0.933527 51.900901) MULTIPOLYGON (((0.933569 51.9009, 0.933565 51.900912, 0.933552 51.900921, 0.933534 51.900926, 0.933514 51.900925, 0.933497 51.900918, 0.933487 51.900908, 0.933486 51.900895, 0.933495 51.900884, 0.933511 51.900877, 0.93353 51.900875, 0.933549 51.900879, 0.933563 51.900888, 0.933569 51.9009))) 2026-08-01
TREE 493 05/92 Rear of 18/20 Francis Way, Colchester, POINT (0.932887 51.900713) MULTIPOLYGON (((0.932933 51.900712, 0.932928 51.900725, 0.932914 51.900736, 0.932894 51.900741, 0.932872 51.90074, 0.932854 51.900733, 0.932843 51.900721, 0.932842 51.900708, 0.932851 51.900695, 0.932869 51.900687, 0.932891 51.900685, 0.932911 51.900689, 0.932926 51.900699, 0.932933 51.900712))) 2026-08-01
TREE 494 05/92 Rear of 19 Brinkley Crescent, POINT (0.933393 51.900891) MULTIPOLYGON (((0.933439 51.90089, 0.933435 51.900903, 0.933421 51.900914, 0.933401 51.900919, 0.933379 51.900918, 0.93336 51.900911, 0.93335 51.900899, 0.933349 51.900885, 0.933358 51.900873, 0.933375 51.900865, 0.933397 51.900863, 0.933418 51.900867, 0.933433 51.900877, 0.933439 51.90089))) 2026-08-01
TREE 495 05/92 Rear of Parsonson Court, POINT (0.933163 51.900743) MULTIPOLYGON (((0.933213 51.900741, 0.933208 51.900756, 0.933193 51.900767, 0.933171 51.900773, 0.933147 51.900772, 0.933127 51.900764, 0.933115 51.900751, 0.933115 51.900736, 0.933125 51.900723, 0.933144 51.900714, 0.933167 51.900712, 0.93319 51.900716, 0.933206 51.900727, 0.933213 51.900741))) 2026-08-01
TREE 496 05/92 Rear of 4 Parsonson Court, POINT (0.933272 51.900691) MULTIPOLYGON (((0.933322 51.90069, 0.933317 51.900704, 0.933302 51.900715, 0.93328 51.900721, 0.933256 51.90072, 0.933236 51.900712, 0.933224 51.900699, 0.933223 51.900685, 0.933234 51.900671, 0.933253 51.900662, 0.933276 51.90066, 0.933299 51.900665, 0.933315 51.900675, 0.933322 51.90069))) 2026-08-01
TREE 497 05/92 British Rail land to the rear of 22/24 Francis Way, POINT (0.932763 51.900722) MULTIPOLYGON (((0.932804 51.900721, 0.9328 51.900733, 0.932788 51.900742, 0.932769 51.900747, 0.932749 51.900746, 0.932733 51.900739, 0.932723 51.900729, 0.932722 51.900716, 0.93273 51.900705, 0.932746 51.900698, 0.932766 51.900696, 0.932785 51.9007, 0.932799 51.900709, 0.932804 51.900721))) 2026-08-01
TREE 498 05/92 British Rail land to the rear of 19 Brinkley Crescent, POINT (0.933302 51.900871) MULTIPOLYGON (((0.933348 51.90087, 0.933344 51.900883, 0.93333 51.900894, 0.93331 51.900899, 0.933288 51.900898, 0.93327 51.900891, 0.933258 51.900879, 0.933258 51.900865, 0.933267 51.900853, 0.933284 51.900845, 0.933306 51.900843, 0.933327 51.900847, 0.933342 51.900857, 0.933348 51.90087))) 2026-08-01
TREE 499 05/92 British Rail land to the rear of 21 Brinkley Crescent, POINT (0.933736 51.90098) MULTIPOLYGON (((0.933786 51.900979, 0.933781 51.900993, 0.933766 51.901005, 0.933744 51.901011, 0.93372 51.901009, 0.9337 51.901002, 0.933688 51.900989, 0.933687 51.900974, 0.933698 51.900961, 0.933717 51.900952, 0.93374 51.90095, 0.933763 51.900954, 0.933779 51.900965, 0.933786 51.900979))) 2026-08-01
TREE 500 05/95 St Marys Hospital, POINT (0.892019 51.890798) MULTIPOLYGON (((0.892071 51.890796, 0.892068 51.890807, 0.89206 51.890816, 0.892046 51.890823, 0.89203 51.890827, 0.892008 51.890827, 0.891985 51.89082, 0.891976 51.890814, 0.89197 51.890807, 0.891968 51.890799, 0.891969 51.890791, 0.891976 51.890782, 0.891996 51.890771, 0.892013 51.890768, 0.892035 51.890769, 0.892051 51.890774, 0.892067 51.890786, 0.892071 51.890796))) 2026-08-01

Showing rows 451 to 500 of 2543