Skip to main content

This is a new service – your feedback will help us to improve it.

Calderdale Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
09/01377/C/6 Land off Knotts Road, Todmorden 09/01377/C POINT (-2.124035 53.728114) Oak 2026-06-18 2009-03-18
09/01377/C/7 Land off Knotts Road, Todmorden 09/01377/C POINT (-2.124035 53.728114) Oak 2026-06-18 2009-03-18
09/01377/C/8 Land off Knotts Road, Todmorden 09/01377/C POINT (-2.124035 53.728114) Oak 2026-06-18 2009-03-18
06/01321/C/1 Shore New Road, Cornholme 06/01321/C 100051359308 17 Pudsey Road Todmorden OL14 8NJ POINT (-2.13947 53.734678) Sycamore 2006-07-18 2006-07-18
06/01321/C/2 Shore New Road, Cornholme 06/01321/C 100051359308 17 Pudsey Road Todmorden OL14 8NJ POINT (-2.13947 53.734678) Sycamore 2006-07-18 2006-07-18
06/01321/C/3 Shore New Road, Cornholme 06/01321/C 100051359308 17 Pudsey Road Todmorden OL14 8NJ POINT (-2.13947 53.734678) Sycamore 2006-07-18 2006-07-18
95/00916/C Crossley House, Castle Hill, Todmorden. 95/00916/C POINT (-2.103065 53.70643) Sycamore 1995-09-19 1995-09-19
95/00932/C/1 Land off Kershaw Road, Walsden. 95/00932/C 010010183802 Land Opposite Calf Hey Terrace Kershaw Road Walsden Todmorden POINT (-2.10587 53.695498) Sycamore 1996-02-12 1996-02-12
95/00932/C/2 Land off Kershaw Road, Walsden. 95/00932/C 010010183802 Land Opposite Calf Hey Terrace Kershaw Road Walsden Todmorden POINT (-2.10587 53.695498) Hawthorn 1996-02-12 1996-02-12
96/00946/C Rear of Todmorden High School, Todmorden. 96/00946/C 010010182934 Land Adj. Todmorden High School Ewood Lane Todmorden POINT (-2.112201 53.72102) Oak 1996-04-16 1996-04-16
95/00894/C Naze View, Gauxholme, Todmorden. 95/00894/C POINT (-2.107769 53.703954) Hawthorn 1996-02-15 1996-02-15
96/00976/C 3 Burnt House Close, Todmorden. 96/00976/C 200001794395 3 Burnt House Close Todmorden OL14 8SJ POINT (-2.087244 53.718495) Oak 2026-06-17 1996-08-01
96/00989/C/1 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
96/00989/C/9 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Horse chestnut 1996-11-22 1996-11-22
96/00989/C/8 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Horse chestnut 1996-11-22 1996-11-22
96/00989/C/7 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Horse chestnut 1996-11-22 1996-11-22
96/00989/C/6 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
96/00989/C/5 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
96/00989/C/4 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
96/00989/C/3 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
96/00989/C/2 Higher Stoodley, Todmorden. 96/00989/C 100051358206 Higher Stoodley Cottage Lee Bottom Road Todmorden OL14 6HD POINT (-2.054331 53.717212) Sycamore 1996-11-22 1996-11-22
03/01219/C/1 Rossendale View, Todmorden 03/01219/C POINT (-2.057382 53.71056) Sycamore 2003-06-26 2003-06-26
03/01219/C/2 Rossendale View, Todmorden 03/01219/C POINT (-2.057382 53.71056) Sycamore 2003-06-26 2003-06-26
03/01222/C/1 Land at 11 Winterbutlee Road, Walsden. 03/01222/C 010010185460 Land Adj. 11 Winterbutlee Road Todmorden POINT (-2.103991 53.694772) Silver birch 2003-08-22 2003-08-22
03/01222/C/4 Land at 11 Winterbutlee Road, Walsden. 03/01222/C 010010185460 Land Adj. 11 Winterbutlee Road Todmorden POINT (-2.103991 53.694772) Sycamore 2003-08-22 2003-08-22
03/01222/C/3 Land at 11 Winterbutlee Road, Walsden. 03/01222/C 010010185460 Land Adj. 11 Winterbutlee Road Todmorden POINT (-2.103991 53.694772) Sycamore 2003-08-22 2003-08-22
03/01222/C/2 Land at 11 Winterbutlee Road, Walsden. 03/01222/C 010010185460 Land Adj. 11 Winterbutlee Road Todmorden POINT (-2.103991 53.694772) Sycamore 2003-08-22 2003-08-22
06/01335/C/1 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Beech - Remove from Order 2006-11-30 2006-11-30
06/01335/C/2 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak - Should be Sycamore, Order modified. 2006-11-30 2006-11-30
06/01335/C/3 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Horse Chestnut 2006-11-30 2006-11-30
06/01335/C/4 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore 2006-11-30 2006-11-30
06/01335/C/5 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore 2006-11-30 2006-11-30
06/01335/C/6 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore 2006-11-30 2006-11-30
06/01335/C/7 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/8 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/9 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/10 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/11 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/12 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Horse Chestnut 2006-11-30 2006-11-30
06/01335/C/13 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Hornbeam 2006-11-30 2006-11-30
06/01335/C/14 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Beech - Should be Lime, Order modified. 2006-11-30 2006-11-30
06/01335/C/15 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Beech 2006-11-30 2006-11-30
06/01335/C/16 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore 2006-11-30 2006-11-30
06/01335/C/17 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore 2006-11-30 2006-11-30
06/01335/C/18 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Sycamore - Removed from confirmed Order. 2006-11-30 2006-11-30
06/01335/C/19 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/20 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30
06/01335/C/21 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Beech 2006-11-30 2006-11-30
06/01335/C/22 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Beech - Removed from confirmed Order 2006-11-30 2006-11-30
06/01335/C/23 Lob Quarry, Stones Road, Todmorden 06/01335/C POINT (-2.109385 53.707593) Oak 2006-11-30 2006-11-30

Showing rows 4551 to 4600 of 7197