Skip to main content

This is a new service – your feedback will help us to improve it.

Calderdale Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
80/00121/C/2 Heath Villas, Halifax 80/00121/C POINT (-1.864235 53.710209) Oak 1980-09-05 1980-09-05
87/00270/C/1 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/33 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/32 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Horse Chestnut 1987-09-09 1987-09-09
87/00270/C/31 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/30 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/29 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/28 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Ash 1987-09-09 1987-09-09
87/00270/C/27 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Ash 1987-09-09 1987-09-09
87/00270/C/26 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Lime 1987-09-09 1987-09-09
87/00270/C/25 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/24 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/23 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/22 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/21 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/20 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/19 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/18 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/17 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/16 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/15 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/14 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/13 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/12 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Horse Chestnut 1987-09-09 1987-09-09
87/00270/C/11 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/10 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Lime 1987-09-09 1987-09-09
87/00270/C/9 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/8 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Lime 1987-09-09 1987-09-09
87/00270/C/7 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/6 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/5 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/4 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/3 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) Sycamore 1987-09-09 1987-09-09
87/00270/C/2 Stansfield, Mill Lane, Triangle 87/00270/C POINT (-1.934944 53.69595) sycamore 1987-09-09 1987-09-09
86/00195/C/1 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Lime 1986-09-23 1986-09-23
86/00195/C/7 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Sycamore 1986-09-23 1986-09-23
86/00195/C/6 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Sycamore 1986-09-23 1986-09-23
86/00195/C/5 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Beech 1986-09-23 1986-09-23
86/00195/C/4 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Sycamore 1986-09-23 1986-09-23
86/00195/C/3 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Sycamore 1986-09-23 1986-09-23
86/00195/C/2 Site adjacent 140 Pye Nest Road, Sowerby Bridge 86/00195/C POINT (-1.896756 53.712149) Sycamore 1986-09-23 1986-09-23
05/01274/C/1 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Lime 2005-05-20 2005-05-20
05/01274/C/6 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Rowan 2005-05-20 2005-05-20
05/01274/C/5 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Norway maple 2005-05-20 2005-05-20
05/01274/C/4 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Norway maple 2005-05-20 2005-05-20
05/01274/C/3 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Norway maple 2005-05-20 2005-05-20
05/01274/C/2 Land adjacent to 46 wakefield Road, Sowerby Bridge 05/01274/C 010010177448 Land Adjacent 46 Wakefield Road Sowerby Bridge West Yorkshire POINT (-1.897065 53.710619) Lime 2005-05-20 2005-05-20
86/00189/C/1 Sacred Heart & St Patrick'S Church, Upper Bolton Brow, Sowerby Bridge 86/00189/C 010010175089 St Patrick'S R C Church Pye Nest Road Upper Bolton Brow Halifax West Yorkshire POINT (-1.898914 53.712447) Ash 2026-06-26
86/00189/C/6 Sacred Heart & St Patrick'S Church, Upper Bolton Brow, Sowerby Bridge 86/00189/C 010010175089 St Patrick'S R C Church Pye Nest Road Upper Bolton Brow Halifax West Yorkshire POINT (-1.898914 53.712447) Horse chestnut 2026-06-26
86/00189/C/5 Sacred Heart & St Patrick'S Church, Upper Bolton Brow, Sowerby Bridge 86/00189/C 010010175089 St Patrick'S R C Church Pye Nest Road Upper Bolton Brow Halifax West Yorkshire POINT (-1.898914 53.712447) Sycamore 2026-06-26

Showing rows 3651 to 3700 of 7197