Skip to main content

This is a new service – your feedback will help us to improve it.

Calderdale Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
04/01239/C/5 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
04/01239/C/6 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
04/01239/C/7 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
04/01239/C/8 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
04/01239/C/9 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
04/01239/C/10 St Johns Church, Coley Road, Northowram. 04/01239/C POINT (-1.812703 53.738684) Sycamore 2004-06-16 2004-06-16
88/00327/C/1 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Sycamore 1988-08-02 1988-08-02
88/00327/C/2 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Sycamore 1988-08-02 1988-08-02
88/00327/C/3 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Ash 1988-08-02 1988-08-02
88/00327/C/4 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Sycamore 1988-08-02 1988-08-02
88/00327/C/5 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Oak 1988-08-02 1988-08-02
88/00327/C/6 Nettle Hill The Hough Northowram 88/00327/C 010006751728 Nettle Hill 13/15 The Hough Northowram Halifax West Yorkshire HX3 7AP POINT (-1.834692 53.732761) Sycamore 1988-08-02 1988-08-02
87/00259/C/1 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Sycamore 2026-06-17 1987-09-09
87/00259/C/6 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Beech 2026-06-17 1987-09-09
87/00259/C/5 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Sycamore 2026-06-17 1987-09-09
87/00259/C/4 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Sycamore 2026-06-17 1987-09-09
87/00259/C/3 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Beech 2026-06-17 1987-09-09
87/00259/C/2 Southfield, Halifax Road, Hipperholme 87/00259/C POINT (-1.812984 53.722984) Sycamore 2026-06-17 1987-09-09
87/00299/C/1 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Sycamore 1987-11-05 1987-11-05
87/00299/C/11 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Copper Beech 1987-11-05 1987-11-05
87/00299/C/10 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Lime 1987-11-05 1987-11-05
87/00299/C/9 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Beech 1987-11-05 1987-11-05
87/00299/C/8 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Oak 1987-11-05 1987-11-05
87/00299/C/7 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Beech 1987-11-05 1987-11-05
87/00299/C/6 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Beech 1987-11-05 1987-11-05
87/00299/C/5 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Sycamore 1987-11-05 1987-11-05
87/00299/C/4 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Sycamore 1987-11-05 1987-11-05
87/00299/C/3 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Beech 1987-11-05 1987-11-05
87/00299/C/2 Southfield, Brighouse Road, Hipperholme 87/00299/C POINT (-1.812636 53.723029) Sycamore 1987-11-05 1987-11-05
94/00848/C 9 Savile Lane, Clifton, Brighouse 94/00848/C 100051302098 9 Savile Lane Clifton Brighouse West Yorkshire HD6 4HT POINT (-1.762324 53.703723) Lime 1994-07-29 1994-07-29
98/01076/C/1 Land at Royd quarry, Brookfoot Lane, Southowram. 98/01076/C POINT (-1.799071 53.706651) Sycamore 1999-02-17 1999-02-17
98/01076/C/3 Land at Royd quarry, Brookfoot Lane, Southowram. 98/01076/C POINT (-1.799071 53.706651) Sycamore 1999-02-17 1999-02-17
98/01076/C/2 Land at Royd quarry, Brookfoot Lane, Southowram. 98/01076/C POINT (-1.799071 53.706651) Sycamore 1999-02-17 1999-02-17
98/01079/C/1 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/16 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Holly 1999-04-08 1999-04-08
98/01079/C/15 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Holly 1999-04-08 1999-04-08
98/01079/C/14 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Horse chestnut 1999-04-08 1999-04-08
98/01079/C/13 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Ash 1999-04-08 1999-04-08
98/01079/C/12 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Beech 1999-04-08 1999-04-08
98/01079/C/11 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/10 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/9 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/8 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/7 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/6 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/5 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/4 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/3 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
98/01079/C/2 St Anne in the Grove, Southowram. 98/01079/C 010010186765 St Anne In The Grove Church Church Lane Southowram Brighouse West Yorkshire HX3 9SZ POINT (-1.819699 53.709924) Sycamore 1999-04-08 1999-04-08
94/00826/C/1 Yew Tree House, Law Lane, Southowram 94/00826/C 200001691779 Former Yew Tree House Law Lane Southowram Halifax West Yorkshire POINT (-1.83169 53.710025) Holly 1994-03-30 1994-03-30

Showing rows 1401 to 1450 of 7197