Skip to main content

This is a new service – your feedback will help us to improve it.

Calderdale Metropolitan Borough Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
88/00366/C/44 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/43 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/42 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/41 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/40 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/39 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/38 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/37 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/36 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/35 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/34 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/33 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/32 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/31 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/30 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/29 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/28 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/27 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/26 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/25 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/24 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/23 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/22 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/21 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/20 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/19 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/18 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/17 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/16 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/15 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/14 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/13 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Ash 1989-04-18 1989-04-18
88/00366/C/12 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/11 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/10 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/9 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/8 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/7 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/6 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/5 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/4 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/3 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
88/00366/C/2 Upper Woodhead, Barkisland 88/00366/C POINT (-1.918137 53.655439) Sycamore 1989-04-18 1989-04-18
06/01311/C Rosedale Cottage, Kebroyd Lane, Triangle 06/01311/C POINT (-1.93782 53.686496) Silver Birch 2006-04-04 2006-04-04
76/00075/C/1 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Beech 1977-02-18 1977-02-18
76/00075/C/12 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Beech 1977-02-18 1977-02-18
76/00075/C/11 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Sycamore 1977-02-18 1977-02-18
76/00075/C/10 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Hawthorn 1977-02-18 1977-02-18
76/00075/C/9 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Elm 1977-02-18 1977-02-18
76/00075/C/8 Ryburn Lane, Ripponden 76/00075/C 010010184399 Land Rear & Side Of Rose Cottage Ryburn Lane Ripponden Sowerby Bridge West Yorkshire POINT (-1.938829 53.678985) Sycamore 1977-02-18 1977-02-18

Showing rows 6201 to 6250 of 7197