Chelmsford City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/00924/FUL | 24/00924/FUL | 21 Cowdrie Way Chelmer Village Chelmsford | POINT (0.517123 51.741643) | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-09-02 | yes | 2025-05-15 | ||||||||
| 24/00880/FUL | 24/00880/FUL | Land Rear of Tabrums Burnham Road South Woodham Ferrers Chelmsford | POINT (0.60602 51.65263) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-09-25 | yes | 1 | 1 | 2024-09-25 | 2026-07-15 | ||||
| 24/00863/FUL | 24/00863/FUL | Turning Point Stock Road West Hanningfield Chelmsford | POINT (0.464213 51.67812) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-03 | yes | 24 | 24 | 2024-10-03 | 2026-07-15 | 2025-03-31 | |||
| 24/00991/FUL | 24/00991/FUL | The Studio Barn Tanfield Tye Farm Tanfield Tye Lane West Hanningfield Chelmsford | POINT (0.498025 51.683225) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.35 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-11 | yes | 1 | 1 | 2024-10-11 | 2026-07-15 | ||||
| 24/00987/FUL | 24/00987/FUL | Dellwood Elm Green Lane Danbury Chelmsford | POINT (0.564343 51.721331) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-16 | yes | 1 | 1 | 2024-10-16 | 2026-07-15 | ||||
| 24/00784/FUL | 24/00784/FUL | Lavender Leez Felstead Road Little Leighs Chelmsford | POINT (0.492086 51.837747) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.57 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-25 | yes | 1 | 1 | 2024-10-25 | 2026-07-15 | ||||
| 24/01095/FUL | 24/01095/FUL | Land Rear of 7 The Greenway Runwell Chelmsford | POINT (0.514059 51.629471) | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-31 | yes | 2025-05-15 | ||||||||
| 24/00398/OUT | 24/00398/OUT | Tandridge Maldon Road Margaretting Chelmsford | POINT (0.428091 51.689467) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.38 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2024-11-15 | yes | 6 | 6 | 2024-11-15 | 2026-07-15 | ||||
| 24/01212/FUL | 24/01212/FUL | 30 Broomhall Road Broomfield Chelmsford | POINT (0.469648 51.769954) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.74 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-15 | yes | 4 | 4 | 2024-11-15 | 2026-07-15 | ||||
| 24/01361/FUL | 24/01361/FUL | Rye Cottage Larks Lane Great Waltham | POINT (0.453807 51.784926) | 0.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-29 | yes | 2025-05-15 | ||||||||
| 24/01436/CUPAMA | 24/01436/CUPAMA | 51-53 New London Road Chelmsford | POINT (0.472944 51.733219) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2024-12-10 | yes | 6 | 6 | 2024-12-10 | 2026-07-15 | ||||
| 24/01386/FUL | 24/01386/FUL | 2 Scotts Green Hollow Lane Broomfield Chelmsford | POINT (0.459893 51.759825) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-12-23 | yes | 1 | 1 | 2024-12-23 | 2026-07-15 | ||||
| 24/00358/FUL | 24/00358/FUL | 116 Maldon Road Chelmsford | POINT (0.595712 51.716874) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.29 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-01-06 | yes | 3 | 3 | 2025-01-06 | 2026-07-15 | ||||
| 24/01559/CUPAMA | 24/01559/CUPAMA | 71 Duke Street Chelmsford | POINT (0.470255 51.735434) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2025-01-09 | yes | 4 | 4 | 2025-01-09 | 2026-07-15 | ||||
| 24/01509/FUL | 24/01509/FUL | Suite 1 Perception House 50B Duke Street Chelmsford | POINT (0.466107 51.737185) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-01-15 | yes | 1 | 1 | 2025-01-15 | 2026-07-15 | ||||
| 24/01468/FUL | 24/01468/FUL | Pippins Place Helmons Lane West Hanningfield Chelmsford | POINT (0.509226 51.670468) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-01-22 | yes | 1 | 1 | 2025-01-22 | 2026-07-15 | ||||
| 24/01690/FUL | 24/01690/FUL | Land Adjacent to 17 Tyrells Way Great Baddow Chelmsford | POINT (0.44357 51.664144) | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-02-12 | yes | 2025-05-15 | ||||||||
| 24/01644/FUL | 24/01644/FUL | Hall Street Methodist Church Hall Street Chelmsford | POINT (0.473756 51.729263) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-02-19 | yes | 4 | 4 | 2025-02-19 | 2026-07-15 | 2026-03-14 | |||
| 24/01732/OUT | 24/01732/OUT | Land Adjacent 13 Plantation Road Boreham Chelmsford | POINT (0.545736 51.75895) | 0.08 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2025-02-21 | yes | 2025-05-15 | ||||||||
| 24/01682/CUPAMA | 24/01682/CUPAMA | The Old Bakery Hawk Lane Battlesbridge Chelmsford | POINT (0.564067 51.622724) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.05 | not-owned-by-a-public-authority | permissioned | other | 2025-02-24 | yes | 1 | 1 | 2025-02-24 | 2026-07-15 | ||||
| 24/01628/FUL | 24/01628/FUL | 27 High Street Stock Chelmsford | POINT (0.445328 51.664287) | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | 0.25 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-03-24 | yes | 1 | 1 | 2025-03-24 | 2026-07-15 |
Showing rows 401 to 421 of 421