Charnwood Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSH3 | PSH3 | Rear of 129 157 & 159 Cropston Road Anstey | POINT (-1.178175 52.678164) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.7 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-03-02 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 36 | 36 | Erection of 36 dwellings | 2017-11-15 | 2019-12-19 | |||
| SH10 | SH10 | 5 Latimer Street, Anstey, Leicestershire | POINT (-1.187489 52.672016) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-12 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 11 | 11 | Part of site currently under construction for 11 apartments (P/21/2425/2). | 2017-11-15 | 2025-12-23 | |||
| SH108 | SH108 | Gynsill Court Gynsill Lane Anstey | POINT (-1.192513 52.661837) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 2.8 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-19 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 40 | 40 | Erection of 40 dwellings. (Reserved matters - outline application P/13/2263/2 refers) | 2017-11-15 | 2019-12-19 | |||
| SH17 | SH17 | Warehouse and Premises 83 Hollow Road Anstey | POINT (-1.191331 52.675404) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-01 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 8 | 8 | Erection of 3 storey apartment building containing eight dwellings | 2017-11-15 | 2019-12-19 | |||
| SH4 | SH4 | Albion Street Anstey | POINT (-1.186049 52.67473) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.28 | not-owned-by-a-public-authority | not-permissioned | 8 | 8 | 2017-11-16 | 2019-12-19 | ||||||||
| SH9 | SH9 | Hollow Road Anstey General Industrial Anstey | POINT (-1.193288 52.672757) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.3 | not-owned-by-a-public-authority | not-permissioned | 9 | 9 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH281 | PSH281 | Meadow Farm Marina Huston Close Barrow Upon Soar | POINT (-1.134956 52.741757) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 2.5 | not-owned-by-a-public-authority | not-permissioned | 35 | 35 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH374 | PSH374 | 3A - 9 Melton Road Barrow upon Soar LE12 8NS | POINT (-1.147415 52.750801) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.2 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2018-04-27 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 5 | 5 | Site for the erection of 3 detached dwellings and conversion of workshop to form 2 apartments with associated access. | 2017-11-16 | 2021-12-10 | |||
| SH18 | SH18 | Charnwood Mill Sileby Road Barrow Upon Soar | POINT (-1.142992 52.747407) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.67 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-08-03 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 10 | 10 | Appeal allowed for demolition of part of building and use of former employment land for siting for 10 permanent park homes lapsed in August 2018 | 2017-11-16 | 2019-12-19 | |||
| PSH182 | PSH182 | Sturdee Poultry Farms Site Sowters Lane Burton on the Wolds | POINT (-1.122577 52.782876) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 3.1 | not-owned-by-a-public-authority | not-permissioned | 60 | 60 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH373 | PSH373 | Seymour House Seymour Road LE12 5AH | POINT (-1.130466 52.786503) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-08-20 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 6 | 6 | Conversion of dwelling and outbuildings to form six dwellings. | 2017-11-16 | 2019-12-19 | |||
| SH33 | SH33 | J R Walton The Leys Hathern | POINT (-1.253735 52.79225) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.21 | not-owned-by-a-public-authority | not-permissioned | 6 | 6 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH119 | PSH119 | Land at Frederick Street Loughborough | POINT (-1.212972 52.769836) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.49 | not-owned-by-a-public-authority | not-permissioned | 12 | 12 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH171 | PSH171 | 30 Meadow Lane Loughborough | POINT (-1.202874 52.775747) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.27 | not-owned-by-a-public-authority | not-permissioned | 8 | 8 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH202 | PSH202 | Hospital Way Cumberland Road Loughborough | POINT (-1.22405 52.774521) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 2.29 | not-owned-by-a-public-authority | not-permissioned | 39 | 39 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH245 | PSH245 | Carillon Court Shopping Centre Derby Square Loughborough | POINT (-1.208681 52.771902) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.22 | not-owned-by-a-public-authority | not-permissioned | yes | 10 | 10 | 2017-11-16 | 2019-12-19 | |||||||
| PSH304 | PSH304 | Land Off Empress Road, Loughborough | POINT (-1.191681 52.770188) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.53 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-17 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 18 | 18 | Full permission for demolition of existing building and erection of 18 affordable dwellings (P/22/1171/2). | 2017-11-16 | 2025-12-23 | |||
| PSH311 | PSH311 | Sital House 3 to 6 Cattlemarket Loughborough LE11 3DL | POINT (-1.206511 52.770593) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.02 | not-owned-by-a-public-authority | permissioned | other | 2024-07-01 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 15 | 15 | Prior Approval for proposed change of use to convert existing office space into 15 residential units (Use Class C3) (P/24/0704/2). | 2017-11-16 | 2025-12-23 | |||
| PSH32 | PSH32 | Factory Premises Great Central Road Loughborough | POINT (-1.194793 52.767799) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.25 | not-owned-by-a-public-authority | not-permissioned | 35 | 35 | 2017-11-16 | 2019-12-19 | ||||||||
| PSH361 | PSH361 | Former Shelthorpe House Farnham Road Loughborough | POINT (-1.203437 52.75706) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.43 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-12-23 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 20 | 20 | Erection of 20 dwellings, access and associated infrastructure. | 2017-11-16 | 2017-11-16 | 2019-11-02 | ||
| PSH362 | PSH362 | Forest Court Loughborough LE11 3NT | POINT (-1.210242 52.767552) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.57 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-23 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 49 | 49 | Extensions to building with associated works to form 49 student bedrooms following demolition of garages, office common room and bike store and overcladding of existing buildings | 2017-11-16 | 2020-12-14 | 2020-12-14 | ||
| PSH363 | PSH363 | Tatmarsh House Loughborough LE11 1NP | POINT (-1.207808 52.776697) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.07 | not-owned-by-a-public-authority | permissioned | other | 2015-10-08 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 10 | 10 | Change of use from offices (Class B1a) to residential (Class C3). (Prior notification) | 2017-11-16 | 2017-11-16 | 2019-11-02 | ||
| PSH364 | PSH364 | Ashmount Special School Beacon Road Loughborough | POINT (-1.222443 52.753186) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.76 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2017-10-16 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 30 | 30 | Erection of 30 dwellings. (Reserved Matters - Outline application P/14/2043/2 refers). | 2017-11-16 | 2019-12-19 | |||
| PSH366 | PSH366 | 17A Burleigh Road Loughborough Leicestershire LE11 3BA | POINT (-1.215035 52.771324) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-07-08 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 5 | 5 | Erection of five apartments following demolition of commercial building | 2017-11-16 | 2020-12-14 | 2020-12-14 | ||
| PSH367 | PSH367 | 106 Derby Road Loughborough Leicestershire LE11 5AG | POINT (-1.215523 52.776389) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-08-11 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 9 | 9 | Proposed change of use of outbuildings into 9 studio apartments (C3). | 2017-11-17 | 2017-11-17 | 2019-11-02 | ||
| PSH368 | PSH368 | 52 Baxter Gate Loughborough LE11 1TH | POINT (-1.203837 52.772517) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-03-02 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 9 | 9 | Refurbishment of property to provide 2no. residential units above. Erection of rear extension to provide 7no. residential units. | 2017-11-17 | 2019-12-19 | |||
| PSH380 | PSH380 | The Royal George 7 The Coneries Loughborough Leicestershire LE11 1DZ | POINT (-1.201268 52.774406) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-05 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 40 | 40 | Erection of 40 no. self-contained flats and associated works. | 2017-11-17 | 2019-12-19 | |||
| PSH382 | PSH382 | Former Government Offices 2 Lemyngton Street Loughborough | POINT (-1.204331 52.773078) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.19 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-15 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 30 | 201 | Building converted to 155 student flats (P/19/0128/2 and P/19/0687/2) and additional 46 student apartments built in 2025 (P/22/2064/2). | 2017-11-17 | 2025-12-23 | 2025-12-23 | ||
| PSH385 | PSH385 | Duke Street Motors King Edward Road Loughborough Leicestershire LE11 1RZ | POINT (-1.19637 52.768295) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.09 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2016-06-07 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 9 | 9 | Outline application for residential development for maximum 9 no. residential units (all matters reserved). | 2017-11-17 | 2021-12-14 | |||
| PSH386 | PSH386 | Garendon Social Club Thorpe Hill Loughborough LE11 4QH | POINT (-1.238853 52.768881) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.24 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-01 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 17 | 17 | Part demolition and refurbishment with 4 flats over. Erection of three storey building for 13 flats with associated car parking, access and landscaping. | 2017-11-17 | 2019-12-19 | |||
| SH102 | SH102 | Southfields Road Car Park Loughborough | POINT (-1.206192 52.768568) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.13 | owned-by-a-public-authority | not-permissioned | 5 | 20 | 2017-11-17 | 2019-12-19 | ||||||||
| SH34 | SH34 | 138-144 Knighthorpe Road Loughborough | POINT (-1.229059 52.776306) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.35 | not-owned-by-a-public-authority | not-permissioned | 34 | 34 | 2017-11-17 | 2019-12-19 | ||||||||
| SH49 | SH49 | Cumberland Industrial Estate Loughborough | POINT (-1.218063 52.776109) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.64 | not-owned-by-a-public-authority | not-permissioned | 35 | 35 | 2017-11-17 | 2019-12-19 | ||||||||
| SH51 | SH51 | Devonshire Square Opportunity Site Loughborough | POINT (-1.208397 52.769563) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.3 | mixed-ownership | not-permissioned | 32 | 32 | 2017-11-17 | 2019-12-19 | ||||||||
| SH56 | SH56 | Former Petrol Station Pinfold Gate Loughborough | POINT (-1.202012 52.771831) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-05-18 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 10 | 26 | Site currently under construction for 22 student cluster flats (P/22/1414/2). | 2017-11-17 | 2025-12-23 | |||
| SH60 | SH60 | Former Main Post Office Sparrow Hill Loughborough LE11 1BX | POINT (-1.201876 52.773574) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.08 | unknown-ownership | not-permissioned | 10 | 10 | 2017-11-21 | 2019-12-19 | ||||||||
| SH64 | SH64 | Land and premises off Wharncliffe Road and Great Central Road, Loughborough | POINT (-1.197904 52.76871) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.42 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2019-03-19 | https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnLinePlanning/OnlinePlanningSearch | yes | 101 | 101 | 2017-11-21 | 2019-12-19 | ||||
| SH65 | SH65 | Land adjacent to Windmill Road Great Central Road Empress Road and Moor Lane | POINT (-1.191053 52.768907) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 4.8 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2018-06-07 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 62 | 62 | 2017-11-21 | 2019-12-19 | ||||
| SH67 | SH67 | Land at True Lovers Walk Frederick Street Loughborough | POINT (-1.213484 52.769408) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.57 | not-owned-by-a-public-authority | not-permissioned | 14 | 14 | 2017-11-21 | 2020-12-14 | 2020-12-14 | |||||||
| SH75 | SH75 | Land to r/o The Old Pack Horse, Pack Horse Lane, Loughborough | POINT (-1.204089 52.7701) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.06 | not-owned-by-a-public-authority | not-permissioned | 12 | 12 | 2017-11-21 | 2019-12-19 | ||||||||
| SH76 | SH76 | Land used for Storage and Premises Chainbridge Road Loughborough | POINT (-1.213512 52.77776) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.34 | not-owned-by-a-public-authority | not-permissioned | 10 | 10 | 2017-11-21 | 2019-12-19 | ||||||||
| SH77 | SH77 | Land used for Storage Windmill Road Loughborough | POINT (-1.193724 52.767136) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 3.03 | not-owned-by-a-public-authority | not-permissioned | 57 | 57 | 2017-11-22 | 2019-12-19 | ||||||||
| SH78 | SH78 | Leicester Road Aumberry Gap Opportunity Site excluding PH Loughborough | POINT (-1.203308 52.770644) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.61 | not-owned-by-a-public-authority | not-permissioned | reserved-matters-approval | 2020-08-27 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 16 | 16 | 2017-11-22 | 2019-12-19 | ||||
| SH80 | SH80 | Moseleys Building Derby Road Loughborough | POINT (-1.21376 52.776314) | https://webmap.charnwood.gov.uk/Charnwoodwm | 1.4 | not-owned-by-a-public-authority | not-permissioned | 96 | 96 | 2017-11-22 | 2020-12-14 | 2020-12-14 | |||||||
| SH81 | SH81 | Nottingham Road Loughborough | POINT (-1.201348 52.775701) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 1.46 | not-owned-by-a-public-authority | not-permissioned | 36 | 36 | 2017-11-22 | 2019-12-19 | ||||||||
| SH82 | SH82 | Offices and Premises 57 Park Road Loughborough | POINT (-1.207365 52.764369) | https://webmap.charnwood.gov.uk/Charnwoodwm | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2013-10-25 | http://portal.charnwood.gov.uk/Northgate/PlanningExplorerAA/Home.aspx | yes | 6 | 6 | 2017-11-22 | 2020-12-14 | 2020-12-14 | |||
| SH84 | SH84 | Part of Baxter Gate Opportunity Site Loughborough | POINT (-1.203737 52.771528) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 2.06 | not-owned-by-a-public-authority | not-permissioned | 50 | 50 | 2017-11-22 | 2019-12-19 | ||||||||
| SH92 | SH92 | Rosebery School Loughborough | POINT (-1.220248 52.7741) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.41 | unknown-ownership | not-permissioned | 5 | 5 | 2017-11-22 | 2017-11-22 | 2019-11-02 | |||||||
| PSH127 | PSH127 | Mountsorrel Day Centre | POINT (-1.135249 52.723204) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.5 | not-owned-by-a-public-authority | not-permissioned | 14 | 14 | 2017-11-22 | 2019-12-19 | ||||||||
| PSH233 | PSH233 | Disused Nursery rear of 263 Loughborough Road Mountsorrel | POINT (-1.152102 52.736792) | https://www.charnwood.gov.uk/pages/strategic_housing_and_employment_land_availability_assessments_2014 | 0.51 | not-owned-by-a-public-authority | not-permissioned | 13 | 13 | 2017-11-22 | 2019-12-19 |
Showing rows 1 to 50 of 115