Skip to main content
Castle Point Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO 4/2001 - T1 Quercus Robur (Oak) TPO 4/2001 Land Adjacent to 6 Silverdale, Thundersley, Benfleet, Essex POINT (0.576717 51.572562) 2001-03-02 2001-03-02
TPO 5/2001 - T1 Fraxinus Excelsior TPO 5/2001 16 Adelaide Gardens, South Benfleet, Benfleet, SS7 1LA POINT (0.566778 51.546041) 2001-04-05 2001-04-05
TPO 6/2001 - T1 Fraxinus Excelsior (Ash) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561402 51.544773) 2001-07-13 2001-07-13
TPO 6/2001 - T2 Acer Pseudoplatanus (Sycamore) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561506 51.544915) 2001-07-13 2001-07-13
TPO 6/2001 - T3 Acer Pseudoplatanus (Sycamore) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561576 51.544956) 2001-07-13 2001-07-13
TPO 6/2001 - T4 Malus Spp (Apple) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561598 51.544995) 2001-07-13 2001-07-13
TPO 6/2001 - T5 Fraxinus Excelsoir (Ash) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561684 51.545110) 2001-07-13 2001-07-13
TPO 6/2001 - T6 Acer Pseudoplatanus (Sycamore) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561738 51.545156) 2001-07-13 2001-07-13
TPO 6/2001 - T7 Fraxinus Excelsoir (Ash) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561781 51.545207) 2001-07-13 2001-07-13
TPO 6/2001 - T8 Acer Pseudoplatanus (Sycamore) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561708 51.545256) 2001-07-13 2001-07-13
TPO 6/2001 - T9 Fraxinus Excelsoir (Ash) TPO 6/2001 Land Adjacent to Ferry Road, Ferry Road, South Benfleet, Benfleet, Essex POINT (0.561808 51.545268) 2001-07-13 2001-07-13
TPO 7/2001 - T1 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567133 51.563150) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T2 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567101 51.563110) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T3 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567057 51.563142) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T4 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567076 51.563057) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T5 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567044 51.563019) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T6 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.566992 51.563024) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T7 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.566928 51.563049) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T8 Carpinus Betulus (Hornbeam) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.566975 51.563118) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T9 Taxus Baccata (Yew) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.566941 51.563166) 2001-08-22 2001-08-22 2017-02-03
TPO 7/2001 - T10 Taxus Baccata (Yew) TPO 7/2001 39 Downer Road, South Benfleet, Benfleet, Essex, SS7 1BQ POINT (0.567006 51.563178) 2001-08-22 2001-08-22 2017-02-03
TPO 8/2001 - T1 Crataegus Monogyna (Hawthorn) TPO 8/2001 Maple Grange, 141 Hart Road, Thundersley, Benfleet, Essex, SS7 3QP POINT (0.585330 51.569543) 2001-08-22 2001-08-22
TPO 8/2001 - T2 Fagus Sylvatica Purpurea (Purple Beech) TPO 8/2001 Maple Grange, 141 Hart Road, Thundersley, Benfleet, Essex, SS7 3QP POINT (0.585524 51.569681) 2001-08-22 2001-08-22
TPO 9/2001 - T1 Quercus Robur (Oak) TPO 9/2001 17 Konnybrook, Thundersley, Benfleet, Essex, SS7 1TZ POINT (0.582241 51.562341) 2001-09-18 2001-09-18 2017-05-08
TPO 1/2002 - T1 Ash (Fraxinus Excelsior) TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP POINT (0.596872 51.565058) 2002-01-04 2002-01-04
TPO 1/2002 - T2 Ash (Fraxinus Excelsior) TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP POINT (0.596862 51.565207) 2002-01-04 2002-01-04
TPO 1/2002 - T3 Ash (Fraxinus Excelsior) TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP POINT (0.597026 51.565209) 2002-01-04 2002-01-04
TPO 1/2002 - T4 Ash (Fraxinus Excelsior) TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP POINT (0.597037 51.565151) 2002-01-04 2002-01-04
TPO 1/2002 - T5 Ash (Fraxinus Excelsior) TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP POINT (0.597052 51.565089) 2002-01-04 2002-01-04
TPO 3/2009 - T1 Oak (Quercus) TPO 3/2009 Uplands, Goldfinch Lane, Thundersley, Benfleet, SS7 3LQ POINT (0.584923 51.575280) 2009-05-15 2009-05-15
TPO 4/2009 - T1 Oak TPO 4/2009 336 The Chase, Thundersley, Benfleet, Essex, SS7 3DN POINT (0.595092 51.566155) 2009-09-24 2009-09-24
TPO 4/2009 - T2 Oak TPO 4/2009 334 The Chase, Thundersley, Benfleet, Essex, SS7 3DN POINT (0.594886 51.566148) 2009-09-24 2009-09-24
TPO 4/2009 - T3 Oak TPO 4/2009 334 The Chase, Thundersley, Benfleet, Essex, SS7 3DN POINT (0.594848 51.566282) 2009-09-24 2009-09-24
TPO 4/2009 - T4 Oak TPO 4/2009 12 The Canters, Thundersley, Benfleet, Essex, SS7 3DJ POINT (0.593456 51.566587) 2009-09-24 2009-09-24
TPO 4/2009 - T5 Oak TPO 4/2009 330 The Chase, Thundersley, Benfleet, Essex, SS7 3DN POINT (0.594514 51.566123) 2009-09-24 2009-09-24
TPO 4/2009 - T6 Oak TPO 4/2009 330 The Chase, Thundersley, Benfleet, Essex, SS7 3DN POINT (0.594449 51.566396) 2009-09-24 2009-09-24
TPO 1/2010 - T1 Oak TPO 1/2010 Northeast of 42 Asquith Gardens, Thundersley, Benfleet, Essex POINT (0.598099 51.572832) 2010-03-08 2010-03-08
TPO 2/2010 - T1 Oak TPO 2/2010 445 London Road, South Benfleet, Benfleet, SS7 1AP POINT (0.572063 51.563765) 2010-04-28 2010-04-28
TPO 1/2011 - T1 Oak TPO 1/2011 32 Langford Crescent, Thundersley, Benfleet, Essex, SS7 3JP POINT (0.578451 51.571701) 2011-03-02 2011-03-02
TPO 1/2012 - T1 Oak TPO 1/2012 18 Malwood Road, South Benfleet, Benfleet, Essex, SS7 5TZ POINT (0.546922 51.565105) 2012-03-08 2012-03-08
TPO 1/2013 - T1 Lime TPO 1/2013 390 Church Road, Thundersley, Benfleet, Essex, SS7 3HG POINT (0.571670 51.568807) 2013-03-06 2013-03-06
TPO 2/2013 - T1 Oak TPO 2/2013 320 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PW POINT (0.582466 51.551313) 2013-06-21 2013-06-21
TPO 3/2013 - T1 Oak TPO 3/2013 208 Rushbottom Lane, Thundersley, Benfleet, Essex, SS7 4LR POINT (0.548225 51.574948) 2013-09-26 2013-09-26
TPO 1/2014 - T1 Oak TPO 1/2014 278 Kiln Road, Thundersley, Benfleet, Essex, SS7 1RZ POINT (0.598178 51.558348) 2014-04-17 2014-04-17
TPO 4/2015 - T1 Sequoiadendron Giganteum TPO 4/2015 25 Hadleigh Park Avenue, Thundersley, Benfleet, Essex, SS7 1SA POINT (0.597820 51.556795) 2015-12-09 2015-12-09
TPO 1/2017 - T1 Pine TPO 1/2017 46 Sherwood Crescent, Hadleigh, Benfleet, Essex, SS7 2LG POINT (0.613901 51.560269) 2017-08-08 2017-08-08
TPO 3/2018 - T1 Willow TPO 3/2018 Land Adjacent to The Willows, Keswick Road, Thundersley, Benfleet, Essex POINT (0.569799 51.573662) 2018-05-23 2018-05-23
TPO 49/2018 - T1 Oak TPO 49/2018 75 Downer Road, South Benfleet, Benfleet, Essex, SS7 1HX POINT (0.565387 51.562339) 2018-09-21 2018-09-21
TPO 49/2018 - T2 Twin stemmed oak TPO 49/2018 75 Downer Road, South Benfleet, Benfleet, Essex, SS7 1HX POINT (0.565473 51.562120) 2018-09-21 2018-09-21
TPO 3/2019 - T1 Oak TPO 3/2019 152 Essex Way, South Benfleet, Benfleet, Essex, SS7 1LN POINT (0.571932 51.545529) 2019-11-27 2019-11-27

Showing rows 1551 to 1600 of 1629