Skip to main content
Castle Point Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO 5/97 - T3 Willow TPO 5/97 94 Cumberland Avenue, South Benfleet, Benfleet, Essex, SS7 5PA POINT (0.556672 51.556293) 1997-03-12 1997-03-12
TPO 5/97 - T4 Oak TPO 5/97 94 Cumberland Avenue, South Benfleet, Benfleet, Essex, SS7 5PA POINT (0.556663 51.556216) 1997-03-12 1997-03-12
TPO 6/97 - T1 Oak TPO 6/97 11 Ormonde Avenue, Hadleigh, Benfleet, Essex, SS7 2EN POINT (0.625076 51.552537) 1997-03-07 1997-03-07
TPO 6/97 - T2 Silver Birch TPO 6/97 11 Ormonde Avenue, Hadleigh, Benfleet, Essex, SS7 2EN POINT (0.625144 51.552548) 1997-03-07 1997-03-07
TPO 7/97 - T1 Oak TPO 7/97 50 St. Davids Drive, Leigh-on-Sea, Essex, SS9 3RF POINT (0.625034 51.552654) 1997-03-07 1997-03-07
TPO 7/97 - T2 Oak TPO 7/97 50 St. Davids Drive, Leigh-on-Sea, Essex, SS9 3RF POINT (0.625095 51.552634) 1997-03-07 1997-03-07
TPO 7/97 - T3 Hornbeam TPO 7/97 50 St. Davids Drive, Leigh-on-Sea, Essex, SS9 3RF POINT (0.625131 51.552675) 1997-03-07 1997-03-07
TPO 9/97 - T1 Wild Service TPO 9/97 9 Ormonde Avenue, Hadleigh, Benfleet, Essex, SS7 2EN POINT (0.624956 51.552627) 1997-03-07 1997-03-07
TPO 13/97 - T1 Bay (Laurus) TPO 13/97 16 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567389 51.549041) 1997-05-09 1997-05-09
TPO 13/97 - T2 Ash (Frexinus) TPO 13/97 16 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567222 51.548871) 1997-05-09 1997-05-09
TPO 13/97 - T3 Ash (Frexinus) TPO 13/97 16 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567249 51.548836) 1997-05-09 1997-05-09
TPO 13/97 - T4 Fig (Ficus) TPO 13/97 15 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567569 51.548673) 1997-05-09 1997-05-09
TPO 14/97 - T1 Horse Chestnut (Aesculuship Pocastanun) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.562860 51.560724) 1997-06-13 1997-06-13
TPO 14/97 - T2 Oak (Quercus Robur) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.562975 51.560648) 1997-06-13 1997-06-13
TPO 14/97 - T3 Sycamore (Acer Pseudoplatanus) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.563069 51.560541) 1997-06-13 1997-06-13
TPO 14/97 - T4 Willow (Salix X Chrysocoma) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.563145 51.560534) 1997-06-13 1997-06-13
TPO 14/97 - T5 Oak (Quercus Robur) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.563162 51.560762) 1997-06-13 1997-06-13
TPO 14/97 - T6 Oak (Quercus Robur) TPO 14/97 Meadow Lodge, Felstead Road, South Benfleet, Benfleet, Essex, SS7 1BT POINT (0.563171 51.560825) 1997-06-13 1997-06-13
TPO 16/97 - T1 Monkey Puzzle (Araucaria Aravcana) TPO 16/97 Land Adjacent to Conway Pine, Claydons Lane, Thundersley, Benfleet, Essex POINT (0.602264 51.576574) 2013-01-22 1997-07-22 1997-07-22
TPO 17/97 - T1 Cherry (Cornus Mas) TPO 17/97 2 Zandi Road, Canvey Island, Essex, SS8 7HE POINT (0.600227 51.514228) 1997-08-12 1997-08-12
TPO 17/97 - T2 Cherry (Cornus Mas) TPO 17/97 106 May Avenue, Canvey Island, Essex, SS8 7EX POINT (0.600294 51.514232) 1997-08-12 1997-08-12
TPO 18/97 - T1 Horse Chestnut (Aesculus Hippocatanum) TPO 18/97 8 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580460 51.567106) 1997-08-12 1997-08-12
TPO 19/97 - T1 Silver Birch (Betula Pendula) TPO 19/97 4 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580713 51.567107) 2008-05-12 1997-08-12 1997-08-12
TPO 20/97 - T1 Red Maple (Acer Rulrum) TPO 20/97 2 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580842 51.567110) 1997-08-12 1997-08-12
TPO 21/97 - T1 Red Maple (Acer Rulrum) TPO 21/97 9 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580413 51.566947) 1997-08-12 1997-08-12
TPO 22/97 - T1 Oak (Quercus Robur) TPO 22/97 7 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580556 51.566947) 1997-08-12 1997-08-12
TPO 22/97 - T2 Oak (Quercus Robur) TPO 22/97 7 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580519 51.566721) 1997-08-12 1997-08-12
TPO 23/97 - T1 Oak (Quercus Robur) TPO 23/97 3 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580780 51.566954) 1997-08-12 1997-08-12
TPO 24/97 - T1 Oak (Quercus Robur) TPO 24/97 45 Kings Park, Thundersley, Benfleet, Essex, SS7 3AY POINT (0.580312 51.566684) 1997-08-29 1997-08-29
TPO 25/97 - T1 Oak (Quercus Robur) TPO 25/97 6 Hydeway, Thundersley, Benfleet, Essex, SS7 3BE POINT (0.580590 51.567297) 1997-08-12 1997-08-12
TPO 26/97 - T1 Oak (Quercus Robur) TPO 26/97 44 Kenneth Road, Thundersley, Benfleet, Essex, SS7 3AW POINT (0.576188 51.567048) 1997-08-15 1997-08-15
TPO 29/97 - T1 Monkey Puzzle (Araucaria) TPO 29/97 45 Glenmere Park Avenue, Thundersley, Benfleet, Essex, SS7 1ST POINT (0.590438 51.557656) 1997-09-11 1997-09-11
TPO 30/97 - T1 Willow (Salix) TPO 30/97 1 Leigh Beck Lane, Canvey Island, Essex, SS8 7PS POINT (0.614006 51.517075) 1997-09-09 1997-09-09
TPO 30/97 - T2 Willow (Salix) TPO 30/97 1 Leigh Beck Lane, Canvey Island, Essex, SS8 7PS POINT (0.614115 51.517075) 1997-09-09 1997-09-09
TPO 31/97 - T1 Silver Birch (Betula Pendula) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.572346 51.519812) 1997-09-19 1997-09-19
TPO 31/97 - T2 Silver Birch (Betula Pendula) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.572265 51.519807) 1997-09-19 1997-09-19
TPO 31/97 - T3 Silver Birch (Betula Pendula) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.572074 51.519803) 1997-09-19 1997-09-19
TPO 31/97 - T4 Silver Birch (Betula Pendula) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.571983 51.519802) 1997-09-19 1997-09-19
TPO 31/97 - T5 Prunus TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.571854 51.519804) 1997-09-19 1997-09-19
TPO 31/97 - T6 Rowan (Sorbus) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.571778 51.519800) 1997-09-19 1997-09-19
TPO 31/97 - T7 Poplar (Populus) TPO 31/97 Canvey Junior School, Long Road, Canvey Island, Essex, SS8 0JG POINT (0.571663 51.519797) 1997-09-19 1997-09-19
TPO 32/97 - T1 False Acacia (Robinia Pseudoacacia) TPO 32/97 6 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.571653 51.519736) 2003-12-03 1997-10-08 1997-10-08
TPO 33/97 - T1 Ash (Fraxinus) TPO 33/97 1 Fifth Avenue, Kingsleigh Park Homes, Benfleet, Essex, SS7 3QG POINT (0.588827 51.566919) 1997-12-22 1997-12-22
TPO 2/98 - T1 Sycamore TPO 2/98 The Oysterfleet Hotel, 21 Knightswick Road, Canvey Island, Essex, SS8 9DA POINT (0.591645 51.523742) 1998-02-18 1998-02-18
TPO 4/98 - T1 Sycamore TPO 4/98 The Oysterfleet Hotel, 21 Knightswick Road, Canvey Island, Essex, SS8 9DA POINT (0.591517 51.523742) 1998-02-27 1998-02-27
TPO 5/98 - T1 Oak (Quercus Robur) TPO 5/98 Hillside, Goldfinch Lane, Thundersley, Benfleet, Essex, SS7 3LS POINT (0.588243 51.576911) 1998-02-27 1998-02-27
TPO 5/98 - T2 Oak (Quercus Robur) TPO 5/98 Hillside, Goldfinch Lane, Thundersley, Benfleet, Essex, SS7 3LS POINT (0.588208 51.576856) 1998-02-27 1998-02-27
TPO 5/98 - T3 Oak (Quercus Robur) TPO 5/98 Hillside, Goldfinch Lane, Thundersley, Benfleet, Essex, SS7 3LS POINT (0.588124 51.576880) 1998-02-27 1998-02-27
TPO 5/98 - T4 Oak (Quercus Robur) TPO 5/98 Hillside, Goldfinch Lane, Thundersley, Benfleet, Essex, SS7 3LS POINT (0.588184 51.576825) 1998-02-27 1998-02-27
TPO 5/98 - T5 Oak (Quercus Robur) TPO 5/98 Hillside, Goldfinch Lane, Thundersley, Benfleet, Essex, SS7 3LS POINT (0.588157 51.576798) 1998-02-27 1998-02-27

Showing rows 1251 to 1300 of 1629