Skip to main content

This is a new service – your feedback will help us to improve it.

Cambridge City Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
11/2006/T12 The Red Lion, Mill End Road, Cherry Hinton 11/2006 The Red Lion 20 Mill End Road Cambridge Cambridgeshire CB1 9JP POINT (0.171961 52.18602) 2013-09-25 2006-04-24
12/2006/T1 103 Stretten Avenue 12/2006 103 Stretten Avenue Cambridge Cambridgeshire CB4 3ER POINT (0.117652 52.220355) 2013-09-25 2006-04-24
13/2006/T1 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147699 52.173541) 2014-03-03 2006-04-26
13/2006/T2 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147649 52.173528) 2014-03-03 2006-04-26
13/2006/T3 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147783 52.173407) 2014-03-03 2006-04-26
13/2006/T4 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147805 52.173381) 2014-03-03 2006-04-26
13/2006/T6 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.14795 52.173243) 2014-04-04 2006-04-26
13/2006/T5 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147904 52.173289) 2014-04-04 2006-04-26
13/2006/T7 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147848 52.173339) 2014-03-03 2006-04-26
13/2006/T8 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.147979 52.173177) 2014-03-03 2006-04-26
13/2006/T9 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149 52.173301) 2014-03-03 2006-04-26
13/2006/T10 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148909 52.173272) 2014-03-03 2006-04-26
13/2006/T11 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148745 52.173217) 2014-03-03 2006-04-26
13/2006/T12 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148611 52.173171) 2014-03-03 2006-04-26
13/2006/T13 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148248 52.172917) 2014-03-03 2006-04-26
13/2006/T14 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148551 52.172816) 2014-03-03 2006-04-26
13/2006/T15 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149179 52.172738) 2014-03-03 2006-04-26
13/2006/T16 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148674 52.172601) 2014-03-03 2006-04-26
13/2006/T17 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148705 52.172573) 2014-03-03 2006-04-26
13/2006/T18 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148733 52.172541) 2014-03-03 2006-04-26
13/2006/T19 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.14876 52.172513) 2014-03-03 2006-04-26
13/2006/T20 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148814 52.172458) 2014-03-03 2006-04-26
13/2006/T21 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148879 52.172404) 2014-03-03 2006-04-26
13/2006/T22 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.148905 52.172378) 2014-03-03 2006-04-26
13/2006/T23 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.14905 52.172392) 2014-03-03 2006-04-26
13/2006/T24 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.14914 52.172412) 2014-03-03 2006-04-26
13/2006/T25 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149002 52.172285) 2014-03-03 2006-04-26
13/2006/T26 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149018 52.172265) 2014-03-03 2006-04-26
13/2006/T27 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149029 52.172251) 2014-03-03 2006-04-26
13/2006/T28 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149057 52.172266) 2014-03-03 2006-04-26
13/2006/T29 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.14909 52.172273) 2014-03-03 2006-04-26
13/2006/T30 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149124 52.172291) 2014-03-03 2006-04-26
13/2006/T31 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149166 52.172302) 2014-03-03 2006-04-26
13/2006/T32 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149205 52.172317) 2014-03-03 2006-04-26
13/2006/T33 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149073 52.172225) 2014-03-03 2006-04-26
13/2006/T34 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149109 52.172221) 2014-03-03 2006-04-26
13/2006/T35 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149093 52.172201) 2014-03-03 2006-04-26
13/2006/T36 Rear Of 4 - 14 Babraham Road, Cambridge 13/2006 4 Babraham Road Cambridge Cambridgeshire CB2 0RA POINT (0.149222 52.172064) 2014-03-03 2006-04-26
15/2006/T1 27 Gilbert Road 15/2006 27 Gilbert Road Cambridge Cambridgeshire CB4 3NX POINT (0.123963 52.217585) 2013-09-25 2006-06-12
16/2006/T1 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.132569 52.196202) 2013-09-27 2006-10-09
16/2006/T2 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.132551 52.196163) 2013-09-27 2006-10-09
16/2006/T3 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.132536 52.19612) 2013-09-27 2006-10-09
16/2006/T4 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.132698 52.196046) 2013-09-27 2006-10-09
16/2006/T5 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133126 52.195982) 2013-09-27 2006-10-09
16/2006/T6 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133234 52.195961) 2013-09-27 2006-10-09
16/2006/T7 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133288 52.195952) 2013-09-27 2006-10-09
16/2006/T8 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133341 52.195944) 2013-09-27 2006-10-09
16/2006/T9 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133424 52.195931) 2013-09-27 2006-10-09
16/2006/T10 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.13347 52.195923) 2013-09-27 2006-10-09
16/2006/T11 St Colettes Preparatory School, Tenison Road 16/2006 St Colettes Preparatory School George Pateman Court Cambridge Cambridgeshire CB1 2DP POINT (0.133495 52.19592) 2013-09-27 2006-10-09

Showing rows 851 to 900 of 5654