Bury Metropolitan Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL/1958/00 | HL/1958/00 | Former Petrol Station, Parr Lane, Unsworth, Bury | POINT (-2.274336 53.559708) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381925&y=407043&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%202017%2CBury%20Council%2CselectFeaturesControl_container | 0.1 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 5 | 5 | 52413 for 5 townhouses lapsed 07/07/13 | 2017-12-19 | 2017-12-19 | ||||||
| HL/1981/00 | HL/1981/00 | Works opposite 101 Mather Road, Bury | POINT (-2.290475 53.61672) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380882&y=413392&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.33 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2018-03-28 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 24 | 24 | 61196 - outline permission | 2017-12-19 | 2018-12-13 | ||||
| HL/2004/00 | HL/2004/00 | Adj 13 Bury Road, Radcliffe | POINT (-2.320685 53.564014) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378857&y=407535&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.26 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 17 | 17 | 42339 - outline planning permission lapsed 14/05/07. 62315 - change of use of ground floor to office and storage; 5 no. apartments on first floor; second floor extension to form 5 no. apartments (10 no. apartments total) for part of site at 11 Bury Road. Archived from brownfield land register October 2020 - under construction. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2057/00 | HL/2057/00 | Fairfield Service Station, Rochdale Old Road, Bury | POINT (-2.261833 53.600758) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=382770&y=411607&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.1 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 9 | 9 | 44080 (9 apartments) - lapsed 24/05/10 | 2017-12-19 | 2017-12-19 | ||||||
| HL/2127/00 | HL/2127/00 | Wellington Garage, Deardens Street, Bury | POINT (-2.316916 53.588985) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=379119&y=410312&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-07-27 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 5 | 5 | 59398 - Erection of 5 no. Dwellings approved on 27/07/2016. 5 no. Dwellings | 2017-12-19 | 2017-12-19 | |||
| HL/2146/00 | HL/2146/00 | East Lancs Paper Mill Site, Rectory Lane, Radcliffe | POINT (-2.314554 53.563646) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=379263&y=407494&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 22.98 | owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-12-19 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 400 | 400 | Application 55901 to extend the time limit for implementation of the original outline permission (45598) was granted on 04/07/2013. 62969 - outline application for 400 dwellings approved 19/12/18 | 2017-12-19 | 2020-10-22 | |||
| HL/2148/00 | HL/2148/00 | Former Radcliffe High School, School Street, Radcliffe | POINT (-2.333826 53.560781) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377985&y=407181&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 2.31 | owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 89 | 89 | 52038 - expired outline permission for residential development | 2017-12-19 | 2023-01-23 | |||||
| HL/2149/00 | HL/2149/00 | 44-48 Stand Lane & 4-6 New Street, Radcliffe | POINT (-2.323188 53.55743) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378688&y=406805&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.09 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 35 | 35 | 52412 - expired permission. Updated capacity 2022 | 2017-12-19 | 2023-01-23 | ||||||
| HL/2157/00 | HL/2157/00 | Hutchinson Way/Hindle Street, Radcliffe | POINT (-2.331235 53.559583) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378156&y=407047&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.25 | owned-by-a-public-authority | permissioned | full-planning-permission | 2019-06-26 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 9 | 9 | 62166 - permission granted for 7 dwellings 20/6/18. Archived 2022 - under construction. | 2017-12-19 | 2023-01-23 | 2023-01-23 | ||
| HL/2169/00 | HL/2169/00 | Rear of Unsworth Methodist Church, Hollins Lane, Bury | POINT (-2.273857 53.566964) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381960&y=407852&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.26 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 9 | 9 | 2017-12-19 | 2020-10-22 | |||||||
| HL/2170/00 | HL/2170/00 | Land adjacent 75 Hollins Lane, Bury | POINT (-2.27505 53.565072) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381880&y=407640&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.13 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 6 | 6 | Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2175/00 | HL/2175/00 | The Heathlands Village, Heathlands Drive, Prestwich | POINT (-2.283239 53.516193) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381316&y=402204&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%202017%2CBury%20Council%2CselectFeaturesControl_container | 0.17 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 8 | 8 | Expired permissions: 37237 (full planning permission) lapsed for 8 no sheltered flats 42362/04 - Renewal of 35292 - 32 bed Special Care Unit | 2017-12-19 | 2017-12-19 | ||||||
| HL/2178/00 | HL/2178/00 | Land adjacent to 41 Station Close, Radcliffe, Manchester, M26 4GW | POINT (-2.341106 53.572445) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377509&y=408481&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.43 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-10-11 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 14 | 14 | 57224 - Erection of 11 no. detached dwellings with access road and demolition of existing bridge structure (resubmission) on part of site approved 23/10/2015. 56712 - Approval for the importation and re-use of inert material to create a level site to make | 2017-12-19 | 2020-10-22 | |||
| HL/2183/00 | HL/2183/00 | Former Park Hotel - Off Lowther Road, Prestwich, M25 9GP | POINT (-2.291662 53.523634) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380761&y=403036&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.31 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-03 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 19 | 19 | 63534 - Residential development; 19 units. Archived 2020 - under construction. | 2017-12-19 | 2020-10-22 | 2020-10-22 | ||
| HL/2206/00 | HL/2206/00 | Site of Hartshead Works, Deal Street, Bury, BL9 7PU | POINT (-2.277566 53.596588) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381727&y=411147&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%202017%2CBury%20Council%2CselectFeaturesControl_container | 0.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-01-04 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 39 | 39 | 58985 - Demolition of existing buildings and residential development comprising 39 no. dwellings (15 no. houses and 24 no. apartments), new access from Deal Street, carparking and landscaping approved on 04/01/2016. Residential development of 39 no. Dwellings | 2017-12-19 | 2017-12-19 | |||
| HL/2219/00 | HL/2219/00 | Yard, North of Birch Street, Bury | POINT (-2.291878 53.599134) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380781&y=411434&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.16 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 8 | 8 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2227/00 | HL/2227/00 | Corner Walmersley Road/Moorgate, Bury | POINT (-2.289295 53.597153) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380951&y=411213&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.41 | mixed-ownership | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 30 | 30 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2230/00 | HL/2230/00 | Land off Knowsley Street (Q-Park airspace), Bury | POINT (-2.299004 53.589465) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380305&y=410362&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.37 | owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 120 | 120 | Previously in register 19/12/17 then removed. Reinstated 2022 | 2017-12-19 | 2023-01-23 | |||||
| HL/2236/00 | HL/2236/00 | Angouleme Way/Haymarket Street, Bury | POINT (-2.29797 53.590939) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380374&y=410524&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.62 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 30 | 30 | Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2241/00 | HL/2241/00 | Former Police Station, Irwell Street, Bury | POINT (-2.302422 53.592393) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380080&y=410687&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%202017%2CBury%20Council%2CselectFeaturesControl_container | 0.7 | owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 50 | 50 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2252/00 | HL/2252/00 | Former Royal British Legion Club, 50 Water Street, Radcliffe, Manchester, M26 4DF | POINT (-2.330968 53.563944) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378176&y=407532&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-07-31 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 19 | 19 | 59375 - Outline - demolition of existing building and erection of 1 building containing 19 no. apartments with associated car parking and amenity space granted 25/4/17. Archived 2020 - under construction. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||
| HL/2253/00 | HL/2253/00 | Land opposite 9 to 21 Unsworth Street, Radcliffe | POINT (-2.337833 53.563634) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377721&y=407498&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.34 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 17 | 17 | 57117 - expired outline residential development approved 19/03/2014 | 2017-12-19 | 2017-12-19 | ||||||
| HL/2255/00 | HL/2255/00 | Mill, Water Street/Bolton Street, Radcliffe | POINT (-2.336251 53.562129) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377825&y=407330&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.14 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 6 | 6 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2260/00 | HL/2260/00 | Land at and to the rear of 77 Bury Road, Radcliffe | POINT (-2.319306 53.567175) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378950&y=407888&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.24 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2017-12-20 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 13 | 13 | 59984 - Outline - Demolition of existing care home and erection of up to 13 no. dwellings approved on 20/12/2017. Expired, no longer available. | 2017-12-19 | 2023-01-23 | 2023-01-23 | |||
| HL/2286/00 | HL/2286/00 | Land adjacent Metro, Heys Road, Prestwich | POINT (-2.281501 53.53351) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381439&y=404132&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.25 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 18 | 18 | 54722 - Outline - Demolition of existing buildings and erection of 9 no. dwellings and associated access and car parking approved 2/3/12, permission expired. 67431 - Residential development of 18 units - Minded to Approve by PCC 25/1/22 | 2017-12-19 | 2023-01-23 | ||||||
| HL/2288/00 | HL/2288/00 | Dil Se Indian Restaurant (former Jolly Carters Pub), 207 Bury & Bolton Road, Radcliffe | POINT (-2.333973 53.583428) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377987&y=409699&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.35 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 15 | 15 | Planning application 51934 for demolition of restaurant and erection of 15 dwellings expired 15/02/13. Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2303/00 | HL/2303/00 | Tetrosyl Site, Bevis Green Works, Walmersley Old Road, Bury | POINT (-2.289268 53.621496) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380964&y=413923&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 10.81 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-02-06 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 245 | 268 | 63533 Full planning permission for 268 dwellings approved 6/2/20. 68069 - Full application to substitute the approved layout and house types on the southern parcel of application 63533 to provide 99 no. dwellings (reduces total development from 268 to 245 dwellings) - undetermined 31/3/22. Archived 2022 - under construction. | 2017-12-19 | 2023-01-23 | 2023-01-23 | ||
| HL/2310/00 | HL/2310/00 | Buildings at Park Lane Farm, Philips Park, Whitefield | POINT (-2.309201 53.540109) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=379606&y=404872&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.42 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 12 | 12 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2311/00 | HL/2311/00 | Windacre Works, Mather Road, Bury, BL9 6RB | POINT (-2.290474 53.616952) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380882&y=413416&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.16 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2015-01-20 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 9 | 9 | 58133 -Outline application for demolition of the existing buildings and redevelopment of the site for up to 9 dwellings approved 20/1/15. 63056 - outline application for demolition of existing mill and erection of 4no. dwellings - approved 12/10/18. Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | ||
| HL/2312/00 | HL/2312/00 | Garside Garage including Scrap Yard & Stables, Garside Hey Road, Tottington | POINT (-2.321661 53.60916) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378815&y=412558&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.33 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 10 | 10 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2340/00 | HL/2340/00 | Redisher Works, Holcombe Old Road, Holcombe Brook, Ramsbottom | POINT (-2.337344 53.634753) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377791&y=415412&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 2.38 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-01-25 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 23 | 23 | 59715 - Demolition of existing buildings and erection of 22 no. dwellings including works to culverted watercourse approved on 01/11/2016. 65133 - Erection of 14 no. dwellings (plots 10-23) - Approve with Conditions on 25/01/2021 (23 plots in total). Archived 2022 - under construction. | 2017-12-19 | 2023-01-23 | 2023-01-23 | ||
| HL/2374/00 | HL/2374/00 | York Street Industrial Area (Area Search), Bury | POINT (-2.286031 53.594851) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381166&y=410956&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 8.35 | mixed-ownership | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 200 | 200 | Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2374/01 | HL/2374/01 | Acorn Business Centre, Fountain Street North, Bury, BL9 7AN | POINT (-2.285382 53.59497) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381209&y=410969&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%202017%2CBury%20Council%2CselectFeaturesControl_container | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-11-16 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 19 | 19 | 59332 - Prior notification for proposed change of use from first and second floors office use (Class B1(a) ) to 16 no. one and 3 no. two bedroomed apartments (Class C3) - Prior Approval Required and Granted on 16/11/2015.. Prior notification for CoU 1st/2nd floor offices to 19 flats | 2017-12-19 | 2017-12-19 | |||
| HL/2381/00 | HL/2381/00 | Land off Mile Lane, Bury | POINT (-2.336125 53.588078) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=377847&y=410217&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.14 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 14 | 14 | 54303 - expired outline permission for 14 sheltered flats. Archived from brownfield land register October 2020 - not available. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2383/00 | HL/2383/00 | Works off East Street, Radcliffe | POINT (-2.319577 53.561357) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378929&y=407239&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.15 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 8 | 8 | 2017-12-19 | 2017-12-19 | |||||||
| HL/2390/00 | HL/2390/00 | Site of Former Paradise Mill, John Street, Bury, BL9 0NH | POINT (-2.291347 53.596333) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380815&y=411124&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.35 | mixed-ownership | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 30 | 30 | Boundary and capacity changed 2022 | 2017-12-19 | 2023-01-23 | ||||||
| HL/2394/00 | HL/2394/00 | Site of former Cussons Sons & Co Ltd, Kersal Vale Road, Prestwich, M7 0GL | POINT (-2.289678 53.51368) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380888&y=401928&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 3.66 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2019-11-25 | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 109 | 109 | 61474 - Outline - residential development of up to 118 homes including means of access approved 5/5/17. Archived 2020 - under construction. | 2017-12-19 | 2020-10-22 | 2020-10-22 | ||
| HL/2441/00 | HL/2441/00 | Bealey Industrial Estate, Hallam Street, Off Dumers Lane, Radcliffe | POINT (-2.307992 53.568562) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=379700&y=408039&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 5.16 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 90 | 90 | 2017-12-19 | 2020-10-22 | |||||||
| HL/2453/00 | HL/2453/00 | Land Adj Siddall Street, Radcliffe | POINT (-2.333117 53.564861) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=378034&y=407633&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 0.06 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 5 | 5 | 54338 - Application to extend the time limit for implementation of planning permission 50761 for Outline residential development - 5 dwellings. Archived from brownfield land register October 2020 - under construction. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2492/00 | HL/2492/00 | Longfield Suite, Prestwich | POINT (-2.284078 53.533144) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=381268&y=404092&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 1.89 | mixed-ownership | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 200 | 200 | 54978 - expired outline permission for town centre mixed use development comprising uses with floor areas up to: food retail 6040m2 non food retail 2218m2 restaurant 385m2 library 1287m2, offices 3360m2, residential 36 units, hotel 70 bed, new long | 2017-12-19 | 2020-10-22 | ||||||
| HL/2519/00 | HL/2519/00 | Mondi Paper Mill, Holcombe Mill, Peel Bridge, Ramsbottom, BL0 0BS | POINT (-2.313039 53.646943) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=379404&y=416759&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20now%2CBury%20Council%2CselectFeaturesControl_container | 2.23 | not-owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | 60 | 60 | Archived from brownfield land register October 2020 - flood risk. | 2017-12-19 | 2020-10-22 | 2020-10-22 | |||||
| HL/2520/00 | HL/2520/00 | Former Millwood School, Fletcher Fold Road, Bury, BL9 9RX | POINT (-2.293852 53.57417) | http://maps.bury.gov.uk/webmaplayers8/Map.aspx?x=380639&y=408659&resolution=0.5&epsg=27700&mapname=bury_shlaa_external&baseLayer=GreyScaleBury&datalayers=Brownfield%20Land%20Register%20Now%2CBury%20Council%2CselectFeaturesControl_container | 0.9 | owned-by-a-public-authority | not-permissioned | https://planning.bury.gov.uk/online-applications/search.do?action=simple | yes | 26 | 26 | 2017-12-19 | 2023-01-23 | ||||||
