Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
ZZZZZVESRW221 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635529 51.61574) 2017-07-04 2017-07-04
ZZZZZVESRW222 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635693 51.615829) 2017-07-04 2017-07-04
ZZZZZVESRW223 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635648 51.6158) 2017-07-04 2017-07-04
ZZZZZVESRW224 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635633 51.615852) 2017-07-04 2017-07-04
ZZZZZVESRW225 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635689 51.615783) 2017-07-04 2017-07-04
ZZZZZVESRW226 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635916 51.615818) 2017-07-04 2017-07-04
ZZZZZVESRW228 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635506 51.615811) 2017-07-04 2017-07-04
ZZZZZVESRW231 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635196 51.614971) 2017-07-04 2017-07-04
ZZZZZVESRW232 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.635035 51.614982) 2017-07-04 2017-07-04
ZZZZZVESRW233 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634468 51.614979) 2017-07-04 2017-07-04
ZZZZZVESRW234 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634408 51.615005) 2017-07-04 2017-07-04
ZZZZZVESRW235 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634284 51.615016) 2017-07-04 2017-07-04
ZZZZZVESRW236 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634197 51.615003) 2017-07-04 2017-07-04
ZZZZZVESRW238 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634115 51.615271) 2017-07-04 2017-07-04
ZZZZZVESRW239 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634706 51.615272) 2017-07-04 2017-07-04
ZZZZZVESRW240 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634592 51.61531) 2017-07-04 2017-07-04
ZZZZZVESRW243 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634598 51.615442) 2017-07-04 2017-07-04
ZZZZZVESRW245 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634054 51.61575) 2017-07-04 2017-07-04
ZZZZZVESRW246 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634265 51.615857) 2017-07-04 2017-07-04
ZZZZZVESRW247 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634143 51.615964) 2017-07-04 2017-07-04
ZZZZZVESRW248 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633935 51.615974) 2017-07-04 2017-07-04
ZZZZZVESRW249 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.63416 51.616067) 2017-07-04 2017-07-04
ZZZZZVESRW250 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634081 51.616073) 2017-07-04 2017-07-04
ZZZZZVESRW251 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634338 51.616061) 2017-07-04 2017-07-04
ZZZZZVESRW252 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634341 51.616016) 2017-07-04 2017-07-04
ZZZZZVESRW253 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.634569 51.616019) 2017-07-04 2017-07-04
ZZZZZVESRW257 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.631784 51.615522) 2017-07-04 2017-07-04
ZZZZZVESRW259 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.631671 51.615792) 2017-07-04 2017-07-04
ZZZZZVESRW260 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.631859 51.615375) 2017-07-04 2017-07-04
ZZZZZVESRW261 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.632362 51.61564) 2017-07-04 2017-07-04
ZZZZZVESRW262 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.632799 51.615745) 2017-07-04 2017-07-04
ZZZZZVESRW264 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633321 51.616158) 2017-07-04 2017-07-04
ZZZZZVESRW265 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633226 51.616071) 2017-07-04 2017-07-04
ZZZZZVESRW266 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633126 51.615994) 2017-07-04 2017-07-04
ZZZZZVESRW267 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.63328 51.615961) 2017-07-04 2017-07-04
ZZZZZVESRW269 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.632749 51.615386) 2017-07-04 2017-07-04
ZZZZZVESRW270 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.632769 51.615361) 2017-07-04 2017-07-04
ZZZZZVESRW272 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.632881 51.615316) 2017-07-04 2017-07-04
ZZZZZVESRW273 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.63302 51.61528) 2017-07-04 2017-07-04
ZZZZZVESRW274 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633544 51.615603) 2017-07-04 2017-07-04
ZZZZZVESRW275 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633464 51.615573) 2017-07-04 2017-07-04
ZZZZZVESRW277 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633502 51.615487) 2017-07-04 2017-07-04
ZZZZZVESRW278 South Bucks District Council (No.9) Tree Preservation Order 2000; dated 4/8/2000. Confirmed 18/4/200 TPO/SBDC/2000/09 POINT (-0.633552 51.61542) 2017-07-04 2017-07-04
ZZZZZVESRW279 South Bucks District Council (No.49) Tree Preservation Order 2000; dated 25/7/2000. TPO/SBDC/2000/49 POINT (-0.658298 51.600754) 2017-07-04 2017-07-04
ZZZZZVESRW280 South Bucks District Council (No.49) Tree Preservation Order 2000; dated 25/7/2000. TPO/SBDC/2000/49 POINT (-0.65829 51.600774) 2017-07-04 2017-07-04
ZZZZZVESRW284 South Bucks District Council (No.18) Tree Preservation Order 2000; dated 10/2/00; made under Section TPO/SBDC/2000/18 POINT (-0.663257 51.609114) 2017-07-04 2017-07-04
ZZZZZVESRW285 South Bucks District Council (No.18) Tree Preservation Order 2000; dated 10/2/00; made under Section TPO/SBDC/2000/18 POINT (-0.663095 51.609066) 2017-07-04 2017-07-04
ZZZZZVESRW286 South Bucks District Council (No.25) Tree Preservation Order 2000; dated 21/2/00; made under Section TPO/SBDC/2000/25 POINT (-0.644362 51.608811) 2017-07-04 2017-07-04
ZZZZZVESRW287 South Bucks District Council (No.25) Tree Preservation Order 2000; dated 21/2/00; made under Section TPO/SBDC/2000/25 POINT (-0.644123 51.608686) 2017-07-04 2017-07-04
ZZZZZVESRW289 South Bucks District Council (No.15) Tree Preservation Order 2000; dated 27/1/00; made under Section TPO/SBDC/2000/15 POINT (-0.652722 51.599895) 2017-07-04 2017-07-04

Showing rows 4951 to 5000 of 7591