Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
351 05/1970/WR MULTIPOLYGON (((-0.834397 51.744571, -0.834401 51.74458, -0.834426 51.744589, -0.83444 51.744587, -0.834455 51.744571, -0.834451 51.744562, -0.834426 51.744553, -0.834412 51.744555, -0.834397 51.744571))) POINT (-0.834426 51.744571) Elm 2022-05-04 1970-01-01
352 05/1970/WR MULTIPOLYGON (((-0.834297 51.744506, -0.834311 51.744522, -0.834326 51.744525, -0.834351 51.744516, -0.834355 51.744507, -0.834341 51.744491, -0.834326 51.744489, -0.834301 51.744497, -0.834297 51.744506))) POINT (-0.834326 51.744507) Elm 2022-05-04 1970-01-01
353 06/1970/HW MULTIPOLYGON (((-0.74044 51.637107, -0.740454 51.637123, -0.740468 51.637125, -0.740494 51.637117, -0.740498 51.637108, -0.740484 51.637092, -0.740469 51.63709, -0.740444 51.637098, -0.74044 51.637107))) POINT (-0.740469 51.637107) Silver Birch 2022-05-04 1970-01-01
354 06/1970/HW MULTIPOLYGON (((-0.741652 51.635808, -0.741655 51.635817, -0.74168 51.635826, -0.741695 51.635824, -0.74171 51.635808, -0.741706 51.635799, -0.741681 51.63579, -0.741667 51.635792, -0.741652 51.635808))) POINT (-0.741681 51.635808) Lime 2022-05-04 1970-01-01
355 06/1970/HW MULTIPOLYGON (((-0.741861 51.635588, -0.741865 51.635597, -0.74189 51.635606, -0.741904 51.635604, -0.741919 51.635588, -0.741916 51.635579, -0.741891 51.63557, -0.741876 51.635572, -0.741861 51.635588))) POINT (-0.74189 51.635588) Horse Chestnut 2022-05-04 1970-01-01
356 06/1970/HW MULTIPOLYGON (((-0.741935 51.635458, -0.741949 51.635474, -0.741963 51.635476, -0.741978 51.635474, -0.741993 51.635458, -0.741989 51.635449, -0.741964 51.63544, -0.74195 51.635442, -0.741935 51.635458))) POINT (-0.741964 51.635458) Birch 2022-05-04 1970-01-01
357 06/1970/HW MULTIPOLYGON (((-0.741933 51.635378, -0.741947 51.635394, -0.741962 51.635396, -0.741987 51.635388, -0.741991 51.635379, -0.741988 51.63537, -0.741963 51.63536, -0.741938 51.635369, -0.741933 51.635378))) POINT (-0.741962 51.635378) Not specified 2022-05-04 1970-01-01
358 06/1970/HW MULTIPOLYGON (((-0.742084 51.635343, -0.742098 51.635359, -0.742113 51.635361, -0.742138 51.635353, -0.742142 51.635344, -0.742128 51.635328, -0.742114 51.635325, -0.742088 51.635334, -0.742084 51.635343))) POINT (-0.742113 51.635343) Silver Birch 2022-05-04 1970-01-01
359 06/1970/HW MULTIPOLYGON (((-0.742115 51.635296, -0.742129 51.635312, -0.742143 51.635314, -0.742169 51.635306, -0.742173 51.635297, -0.742159 51.635281, -0.742144 51.635278, -0.742119 51.635287, -0.742115 51.635296))) POINT (-0.742144 51.635296) Spruce 2022-05-04 1970-01-01
360 06/1970/HW MULTIPOLYGON (((-0.742253 51.635137, -0.742267 51.635153, -0.742282 51.635155, -0.742307 51.635147, -0.742311 51.635138, -0.742297 51.635122, -0.742283 51.635119, -0.742257 51.635128, -0.742253 51.635137))) POINT (-0.742282 51.635137) Cypress 2022-05-04 1970-01-01
361 06/1970/HW MULTIPOLYGON (((-0.742283 51.635093, -0.742287 51.635102, -0.742312 51.635111, -0.742326 51.635109, -0.742341 51.635093, -0.742337 51.635084, -0.742313 51.635075, -0.742298 51.635077, -0.742283 51.635093))) POINT (-0.742312 51.635093) Fir 2022-05-04 1970-01-01
362 06/1970/HW MULTIPOLYGON (((-0.742255 51.635054, -0.742269 51.63507, -0.742284 51.635072, -0.742298 51.63507, -0.742313 51.635054, -0.742309 51.635045, -0.742285 51.635036, -0.74227 51.635038, -0.742255 51.635054))) POINT (-0.742284 51.635054) Cypress 2022-05-04 1970-01-01
363 06/1970/HW MULTIPOLYGON (((-0.74233 51.634924, -0.742344 51.63494, -0.742359 51.634942, -0.742373 51.63494, -0.742388 51.634924, -0.742385 51.634915, -0.74236 51.634906, -0.742345 51.634908, -0.74233 51.634924))) POINT (-0.742359 51.634924) Robinia 2022-05-04 1970-01-01
364 06/1970/HW MULTIPOLYGON (((-0.740524 51.637035, -0.740527 51.637044, -0.740552 51.637054, -0.740578 51.637045, -0.740582 51.637036, -0.740568 51.63702, -0.740553 51.637018, -0.740528 51.637026, -0.740524 51.637035))) POINT (-0.740553 51.637036) Beech (Bushy) 2022-05-04 1970-01-01
365 06/1970/HW MULTIPOLYGON (((-0.7425 51.634685, -0.742514 51.634701, -0.742529 51.634703, -0.742543 51.634701, -0.742558 51.634686, -0.742554 51.634676, -0.74253 51.634667, -0.742515 51.634669, -0.7425 51.634685))) POINT (-0.742529 51.634685) Horse Chestnut 2022-05-04 1970-01-01
366 06/1970/HW MULTIPOLYGON (((-0.74267 51.63451, -0.742673 51.634519, -0.742698 51.634528, -0.742712 51.634526, -0.742727 51.634511, -0.742724 51.634501, -0.742699 51.634492, -0.742684 51.634494, -0.74267 51.63451))) POINT (-0.742698 51.63451) Robinia 2022-05-04 1970-01-01
367 06/1970/HW MULTIPOLYGON (((-0.740645 51.636887, -0.740659 51.636903, -0.740673 51.636906, -0.740699 51.636897, -0.740703 51.636888, -0.740689 51.636872, -0.740674 51.63687, -0.740649 51.636878, -0.740645 51.636887))) POINT (-0.740674 51.636888) Cypress 2022-05-04 1970-01-01
368 06/1970/HW MULTIPOLYGON (((-0.740681 51.63684, -0.740695 51.636856, -0.74071 51.636859, -0.740735 51.63685, -0.740739 51.636841, -0.740736 51.636832, -0.740711 51.636823, -0.740696 51.636825, -0.740681 51.63684))) POINT (-0.740711 51.636841) Cypress 2022-05-04 1970-01-01
369 06/1970/HW MULTIPOLYGON (((-0.741235 51.636271, -0.741249 51.636287, -0.741264 51.636289, -0.741289 51.636281, -0.741293 51.636272, -0.741279 51.636256, -0.741265 51.636254, -0.741239 51.636262, -0.741235 51.636271))) POINT (-0.741264 51.636272) Spruce 2022-05-04 1970-01-01
370 06/1970/HW MULTIPOLYGON (((-0.74134 51.636164, -0.741354 51.63618, -0.741368 51.636183, -0.741394 51.636174, -0.741398 51.636165, -0.741384 51.636149, -0.741369 51.636147, -0.741344 51.636155, -0.74134 51.636164))) POINT (-0.741369 51.636165) Cypress 2022-05-04 1970-01-01
371 06/1970/HW MULTIPOLYGON (((-0.741369 51.636135, -0.741383 51.636151, -0.741397 51.636153, -0.741412 51.636151, -0.741427 51.636135, -0.741423 51.636126, -0.741398 51.636117, -0.741384 51.636119, -0.741369 51.636135))) POINT (-0.741398 51.636135) Cypress 2022-05-04 1970-01-01
372 06/1970/HW MULTIPOLYGON (((-0.7414 51.636091, -0.741414 51.636107, -0.741429 51.636109, -0.741443 51.636107, -0.741458 51.636092, -0.741454 51.636082, -0.74143 51.636073, -0.741415 51.636075, -0.7414 51.636091))) POINT (-0.741429 51.636091) Cypress 2022-05-04 1970-01-01
373 06/1970/HW MULTIPOLYGON (((-0.741581 51.635893, -0.741584 51.635902, -0.741609 51.635911, -0.741624 51.635909, -0.741639 51.635893, -0.741635 51.635884, -0.74161 51.635875, -0.741596 51.635877, -0.741581 51.635893))) POINT (-0.74161 51.635893) Horse Chestnut 2022-05-04 1970-01-01
374 06/1970/WR MULTIPOLYGON (((-0.844321 51.672739, -0.844325 51.672748, -0.84435 51.672757, -0.844364 51.672755, -0.844379 51.672739, -0.844376 51.67273, -0.844351 51.672721, -0.844336 51.672723, -0.844321 51.672739))) POINT (-0.84435 51.672739) Yew 2022-05-04 1970-01-01
375 07/1970/HW MULTIPOLYGON (((-0.744127 51.632952, -0.744141 51.632968, -0.744155 51.632971, -0.744181 51.632962, -0.744185 51.632953, -0.744171 51.632937, -0.744156 51.632935, -0.744131 51.632943, -0.744127 51.632952))) POINT (-0.744156 51.632953) Horse Chestnut 2022-05-04 1970-01-01
376 07/1970/HW MULTIPOLYGON (((-0.744332 51.632723, -0.744346 51.632739, -0.744361 51.632742, -0.744386 51.632733, -0.74439 51.632724, -0.744376 51.632708, -0.744362 51.632706, -0.744336 51.632714, -0.744332 51.632723))) POINT (-0.744361 51.632724) Horse Chestnut 2022-05-04 1970-01-01
377 07/1970/HW MULTIPOLYGON (((-0.744532 51.632478, -0.744546 51.632494, -0.74456 51.632496, -0.744586 51.632488, -0.74459 51.632479, -0.744576 51.632463, -0.744561 51.63246, -0.744536 51.632469, -0.744532 51.632478))) POINT (-0.744561 51.632478) Hornbeam (Bushy) 2022-05-04 1970-01-01
378 07/1970/HW MULTIPOLYGON (((-0.745875 51.630856, -0.745889 51.630872, -0.745904 51.630874, -0.745918 51.630872, -0.745933 51.630857, -0.745929 51.630847, -0.745905 51.630838, -0.74589 51.63084, -0.745875 51.630856))) POINT (-0.745904 51.630856) Ash 2022-05-04 1970-01-01
379 07/1970/HW MULTIPOLYGON (((-0.74599 51.630844, -0.745993 51.630853, -0.746018 51.630863, -0.746043 51.630854, -0.746047 51.630845, -0.746044 51.630836, -0.746019 51.630827, -0.745994 51.630835, -0.74599 51.630844))) POINT (-0.746018 51.630845) Horse Chestnut 2022-05-04 1970-01-01
380 07/1970/WR MULTIPOLYGON (((-0.856419 51.735675, -0.856422 51.735684, -0.856447 51.735694, -0.856473 51.735685, -0.856477 51.735676, -0.856463 51.73566, -0.856448 51.735658, -0.856423 51.735666, -0.856419 51.735675))) POINT (-0.856448 51.735676) Chestnut 2022-05-04 1970-01-01
381 07/1970/WR MULTIPOLYGON (((-0.856263 51.735669, -0.856277 51.735685, -0.856291 51.735687, -0.856317 51.735679, -0.856321 51.73567, -0.856307 51.735654, -0.856292 51.735651, -0.856267 51.73566, -0.856263 51.735669))) POINT (-0.856292 51.735669) Chestnut 2022-05-04 1970-01-01
382 07/1970/WR MULTIPOLYGON (((-0.856112 51.735656, -0.856115 51.735665, -0.85614 51.735674, -0.856155 51.735672, -0.85617 51.735656, -0.856156 51.73564, -0.856141 51.735638, -0.856127 51.73564, -0.856112 51.735656))) POINT (-0.856141 51.735656) Chestnut 2022-05-04 1970-01-01
383 07/1970/WR MULTIPOLYGON (((-0.855949 51.735646, -0.855963 51.735662, -0.855977 51.735665, -0.856003 51.735656, -0.856007 51.735647, -0.855993 51.735631, -0.855978 51.735629, -0.855953 51.735637, -0.855949 51.735646))) POINT (-0.855978 51.735647) Chestnut 2022-05-04 1970-01-01
384 07/1970/WR MULTIPOLYGON (((-0.855374 51.735623, -0.855388 51.735639, -0.855403 51.735641, -0.855417 51.735639, -0.855432 51.735623, -0.855429 51.735614, -0.855404 51.735605, -0.855389 51.735607, -0.855374 51.735623))) POINT (-0.855403 51.735623) Chestnut 2022-05-04 1970-01-01
385 07/1970/WR MULTIPOLYGON (((-0.856535 51.735436, -0.856538 51.735445, -0.856563 51.735454, -0.856578 51.735452, -0.856593 51.735436, -0.856589 51.735427, -0.856564 51.735418, -0.85655 51.73542, -0.856535 51.735436))) POINT (-0.856564 51.735436) Chestnut 2022-05-04 1970-01-01
386 07/1970/WR MULTIPOLYGON (((-0.85645 51.735314, -0.856464 51.73533, -0.856479 51.735332, -0.856504 51.735324, -0.856508 51.735315, -0.856505 51.735306, -0.85648 51.735296, -0.856454 51.735305, -0.85645 51.735314))) POINT (-0.856479 51.735314) May 2022-05-04 1970-01-01
387 07/1970/WR MULTIPOLYGON (((-0.852482 51.7345, -0.852496 51.734516, -0.852511 51.734518, -0.852536 51.73451, -0.85254 51.734501, -0.852526 51.734485, -0.852512 51.734482, -0.852486 51.734491, -0.852482 51.7345))) POINT (-0.852511 51.7345) Ash 2022-05-04 1970-01-01
388 07/1970/WR MULTIPOLYGON (((-0.855663 51.735094, -0.855677 51.73511, -0.855691 51.735112, -0.855717 51.735104, -0.855721 51.735095, -0.855707 51.735079, -0.855692 51.735076, -0.855667 51.735085, -0.855663 51.735094))) POINT (-0.855692 51.735094) Weeping Willow 2022-05-04 1970-01-01
389 08/1970/WR MULTIPOLYGON (((-0.706989 51.587135, -0.707013 51.587105, -0.707138 51.587002, -0.707092 51.586986, -0.707054 51.586988, -0.706923 51.587096, -0.706871 51.587161, -0.706812 51.587298, -0.706802 51.587364, -0.706809 51.587423, -0.706839 51.587533, -0.706879 51.587621, -0.706935 51.587545, -0.706902 51.587351, -0.706928 51.587254, -0.706989 51.587135))) POINT (-0.706912 51.587285) Mixed Deciduous and Coniferous 2022-05-04 1970-01-01
390 08/1970/WR MULTIPOLYGON (((-0.706665 51.587925, -0.706711 51.587853, -0.706695 51.587842, -0.706663 51.587838, -0.706433 51.587877, -0.706608 51.587956, -0.706665 51.587925))) POINT (-0.706594 51.58789) Mixed Deciduous and Coniferous 2022-05-04 1970-01-01
391 08/1970/WR MULTIPOLYGON (((-0.705981 51.587173, -0.705985 51.587182, -0.70601 51.587191, -0.706024 51.587189, -0.706039 51.587173, -0.706035 51.587164, -0.706011 51.587155, -0.705996 51.587157, -0.705981 51.587173))) POINT (-0.70601 51.587173) Walnut 2022-05-04 1970-01-01
392 08/1970/WR MULTIPOLYGON (((-0.706149 51.586922, -0.706163 51.586938, -0.706178 51.586941, -0.706203 51.586932, -0.706207 51.586923, -0.706193 51.586907, -0.706179 51.586905, -0.706153 51.586913, -0.706149 51.586922))) POINT (-0.706178 51.586923) Beech 2022-05-04 1970-01-01
393 08/1970/WR MULTIPOLYGON (((-0.706109 51.586889, -0.706123 51.586905, -0.706137 51.586907, -0.706152 51.586905, -0.706167 51.58689, -0.706153 51.586874, -0.706138 51.586871, -0.706124 51.586873, -0.706109 51.586889))) POINT (-0.706138 51.586889) Beech 2022-05-04 1970-01-01
394 08/1970/WR MULTIPOLYGON (((-0.706169 51.586901, -0.706172 51.58691, -0.706197 51.586919, -0.706212 51.586917, -0.706227 51.586901, -0.706213 51.586885, -0.706198 51.586883, -0.706184 51.586885, -0.706169 51.586901))) POINT (-0.706198 51.586901) Beech 2022-05-04 1970-01-01
395 08/1970/WR MULTIPOLYGON (((-0.706152 51.586882, -0.706166 51.586898, -0.70618 51.5869, -0.706206 51.586892, -0.70621 51.586883, -0.706196 51.586867, -0.706181 51.586865, -0.706156 51.586873, -0.706152 51.586882))) POINT (-0.706181 51.586882) Beech 2022-05-04 1970-01-01
396 08/1970/WR MULTIPOLYGON (((-0.706207 51.586882, -0.706211 51.586891, -0.706236 51.5869, -0.70625 51.586898, -0.706265 51.586882, -0.706262 51.586873, -0.706237 51.586864, -0.706222 51.586866, -0.706207 51.586882))) POINT (-0.706236 51.586882) Beech 2022-05-04 1970-01-01
397 08/1970/WR MULTIPOLYGON (((-0.706173 51.58686, -0.706176 51.586869, -0.706201 51.586878, -0.706216 51.586876, -0.70623 51.58686, -0.706227 51.586851, -0.706202 51.586842, -0.706188 51.586844, -0.706173 51.58686))) POINT (-0.706202 51.58686) Beech 2022-05-04 1970-01-01
398 08/1970/WR MULTIPOLYGON (((-0.706226 51.586865, -0.706229 51.586874, -0.706254 51.586883, -0.706269 51.586881, -0.706283 51.586865, -0.70628 51.586856, -0.706255 51.586847, -0.706241 51.586849, -0.706226 51.586865))) POINT (-0.706255 51.586865) Beech 2022-05-04 1970-01-01
399 08/1970/WR MULTIPOLYGON (((-0.706251 51.586857, -0.706255 51.586866, -0.706279 51.586875, -0.706294 51.586873, -0.706309 51.586857, -0.706305 51.586848, -0.70628 51.586839, -0.706266 51.586841, -0.706251 51.586857))) POINT (-0.70628 51.586857) Beech 2022-05-04 1970-01-01
400 08/1970/WR MULTIPOLYGON (((-0.706241 51.58684, -0.706255 51.586856, -0.70627 51.586859, -0.706295 51.58685, -0.706299 51.586841, -0.706285 51.586825, -0.706271 51.586823, -0.706245 51.586831, -0.706241 51.58684))) POINT (-0.70627 51.586841) Beech 2022-05-04 1970-01-01

Showing rows 351 to 400 of 8418