Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
3851 10/2006 MULTIPOLYGON (((-0.709528 51.653371, -0.709531 51.65338, -0.709556 51.653389, -0.709571 51.653387, -0.709585 51.653371, -0.709582 51.653362, -0.709557 51.653353, -0.709543 51.653355, -0.709528 51.653371))) POINT (-0.709557 51.653371) Atlas Cedar 2022-05-04 2006-01-01
3852 10/2006 MULTIPOLYGON (((-0.709466 51.653391, -0.70948 51.653407, -0.709494 51.65341, -0.70952 51.653401, -0.709524 51.653392, -0.70951 51.653376, -0.709495 51.653374, -0.70947 51.653382, -0.709466 51.653391))) POINT (-0.709495 51.653392) Atlas Cedar 2022-05-04 2006-01-01
3853 11/2006 MULTIPOLYGON (((-0.7404 51.636896, -0.740403 51.636905, -0.740428 51.636915, -0.740453 51.636906, -0.740457 51.636897, -0.740454 51.636888, -0.740429 51.636879, -0.740404 51.636887, -0.7404 51.636896))) POINT (-0.740428 51.636897) Lawson Cyprus 2022-05-04 2006-01-01
3854 12/2006 MULTIPOLYGON (((-0.773812 51.644514, -0.773815 51.644523, -0.77384 51.644533, -0.773865 51.644524, -0.773869 51.644515, -0.773866 51.644506, -0.773841 51.644497, -0.773826 51.644499, -0.773812 51.644514))) POINT (-0.773841 51.644515) Red Horse Chestnut 2022-05-04 2006-01-01
3855 12/2006 MULTIPOLYGON (((-0.773735 51.644481, -0.773749 51.644497, -0.773764 51.6445, -0.773789 51.644491, -0.773793 51.644482, -0.773779 51.644466, -0.773765 51.644464, -0.773739 51.644472, -0.773735 51.644481))) POINT (-0.773764 51.644482) Red Horse Chestnut 2022-05-04 2006-01-01
3856 12/2006 MULTIPOLYGON (((-0.773665 51.644445, -0.773669 51.644454, -0.773694 51.644463, -0.773708 51.644461, -0.773723 51.644445, -0.77372 51.644436, -0.773695 51.644427, -0.77368 51.644429, -0.773665 51.644445))) POINT (-0.773694 51.644445) Red Horse Chestnut 2022-05-04 2006-01-01
3857 13/2006 MULTIPOLYGON (((-0.844545 51.718576, -0.844603 51.718576, -0.844656 51.718529, -0.844664 51.718493, -0.844723 51.718453, -0.844743 51.718417, -0.844855 51.718362, -0.844958 51.718351, -0.84496 51.718291, -0.844972 51.718266, -0.84509 51.718246, -0.845182 51.71819, -0.84518 51.718137, -0.845267 51.718124, -0.845364 51.718063, -0.845357 51.717982, -0.845321 51.717939, -0.845296 51.717892, -0.845306 51.717873, -0.845168 51.717836, -0.844974 51.717839, -0.844943 51.717799, -0.844756 51.717769, -0.844505 51.717738, -0.84445 51.717757, -0.844457 51.717922, -0.844437 51.718106, -0.844476 51.718359, -0.844478 51.718515, -0.844494 51.718551, -0.844545 51.718576))) POINT (-0.844807 51.718091) 45 Ash, 2 Elm, 10 Horse Chestnut, 12 Lime, 1 Oak, 1 Robinia, 1 Rowan, 4 Sycamore 2022-05-04 2006-01-01
3858 14/2006 MULTIPOLYGON (((-0.762727 51.58397, -0.762741 51.583986, -0.762756 51.583988, -0.762781 51.58398, -0.762785 51.583971, -0.762782 51.583962, -0.762757 51.583952, -0.762732 51.583961, -0.762727 51.58397))) POINT (-0.762756 51.58397) Mature Norway Maple 2022-05-04 2006-01-01
3859 14/2006 MULTIPOLYGON (((-0.76266 51.583929, -0.762674 51.583945, -0.762689 51.583947, -0.762714 51.583939, -0.762718 51.58393, -0.762715 51.583921, -0.76269 51.583911, -0.762675 51.583914, -0.76266 51.583929))) POINT (-0.76269 51.583929) Mature Norway Maple 2022-05-04 2006-01-01
3860 15/2006 MULTIPOLYGON (((-0.780771 51.757729, -0.780786 51.757745, -0.7808 51.757747, -0.780815 51.757745, -0.780829 51.75773, -0.780826 51.757721, -0.780801 51.757711, -0.780786 51.757714, -0.780771 51.757729))) POINT (-0.780801 51.757729) Dawn Redwood 2022-05-04 2006-01-01
3861 15/2006 MULTIPOLYGON (((-0.780766 51.757676, -0.78077 51.757685, -0.780795 51.757694, -0.780809 51.757692, -0.780824 51.757676, -0.78081 51.75766, -0.780796 51.757658, -0.780781 51.75766, -0.780766 51.757676))) POINT (-0.780795 51.757676) Yew 2022-05-04 2006-01-01
3862 15/2006 MULTIPOLYGON (((-0.780811 51.757669, -0.780814 51.757678, -0.780839 51.757687, -0.780854 51.757685, -0.780869 51.757669, -0.780865 51.75766, -0.78084 51.757651, -0.780826 51.757653, -0.780811 51.757669))) POINT (-0.78084 51.757669) Beech 2022-05-04 2006-01-01
3863 17/2006 MULTIPOLYGON (((-0.913358 51.657951, -0.913372 51.657967, -0.913387 51.65797, -0.913412 51.657961, -0.913416 51.657952, -0.913413 51.657943, -0.913388 51.657934, -0.913362 51.657942, -0.913358 51.657951))) POINT (-0.913387 51.657952) Sycamore 2022-05-04 2006-01-01
3864 17/2006 MULTIPOLYGON (((-0.913227 51.657632, -0.913231 51.657641, -0.913256 51.65765, -0.91327 51.657648, -0.913285 51.657632, -0.913282 51.657623, -0.913257 51.657614, -0.913242 51.657616, -0.913227 51.657632))) POINT (-0.913256 51.657632) Beech 2022-05-04 2006-01-01
3865 18/2006 MULTIPOLYGON (((-0.850104 51.727066, -0.850186 51.727049, -0.850205 51.727056, -0.850306 51.727044, -0.850523 51.726913, -0.850334 51.726817, -0.850055 51.726641, -0.849821 51.726715, -0.84977 51.726715, -0.849706 51.726729, -0.849717 51.726744, -0.849741 51.726825, -0.849718 51.726851, -0.849644 51.726867, -0.849689 51.726931, -0.849765 51.726947, -0.849782 51.727012, -0.84984 51.727084, -0.850104 51.727066))) POINT (-0.850049 51.726882) Willow, Poplar, Ash, Field Maple 2022-05-04 2006-01-01
3866 19/2006 MULTIPOLYGON (((-0.730118 51.644687, -0.73015 51.644693, -0.730181 51.644678, -0.730172 51.644653, -0.730076 51.644632, -0.729922 51.644583, -0.729836 51.644575, -0.729817 51.644614, -0.729856 51.644646, -0.729932 51.644645, -0.730021 51.644665, -0.730092 51.644662, -0.730118 51.644687))) POINT (-0.729981 51.644631) 6 Silver Birch 2022-05-04 2006-01-01
3867 19/2006 MULTIPOLYGON (((-0.730274 51.644713, -0.730605 51.644767, -0.73062 51.644726, -0.73055 51.64471, -0.730512 51.644693, -0.730506 51.644681, -0.730455 51.644673, -0.730371 51.64468, -0.730268 51.644655, -0.730259 51.644678, -0.730274 51.644713))) POINT (-0.730437 51.644711) 8 Silver Birch 2022-05-04 2006-01-01
3868 19/2006 MULTIPOLYGON (((-0.730685 51.644479, -0.730743 51.644479, -0.730827 51.644454, -0.730784 51.644396, -0.730702 51.644355, -0.73069 51.644306, -0.730645 51.644294, -0.7306 51.644293, -0.730567 51.644321, -0.730566 51.644369, -0.730597 51.644418, -0.730635 51.644454, -0.730685 51.644479))) POINT (-0.730678 51.644393) 1 Ash, 2 Sycamore 2022-05-04 2006-01-01
3869 19/2006 MULTIPOLYGON (((-0.730854 51.644549, -0.730858 51.644558, -0.730883 51.644567, -0.730897 51.644565, -0.730912 51.644549, -0.730908 51.64454, -0.730884 51.644531, -0.730869 51.644533, -0.730854 51.644549))) POINT (-0.730883 51.644549) Beech 2022-05-04 2006-01-01
3870 19/2006 MULTIPOLYGON (((-0.730385 51.643573, -0.730389 51.643583, -0.730414 51.643592, -0.730428 51.64359, -0.730443 51.643574, -0.73044 51.643565, -0.730415 51.643556, -0.7304 51.643558, -0.730385 51.643573))) POINT (-0.730414 51.643574) Sycamore 2022-05-04 2006-01-01
3871 19/2006 MULTIPOLYGON (((-0.730727 51.643092, -0.730741 51.643108, -0.730756 51.64311, -0.730781 51.643102, -0.730785 51.643093, -0.730782 51.643084, -0.730757 51.643074, -0.730732 51.643083, -0.730727 51.643092))) POINT (-0.730756 51.643092) Ash 2022-05-04 2006-01-01
3872 19/2006 MULTIPOLYGON (((-0.730319 51.643332, -0.730333 51.643348, -0.730347 51.643351, -0.730373 51.643342, -0.730377 51.643333, -0.730363 51.643317, -0.730348 51.643315, -0.730323 51.643323, -0.730319 51.643332))) POINT (-0.730348 51.643333) Birch 2022-05-04 2006-01-01
3873 19/2006 MULTIPOLYGON (((-0.730333 51.643389, -0.730336 51.643398, -0.730361 51.643407, -0.730376 51.643405, -0.73039 51.643389, -0.730387 51.64338, -0.730362 51.643371, -0.730348 51.643373, -0.730333 51.643389))) POINT (-0.730362 51.643389) Weeping Ash 2022-05-04 2006-01-01
3874 19/2006 MULTIPOLYGON (((-0.730235 51.643416, -0.730239 51.643425, -0.730264 51.643434, -0.730278 51.643432, -0.730293 51.643416, -0.730279 51.6434, -0.730265 51.643398, -0.73025 51.6434, -0.730235 51.643416))) POINT (-0.730264 51.643416) Willow 2022-05-04 2006-01-01
3875 19/2006 MULTIPOLYGON (((-0.729795 51.643715, -0.729809 51.643731, -0.729824 51.643734, -0.729849 51.643725, -0.729853 51.643716, -0.729839 51.6437, -0.729825 51.643698, -0.729799 51.643706, -0.729795 51.643715))) POINT (-0.729824 51.643716) Birch 2022-05-04 2006-01-01
3876 19/2006 MULTIPOLYGON (((-0.729735 51.643795, -0.729749 51.643811, -0.729763 51.643813, -0.729789 51.643805, -0.729793 51.643796, -0.729779 51.64378, -0.729764 51.643777, -0.729739 51.643786, -0.729735 51.643795))) POINT (-0.729764 51.643795) Birch 2022-05-04 2006-01-01
3877 19/2006 MULTIPOLYGON (((-0.730068 51.643883, -0.730071 51.643892, -0.730096 51.643901, -0.730111 51.643899, -0.730125 51.643883, -0.730122 51.643874, -0.730097 51.643865, -0.730082 51.643867, -0.730068 51.643883))) POINT (-0.730097 51.643883) Cottoneaster 2022-05-04 2006-01-01
3878 19/2006 MULTIPOLYGON (((-0.730232 51.643772, -0.730235 51.643781, -0.73026 51.643791, -0.730285 51.643782, -0.730289 51.643773, -0.730286 51.643764, -0.730261 51.643755, -0.730236 51.643763, -0.730232 51.643772))) POINT (-0.73026 51.643773) Field Maple 2022-05-04 2006-01-01
3879 20/2006 MULTIPOLYGON (((-0.781211 51.640698, -0.781254 51.640648, -0.781274 51.640606, -0.781272 51.640586, -0.781233 51.640574, -0.781214 51.640584, -0.781164 51.640643, -0.781153 51.640669, -0.781159 51.640681, -0.781172 51.640693, -0.781211 51.640698))) POINT (-0.781215 51.640637) 24 Lawson Cypress 2022-05-04 2006-01-01
3880 20/2006 MULTIPOLYGON (((-0.780673 51.640822, -0.780718 51.640809, -0.780725 51.640793, -0.780716 51.640775, -0.780681 51.640758, -0.780604 51.640743, -0.780533 51.640739, -0.780488 51.640744, -0.780475 51.640756, -0.780478 51.64077, -0.780516 51.640787, -0.780592 51.64081, -0.780673 51.640822))) POINT (-0.780605 51.640778) 3 Leyland Cypress 2022-05-04 2006-01-01
3881 20/2006 MULTIPOLYGON (((-0.780513 51.640406, -0.780527 51.640422, -0.780542 51.640424, -0.780556 51.640422, -0.780571 51.640406, -0.780567 51.640397, -0.780543 51.640388, -0.780528 51.64039, -0.780513 51.640406))) POINT (-0.780542 51.640406) Copper Beech 2022-05-04 2006-01-01
3882 20/2006 MULTIPOLYGON (((-0.780336 51.64042, -0.780339 51.640429, -0.780364 51.640438, -0.780379 51.640436, -0.780393 51.640421, -0.78039 51.640412, -0.780365 51.640402, -0.78034 51.640411, -0.780336 51.64042))) POINT (-0.780364 51.64042) Lawson Cypress 2022-05-04 2006-01-01
3883 20/2006 MULTIPOLYGON (((-0.780424 51.640471, -0.780438 51.640487, -0.780453 51.640489, -0.780478 51.640481, -0.780482 51.640472, -0.780479 51.640463, -0.780454 51.640453, -0.780439 51.640456, -0.780424 51.640471))) POINT (-0.780454 51.640471) Blue Atlas Cedar 2022-05-04 2006-01-01
3884 20/2006 MULTIPOLYGON (((-0.780257 51.640467, -0.780271 51.640483, -0.780286 51.640486, -0.780311 51.640477, -0.780315 51.640468, -0.780301 51.640452, -0.780286 51.64045, -0.780261 51.640458, -0.780257 51.640467))) POINT (-0.780286 51.640468) Silver Birch 2022-05-04 2006-01-01
3885 20/2006 MULTIPOLYGON (((-0.780862 51.640502, -0.780865 51.640511, -0.78089 51.64052, -0.780905 51.640518, -0.78092 51.640502, -0.780905 51.640486, -0.780891 51.640484, -0.780877 51.640486, -0.780862 51.640502))) POINT (-0.780891 51.640502) Common Walnut 2022-05-04 2006-01-01
3886 20/2006 MULTIPOLYGON (((-0.780405 51.640589, -0.780419 51.640605, -0.780434 51.640607, -0.780459 51.640599, -0.780463 51.64059, -0.780449 51.640574, -0.780435 51.640571, -0.780409 51.64058, -0.780405 51.640589))) POINT (-0.780434 51.640589) Lawson Cypress 2022-05-04 2006-01-01
3887 21/2006 MULTIPOLYGON (((-0.718624 51.584668, -0.718638 51.584684, -0.718653 51.584687, -0.718678 51.584678, -0.718682 51.584669, -0.718668 51.584653, -0.718654 51.584651, -0.718628 51.584659, -0.718624 51.584668))) POINT (-0.718653 51.584669) Lime 2022-05-04 2006-01-01
3888 22/2006 MULTIPOLYGON (((-0.70453 51.640175, -0.704544 51.640191, -0.704559 51.640194, -0.704584 51.640185, -0.704588 51.640176, -0.704585 51.640167, -0.70456 51.640158, -0.704545 51.64016, -0.70453 51.640175))) POINT (-0.70456 51.640176) Beech (Fagus Sylvatica) 2022-05-04 2006-01-01
3889 22/2006 MULTIPOLYGON (((-0.704512 51.640155, -0.704515 51.640164, -0.70454 51.640173, -0.704555 51.640171, -0.704569 51.640156, -0.704566 51.640147, -0.704541 51.640137, -0.704516 51.640146, -0.704512 51.640155))) POINT (-0.70454 51.640155) Oak (Quercus Robur) 2022-05-04 2006-01-01
3890 23/2006 MULTIPOLYGON (((-0.765474 51.572987, -0.765478 51.572997, -0.765503 51.573006, -0.765517 51.573004, -0.765532 51.572988, -0.765518 51.572972, -0.765503 51.57297, -0.765489 51.572972, -0.765474 51.572987))) POINT (-0.765503 51.572988) Sycamore 2022-05-04 2006-01-01
3891 23/2006 MULTIPOLYGON (((-0.765452 51.572704, -0.765455 51.572713, -0.76548 51.572722, -0.765495 51.57272, -0.765509 51.572704, -0.765506 51.572695, -0.765481 51.572686, -0.765467 51.572688, -0.765452 51.572704))) POINT (-0.765481 51.572704) Sycamore 2022-05-04 2006-01-01
3892 23/2006 MULTIPOLYGON (((-0.765401 51.572643, -0.765405 51.572652, -0.76543 51.572661, -0.765444 51.572659, -0.765459 51.572643, -0.765455 51.572634, -0.765431 51.572625, -0.765416 51.572627, -0.765401 51.572643))) POINT (-0.76543 51.572643) Hawthorn 2022-05-04 2006-01-01
3893 23/2006 MULTIPOLYGON (((-0.765261 51.572448, -0.765275 51.572464, -0.76529 51.572466, -0.765304 51.572464, -0.765319 51.572448, -0.765315 51.572439, -0.765291 51.57243, -0.765276 51.572432, -0.765261 51.572448))) POINT (-0.76529 51.572448) Lawson Cypress 2022-05-04 2006-01-01
3894 23/2006 MULTIPOLYGON (((-0.76518 51.572457, -0.765184 51.572466, -0.765208 51.572475, -0.765223 51.572473, -0.765238 51.572457, -0.765234 51.572448, -0.765209 51.572439, -0.765195 51.572441, -0.76518 51.572457))) POINT (-0.765209 51.572457) Lawson Cypress 2022-05-04 2006-01-01
3895 24/2006 MULTIPOLYGON (((-0.892956 51.613054, -0.892959 51.613063, -0.892984 51.613072, -0.892999 51.61307, -0.893013 51.613055, -0.89301 51.613045, -0.892985 51.613036, -0.89296 51.613045, -0.892956 51.613054))) POINT (-0.892984 51.613054) Sycamore 2022-05-04 2006-01-01
3896 25/2006 MULTIPOLYGON (((-0.711434 51.573593, -0.711448 51.573609, -0.711463 51.573611, -0.711477 51.573609, -0.711492 51.573593, -0.711488 51.573584, -0.711464 51.573575, -0.711449 51.573577, -0.711434 51.573593))) POINT (-0.711463 51.573593) Sycamore 2022-05-04 2006-01-01
3897 26/2006 MULTIPOLYGON (((-0.913498 51.637703, -0.913512 51.637719, -0.913527 51.637722, -0.913552 51.637713, -0.913556 51.637704, -0.913542 51.637688, -0.913528 51.637686, -0.913502 51.637694, -0.913498 51.637703))) POINT (-0.913527 51.637704) Oak Querus robur 2022-05-04 2006-01-01
3898 27/2006 MULTIPOLYGON (((-0.788773 51.58809, -0.788766 51.588065, -0.78877 51.588033, -0.788744 51.588008, -0.788736 51.587973, -0.788771 51.587919, -0.788712 51.587909, -0.788696 51.587843, -0.788646 51.58781, -0.788582 51.587801, -0.788576 51.587785, -0.788441 51.587756, -0.788352 51.58779, -0.788344 51.587846, -0.788362 51.587906, -0.788603 51.588106, -0.788675 51.58812, -0.788773 51.58809))) POINT (-0.788567 51.587929) 3 Pine, 5 Sycamore, 1Ash, 1Oak 2022-05-04 2006-01-01
3899 27/2006 MULTIPOLYGON (((-0.788766 51.588146, -0.788769 51.588155, -0.788794 51.588164, -0.788808 51.588162, -0.788823 51.588146, -0.78882 51.588137, -0.788795 51.588128, -0.78878 51.58813, -0.788766 51.588146))) POINT (-0.788794 51.588146) Sycamore 2022-05-04 2006-01-01
3900 27/2006 MULTIPOLYGON (((-0.788872 51.588082, -0.788876 51.588091, -0.788901 51.5881, -0.788915 51.588098, -0.78893 51.588082, -0.788926 51.588073, -0.788902 51.588064, -0.788887 51.588066, -0.788872 51.588082))) POINT (-0.788901 51.588082) Pine 2022-05-04 2006-01-01

Showing rows 3851 to 3900 of 8418