Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
2951 18/1999 MULTIPOLYGON (((-0.830043 51.727046, -0.830047 51.727055, -0.830072 51.727064, -0.830086 51.727062, -0.830101 51.727046, -0.830098 51.727037, -0.830073 51.727028, -0.830058 51.72703, -0.830043 51.727046))) POINT (-0.830072 51.727046) Evergreen Oak 2022-05-04 1999-01-01
2952 18/1999 MULTIPOLYGON (((-0.829815 51.726951, -0.829829 51.726967, -0.829843 51.726969, -0.829869 51.726961, -0.829873 51.726952, -0.829859 51.726936, -0.829844 51.726933, -0.829819 51.726942, -0.829815 51.726951))) POINT (-0.829844 51.726951) Sycamore 2022-05-04 1999-01-01
2953 18/1999 MULTIPOLYGON (((-0.829589 51.726819, -0.829592 51.726828, -0.829617 51.726837, -0.829632 51.726835, -0.829646 51.726819, -0.829643 51.72681, -0.829618 51.726801, -0.829603 51.726803, -0.829589 51.726819))) POINT (-0.829617 51.726819) Atantic Cedar 2022-05-04 1999-01-01
2954 18/1999 MULTIPOLYGON (((-0.829482 51.726757, -0.829496 51.726773, -0.829511 51.726775, -0.829525 51.726773, -0.82954 51.726758, -0.829526 51.726742, -0.829512 51.726739, -0.829486 51.726748, -0.829482 51.726757))) POINT (-0.829511 51.726757) Sycamore 2022-05-04 1999-01-01
2955 19/1999 MULTIPOLYGON (((-0.784615 51.572811, -0.784629 51.572827, -0.784644 51.57283, -0.784669 51.572821, -0.784673 51.572812, -0.784659 51.572796, -0.784645 51.572794, -0.784619 51.572802, -0.784615 51.572811))) POINT (-0.784644 51.572812) Sycamore 2022-05-04 1999-01-01
2956 19/1999 MULTIPOLYGON (((-0.78459 51.572783, -0.784604 51.572799, -0.784618 51.572801, -0.784644 51.572793, -0.784648 51.572784, -0.784634 51.572768, -0.784619 51.572765, -0.784594 51.572774, -0.78459 51.572783))) POINT (-0.784619 51.572783) Sycamore 2022-05-04 1999-01-01
2957 19/1999 MULTIPOLYGON (((-0.784561 51.572752, -0.784564 51.572761, -0.784589 51.57277, -0.784603 51.572768, -0.784618 51.572752, -0.784615 51.572743, -0.78459 51.572734, -0.784575 51.572736, -0.784561 51.572752))) POINT (-0.784589 51.572752) Sycamore 2022-05-04 1999-01-01
2958 20/1999 MULTIPOLYGON (((-0.777377 51.574976, -0.777381 51.574985, -0.777405 51.574994, -0.77742 51.574992, -0.777435 51.574976, -0.777431 51.574967, -0.777406 51.574958, -0.777392 51.57496, -0.777377 51.574976))) POINT (-0.777406 51.574976) Horse Chestnut 2022-05-04 1999-01-01
2959 22/1999 MULTIPOLYGON (((-0.726998 51.646396, -0.727015 51.646261, -0.727009 51.646224, -0.726927 51.646234, -0.726835 51.646225, -0.726736 51.646191, -0.726272 51.646273, -0.726284 51.646309, -0.725722 51.646391, -0.725803 51.646569, -0.726998 51.646396))) POINT (-0.726395 51.646377) Predominantly Beech, Holly, Oak and Horse Chestnut 2022-05-04 1999-01-01
2960 22/1999 MULTIPOLYGON (((-0.723692 51.646253, -0.723664 51.646206, -0.723574 51.646228, -0.723809 51.646603, -0.724441 51.646518, -0.72447 51.646236, -0.724399 51.645991, -0.724364 51.64594, -0.724292 51.645886, -0.724142 51.645818, -0.723992 51.645799, -0.723917 51.645828, -0.723844 51.64583, -0.723695 51.645897, -0.723731 51.645926, -0.72366 51.64596, -0.723643 51.645983, -0.723785 51.646194, -0.723745 51.64624, -0.723692 51.646253))) POINT (-0.724054 51.646208) Predominantly Yew, Beech, Cherry, Birch and Western Red Cedar 2022-05-04 1999-01-01
2961 22/1999 MULTIPOLYGON (((-0.72524 51.646581, -0.725262 51.646554, -0.725249 51.646491, -0.725193 51.646465, -0.725115 51.646463, -0.724794 51.646487, -0.72473 51.646507, -0.724705 51.64653, -0.724703 51.646577, -0.724727 51.646604, -0.724749 51.64662, -0.724802 51.646629, -0.725023 51.646621, -0.725156 51.646606, -0.72524 51.646581))) POINT (-0.724982 51.646546) 3 Cherry, 1 Beech, 1 Horse Chestnut 2022-05-04 1999-01-01
2962 22/1999 MULTIPOLYGON (((-0.724535 51.646678, -0.724555 51.646631, -0.724548 51.64659, -0.72451 51.646549, -0.724427 51.646532, -0.723812 51.646607, -0.723929 51.646791, -0.724417 51.646718, -0.724479 51.646705, -0.724535 51.646678))) POINT (-0.724193 51.646654) 7 Beech, 7 Larch 2022-05-04 1999-01-01
2963 22/1999 MULTIPOLYGON (((-0.723086 51.644865, -0.723026 51.644846, -0.722827 51.644833, -0.722946 51.644826, -0.722991 51.644797, -0.723002 51.644759, -0.722988 51.64471, -0.72294 51.644658, -0.722944 51.644605, -0.723128 51.644537, -0.723379 51.64448, -0.723459 51.644453, -0.723497 51.644435, -0.723507 51.644406, -0.723494 51.64438, -0.723443 51.64436, -0.723336 51.644364, -0.723228 51.644374, -0.723089 51.6444, -0.722777 51.644474, -0.722682 51.644513, -0.722556 51.644552, -0.722507 51.644595, -0.722819 51.645113, -0.722906 51.645125, -0.723037 51.645109, -0.723121 51.645078, -0.723159 51.645047, -0.723179 51.645009, -0.723167 51.644949, -0.723139 51.64491, -0.723086 51.644865))) POINT (-0.722926 51.644717) 7 Beech, 6 Larch, 1 Ash, 2 Pine, 1 Wellingtonia, 1 Hornbeam 2022-05-04 1999-01-01
2964 22/1999 MULTIPOLYGON (((-0.725789 51.645513, -0.725675 51.645491, -0.725615 51.645497, -0.725587 51.645519, -0.725572 51.64555, -0.725576 51.645575, -0.725604 51.645606, -0.72566 51.645619, -0.725719 51.645623, -0.725765 51.645617, -0.725787 51.645607, -0.725809 51.645564, -0.725789 51.645513))) POINT (-0.72569 51.645558) 3 Beech 2022-05-04 1999-01-01
2965 22/1999 MULTIPOLYGON (((-0.725035 51.645928, -0.725053 51.645956, -0.725107 51.645972, -0.725172 51.64596, -0.725192 51.645945, -0.725197 51.64593, -0.725179 51.645902, -0.725117 51.645886, -0.725059 51.645898, -0.725035 51.645928))) POINT (-0.725116 51.645929) 3 Yew 2022-05-04 1999-01-01
2966 22/1999 MULTIPOLYGON (((-0.7256 51.64656, -0.725614 51.646576, -0.725629 51.646578, -0.725654 51.64657, -0.725658 51.646561, -0.725644 51.646545, -0.72563 51.646542, -0.725604 51.646551, -0.7256 51.64656))) POINT (-0.725629 51.64656) Beech 2022-05-04 1999-01-01
2967 22/1999 MULTIPOLYGON (((-0.725561 51.645947, -0.725575 51.645963, -0.72559 51.645965, -0.725604 51.645963, -0.725619 51.645948, -0.725616 51.645939, -0.725591 51.645929, -0.725565 51.645938, -0.725561 51.645947))) POINT (-0.72559 51.645948) Beech 2022-05-04 1999-01-01
2968 22/1999 MULTIPOLYGON (((-0.725642 51.64596, -0.725656 51.645976, -0.725671 51.645979, -0.725696 51.64597, -0.7257 51.645961, -0.725686 51.645945, -0.725672 51.645943, -0.725646 51.645951, -0.725642 51.64596))) POINT (-0.725671 51.645961) Oak 2022-05-04 1999-01-01
2969 22/1999 MULTIPOLYGON (((-0.725547 51.645762, -0.725551 51.645771, -0.725575 51.64578, -0.72559 51.645778, -0.725605 51.645762, -0.725601 51.645753, -0.725576 51.645744, -0.725562 51.645746, -0.725547 51.645762))) POINT (-0.725576 51.645762) Oak 2022-05-04 1999-01-01
2970 22/1999 MULTIPOLYGON (((-0.725672 51.645672, -0.725676 51.645681, -0.725701 51.64569, -0.725715 51.645688, -0.72573 51.645672, -0.725727 51.645663, -0.725702 51.645654, -0.725687 51.645656, -0.725672 51.645672))) POINT (-0.725701 51.645672) Beech 2022-05-04 1999-01-01
2971 22/1999 MULTIPOLYGON (((-0.725085 51.645853, -0.725088 51.645862, -0.725113 51.645871, -0.725128 51.645869, -0.725143 51.645854, -0.725129 51.645838, -0.725114 51.645835, -0.725089 51.645844, -0.725085 51.645853))) POINT (-0.725113 51.645853) Blue Cedar 2022-05-04 1999-01-01
2972 22/1999 MULTIPOLYGON (((-0.724959 51.645606, -0.724973 51.645622, -0.724988 51.645624, -0.725013 51.645616, -0.725017 51.645607, -0.725003 51.645591, -0.724989 51.645588, -0.724963 51.645597, -0.724959 51.645606))) POINT (-0.724988 51.645606) Oak 2022-05-04 1999-01-01
2973 22/1999 MULTIPOLYGON (((-0.724961 51.645332, -0.724964 51.645341, -0.724989 51.64535, -0.725004 51.645348, -0.725018 51.645332, -0.725015 51.645323, -0.72499 51.645314, -0.724976 51.645316, -0.724961 51.645332))) POINT (-0.72499 51.645332) Oak 2022-05-04 1999-01-01
2974 22/1999 MULTIPOLYGON (((-0.724471 51.645029, -0.724474 51.645038, -0.724499 51.645047, -0.724514 51.645045, -0.724529 51.645029, -0.724525 51.64502, -0.7245 51.645011, -0.724486 51.645013, -0.724471 51.645029))) POINT (-0.7245 51.645029) Deodar Cedar 2022-05-04 1999-01-01
2975 22/1999 MULTIPOLYGON (((-0.723379 51.645826, -0.723393 51.645842, -0.723408 51.645845, -0.723433 51.645836, -0.723437 51.645827, -0.723434 51.645818, -0.723409 51.645809, -0.723394 51.645811, -0.723379 51.645826))) POINT (-0.723409 51.645827) Beech 2022-05-04 1999-01-01
2976 22/1999 MULTIPOLYGON (((-0.723314 51.64577, -0.723317 51.645779, -0.723342 51.645789, -0.723367 51.64578, -0.723371 51.645771, -0.723368 51.645762, -0.723343 51.645753, -0.723328 51.645755, -0.723314 51.64577))) POINT (-0.723343 51.645771) Beech 2022-05-04 1999-01-01
2977 22/1999 MULTIPOLYGON (((-0.725528 51.646479, -0.725531 51.646488, -0.725556 51.646497, -0.725571 51.646495, -0.725586 51.646479, -0.725582 51.64647, -0.725557 51.646461, -0.725543 51.646463, -0.725528 51.646479))) POINT (-0.725557 51.646479) Horse Chestnut 2022-05-04 1999-01-01
2978 22/1999 MULTIPOLYGON (((-0.723251 51.645711, -0.723254 51.64572, -0.723279 51.64573, -0.723304 51.645721, -0.723308 51.645712, -0.723305 51.645703, -0.72328 51.645694, -0.723265 51.645696, -0.723251 51.645711))) POINT (-0.72328 51.645712) Beech 2022-05-04 1999-01-01
2979 22/1999 MULTIPOLYGON (((-0.723217 51.645659, -0.72322 51.645668, -0.723245 51.645678, -0.72327 51.645669, -0.723274 51.64566, -0.723271 51.645651, -0.723246 51.645642, -0.723231 51.645644, -0.723217 51.645659))) POINT (-0.723246 51.64566) Beech 2022-05-04 1999-01-01
2980 22/1999 MULTIPOLYGON (((-0.722392 51.644345, -0.722396 51.644354, -0.722421 51.644363, -0.722435 51.644361, -0.72245 51.644345, -0.722446 51.644336, -0.722422 51.644327, -0.722407 51.644329, -0.722392 51.644345))) POINT (-0.722421 51.644345) Western Red Cedar 2022-05-04 1999-01-01
2981 22/1999 MULTIPOLYGON (((-0.726851 51.646155, -0.726854 51.646164, -0.726879 51.646174, -0.726905 51.646165, -0.726909 51.646156, -0.726895 51.64614, -0.72688 51.646138, -0.726855 51.646146, -0.726851 51.646155))) POINT (-0.72688 51.646156) Horse Chestnut 2022-05-04 1999-01-01
2982 22/1999 MULTIPOLYGON (((-0.726765 51.645983, -0.726768 51.645992, -0.726793 51.646001, -0.726807 51.645999, -0.726822 51.645984, -0.726819 51.645974, -0.726794 51.645965, -0.726779 51.645967, -0.726765 51.645983))) POINT (-0.726793 51.645983) Beech 2022-05-04 1999-01-01
2983 22/1999 MULTIPOLYGON (((-0.726787 51.645846, -0.726801 51.645862, -0.726816 51.645864, -0.726841 51.645856, -0.726845 51.645847, -0.726842 51.645838, -0.726817 51.645828, -0.726802 51.645831, -0.726787 51.645846))) POINT (-0.726817 51.645846) Ash 2022-05-04 1999-01-01
2984 22/1999 MULTIPOLYGON (((-0.726658 51.645901, -0.726661 51.64591, -0.726686 51.645919, -0.726701 51.645917, -0.726716 51.645902, -0.726702 51.645886, -0.726687 51.645883, -0.726662 51.645892, -0.726658 51.645901))) POINT (-0.726686 51.645901) Oak 2022-05-04 1999-01-01
2985 22/1999 MULTIPOLYGON (((-0.725685 51.646061, -0.725699 51.646077, -0.725714 51.64608, -0.725739 51.646071, -0.725743 51.646062, -0.72574 51.646053, -0.725715 51.646044, -0.7257 51.646046, -0.725685 51.646061))) POINT (-0.725715 51.646062) Oak 2022-05-04 1999-01-01
2986 22/1999 MULTIPOLYGON (((-0.725652 51.646097, -0.725656 51.646106, -0.725681 51.646115, -0.725695 51.646113, -0.72571 51.646097, -0.725696 51.646081, -0.725682 51.646079, -0.725667 51.646081, -0.725652 51.646097))) POINT (-0.725681 51.646097) Beech 2022-05-04 1999-01-01
2987 22/1999 MULTIPOLYGON (((-0.72548 51.646098, -0.725484 51.646107, -0.725509 51.646116, -0.725523 51.646114, -0.725538 51.646098, -0.725524 51.646082, -0.72551 51.64608, -0.725495 51.646082, -0.72548 51.646098))) POINT (-0.725509 51.646098) Oak 2022-05-04 1999-01-01
2988 22/1999 MULTIPOLYGON (((-0.725368 51.646177, -0.725372 51.646186, -0.725396 51.646195, -0.725411 51.646193, -0.725426 51.646177, -0.725422 51.646168, -0.725397 51.646159, -0.725383 51.646161, -0.725368 51.646177))) POINT (-0.725397 51.646177) Cedar 2022-05-04 1999-01-01
2989 22/1999 MULTIPOLYGON (((-0.725028 51.646197, -0.725031 51.646206, -0.725056 51.646215, -0.725071 51.646213, -0.725085 51.646197, -0.725082 51.646188, -0.725057 51.646179, -0.725043 51.646181, -0.725028 51.646197))) POINT (-0.725057 51.646197) Western Red Cedar 2022-05-04 1999-01-01
2990 22/1999 MULTIPOLYGON (((-0.725451 51.645941, -0.725465 51.645957, -0.72548 51.64596, -0.725505 51.645951, -0.725509 51.645942, -0.725495 51.645926, -0.725481 51.645924, -0.725455 51.645932, -0.725451 51.645941))) POINT (-0.72548 51.645942) Beech 2022-05-04 1999-01-01
2991 23/1999 MULTIPOLYGON (((-0.782518 51.690277, -0.782521 51.690286, -0.782546 51.690295, -0.782561 51.690293, -0.782575 51.690277, -0.782572 51.690268, -0.782547 51.690259, -0.782532 51.690261, -0.782518 51.690277))) POINT (-0.782546 51.690277) Oak 2022-05-04 1999-01-01
2992 01/2000 MULTIPOLYGON (((-0.782824 51.570119, -0.782838 51.570135, -0.782852 51.570138, -0.782878 51.570129, -0.782882 51.57012, -0.782868 51.570104, -0.782853 51.570102, -0.782828 51.57011, -0.782824 51.570119))) POINT (-0.782853 51.57012) Walnut 2022-05-04 2000-01-01
2993 01/2000 MULTIPOLYGON (((-0.782808 51.570106, -0.782811 51.570115, -0.782836 51.570124, -0.782861 51.570116, -0.782865 51.570107, -0.782862 51.570098, -0.782837 51.570089, -0.782822 51.570091, -0.782808 51.570106))) POINT (-0.782837 51.570106) Walnut 2022-05-04 2000-01-01
2994 01/2000 MULTIPOLYGON (((-0.782775 51.570084, -0.782789 51.5701, -0.782804 51.570102, -0.782829 51.570094, -0.782833 51.570085, -0.78283 51.570076, -0.782805 51.570066, -0.78279 51.570069, -0.782775 51.570084))) POINT (-0.782805 51.570084) Walnut 2022-05-04 2000-01-01
2995 01/2000 MULTIPOLYGON (((-0.782646 51.570002, -0.78265 51.570012, -0.782675 51.570021, -0.782689 51.570019, -0.782704 51.570003, -0.78269 51.569987, -0.782675 51.569985, -0.782661 51.569987, -0.782646 51.570002))) POINT (-0.782675 51.570003) Ash 2022-05-04 2000-01-01
2996 02/2000 MULTIPOLYGON (((-0.734937 51.611888, -0.734974 51.611894, -0.734848 51.611991, -0.734851 51.612057, -0.734877 51.612106, -0.734908 51.612137, -0.734995 51.612181, -0.735042 51.612196, -0.735134 51.612212, -0.735213 51.612212, -0.735352 51.61218, -0.735395 51.612159, -0.735455 51.612112, -0.735483 51.612072, -0.735497 51.612034, -0.735495 51.611974, -0.735463 51.611917, -0.735414 51.611872, -0.735323 51.61183, -0.735209 51.611812, -0.734958 51.611852, -0.734937 51.611888))) POINT (-0.735178 51.612015) 70 trees, comprising: 21 Beech, 11 Sycamore, 3 Hornbeam, 1 Cherry, 12 Norway Maple, 4 Ash, 5 Corsican Pine, 3 Silver Birch, 5 Hawthorn, 1 Lime, 2 English Oak, 1 Whitebeam, 1 Horse Chestnut 2022-05-04 2000-01-01
2997 02/2000 MULTIPOLYGON (((-0.742322 51.615827, -0.742339 51.615895, -0.742376 51.615941, -0.742411 51.615968, -0.742475 51.616, -0.742525 51.616015, -0.742632 51.616028, -0.742766 51.616011, -0.742857 51.615972, -0.742922 51.615917, -0.742948 51.615868, -0.742954 51.615834, -0.74295 51.615799, -0.742926 51.61575, -0.742865 51.615693, -0.742751 51.615646, -0.742643 51.615633, -0.742509 51.61565, -0.742419 51.615688, -0.742354 51.615744, -0.742334 51.615776, -0.742322 51.615827))) POINT (-0.742638 51.615831) 80 trees, comprising: 2 English Oak, 11 Hawthorn, 7 Norway Maple, 11 Silver Birch, 15 Sycamore, 11 Beech, 2 Hornbeam, 8 Sweet Chestnut, 12 Horse Chestnut, 1 Spruce 2022-05-04 2000-01-01
2998 02/2000 MULTIPOLYGON (((-0.741294 51.615395, -0.741373 51.615403, -0.74147 51.615397, -0.741566 51.615371, -0.741638 51.615332, -0.741688 51.615283, -0.741713 51.615227, -0.741713 51.615174, -0.741694 51.615127, -0.741664 51.615092, -0.741605 51.615052, -0.741547 51.615028, -0.741474 51.61501, -0.741394 51.615004, -0.741309 51.615012, -0.741229 51.615033, -0.741171 51.615061, -0.741127 51.615094, -0.741089 51.615143, -0.741073 51.615204, -0.741081 51.615247, -0.741112 51.6153, -0.741294 51.615395))) POINT (-0.741396 51.615202) 86 trees, comprising: 1 Whitebeam, 1 Lime, 13 Norway Maple, 11 Silver Birch, 17 Sycamore, 2 Beech, 22 Sweet Chestnut, 5 Horse Chestnut, 4 Hornbeam, 3 Larch, 2 English Oak, 4 Hawthorn, 1 Pear 2022-05-04 2000-01-01
2999 02/2000 MULTIPOLYGON (((-0.738812 51.614105, -0.738916 51.614112, -0.739002 51.614104, -0.739095 51.614077, -0.739151 51.614046, -0.73919 51.61401, -0.739223 51.613947, -0.739224 51.613882, -0.739196 51.613824, -0.739139 51.613772, -0.739087 51.613744, -0.738986 51.613714, -0.738918 51.613707, -0.738787 51.613721, -0.738704 51.613751, -0.738649 51.613786, -0.738608 51.61383, -0.738585 51.613884, -0.738584 51.613928, -0.738598 51.613972, -0.73865 51.614035, -0.738703 51.614071, -0.738734 51.614087, -0.738812 51.614105))) POINT (-0.738905 51.613911) 97 trees, comprising: 4 English Oak, 17 Norway Maple, 11 Horse Chestnut, 9 Silver Birch, 12 Hawthorn, 14 Sycamore, 13 Sweet Chestnut, 11 Beech, 2 Ash, 1 Cherry, 1 Larch, 2 Hornbeam 2022-05-04 2000-01-01
3000 02/2000 MULTIPOLYGON (((-0.740267 51.614757, -0.740366 51.614727, -0.740418 51.614695, -0.740455 51.614658, -0.740478 51.614616, -0.740486 51.614562, -0.740474 51.614512, -0.740442 51.614466, -0.740376 51.614416, -0.740313 51.614388, -0.740243 51.614371, -0.740143 51.614366, -0.740081 51.614373, -0.739997 51.614394, -0.739932 51.614424, -0.739882 51.614461, -0.739846 51.614503, -0.739832 51.614534, -0.739829 51.614588, -0.73984 51.614625, -0.739871 51.614669, -0.740043 51.614753, -0.740149 51.614767, -0.740267 51.614757))) POINT (-0.74016 51.614566) 78 trees, comprising: 5 English Oak, 9 Norway Maple, 8 Horse Chestnut, 2 Silver Birch, 7 Hawthorn, 19 Beech, 16 Sycamore, 8 Sweet Chestnut, 1 Larch, 3 Hornbeam 2022-05-04 2000-01-01

Showing rows 2951 to 3000 of 8418