Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
1051 03/1985 MULTIPOLYGON (((-0.693657 51.579189, -0.693671 51.579205, -0.693686 51.579207, -0.693711 51.579199, -0.693715 51.57919, -0.693701 51.579174, -0.693687 51.579171, -0.693672 51.579174, -0.693657 51.579189))) POINT (-0.693686 51.579189) Sycamore 2022-05-04 1985-01-01
1052 03/1985 MULTIPOLYGON (((-0.693511 51.579263, -0.693525 51.579279, -0.693539 51.579281, -0.693554 51.579279, -0.693569 51.579264, -0.693565 51.579254, -0.69354 51.579245, -0.693526 51.579247, -0.693511 51.579263))) POINT (-0.69354 51.579263) Hawthorn 2022-05-04 1985-01-01
1053 03/1985 MULTIPOLYGON (((-0.693319 51.579327, -0.693322 51.579336, -0.693347 51.579345, -0.693362 51.579343, -0.693377 51.579327, -0.693373 51.579318, -0.693348 51.579309, -0.693334 51.579311, -0.693319 51.579327))) POINT (-0.693348 51.579327) Horse Chestnut 2022-05-04 1985-01-01
1054 03/1985 MULTIPOLYGON (((-0.693197 51.579606, -0.693211 51.579622, -0.693226 51.579624, -0.693251 51.579616, -0.693255 51.579607, -0.693241 51.579591, -0.693227 51.579588, -0.693201 51.579597, -0.693197 51.579606))) POINT (-0.693226 51.579606) Horse Chestnut 2022-05-04 1985-01-01
1055 03/1985 MULTIPOLYGON (((-0.693518 51.579771, -0.693521 51.57978, -0.693546 51.579789, -0.693561 51.579787, -0.693576 51.579772, -0.693562 51.579756, -0.693547 51.579753, -0.693522 51.579762, -0.693518 51.579771))) POINT (-0.693546 51.579771) Tree of Heaven 2022-05-04 1985-01-01
1056 03/1985 MULTIPOLYGON (((-0.692855 51.579985, -0.692869 51.580001, -0.692884 51.580003, -0.692898 51.580001, -0.692913 51.579986, -0.692909 51.579976, -0.692885 51.579967, -0.69287 51.579969, -0.692855 51.579985))) POINT (-0.692884 51.579985) Tree of Heaven 2022-05-04 1985-01-01
1057 04/1985 MULTIPOLYGON (((-0.735486 51.65284, -0.735802 51.652696, -0.735897 51.652663, -0.735489 51.652482, -0.735312 51.652373, -0.735257 51.652319, -0.735225 51.65233, -0.735241 51.652445, -0.735285 51.652543, -0.735336 51.652629, -0.735486 51.65284))) POINT (-0.735506 51.652607) The several trees of whatever species 2022-05-04 1985-01-01
1058 05/1985 MULTIPOLYGON (((-0.845781 51.553466, -0.845806 51.553437, -0.845789 51.553406, -0.845744 51.553387, -0.844211 51.553299, -0.844156 51.553298, -0.844117 51.553308, -0.844108 51.553342, -0.844115 51.553371, -0.84416 51.553385, -0.845679 51.55347, -0.845781 51.553466))) POINT (-0.844948 51.553385) The several trees of whatever species 2022-05-04 1985-01-01
1059 06/1985 MULTIPOLYGON (((-0.686397 51.601221, -0.686463 51.601187, -0.686387 51.6011, -0.68644 51.601081, -0.68638 51.60102, -0.686311 51.600927, -0.686234 51.600776, -0.686103 51.600881, -0.686294 51.601119, -0.686397 51.601221))) POINT (-0.686282 51.600995) Norway Spruce 2022-05-04 1985-01-01
1060 07/1985 MULTIPOLYGON (((-0.749775 51.62839, -0.749778 51.628399, -0.749803 51.628408, -0.749817 51.628406, -0.749832 51.62839, -0.749829 51.628381, -0.749804 51.628372, -0.749789 51.628374, -0.749775 51.62839))) POINT (-0.749803 51.62839) Yew 2022-05-04 1985-01-01
1061 08/1985 MULTIPOLYGON (((-0.772079 51.568243, -0.772093 51.568259, -0.772108 51.568261, -0.772133 51.568253, -0.772137 51.568244, -0.772123 51.568228, -0.772109 51.568225, -0.772083 51.568234, -0.772079 51.568243))) POINT (-0.772108 51.568243) Yew 2022-05-04 1985-01-01
1062 09/1985 MULTIPOLYGON (((-0.786121 51.626258, -0.786872 51.626272, -0.78691 51.626117, -0.786956 51.626063, -0.787019 51.62554, -0.787119 51.625291, -0.78712 51.625197, -0.787059 51.624901, -0.787031 51.624803, -0.787009 51.624634, -0.787018 51.624588, -0.786926 51.624587, -0.786909 51.624579, -0.786404 51.624573, -0.785925 51.624578, -0.785986 51.624867, -0.785645 51.62484, -0.785634 51.624952, -0.785561 51.625287, -0.78574 51.625309, -0.785844 51.625312, -0.786059 51.6253, -0.786206 51.625305, -0.786121 51.626258))) POINT (-0.786476 51.625333) Woodland 2022-05-04 1985-01-01
1063 10/1985 MULTIPOLYGON (((-0.738061 51.663809, -0.738064 51.663818, -0.738089 51.663828, -0.738114 51.663819, -0.738118 51.66381, -0.738115 51.663801, -0.73809 51.663792, -0.738065 51.6638, -0.738061 51.663809))) POINT (-0.738089 51.66381) Oak 2022-05-04 1985-01-01
1064 11/1985 MULTIPOLYGON (((-0.718548 51.620467, -0.718562 51.620483, -0.718577 51.620485, -0.718602 51.620477, -0.718606 51.620468, -0.718603 51.620459, -0.718578 51.620449, -0.718563 51.620452, -0.718548 51.620467))) POINT (-0.718578 51.620467) Lime 2022-05-04 1985-01-01
1065 11/1985 MULTIPOLYGON (((-0.718423 51.620429, -0.718437 51.620445, -0.718452 51.620447, -0.718466 51.620445, -0.718481 51.620429, -0.718478 51.62042, -0.718453 51.620411, -0.718438 51.620413, -0.718423 51.620429))) POINT (-0.718452 51.620429) Horse Chestnut 2022-05-04 1985-01-01
1066 11/1985 MULTIPOLYGON (((-0.718339 51.620402, -0.718353 51.620418, -0.718367 51.62042, -0.718393 51.620412, -0.718397 51.620403, -0.718383 51.620387, -0.718368 51.620384, -0.718343 51.620393, -0.718339 51.620402))) POINT (-0.718368 51.620402) Lime 2022-05-04 1985-01-01
1067 11/1985 MULTIPOLYGON (((-0.718256 51.620349, -0.71826 51.620358, -0.718285 51.620367, -0.718299 51.620365, -0.718314 51.620349, -0.7183 51.620333, -0.718286 51.620331, -0.718271 51.620333, -0.718256 51.620349))) POINT (-0.718285 51.620349) Sycamore 2022-05-04 1985-01-01
1068 11/1985 MULTIPOLYGON (((-0.718224 51.62034, -0.718228 51.62035, -0.718253 51.620359, -0.718267 51.620357, -0.718282 51.620341, -0.718268 51.620325, -0.718254 51.620323, -0.718239 51.620325, -0.718224 51.62034))) POINT (-0.718253 51.620341) Sycamore 2022-05-04 1985-01-01
1069 12/1985 MULTIPOLYGON (((-0.708328 51.603939, -0.708342 51.603955, -0.708356 51.603958, -0.708382 51.603949, -0.708386 51.60394, -0.708372 51.603924, -0.708357 51.603922, -0.708332 51.60393, -0.708328 51.603939))) POINT (-0.708357 51.60394) European Larch 2022-05-04 1985-01-01
1070 13/1985 MULTIPOLYGON (((-0.732914 51.625243, -0.732918 51.625252, -0.732942 51.625261, -0.732957 51.625259, -0.732972 51.625243, -0.732968 51.625234, -0.732943 51.625225, -0.732929 51.625227, -0.732914 51.625243))) POINT (-0.732943 51.625243) Sycamore 2022-05-04 1985-01-01
1071 14/1985 MULTIPOLYGON (((-0.787016 51.633902, -0.78703 51.633918, -0.787045 51.633921, -0.78707 51.633912, -0.787074 51.633903, -0.78706 51.633887, -0.787046 51.633885, -0.78702 51.633893, -0.787016 51.633902))) POINT (-0.787045 51.633903) Cupressus Macrocarpa 2022-05-04 1985-01-01
1072 14/1985 MULTIPOLYGON (((-0.786961 51.633931, -0.786965 51.633941, -0.786989 51.63395, -0.787015 51.633941, -0.787019 51.633932, -0.787005 51.633916, -0.78699 51.633914, -0.786976 51.633916, -0.786961 51.633931))) POINT (-0.78699 51.633932) Cupressus Macrocarpa 2022-05-04 1985-01-01
1073 14/1985 MULTIPOLYGON (((-0.787071 51.633846, -0.787075 51.633855, -0.7871 51.633864, -0.787114 51.633862, -0.787129 51.633846, -0.787115 51.63383, -0.787101 51.633828, -0.787086 51.63383, -0.787071 51.633846))) POINT (-0.7871 51.633846) Cupressus Macrocarpa 2022-05-04 1985-01-01
1074 14/1985 MULTIPOLYGON (((-0.786996 51.633832, -0.786999 51.633841, -0.787024 51.633851, -0.787049 51.633842, -0.787053 51.633833, -0.78705 51.633824, -0.787025 51.633815, -0.78701 51.633817, -0.786996 51.633832))) POINT (-0.787025 51.633833) Cupressus Macrocarpa 2022-05-04 1985-01-01
1075 01/1986 MULTIPOLYGON (((-0.71098 51.577973, -0.710994 51.577989, -0.711008 51.577991, -0.711023 51.577989, -0.711038 51.577974, -0.711024 51.577958, -0.711009 51.577955, -0.710984 51.577964, -0.71098 51.577973))) POINT (-0.711009 51.577973) Monkey Puzzle 2022-05-04 1986-01-01
1076 01/1986 MULTIPOLYGON (((-0.710889 51.577994, -0.710902 51.57801, -0.710917 51.578012, -0.710931 51.57801, -0.710946 51.577994, -0.710943 51.577985, -0.710918 51.577976, -0.710903 51.577978, -0.710889 51.577994))) POINT (-0.710918 51.577994) Monkey Puzzle 2022-05-04 1986-01-01
1077 01/1986 MULTIPOLYGON (((-0.710824 51.578113, -0.710838 51.578129, -0.710853 51.578131, -0.710878 51.578123, -0.710882 51.578114, -0.710868 51.578098, -0.710854 51.578095, -0.710828 51.578104, -0.710824 51.578113))) POINT (-0.710853 51.578113) Ash 2022-05-04 1986-01-01
1078 01/1986 MULTIPOLYGON (((-0.710848 51.578133, -0.710851 51.578142, -0.710876 51.578151, -0.710891 51.578149, -0.710905 51.578134, -0.710902 51.578125, -0.710877 51.578115, -0.710852 51.578124, -0.710848 51.578133))) POINT (-0.710876 51.578133) Ash 2022-05-04 1986-01-01
1079 01/1986 MULTIPOLYGON (((-0.710937 51.578179, -0.71094 51.578188, -0.710965 51.578198, -0.71099 51.578189, -0.710994 51.57818, -0.710991 51.578171, -0.710966 51.578162, -0.710951 51.578164, -0.710937 51.578179))) POINT (-0.710966 51.57818) Atlas Cedar 2022-05-04 1986-01-01
1080 02/1986 MULTIPOLYGON (((-0.845715 51.624229, -0.845623 51.624159, -0.845726 51.624098, -0.845862 51.624, -0.846193 51.623795, -0.846409 51.62368, -0.846962 51.623364, -0.84718 51.623252, -0.847336 51.623156, -0.847399 51.623035, -0.847481 51.622838, -0.847525 51.622661, -0.847403 51.622431, -0.847393 51.622364, -0.847398 51.622292, -0.847236 51.622185, -0.846945 51.622047, -0.846692 51.622009, -0.846147 51.622007, -0.845776 51.622122, -0.845508 51.622175, -0.84514 51.622299, -0.84497 51.622393, -0.844239 51.622729, -0.844014 51.622894, -0.843274 51.623482, -0.845609 51.624332, -0.845715 51.624229))) POINT (-0.845603 51.623073) The several trees of whatever species 2022-05-04 1986-01-01
1081 03/1986 MULTIPOLYGON (((-0.875536 51.725878, -0.87554 51.725887, -0.875565 51.725896, -0.875579 51.725894, -0.875594 51.725878, -0.87559 51.725869, -0.875566 51.72586, -0.875551 51.725862, -0.875536 51.725878))) POINT (-0.875565 51.725878) Yew 2022-05-04 1986-01-01
1082 04/1986 MULTIPOLYGON (((-0.774608 51.58969, -0.774611 51.589699, -0.774636 51.589708, -0.774651 51.589706, -0.774665 51.58969, -0.774662 51.589681, -0.774637 51.589672, -0.774623 51.589674, -0.774608 51.58969))) POINT (-0.774637 51.58969) Oak 2022-05-04 1986-01-01
1083 04/1986 MULTIPOLYGON (((-0.774562 51.589664, -0.774576 51.58968, -0.77459 51.589682, -0.774616 51.589674, -0.77462 51.589665, -0.774606 51.589649, -0.774591 51.589647, -0.774566 51.589655, -0.774562 51.589664))) POINT (-0.774591 51.589664) Oak 2022-05-04 1986-01-01
1084 05/1986 MULTIPOLYGON (((-0.72469 51.634234, -0.724694 51.634243, -0.724719 51.634252, -0.724733 51.63425, -0.724748 51.634234, -0.724734 51.634218, -0.72472 51.634216, -0.724705 51.634218, -0.72469 51.634234))) POINT (-0.724719 51.634234) Cedar 2022-05-04 1986-01-01
1085 06/1986 MULTIPOLYGON (((-0.681406 51.576115, -0.68141 51.576124, -0.681435 51.576133, -0.681449 51.576131, -0.681464 51.576115, -0.681461 51.576106, -0.681436 51.576097, -0.681421 51.576099, -0.681406 51.576115))) POINT (-0.681435 51.576115) Oak 2022-05-04 1986-01-01
1086 07/1986 MULTIPOLYGON (((-0.909453 51.580624, -0.909527 51.580586, -0.909578 51.580529, -0.909669 51.580386, -0.909715 51.580292, -0.909733 51.58023, -0.909737 51.580151, -0.909722 51.580112, -0.909642 51.58003, -0.909609 51.580006, -0.909575 51.579995, -0.90945 51.579994, -0.909394 51.580008, -0.909351 51.580031, -0.909323 51.580063, -0.909306 51.580102, -0.90929 51.580183, -0.909266 51.58024, -0.909144 51.58038, -0.909121 51.580431, -0.909134 51.580478, -0.909203 51.580545, -0.909243 51.580569, -0.909366 51.580614, -0.909453 51.580624))) POINT (-0.909448 51.580308) Mainly Larch with some Beech and other Broad Leaved species 2022-05-04 1986-01-01
1087 11/1986 MULTIPOLYGON (((-0.708157 51.648125, -0.708171 51.648141, -0.708186 51.648143, -0.708211 51.648135, -0.708215 51.648126, -0.708201 51.64811, -0.708187 51.648108, -0.708161 51.648116, -0.708157 51.648125))) POINT (-0.708186 51.648126) Hornbeam 2022-05-04 1986-01-01
1088 11/1986 MULTIPOLYGON (((-0.708207 51.648078, -0.70821 51.648087, -0.708235 51.648097, -0.70826 51.648088, -0.708264 51.648079, -0.708261 51.64807, -0.708236 51.648061, -0.708221 51.648063, -0.708207 51.648078))) POINT (-0.708236 51.648079) Hornbeam 2022-05-04 1986-01-01
1089 11/1986 MULTIPOLYGON (((-0.70822 51.648036, -0.708223 51.648045, -0.708248 51.648055, -0.708273 51.648046, -0.708277 51.648037, -0.708274 51.648028, -0.708249 51.648019, -0.708224 51.648027, -0.70822 51.648036))) POINT (-0.708248 51.648037) Hornbeam 2022-05-04 1986-01-01
1090 12/1986 MULTIPOLYGON (((-0.770699 51.637677, -0.770713 51.637693, -0.770728 51.637696, -0.770753 51.637687, -0.770757 51.637678, -0.770743 51.637662, -0.770729 51.63766, -0.770714 51.637662, -0.770699 51.637677))) POINT (-0.770728 51.637678) Lime 2022-05-04 1986-01-01
1091 12/1986 MULTIPOLYGON (((-0.770656 51.637662, -0.770659 51.637671, -0.770684 51.63768, -0.770699 51.637678, -0.770713 51.637663, -0.77071 51.637654, -0.770685 51.637644, -0.77066 51.637653, -0.770656 51.637662))) POINT (-0.770684 51.637662) Lime 2022-05-04 1986-01-01
1092 12/1986 MULTIPOLYGON (((-0.770608 51.637642, -0.770612 51.637651, -0.770637 51.63766, -0.770651 51.637658, -0.770666 51.637642, -0.770663 51.637633, -0.770638 51.637624, -0.770623 51.637626, -0.770608 51.637642))) POINT (-0.770637 51.637642) Lime 2022-05-04 1986-01-01
1093 13/1986 MULTIPOLYGON (((-0.770984 51.662985, -0.770998 51.663001, -0.771012 51.663003, -0.771038 51.662995, -0.771042 51.662986, -0.771028 51.66297, -0.771013 51.662967, -0.770988 51.662976, -0.770984 51.662985))) POINT (-0.771013 51.662985) Walnut 2022-05-04 1986-01-01
1094 13/1986 MULTIPOLYGON (((-0.769915 51.662439, -0.769919 51.662448, -0.769944 51.662457, -0.769958 51.662455, -0.769973 51.662439, -0.769969 51.66243, -0.769945 51.662421, -0.76993 51.662423, -0.769915 51.662439))) POINT (-0.769944 51.662439) Silver Birch 2022-05-04 1986-01-01
1095 14/1986 MULTIPOLYGON (((-0.698683 51.596533, -0.698697 51.596549, -0.698712 51.596551, -0.698737 51.596543, -0.698741 51.596534, -0.698738 51.596525, -0.698713 51.596516, -0.698698 51.596518, -0.698683 51.596533))) POINT (-0.698713 51.596534) Oak 2022-05-04 1986-01-01
1096 14/1986 MULTIPOLYGON (((-0.697734 51.59608, -0.697748 51.596096, -0.697762 51.596098, -0.697788 51.59609, -0.697792 51.596081, -0.697778 51.596065, -0.697763 51.596062, -0.697738 51.596071, -0.697734 51.59608))) POINT (-0.697763 51.59608) Oak 2022-05-04 1986-01-01
1097 14/1986 MULTIPOLYGON (((-0.697344 51.595901, -0.697347 51.59591, -0.697372 51.59592, -0.697387 51.595918, -0.697402 51.595902, -0.697388 51.595886, -0.697373 51.595884, -0.697359 51.595886, -0.697344 51.595901))) POINT (-0.697373 51.595902) Oak 2022-05-04 1986-01-01
1098 14/1986 MULTIPOLYGON (((-0.696911 51.595546, -0.696914 51.595555, -0.696939 51.595564, -0.696954 51.595562, -0.696968 51.595547, -0.696955 51.595531, -0.69694 51.595528, -0.696915 51.595537, -0.696911 51.595546))) POINT (-0.696939 51.595546) Oak 2022-05-04 1986-01-01
1099 15/1986 MULTIPOLYGON (((-0.756118 51.66556, -0.756121 51.665569, -0.756146 51.665578, -0.756161 51.665576, -0.756175 51.66556, -0.756172 51.665551, -0.756147 51.665542, -0.756133 51.665544, -0.756118 51.66556))) POINT (-0.756147 51.66556) Oak 2022-05-04 1986-01-01
1100 16/1986 MULTIPOLYGON (((-0.71093 51.645298, -0.711038 51.645212, -0.710585 51.644887, -0.71124 51.644523, -0.711265 51.644537, -0.711803 51.644246, -0.711273 51.643872, -0.71104 51.643747, -0.710867 51.643668, -0.709922 51.644423, -0.710335 51.644783, -0.710536 51.644939, -0.71093 51.645298))) POINT (-0.710817 51.644332) Mixed Deciduous and Coniferous 2022-05-04 1986-01-01

Showing rows 1051 to 1100 of 8418