Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
851 04/1980 MULTIPOLYGON (((-0.774787 51.625701, -0.774801 51.625717, -0.774816 51.62572, -0.774841 51.625711, -0.774845 51.625702, -0.774831 51.625686, -0.774817 51.625684, -0.774791 51.625692, -0.774787 51.625701))) POINT (-0.774816 51.625702) Beech 2022-05-04 1980-01-01
852 04/1980 MULTIPOLYGON (((-0.774774 51.625743, -0.774788 51.625759, -0.774803 51.625761, -0.774828 51.625753, -0.774832 51.625744, -0.774829 51.625735, -0.774804 51.625725, -0.774778 51.625734, -0.774774 51.625743))) POINT (-0.774803 51.625743) Beech 2022-05-04 1980-01-01
853 04/1980 MULTIPOLYGON (((-0.774765 51.625772, -0.774768 51.625781, -0.774793 51.62579, -0.774808 51.625788, -0.774823 51.625773, -0.774809 51.625757, -0.774794 51.625754, -0.774769 51.625763, -0.774765 51.625772))) POINT (-0.774793 51.625772) Beech 2022-05-04 1980-01-01
854 05/1980 MULTIPOLYGON (((-0.715344 51.603018, -0.715347 51.603027, -0.715372 51.603036, -0.715387 51.603034, -0.715402 51.603019, -0.715388 51.603003, -0.715373 51.603, -0.715348 51.603009, -0.715344 51.603018))) POINT (-0.715372 51.603018) Oak 2022-05-04 1980-01-01
855 06/1980 MULTIPOLYGON (((-0.712032 51.640367, -0.711929 51.640298, -0.711484 51.640576, -0.711458 51.640585, -0.711225 51.64073, -0.710923 51.640899, -0.710923 51.640909, -0.711019 51.640977, -0.712032 51.640367))) POINT (-0.711474 51.640639) Deciduous and Evergreen Conifers 2022-05-04 1980-01-01
856 07/1980 MULTIPOLYGON (((-0.773564 51.580326, -0.773568 51.580335, -0.773593 51.580344, -0.773607 51.580342, -0.773622 51.580326, -0.773619 51.580317, -0.773594 51.580308, -0.773579 51.58031, -0.773564 51.580326))) POINT (-0.773593 51.580326) Walnut 2022-05-04 1980-01-01
857 08/1980 MULTIPOLYGON (((-0.707913 51.640516, -0.707953 51.640687, -0.708122 51.64076, -0.708354 51.640806, -0.708374 51.640745, -0.708376 51.640665, -0.708312 51.640391, -0.708035 51.640415, -0.707973 51.640455, -0.707913 51.640516))) POINT (-0.708163 51.64059) Beech, Ash and Oak 2022-05-04 1980-01-01
858 09/1980 MULTIPOLYGON (((-0.836135 51.716496, -0.836179 51.716493, -0.836249 51.716475, -0.836268 51.716458, -0.836263 51.716428, -0.836223 51.716375, -0.836195 51.716351, -0.836165 51.716344, -0.836145 51.716329, -0.836146 51.716303, -0.836113 51.716239, -0.836046 51.716211, -0.835996 51.716209, -0.835907 51.716245, -0.835895 51.716265, -0.835901 51.716298, -0.835935 51.716348, -0.835997 51.716393, -0.836029 51.7164, -0.836077 51.716468, -0.836135 51.716496))) POINT (-0.836078 51.716351) Beech and Copper Beech 2022-05-04 1980-01-01
859 10/1980 MULTIPOLYGON (((-0.692972 51.635205, -0.692986 51.635221, -0.693001 51.635224, -0.693026 51.635215, -0.69303 51.635206, -0.693016 51.63519, -0.693002 51.635188, -0.692976 51.635196, -0.692972 51.635205))) POINT (-0.693001 51.635206) Wellingtonia 2022-05-04 1980-01-01
860 11/1980 MULTIPOLYGON (((-0.799918 51.608638, -0.800007 51.60836, -0.800032 51.608364, -0.800249 51.608077, -0.799975 51.608029, -0.79978 51.608133, -0.799761 51.608153, -0.799595 51.608419, -0.799498 51.608608, -0.799918 51.608638))) POINT (-0.799861 51.60834) Beech with some Cherry, Ash and Oak 2022-05-04 1980-01-01
861 11/1980 MULTIPOLYGON (((-0.800422 51.607469, -0.80022 51.607407, -0.800161 51.607465, -0.799976 51.607689, -0.799988 51.607758, -0.800036 51.607925, -0.800061 51.607905, -0.800143 51.607783, -0.800264 51.607632, -0.800422 51.607469))) POINT (-0.800162 51.607627) Beech with some Cherry, Ash and Oak 2022-05-04 1980-01-01
862 12/1980 MULTIPOLYGON (((-0.696975 51.635252, -0.696989 51.635268, -0.697004 51.63527, -0.697029 51.635262, -0.697033 51.635253, -0.697019 51.635237, -0.697005 51.635235, -0.696979 51.635243, -0.696975 51.635252))) POINT (-0.697004 51.635253) Lime 2022-05-04 1980-01-01
863 12/1980 MULTIPOLYGON (((-0.696764 51.635283, -0.696767 51.635292, -0.696792 51.635301, -0.696807 51.635299, -0.696822 51.635283, -0.696808 51.635267, -0.696793 51.635265, -0.696779 51.635267, -0.696764 51.635283))) POINT (-0.696793 51.635283) Ash 2022-05-04 1980-01-01
864 12/1980 MULTIPOLYGON (((-0.696914 51.635151, -0.696917 51.63516, -0.696942 51.63517, -0.696957 51.635167, -0.696972 51.635152, -0.696958 51.635136, -0.696943 51.635134, -0.696918 51.635142, -0.696914 51.635151))) POINT (-0.696942 51.635152) Cherry 2022-05-04 1980-01-01
865 12/1980 MULTIPOLYGON (((-0.696753 51.63484, -0.696767 51.634856, -0.696781 51.634858, -0.696807 51.63485, -0.696811 51.634841, -0.696797 51.634825, -0.696782 51.634822, -0.696757 51.634831, -0.696753 51.63484))) POINT (-0.696782 51.63484) Red Maple 2022-05-04 1980-01-01
866 12/1980 MULTIPOLYGON (((-0.69706 51.634727, -0.697074 51.634743, -0.697089 51.634745, -0.697114 51.634737, -0.697118 51.634728, -0.697115 51.634719, -0.69709 51.634709, -0.697075 51.634712, -0.69706 51.634727))) POINT (-0.69709 51.634727) Ash 2022-05-04 1980-01-01
867 12/1980 MULTIPOLYGON (((-0.697735 51.634958, -0.697739 51.634968, -0.697764 51.634977, -0.697778 51.634975, -0.697793 51.634959, -0.697779 51.634943, -0.697765 51.634941, -0.69775 51.634943, -0.697735 51.634958))) POINT (-0.697764 51.634959) Hornbeam 2022-05-04 1980-01-01
868 12/1980 MULTIPOLYGON (((-0.698072 51.634929, -0.698086 51.634945, -0.698101 51.634948, -0.698126 51.634939, -0.69813 51.63493, -0.698127 51.634921, -0.698102 51.634912, -0.698087 51.634914, -0.698072 51.634929))) POINT (-0.698102 51.63493) Oak 2022-05-04 1980-01-01
869 01/1981 MULTIPOLYGON (((-0.77664 51.663513, -0.776644 51.663522, -0.776669 51.663532, -0.776694 51.663523, -0.776698 51.663514, -0.776695 51.663505, -0.77667 51.663496, -0.776655 51.663498, -0.77664 51.663513))) POINT (-0.776669 51.663514) Ash 2022-05-04 1981-01-01
870 02/1981 MULTIPOLYGON (((-0.717909 51.647408, -0.718137 51.647513, -0.718217 51.647558, -0.718301 51.647577, -0.718356 51.647576, -0.718397 51.647564, -0.718466 51.647525, -0.718489 51.647498, -0.718408 51.647398, -0.718345 51.647346, -0.718174 51.647242, -0.718063 51.647212, -0.717939 51.647204, -0.717929 51.647219, -0.717942 51.647232, -0.71793 51.647245, -0.717909 51.647408))) POINT (-0.718177 51.647395) Mainly Beech and Larch 2022-05-04 1981-01-01
871 02/1981 MULTIPOLYGON (((-0.718822 51.646911, -0.718825 51.64692, -0.71885 51.64693, -0.718875 51.646921, -0.71888 51.646912, -0.718866 51.646896, -0.718851 51.646894, -0.718826 51.646902, -0.718822 51.646911))) POINT (-0.718851 51.646912) Beech 2022-05-04 1981-01-01
872 02/1981 MULTIPOLYGON (((-0.719038 51.646945, -0.719041 51.646954, -0.719066 51.646964, -0.719091 51.646955, -0.719096 51.646946, -0.719082 51.64693, -0.719067 51.646928, -0.719042 51.646936, -0.719038 51.646945))) POINT (-0.719067 51.646946) Beech 2022-05-04 1981-01-01
873 02/1981 MULTIPOLYGON (((-0.719089 51.647029, -0.719093 51.647038, -0.719118 51.647047, -0.719132 51.647045, -0.719147 51.647029, -0.719144 51.64702, -0.719119 51.647011, -0.719104 51.647013, -0.719089 51.647029))) POINT (-0.719118 51.647029) Silver Beech 2022-05-04 1981-01-01
874 02/1981 MULTIPOLYGON (((-0.719173 51.647063, -0.719187 51.647079, -0.719202 51.647081, -0.719216 51.647079, -0.719231 51.647063, -0.719227 51.647054, -0.719203 51.647045, -0.719188 51.647047, -0.719173 51.647063))) POINT (-0.719202 51.647063) Silver Beech 2022-05-04 1981-01-01
875 02/1981 MULTIPOLYGON (((-0.719246 51.647125, -0.71926 51.647141, -0.719275 51.647144, -0.7193 51.647135, -0.719304 51.647126, -0.719301 51.647117, -0.719276 51.647108, -0.719261 51.64711, -0.719246 51.647125))) POINT (-0.719276 51.647126) Silver Beech 2022-05-04 1981-01-01
876 02/1981 MULTIPOLYGON (((-0.719229 51.647151, -0.719232 51.64716, -0.719257 51.647169, -0.719271 51.647167, -0.719286 51.647151, -0.719283 51.647142, -0.719258 51.647133, -0.719243 51.647135, -0.719229 51.647151))) POINT (-0.719257 51.647151) Silver Beech 2022-05-04 1981-01-01
877 02/1981 MULTIPOLYGON (((-0.719207 51.647312, -0.719221 51.647328, -0.719236 51.647331, -0.719261 51.647322, -0.719265 51.647313, -0.719262 51.647304, -0.719237 51.647295, -0.719222 51.647297, -0.719207 51.647312))) POINT (-0.719237 51.647313) Silver Beech 2022-05-04 1981-01-01
878 03/1981 MULTIPOLYGON (((-0.816828 51.732794, -0.817353 51.732261, -0.815932 51.732302, -0.816543 51.732647, -0.816828 51.732794))) POINT (-0.816701 51.732454) Beech 2022-05-04 1981-01-01
879 04/1981 MULTIPOLYGON (((-0.711233 51.573464, -0.711265 51.57347, -0.71135 51.573449, -0.711371 51.573422, -0.711372 51.573409, -0.711305 51.573239, -0.711286 51.57315, -0.711254 51.573131, -0.71121 51.573138, -0.7112 51.573172, -0.711206 51.573184, -0.711131 51.573196, -0.711129 51.573213, -0.711172 51.573336, -0.711233 51.573464))) POINT (-0.711252 51.573308) Sycamore, Laburnum, Holly, Hawthorn, Silver Birch 2022-05-04 1981-01-01
880 04/1981 MULTIPOLYGON (((-0.711338 51.573005, -0.711322 51.573012, -0.711317 51.573024, -0.711337 51.573066, -0.711354 51.573151, -0.711397 51.573276, -0.711453 51.573388, -0.711511 51.573405, -0.711567 51.573394, -0.71162 51.57337, -0.711637 51.573334, -0.711629 51.573306, -0.711531 51.573105, -0.711486 51.573051, -0.711437 51.573016, -0.71138 51.573001, -0.711338 51.573005))) POINT (-0.711475 51.573209) Yew and Ash 2022-05-04 1981-01-01
881 04/1981 MULTIPOLYGON (((-0.711736 51.573458, -0.711718 51.573427, -0.711718 51.573403, -0.711692 51.573387, -0.711649 51.57339, -0.711511 51.573436, -0.711495 51.573454, -0.711546 51.573498, -0.711612 51.573495, -0.711736 51.573458))) POINT (-0.711621 51.573445) Sycamores, Pines and Yew 2022-05-04 1981-01-01
882 04/1981 MULTIPOLYGON (((-0.710419 51.573134, -0.710422 51.573143, -0.710447 51.573153, -0.710472 51.573144, -0.710476 51.573135, -0.710473 51.573126, -0.710448 51.573117, -0.710433 51.573119, -0.710419 51.573134))) POINT (-0.710448 51.573135) Ash 2022-05-04 1981-01-01
883 04/1981 MULTIPOLYGON (((-0.71174 51.572961, -0.711744 51.57297, -0.711768 51.572979, -0.711783 51.572977, -0.711798 51.572961, -0.711784 51.572945, -0.711769 51.572943, -0.711755 51.572945, -0.71174 51.572961))) POINT (-0.711769 51.572961) Weeping Beech 2022-05-04 1981-01-01
884 04/1981 MULTIPOLYGON (((-0.711856 51.573072, -0.71186 51.573081, -0.711884 51.57309, -0.711899 51.573088, -0.711914 51.573072, -0.7119 51.573056, -0.711885 51.573054, -0.711871 51.573056, -0.711856 51.573072))) POINT (-0.711885 51.573072) Weeping Ash 2022-05-04 1981-01-01
885 04/1981 MULTIPOLYGON (((-0.710541 51.573424, -0.710555 51.57344, -0.71057 51.573442, -0.710584 51.57344, -0.710599 51.573425, -0.710585 51.573409, -0.710571 51.573406, -0.710556 51.573408, -0.710541 51.573424))) POINT (-0.71057 51.573424) Conifer 2022-05-04 1981-01-01
886 04/1981 MULTIPOLYGON (((-0.710609 51.573176, -0.710623 51.573192, -0.710638 51.573194, -0.710663 51.573186, -0.710667 51.573177, -0.710653 51.573161, -0.710639 51.573158, -0.710614 51.573167, -0.710609 51.573176))) POINT (-0.710638 51.573176) Pine 2022-05-04 1981-01-01
887 04/1981 MULTIPOLYGON (((-0.710702 51.573203, -0.710716 51.573219, -0.710731 51.573221, -0.710756 51.573213, -0.71076 51.573204, -0.710746 51.573188, -0.710732 51.573185, -0.710706 51.573194, -0.710702 51.573203))) POINT (-0.710731 51.573203) Walnut 2022-05-04 1981-01-01
888 04/1981 MULTIPOLYGON (((-0.710736 51.573117, -0.71075 51.573133, -0.710765 51.573136, -0.71079 51.573127, -0.710794 51.573118, -0.71078 51.573102, -0.710766 51.5731, -0.71074 51.573108, -0.710736 51.573117))) POINT (-0.710765 51.573118) Conifer 2022-05-04 1981-01-01
889 04/1981 MULTIPOLYGON (((-0.710875 51.573179, -0.710889 51.573195, -0.710904 51.573198, -0.710929 51.573189, -0.710933 51.57318, -0.710919 51.573164, -0.710905 51.573162, -0.710879 51.57317, -0.710875 51.573179))) POINT (-0.710904 51.57318) Yew 2022-05-04 1981-01-01
890 04/1981 MULTIPOLYGON (((-0.711039 51.573077, -0.711053 51.573093, -0.711068 51.573096, -0.711093 51.573087, -0.711097 51.573078, -0.711083 51.573062, -0.711069 51.57306, -0.711043 51.573068, -0.711039 51.573077))) POINT (-0.711068 51.573078) Sycamore 2022-05-04 1981-01-01
891 04/1981 MULTIPOLYGON (((-0.711581 51.573006, -0.711595 51.573022, -0.711609 51.573024, -0.711635 51.573016, -0.711639 51.573007, -0.711625 51.572991, -0.71161 51.572988, -0.711585 51.572997, -0.711581 51.573006))) POINT (-0.71161 51.573006) Cedar 2022-05-04 1981-01-01
892 04/1981 MULTIPOLYGON (((-0.711803 51.573166, -0.711817 51.573182, -0.711832 51.573184, -0.711846 51.573182, -0.711861 51.573166, -0.711858 51.573157, -0.711833 51.573148, -0.711818 51.57315, -0.711803 51.573166))) POINT (-0.711832 51.573166) Pine 2022-05-04 1981-01-01
893 05/1981 MULTIPOLYGON (((-0.705949 51.587032, -0.706187 51.586697, -0.706298 51.586738, -0.706395 51.586658, -0.707138 51.587002, -0.707364 51.586821, -0.707521 51.586682, -0.707651 51.586519, -0.707721 51.586391, -0.707711 51.586262, -0.707637 51.585795, -0.707637 51.585744, -0.707651 51.585653, -0.70701 51.585472, -0.707231 51.585242, -0.7065 51.585049, -0.706041 51.584461, -0.705978 51.584536, -0.705735 51.584783, -0.70566 51.584884, -0.705648 51.584882, -0.705624 51.584907, -0.705629 51.584912, -0.705603 51.584952, -0.70537 51.585201, -0.704931 51.585704, -0.704918 51.585696, -0.704783 51.585835, -0.704635 51.585962, -0.704607 51.585978, -0.704704 51.58602, -0.705113 51.586303, -0.705614 51.586726, -0.705513 51.586813, -0.705949 51.587032))) POINT (-0.706283 51.585912) Silver Birch, Maple, Pine, Beech, Horse Chestnut, Sweet Chestnut, Sycamore, Lime, Cupressus, Spruce, Cherry, Poplar, Oak, Wellingtonia 2022-05-04 1981-01-01
894 01/1982 MULTIPOLYGON (((-0.865506 51.554384, -0.865357 51.554223, -0.864784 51.553643, -0.864488 51.553294, -0.86429 51.553083, -0.864205 51.553116, -0.864108 51.553139, -0.863407 51.553427, -0.862779 51.553693, -0.862301 51.553918, -0.86237 51.55398, -0.862379 51.55398, -0.862531 51.554131, -0.863686 51.555146, -0.865506 51.554384))) POINT (-0.863924 51.554118) Ash, Blue Atlas Cedar, Beech, Copper Beech, English Oak, Red Oak, Horse Chestnut, Juniper, Laurel, London Plane, Spruce, Sycamore, Tulip 2022-05-04 1982-01-01
895 02/1982 MULTIPOLYGON (((-0.901072 51.661305, -0.901075 51.661314, -0.9011 51.661323, -0.901115 51.661321, -0.901129 51.661306, -0.901126 51.661297, -0.901101 51.661287, -0.901076 51.661296, -0.901072 51.661305))) POINT (-0.9011 51.661305) Sycamore 2022-05-04 1982-01-01
896 03/1982 MULTIPOLYGON (((-0.890686 51.654515, -0.890705 51.654516, -0.89084 51.654364, -0.890829 51.654361, -0.890873 51.654313, -0.890641 51.654231, -0.890531 51.654357, -0.890548 51.654388, -0.890537 51.654448, -0.89055 51.65446, -0.890668 51.654502, -0.890686 51.654515))) POINT (-0.890683 51.654371) Mixed Conifers and Hardwoods 2022-05-04 1982-01-01
897 03/1982 MULTIPOLYGON (((-0.890421 51.654769, -0.890424 51.654778, -0.890449 51.654787, -0.890464 51.654785, -0.890478 51.65477, -0.890475 51.654761, -0.89045 51.654751, -0.890425 51.65476, -0.890421 51.654769))) POINT (-0.890449 51.654769) Beech 2022-05-04 1982-01-01
898 03/1982 MULTIPOLYGON (((-0.890454 51.654735, -0.890457 51.654744, -0.890482 51.654753, -0.890497 51.654751, -0.890512 51.654735, -0.890508 51.654726, -0.890483 51.654717, -0.890469 51.654719, -0.890454 51.654735))) POINT (-0.890483 51.654735) Lime 2022-05-04 1982-01-01
899 03/1982 MULTIPOLYGON (((-0.890481 51.654697, -0.890495 51.654713, -0.890509 51.654715, -0.890524 51.654713, -0.890539 51.654697, -0.890535 51.654688, -0.89051 51.654679, -0.890496 51.654681, -0.890481 51.654697))) POINT (-0.89051 51.654697) Lime 2022-05-04 1982-01-01
900 03/1982 MULTIPOLYGON (((-0.890523 51.654657, -0.890537 51.654673, -0.890551 51.654676, -0.890577 51.654667, -0.890581 51.654658, -0.890567 51.654642, -0.890552 51.65464, -0.890527 51.654648, -0.890523 51.654657))) POINT (-0.890552 51.654658) Beech 2022-05-04 1982-01-01

Showing rows 851 to 900 of 8418