Skip to main content
Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
651 08/1975 MULTIPOLYGON (((-0.712291 51.643626,-0.712565 51.643401,-0.712693 51.643472,-0.712954 51.643705,-0.713074 51.643992,-0.713094 51.644001,-0.714221 51.642972,-0.714017 51.642750,-0.713918 51.642599,-0.713882 51.642521,-0.713853 51.642430,-0.713832 51.642329,-0.713800 51.641919,-0.713345 51.641819,-0.712107 51.642861,-0.711662 51.643221,-0.711985 51.643413,-0.712291 51.643626))) POINT (-0.713082 51.642904) Mostly Beech 2022-05-04 1975-01-01
652 09/1975 MULTIPOLYGON (((-0.770056 51.693581,-0.770398 51.693446,-0.772644 51.692649,-0.771805 51.691817,-0.770659 51.690769,-0.770110 51.690244,-0.769549 51.689726,-0.769372 51.689798,-0.768865 51.689970,-0.768645 51.690019,-0.768217 51.690158,-0.767965 51.690179,-0.767784 51.690232,-0.767664 51.690288,-0.767562 51.690324,-0.767378 51.690361,-0.767294 51.690366,-0.767401 51.690460,-0.767800 51.690731,-0.768111 51.690983,-0.768468 51.691372,-0.768557 51.691511,-0.768711 51.691838,-0.768912 51.692325,-0.768905 51.692329,-0.768929 51.692402,-0.769006 51.692592,-0.769196 51.692948,-0.769360 51.693185,-0.769427 51.693264,-0.769538 51.693385,-0.769623 51.693449,-0.769745 51.693496,-0.770056 51.693581))) POINT (-0.769984 51.691701) Mixed Hardwood mainly Beech with a number of Oak 2022-05-04 1975-01-01
653 10/1975 MULTIPOLYGON (((-0.847117 51.670992,-0.847120 51.671001,-0.847145 51.671010,-0.847160 51.671008,-0.847174 51.670992,-0.847171 51.670983,-0.847146 51.670974,-0.847132 51.670976,-0.847117 51.670992))) POINT (-0.847146 51.670992) Copper Beech 2022-05-04 1975-01-01
654 11/1975 MULTIPOLYGON (((-0.708148 51.641806,-0.708162 51.641822,-0.708177 51.641825,-0.708202 51.641816,-0.708206 51.641807,-0.708203 51.641798,-0.708178 51.641789,-0.708163 51.641791,-0.708148 51.641806))) POINT (-0.708178 51.641807) Horse Chestnut 2022-05-04 1975-01-01
655 11/1975 MULTIPOLYGON (((-0.708115 51.641607,-0.708118 51.641616,-0.708143 51.641626,-0.708168 51.641617,-0.708172 51.641608,-0.708169 51.641599,-0.708144 51.641590,-0.708119 51.641598,-0.708115 51.641607))) POINT (-0.708143 51.641608) Scots Pine 2022-05-04 1975-01-01
656 11/1975 MULTIPOLYGON (((-0.708180 51.641591,-0.708194 51.641607,-0.708209 51.641609,-0.708234 51.641601,-0.708238 51.641592,-0.708224 51.641576,-0.708210 51.641573,-0.708184 51.641582,-0.708180 51.641591))) POINT (-0.708209 51.641591) Scots Pine 2022-05-04 1975-01-01
657 11/1975 MULTIPOLYGON (((-0.708573 51.641436,-0.708587 51.641452,-0.708602 51.641455,-0.708627 51.641446,-0.708631 51.641437,-0.708617 51.641421,-0.708603 51.641419,-0.708577 51.641427,-0.708573 51.641436))) POINT (-0.708602 51.641437) Scots Pine 2022-05-04 1975-01-01
658 11/1975 MULTIPOLYGON (((-0.708618 51.641415,-0.708632 51.641431,-0.708647 51.641433,-0.708661 51.641431,-0.708676 51.641416,-0.708673 51.641407,-0.708648 51.641397,-0.708633 51.641399,-0.708618 51.641415))) POINT (-0.708647 51.641415) Thuja 2022-05-04 1975-01-01
659 11/1975 MULTIPOLYGON (((-0.707851 51.641265,-0.707865 51.641281,-0.707879 51.641284,-0.707905 51.641275,-0.707909 51.641266,-0.707895 51.641250,-0.707880 51.641248,-0.707855 51.641256,-0.707851 51.641265))) POINT (-0.70788 51.641266) Scots Pine 2022-05-04 1975-01-01
660 11/1975 MULTIPOLYGON (((-0.707756 51.641251,-0.707770 51.641267,-0.707785 51.641270,-0.707810 51.641261,-0.707814 51.641252,-0.707800 51.641236,-0.707786 51.641234,-0.707760 51.641242,-0.707756 51.641251))) POINT (-0.707785 51.641252) Norway Spruce 2022-05-04 1975-01-01
661 01/1976 MULTIPOLYGON (((-0.707299 51.641649,-0.707362 51.641652,-0.707417 51.641636,-0.707432 51.641617,-0.707433 51.641596,-0.707459 51.641587,-0.707461 51.641572,-0.707446 51.641556,-0.707478 51.641526,-0.707476 51.641504,-0.707464 51.641494,-0.707425 51.641485,-0.707375 51.641481,-0.707372 51.641502,-0.707400 51.641532,-0.707406 51.641556,-0.707359 51.641555,-0.707341 51.641567,-0.707388 51.641596,-0.707387 51.641606,-0.707358 51.641629,-0.707294 51.641623,-0.707285 51.641629,-0.707286 51.641640,-0.707299 51.641649))) POINT (-0.707402 51.641568) 8 Silver Birch, 3 Larch, 2 Cherry, 2 Scots Pine, 1 Walnut 2022-05-04 1976-01-01
662 01/1976 MULTIPOLYGON (((-0.707069 51.641690,-0.707118 51.641688,-0.707133 51.641677,-0.707181 51.641672,-0.707197 51.641659,-0.707180 51.641645,-0.707113 51.641650,-0.707094 51.641630,-0.707071 51.641623,-0.707075 51.641600,-0.707063 51.641578,-0.707020 51.641574,-0.707002 51.641591,-0.707000 51.641608,-0.707054 51.641655,-0.707069 51.641690))) POINT (-0.707082 51.641638) 2 Scots Pine, 1 Willow, 1 Cherry, 1 Rowan, 1 Lime 2022-05-04 1976-01-01
663 01/1976 MULTIPOLYGON (((-0.706998 51.641512,-0.707006 51.641505,-0.707031 51.641507,-0.707048 51.641494,-0.707087 51.641484,-0.707094 51.641473,-0.707089 51.641463,-0.707112 51.641443,-0.707112 51.641426,-0.707091 51.641411,-0.707043 51.641405,-0.707006 51.641418,-0.706960 51.641458,-0.706963 51.641478,-0.706953 51.641494,-0.706971 51.641514,-0.706998 51.641512))) POINT (-0.707032 51.641458) 3 Scots Pine, 1 Copper Beech, 1 Lawsons Cypress, 1 Western Red Cedar 2022-05-04 1976-01-01
664 02/1976 MULTIPOLYGON (((-0.707063 51.641418,-0.707077 51.641434,-0.707092 51.641437,-0.707117 51.641428,-0.707121 51.641419,-0.707107 51.641403,-0.707093 51.641401,-0.707067 51.641409,-0.707063 51.641418))) POINT (-0.707092 51.641419) Lawsons Cypress 2022-05-04 1976-01-01
665 02/1976 MULTIPOLYGON (((-0.707028 51.641413,-0.707032 51.641422,-0.707057 51.641431,-0.707071 51.641429,-0.707086 51.641413,-0.707082 51.641404,-0.707058 51.641395,-0.707043 51.641397,-0.707028 51.641413))) POINT (-0.707057 51.641413) Western Red Cedar 2022-05-04 1976-01-01
666 03/1976 MULTIPOLYGON (((-0.778748 51.748573,-0.778751 51.748582,-0.778776 51.748591,-0.778791 51.748589,-0.778806 51.748573,-0.778802 51.748564,-0.778777 51.748555,-0.778763 51.748557,-0.778748 51.748573))) POINT (-0.778777 51.748573) Yew 2022-05-04 1976-01-01
667 03/1976 MULTIPOLYGON (((-0.778739 51.748448,-0.778754 51.748464,-0.778768 51.748466,-0.778782 51.748464,-0.778797 51.748448,-0.778794 51.748439,-0.778769 51.748430,-0.778754 51.748432,-0.778739 51.748448))) POINT (-0.778768 51.748448) Lime 2022-05-04 1976-01-01
668 04/1976 MULTIPOLYGON (((-0.773633 51.664406,-0.773647 51.664422,-0.773662 51.664424,-0.773676 51.664422,-0.773691 51.664406,-0.773687 51.664397,-0.773663 51.664388,-0.773648 51.664390,-0.773633 51.664406))) POINT (-0.773662 51.664406) Sycamore 2022-05-04 1976-01-01
669 04/1976 MULTIPOLYGON (((-0.773674 51.664325,-0.773677 51.664334,-0.773702 51.664343,-0.773716 51.664341,-0.773731 51.664325,-0.773728 51.664316,-0.773703 51.664307,-0.773688 51.664309,-0.773674 51.664325))) POINT (-0.773702 51.664325) Sycamore 2022-05-04 1976-01-01
670 04/1976 MULTIPOLYGON (((-0.773719 51.664247,-0.773722 51.664256,-0.773747 51.664265,-0.773762 51.664263,-0.773777 51.664247,-0.773773 51.664238,-0.773748 51.664229,-0.773734 51.664231,-0.773719 51.664247))) POINT (-0.773748 51.664247) Lime 2022-05-04 1976-01-01
671 05/1976 MULTIPOLYGON (((-0.709158 51.571950,-0.709392 51.571910,-0.710167 51.571815,-0.710255 51.572120,-0.711032 51.571966,-0.711525 51.571879,-0.712103 51.571789,-0.712011 51.571529,-0.711900 51.571153,-0.711093 51.571249,-0.710325 51.571377,-0.709015 51.571579,-0.709158 51.571950))) POINT (-0.710711 51.571632) Sycamore, Chestnut, Flane, Sweet Chestnut, Walnut, 2022-05-04 1976-01-01
672 06/1976 MULTIPOLYGON (((-0.787326 51.673233,-0.787310 51.673210,-0.786905 51.672991,-0.786869 51.673001,-0.786861 51.673013,-0.786861 51.673023,-0.786910 51.673059,-0.787041 51.673139,-0.787266 51.673251,-0.787296 51.673251,-0.787326 51.673233))) POINT (-0.78709 51.673125) 1 Scots Pine Tree, 2 Larch, 3 Yew, 7 Holly 2022-05-04 1976-01-01
673 07/1976 MULTIPOLYGON (((-0.742337 51.633749,-0.742351 51.633765,-0.742366 51.633767,-0.742391 51.633759,-0.742395 51.633750,-0.742392 51.633741,-0.742367 51.633731,-0.742341 51.633740,-0.742337 51.633749))) POINT (-0.742366 51.633749) Lawsons Cypress 2022-05-04 1976-01-01
674 07/1976 MULTIPOLYGON (((-0.742232 51.633761,-0.742235 51.633770,-0.742260 51.633779,-0.742275 51.633777,-0.742290 51.633761,-0.742275 51.633745,-0.742261 51.633743,-0.742247 51.633745,-0.742232 51.633761))) POINT (-0.742261 51.633761) Lawsons Cypress 2022-05-04 1976-01-01
675 07/1976 MULTIPOLYGON (((-0.741979 51.633913,-0.741983 51.633922,-0.742007 51.633931,-0.742022 51.633929,-0.742037 51.633913,-0.742023 51.633897,-0.742008 51.633895,-0.741994 51.633897,-0.741979 51.633913))) POINT (-0.742008 51.633913) Pine 2022-05-04 1976-01-01
676 08/1976 MULTIPOLYGON (((-0.746028 51.633783,-0.746004 51.633794,-0.745954 51.633791,-0.745242 51.633565,-0.745189 51.633557,-0.745177 51.633559,-0.745165 51.633574,-0.746026 51.633862,-0.746306 51.633458,-0.746270 51.633458,-0.746253 51.633470,-0.746146 51.633609,-0.746028 51.633783))) POINT (-0.745818 51.633688) Belt of mixed trees 2022-05-04 1976-01-01
677 08/1976 MULTIPOLYGON (((-0.746181 51.632924,-0.746195 51.632940,-0.746210 51.632942,-0.746224 51.632940,-0.746239 51.632924,-0.746235 51.632915,-0.746211 51.632906,-0.746196 51.632908,-0.746181 51.632924))) POINT (-0.74621 51.632924) Yew 2022-05-04 1976-01-01
678 08/1976 MULTIPOLYGON (((-0.745775 51.632817,-0.745778 51.632826,-0.745803 51.632835,-0.745818 51.632833,-0.745833 51.632817,-0.745819 51.632801,-0.745804 51.632799,-0.745790 51.632801,-0.745775 51.632817))) POINT (-0.745804 51.632817) Lime 2022-05-04 1976-01-01
679 08/1976 MULTIPOLYGON (((-0.745978 51.633775,-0.745992 51.633791,-0.746007 51.633793,-0.746032 51.633785,-0.746036 51.633776,-0.746033 51.633767,-0.746008 51.633757,-0.745982 51.633766,-0.745978 51.633775))) POINT (-0.746007 51.633775) Beech 2022-05-04 1976-01-01
680 08/1976 MULTIPOLYGON (((-0.745857 51.633716,-0.745861 51.633725,-0.745886 51.633734,-0.745900 51.633732,-0.745915 51.633716,-0.745911 51.633707,-0.745887 51.633698,-0.745872 51.633700,-0.745857 51.633716))) POINT (-0.745886 51.633716) Yew 2022-05-04 1976-01-01
681 10/1976 MULTIPOLYGON (((-0.768514 51.615768,-0.768528 51.615784,-0.768542 51.615786,-0.768568 51.615778,-0.768572 51.615769,-0.768558 51.615753,-0.768543 51.615750,-0.768518 51.615759,-0.768514 51.615768))) POINT (-0.768543 51.615768) Wellingtonia 2022-05-04 1976-01-01
682 10/1976 MULTIPOLYGON (((-0.768311 51.615801,-0.768315 51.615810,-0.768340 51.615819,-0.768354 51.615817,-0.768369 51.615801,-0.768355 51.615785,-0.768341 51.615783,-0.768326 51.615785,-0.768311 51.615801))) POINT (-0.76834 51.615801) Wellingtonia 2022-05-04 1976-01-01
683 10/1976 MULTIPOLYGON (((-0.768466 51.615697,-0.768470 51.615706,-0.768495 51.615715,-0.768509 51.615713,-0.768524 51.615697,-0.768520 51.615688,-0.768496 51.615679,-0.768481 51.615681,-0.768466 51.615697))) POINT (-0.768495 51.615697) Yew 2022-05-04 1976-01-01
684 10/1976 MULTIPOLYGON (((-0.768408 51.615700,-0.768411 51.615709,-0.768436 51.615718,-0.768451 51.615716,-0.768465 51.615700,-0.768462 51.615691,-0.768437 51.615682,-0.768423 51.615684,-0.768408 51.615700))) POINT (-0.768437 51.6157) Yew 2022-05-04 1976-01-01
685 10/1976 MULTIPOLYGON (((-0.768196 51.615836,-0.768200 51.615845,-0.768225 51.615854,-0.768239 51.615852,-0.768254 51.615836,-0.768251 51.615827,-0.768226 51.615818,-0.768211 51.615820,-0.768196 51.615836))) POINT (-0.768225 51.615836) Yew 2022-05-04 1976-01-01
686 10/1976 MULTIPOLYGON (((-0.768150 51.615915,-0.768164 51.615931,-0.768179 51.615934,-0.768204 51.615925,-0.768208 51.615916,-0.768194 51.615900,-0.768180 51.615898,-0.768154 51.615906,-0.768150 51.615915))) POINT (-0.768179 51.615916) Yew 2022-05-04 1976-01-01
687 10/1976 MULTIPOLYGON (((-0.768147 51.615941,-0.768150 51.615950,-0.768175 51.615959,-0.768190 51.615957,-0.768205 51.615941,-0.768201 51.615932,-0.768176 51.615923,-0.768162 51.615925,-0.768147 51.615941))) POINT (-0.768176 51.615941) Yew 2022-05-04 1976-01-01
688 10/1976 MULTIPOLYGON (((-0.768202 51.616165,-0.768216 51.616181,-0.768230 51.616184,-0.768256 51.616175,-0.768260 51.616166,-0.768246 51.616150,-0.768231 51.616148,-0.768206 51.616156,-0.768202 51.616165))) POINT (-0.768231 51.616166) Yew 2022-05-04 1976-01-01
689 11/1976 MULTIPOLYGON (((-0.749084 51.620042,-0.749359 51.619591,-0.750308 51.619826,-0.750317 51.619825,-0.750468 51.619585,-0.751538 51.619854,-0.752094 51.620018,-0.752314 51.619878,-0.752535 51.619763,-0.752773 51.619666,-0.752996 51.619602,-0.752963 51.619558,-0.752095 51.619358,-0.752370 51.618923,-0.752799 51.618419,-0.752659 51.618371,-0.752389 51.618296,-0.751937 51.618097,-0.751756 51.618030,-0.751517 51.617968,-0.750882 51.617846,-0.750681 51.617787,-0.750403 51.617690,-0.750157 51.617581,-0.750000 51.617499,-0.749854 51.617410,-0.749717 51.617300,-0.749559 51.617126,-0.749362 51.617237,-0.749231 51.617295,-0.748834 51.617600,-0.748653 51.617649,-0.748543 51.617630,-0.748327 51.617645,-0.748275 51.617642,-0.748148 51.617632,-0.748033 51.617610,-0.747983 51.617593,-0.747687 51.617447,-0.747647 51.617464,-0.747599 51.617530,-0.747581 51.617576,-0.747506 51.617694,-0.746180 51.618279,-0.746104 51.618333,-0.746077 51.618368,-0.746058 51.618433,-0.746060 51.618493,-0.746127 51.618838,-0.746111 51.618897,-0.745934 51.619253,-0.745948 51.619275,-0.745986 51.619301,-0.747224 51.619539,-0.747483 51.619582,-0.747636 51.619505,-0.747661 51.619469,-0.747966 51.619607,-0.748425 51.619839,-0.749084 51.620042))) POINT (-0.749389 51.618721) Fir, Lime, Chestnut, Beech, Ash, Copper Beech, Oak, Yew, Holly, Mulberry, Wellington Fir, Cedar 2022-05-04 1976-01-01
690 12/1976 MULTIPOLYGON (((-0.786153 51.691741,-0.786167 51.691757,-0.786181 51.691759,-0.786196 51.691757,-0.786211 51.691741,-0.786207 51.691732,-0.786182 51.691723,-0.786168 51.691725,-0.786153 51.691741))) POINT (-0.786182 51.691741) Ash 2022-05-04 1976-01-01
691 12/1976 MULTIPOLYGON (((-0.785985 51.691088,-0.785999 51.691104,-0.786014 51.691106,-0.786039 51.691098,-0.786043 51.691089,-0.786040 51.691080,-0.786015 51.691070,-0.785989 51.691079,-0.785985 51.691088))) POINT (-0.786014 51.691088) Ash 2022-05-04 1976-01-01
692 12/1976 MULTIPOLYGON (((-0.785868 51.690826,-0.785882 51.690842,-0.785897 51.690844,-0.785922 51.690836,-0.785926 51.690827,-0.785912 51.690811,-0.785898 51.690808,-0.785872 51.690817,-0.785868 51.690826))) POINT (-0.785897 51.690826) Ash 2022-05-04 1976-01-01
693 13/1976 MULTIPOLYGON (((-0.838254 51.619520,-0.838268 51.619536,-0.838282 51.619538,-0.838308 51.619530,-0.838312 51.619521,-0.838298 51.619505,-0.838283 51.619502,-0.838258 51.619511,-0.838254 51.619520))) POINT (-0.838283 51.61952) Oak 2022-05-04 1976-01-01
694 14/1976 MULTIPOLYGON (((-0.766554 51.568004,-0.766557 51.568013,-0.766582 51.568022,-0.766607 51.568014,-0.766611 51.568005,-0.766608 51.567996,-0.766583 51.567986,-0.766558 51.567995,-0.766554 51.568004))) POINT (-0.766583 51.568004) Oak (Quercus Robur) 2022-05-04 1976-01-01
695 14/1976 MULTIPOLYGON (((-0.766595 51.567878,-0.766599 51.567888,-0.766624 51.567897,-0.766638 51.567895,-0.766653 51.567879,-0.766639 51.567863,-0.766625 51.567861,-0.766610 51.567863,-0.766595 51.567878))) POINT (-0.766624 51.567879) Acer Negundo 2022-05-04 1976-01-01
696 17/1976 MULTIPOLYGON (((-0.722585 51.646819,-0.722205 51.646885,-0.722043 51.646930,-0.721677 51.647069,-0.720531 51.647730,-0.720731 51.647819,-0.720811 51.647771,-0.720813 51.647754,-0.720842 51.647737,-0.720886 51.647730,-0.721810 51.647201,-0.722144 51.647073,-0.722353 51.647021,-0.722366 51.646973,-0.722400 51.646967,-0.722423 51.647009,-0.722616 51.646977,-0.723035 51.646933,-0.723269 51.646900,-0.723396 51.646878,-0.723408 51.646864,-0.723406 51.646855,-0.723451 51.646848,-0.723469 51.646867,-0.723483 51.646869,-0.723671 51.646834,-0.723590 51.646701,-0.722787 51.646790,-0.722585 51.646819)),((-0.719041 51.648470,-0.719218 51.648577,-0.719659 51.648359,-0.719452 51.648271,-0.719041 51.648470))) POINT (-0.721687 51.647308) Mixed Conifers and Deciduous consisting mainly of Pine or Beech 2022-05-04 1976-01-01
697 18/1976 MULTIPOLYGON (((-0.828459 51.726207,-0.828704 51.726044,-0.829555 51.725450,-0.829567 51.725438,-0.829205 51.725231,-0.830356 51.724417,-0.830379 51.724395,-0.830373 51.724375,-0.830354 51.724364,-0.830325 51.724368,-0.830291 51.724408,-0.829108 51.725214,-0.829338 51.725344,-0.829360 51.725365,-0.829366 51.725383,-0.829351 51.725419,-0.828433 51.726040,-0.827749 51.725687,-0.827685 51.725662,-0.827628 51.725702,-0.828296 51.726102,-0.828459 51.726207))) POINT (-0.828938 51.725583) Group of several Horse Chestnuts 2022-05-04 1976-01-01
698 01/1977 MULTIPOLYGON (((-0.782855 51.755860,-0.782858 51.755869,-0.782883 51.755878,-0.782898 51.755876,-0.782913 51.755860,-0.782909 51.755851,-0.782884 51.755842,-0.782870 51.755844,-0.782855 51.755860))) POINT (-0.782884 51.75586) Copper Beech 2022-05-04 1977-01-01
699 01/1977 MULTIPOLYGON (((-0.782433 51.755724,-0.782447 51.755740,-0.782462 51.755743,-0.782487 51.755734,-0.782491 51.755725,-0.782477 51.755709,-0.782462 51.755707,-0.782448 51.755709,-0.782433 51.755724))) POINT (-0.782462 51.755725) Beech 2022-05-04 1977-01-01
700 01/1977 MULTIPOLYGON (((-0.782384 51.755964,-0.782387 51.755973,-0.782412 51.755983,-0.782437 51.755974,-0.782441 51.755965,-0.782438 51.755956,-0.782413 51.755947,-0.782398 51.755949,-0.782384 51.755964))) POINT (-0.782413 51.755965) Plane 2022-05-04 1977-01-01

Showing rows 651 to 700 of 8418