Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

The information within this data is from all 3 of your endpoints.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
5451 05/2019 MULTIPOLYGON (((-0.709984 51.652131, -0.710028 51.652094, -0.709972 51.652033, -0.709904 51.652006, -0.709837 51.652039, -0.709842 51.652088, -0.709898 51.652136, -0.709984 51.652131))) POINT (-0.709925 51.652076) 4 Hornbeam 2022-05-04 2019-01-01
5452 06/2019 MULTIPOLYGON (((-0.739991 51.634329, -0.739994 51.634338, -0.740005 51.634345, -0.740019 51.634347, -0.740034 51.634345, -0.740044 51.634339, -0.740049 51.63433, -0.740045 51.634321, -0.740035 51.634314, -0.74002 51.634311, -0.740006 51.634314, -0.739995 51.63432, -0.739991 51.634329))) POINT (-0.74002 51.634329) Yew 2022-05-04 2019-01-01
5453 06/2019 MULTIPOLYGON (((-0.739923 51.634204, -0.739927 51.634213, -0.739937 51.63422, -0.739952 51.634222, -0.739966 51.63422, -0.739977 51.634214, -0.739981 51.634205, -0.739978 51.634196, -0.739967 51.634189, -0.739953 51.634186, -0.739938 51.634189, -0.739927 51.634195, -0.739923 51.634204))) POINT (-0.739952 51.634204) Birch (Multi-Stemmed) 2022-05-04 2019-01-01
5454 06/2019 MULTIPOLYGON (((-0.739692 51.634186, -0.739696 51.634195, -0.739706 51.634201, -0.73972 51.634204, -0.739735 51.634202, -0.739746 51.634195, -0.73975 51.634186, -0.739746 51.634177, -0.739736 51.63417, -0.739721 51.634168, -0.739707 51.63417, -0.739696 51.634177, -0.739692 51.634186))) POINT (-0.739721 51.634186) Birch 2022-05-04 2019-01-01
5455 06/2019 MULTIPOLYGON (((-0.739693 51.634145, -0.739697 51.634155, -0.739707 51.634161, -0.739721 51.634164, -0.739736 51.634162, -0.739747 51.634155, -0.739751 51.634146, -0.739747 51.634137, -0.739737 51.63413, -0.739722 51.634128, -0.739708 51.63413, -0.739697 51.634137, -0.739693 51.634145))) POINT (-0.739722 51.634146) Birch 2022-05-04 2019-01-01
5456 06/2019 MULTIPOLYGON (((-0.739655 51.634117, -0.739659 51.634126, -0.739669 51.634133, -0.739684 51.634135, -0.739698 51.634133, -0.739709 51.634127, -0.739713 51.634118, -0.739709 51.634109, -0.739699 51.634102, -0.739685 51.634099, -0.73967 51.634102, -0.739659 51.634108, -0.739655 51.634117))) POINT (-0.739684 51.634117) Birch 2022-05-04 2019-01-01
5457 07/2019 MULTIPOLYGON (((-0.710308 51.600548, -0.710526 51.600438, -0.710544 51.60045, -0.710885 51.600282, -0.710457 51.599992, -0.710142 51.600164, -0.710162 51.600178, -0.709952 51.600291, -0.710308 51.600548))) POINT (-0.71041 51.600274) All Trees Whatever Species 2022-05-04 2019-01-01
5458 08/2019 MULTIPOLYGON (((-0.774215 51.695366, -0.77424 51.695347, -0.774049 51.695353, -0.773996 51.695374, -0.773994 51.6954, -0.774215 51.695366))) POINT (-0.7741 51.695369) 2 Oak 2 Beech 2022-05-04 2019-01-01
5459 08/2019 MULTIPOLYGON (((-0.774092 51.69485, -0.773997 51.694813, -0.77371 51.694959, -0.77383 51.695015, -0.774092 51.69485))) POINT (-0.7739 51.694913) 12 Larch 2022-05-04 2019-01-01
5460 08/2019 MULTIPOLYGON (((-0.774598 51.695107, -0.774602 51.695116, -0.774612 51.695123, -0.774627 51.695126, -0.774641 51.695123, -0.774652 51.695117, -0.774656 51.695108, -0.774652 51.695099, -0.774642 51.695092, -0.774628 51.69509, -0.774613 51.695092, -0.774602 51.695098, -0.774598 51.695107))) POINT (-0.774627 51.695108) Oak 2022-05-04 2019-01-01
5461 08/2019 MULTIPOLYGON (((-0.774566 51.695087, -0.77457 51.695096, -0.77458 51.695103, -0.774595 51.695105, -0.774609 51.695103, -0.77462 51.695097, -0.774624 51.695088, -0.774621 51.695079, -0.77461 51.695072, -0.774596 51.695069, -0.774581 51.695072, -0.774571 51.695078, -0.774566 51.695087))) POINT (-0.774595 51.695087) Oak 2022-05-04 2019-01-01
5462 08/2019 MULTIPOLYGON (((-0.774252 51.695252, -0.774256 51.695261, -0.774266 51.695268, -0.774281 51.69527, -0.774295 51.695268, -0.774306 51.695262, -0.77431 51.695253, -0.774307 51.695244, -0.774296 51.695237, -0.774282 51.695234, -0.774267 51.695237, -0.774256 51.695243, -0.774252 51.695252))) POINT (-0.774281 51.695252) Apple 2022-05-04 2019-01-01
5463 08/2019 MULTIPOLYGON (((-0.774208 51.69524, -0.774211 51.695249, -0.774222 51.695255, -0.774236 51.695258, -0.77425 51.695256, -0.774261 51.695249, -0.774265 51.69524, -0.774262 51.695231, -0.774251 51.695224, -0.774237 51.695222, -0.774222 51.695224, -0.774212 51.695231, -0.774208 51.69524))) POINT (-0.774237 51.69524) Apple 2022-05-04 2019-01-01
5464 09/2019 MULTIPOLYGON (((-0.910467 51.632899, -0.910453 51.632935, -0.910485 51.632959, -0.910614 51.63294, -0.91075 51.632909, -0.91079 51.632854, -0.910726 51.632825, -0.910467 51.632899))) POINT (-0.910624 51.632895) 2 Field Maple 1 Oak 2022-05-04 2019-01-01
5465 10/2019 MULTIPOLYGON (((-0.740215 51.6317, -0.740219 51.631709, -0.740229 51.631716, -0.740244 51.631718, -0.740258 51.631716, -0.740269 51.63171, -0.740273 51.631701, -0.740269 51.631692, -0.740259 51.631685, -0.740245 51.631682, -0.74023 51.631685, -0.740219 51.631691, -0.740215 51.6317))) POINT (-0.740244 51.6317) Sycamore 2022-05-04 2019-01-01
5466 11/2019 MULTIPOLYGON (((-0.787199 51.569752, -0.787187 51.569776, -0.787758 51.569952, -0.787769 51.569894, -0.787583 51.569838, -0.787229 51.569708, -0.787199 51.569752))) POINT (-0.787469 51.569829) 17 x Yew 2022-05-04 2019-01-01
5467 11/2019 MULTIPOLYGON (((-0.787775 51.569956, -0.787893 51.569965, -0.787916 51.569911, -0.788138 51.569924, -0.787787 51.569738, -0.787736 51.569867, -0.787769 51.569894, -0.787775 51.569956))) POINT (-0.787878 51.569867) 1 x Sycamore 9 x Yew 2 x Lime 1 x Beech 2022-05-04 2019-01-01
5468 11/2019 MULTIPOLYGON (((-0.786156 51.569045, -0.78616 51.569054, -0.78617 51.56906, -0.786184 51.569063, -0.786199 51.569061, -0.786209 51.569054, -0.786214 51.569045, -0.78621 51.569036, -0.7862 51.56903, -0.786185 51.569027, -0.786171 51.569029, -0.78616 51.569036, -0.786156 51.569045))) POINT (-0.786185 51.569045) Cedar Of Lebanon 2022-05-04 2019-01-01
5469 11/2019 MULTIPOLYGON (((-0.786067 51.569232, -0.786071 51.569241, -0.786081 51.569248, -0.786096 51.56925, -0.78611 51.569248, -0.786121 51.569242, -0.786125 51.569233, -0.786121 51.569224, -0.786111 51.569217, -0.786097 51.569214, -0.786082 51.569217, -0.786071 51.569223, -0.786067 51.569232))) POINT (-0.786096 51.569232) Scots Pine 2022-05-04 2019-01-01
5470 11/2019 MULTIPOLYGON (((-0.787006 51.569474, -0.78701 51.569483, -0.78702 51.56949, -0.787035 51.569493, -0.787049 51.56949, -0.78706 51.569484, -0.787064 51.569475, -0.78706 51.569466, -0.78705 51.569459, -0.787036 51.569457, -0.787021 51.569459, -0.78701 51.569465, -0.787006 51.569474))) POINT (-0.787035 51.569475) Foxglove Tree 2022-05-04 2019-01-01
5471 11/2019 MULTIPOLYGON (((-0.786864 51.569509, -0.786868 51.569518, -0.786878 51.569525, -0.786892 51.569527, -0.786907 51.569525, -0.786918 51.569519, -0.786922 51.56951, -0.786918 51.569501, -0.786908 51.569494, -0.786893 51.569491, -0.786879 51.569494, -0.786868 51.5695, -0.786864 51.569509))) POINT (-0.786893 51.569509) Foxglove Tree 2022-05-04 2019-01-01
5472 11/2019 MULTIPOLYGON (((-0.787507 51.56974, -0.787511 51.569749, -0.787521 51.569756, -0.787536 51.569758, -0.78755 51.569756, -0.787561 51.56975, -0.787565 51.569741, -0.787562 51.569732, -0.787551 51.569725, -0.787537 51.569722, -0.787522 51.569725, -0.787512 51.569731, -0.787507 51.56974))) POINT (-0.787536 51.56974) Beech 2022-05-04 2019-01-01
5473 12/2019 MULTIPOLYGON (((-0.787137 51.568376, -0.787141 51.568385, -0.787151 51.568392, -0.787166 51.568394, -0.78718 51.568392, -0.787191 51.568386, -0.787195 51.568377, -0.787191 51.568368, -0.787181 51.568361, -0.787167 51.568359, -0.787152 51.568361, -0.787142 51.568367, -0.787137 51.568376))) POINT (-0.787166 51.568377) Beech 2022-05-04 2019-01-01
5474 12/2019 MULTIPOLYGON (((-0.787343 51.568382, -0.787347 51.568391, -0.787357 51.568398, -0.787371 51.568401, -0.787386 51.568398, -0.787397 51.568392, -0.787401 51.568383, -0.787397 51.568374, -0.787387 51.568367, -0.787372 51.568365, -0.787358 51.568367, -0.787347 51.568373, -0.787343 51.568382))) POINT (-0.787372 51.568383) Norway Maple 2022-05-04 2019-01-01
5475 12/2019 MULTIPOLYGON (((-0.78854 51.568611, -0.788543 51.56862, -0.788554 51.568627, -0.788568 51.568629, -0.788583 51.568627, -0.788593 51.568621, -0.788598 51.568612, -0.788594 51.568603, -0.788583 51.568596, -0.788569 51.568593, -0.788555 51.568596, -0.788544 51.568602, -0.78854 51.568611))) POINT (-0.788569 51.568611) Field Maple 2022-05-04 2019-01-01
5476 12/2019 MULTIPOLYGON (((-0.787814 51.568812, -0.787818 51.568821, -0.787828 51.568828, -0.787842 51.56883, -0.787857 51.568828, -0.787868 51.568822, -0.787872 51.568813, -0.787868 51.568804, -0.787858 51.568797, -0.787843 51.568794, -0.787829 51.568797, -0.787818 51.568803, -0.787814 51.568812))) POINT (-0.787843 51.568812) Spruce 2022-05-04 2019-01-01
5477 12/2019 MULTIPOLYGON (((-0.787903 51.568853, -0.787907 51.568862, -0.787917 51.568869, -0.787931 51.568871, -0.787946 51.568869, -0.787957 51.568863, -0.787961 51.568854, -0.787957 51.568845, -0.787947 51.568838, -0.787932 51.568835, -0.787918 51.568838, -0.787907 51.568844, -0.787903 51.568853))) POINT (-0.787932 51.568853) Sycamore 2022-05-04 2019-01-01
5478 12/2019 MULTIPOLYGON (((-0.787984 51.568958, -0.787987 51.568967, -0.787998 51.568974, -0.788012 51.568976, -0.788027 51.568974, -0.788037 51.568968, -0.788042 51.568959, -0.788038 51.56895, -0.788028 51.568943, -0.788013 51.568941, -0.787999 51.568943, -0.787988 51.568949, -0.787984 51.568958))) POINT (-0.788013 51.568958) Spruce 2022-05-04 2019-01-01
5479 12/2019 MULTIPOLYGON (((-0.787914 51.568921, -0.787918 51.56893, -0.787928 51.568937, -0.787942 51.56894, -0.787957 51.568937, -0.787968 51.568931, -0.787972 51.568922, -0.787968 51.568913, -0.787958 51.568906, -0.787943 51.568904, -0.787929 51.568906, -0.787918 51.568912, -0.787914 51.568921))) POINT (-0.787943 51.568922) Spruce 2022-05-04 2019-01-01
5480 12/2019 MULTIPOLYGON (((-0.787689 51.568919, -0.787693 51.568928, -0.787703 51.568935, -0.787717 51.568937, -0.787732 51.568935, -0.787743 51.568929, -0.787747 51.56892, -0.787743 51.568911, -0.787733 51.568904, -0.787718 51.568901, -0.787704 51.568904, -0.787693 51.56891, -0.787689 51.568919))) POINT (-0.787718 51.568919) Lime 2022-05-04 2019-01-01
5481 12/2019 MULTIPOLYGON (((-0.78763 51.569436, -0.787634 51.569445, -0.787644 51.569451, -0.787659 51.569454, -0.787673 51.569452, -0.787684 51.569445, -0.787688 51.569436, -0.787684 51.569427, -0.787674 51.56942, -0.78766 51.569418, -0.787645 51.56942, -0.787634 51.569427, -0.78763 51.569436))) POINT (-0.787659 51.569436) Spruce 2022-05-04 2019-01-01
5482 12/2019 MULTIPOLYGON (((-0.787661 51.569396, -0.787664 51.569405, -0.787675 51.569412, -0.787689 51.569415, -0.787703 51.569412, -0.787714 51.569406, -0.787718 51.569397, -0.787715 51.569388, -0.787704 51.569381, -0.78769 51.569379, -0.787675 51.569381, -0.787665 51.569387, -0.787661 51.569396))) POINT (-0.787689 51.569397) Silver Birch 2022-05-04 2019-01-01
5483 12/2019 MULTIPOLYGON (((-0.786759 51.56907, -0.786762 51.569079, -0.786773 51.569086, -0.786787 51.569088, -0.786802 51.569086, -0.786812 51.569079, -0.786816 51.56907, -0.786813 51.569061, -0.786802 51.569055, -0.786788 51.569052, -0.786774 51.569054, -0.786763 51.569061, -0.786759 51.56907))) POINT (-0.786787 51.56907) Silver Birch 2022-05-04 2019-01-01
5484 12/2019 MULTIPOLYGON (((-0.786396 51.568918, -0.7864 51.568927, -0.78641 51.568933, -0.786425 51.568936, -0.786439 51.568934, -0.78645 51.568927, -0.786454 51.568918, -0.78645 51.568909, -0.78644 51.568903, -0.786425 51.5689, -0.786411 51.568902, -0.7864 51.568909, -0.786396 51.568918))) POINT (-0.786425 51.568918) Golden Lawson Cypress 2022-05-04 2019-01-01
5485 12/2019 MULTIPOLYGON (((-0.786561 51.569004, -0.786565 51.569013, -0.786575 51.569019, -0.786589 51.569022, -0.786604 51.56902, -0.786615 51.569013, -0.786619 51.569004, -0.786615 51.568995, -0.786605 51.568989, -0.78659 51.568986, -0.786576 51.568988, -0.786565 51.568995, -0.786561 51.569004))) POINT (-0.78659 51.569004) Walnut 2022-05-04 2019-01-01
5486 13/2019 MULTIPOLYGON (((-0.787662 51.567744, -0.787666 51.567753, -0.787676 51.56776, -0.787691 51.567763, -0.787705 51.56776, -0.787716 51.567754, -0.78772 51.567745, -0.787716 51.567736, -0.787706 51.567729, -0.787692 51.567727, -0.787677 51.567729, -0.787666 51.567735, -0.787662 51.567744))) POINT (-0.787691 51.567745) Silver Birch 2022-05-04 2019-01-01
5487 13/2019 MULTIPOLYGON (((-0.787715 51.567709, -0.787718 51.567718, -0.787729 51.567724, -0.787743 51.567727, -0.787758 51.567725, -0.787768 51.567718, -0.787772 51.567709, -0.787769 51.5677, -0.787758 51.567694, -0.787744 51.567691, -0.78773 51.567693, -0.787719 51.5677, -0.787715 51.567709))) POINT (-0.787744 51.567709) Silver Birch 2022-05-04 2019-01-01
5488 13/2019 MULTIPOLYGON (((-0.787748 51.567685, -0.787751 51.567694, -0.787762 51.567701, -0.787776 51.567703, -0.78779 51.567701, -0.787801 51.567695, -0.787805 51.567686, -0.787802 51.567677, -0.787791 51.56767, -0.787777 51.567667, -0.787762 51.56767, -0.787752 51.567676, -0.787748 51.567685))) POINT (-0.787776 51.567685) Silver Birch 2022-05-04 2019-01-01
5489 13/2019 MULTIPOLYGON (((-0.789313 51.568302, -0.789317 51.568312, -0.789327 51.568318, -0.789342 51.568321, -0.789356 51.568319, -0.789367 51.568312, -0.789371 51.568303, -0.789367 51.568294, -0.789357 51.568287, -0.789343 51.568285, -0.789328 51.568287, -0.789318 51.568294, -0.789313 51.568302))) POINT (-0.789342 51.568303) Sycamore 2022-05-04 2019-01-01
5490 13/2019 MULTIPOLYGON (((-0.789625 51.568438, -0.789629 51.568447, -0.789639 51.568454, -0.789653 51.568456, -0.789668 51.568454, -0.789679 51.568448, -0.789683 51.568439, -0.789679 51.56843, -0.789669 51.568423, -0.789654 51.56842, -0.78964 51.568423, -0.789629 51.568429, -0.789625 51.568438))) POINT (-0.789654 51.568438) Douglas Fir 2022-05-04 2019-01-01
5491 13/2019 MULTIPOLYGON (((-0.788927 51.56809, -0.78893 51.568099, -0.788941 51.568106, -0.788955 51.568108, -0.78897 51.568106, -0.78898 51.5681, -0.788984 51.568091, -0.788981 51.568082, -0.78897 51.568075, -0.788956 51.568072, -0.788942 51.568075, -0.788931 51.568081, -0.788927 51.56809))) POINT (-0.788956 51.56809) Silver Birch 2022-05-04 2019-01-01
5492 13/2019 MULTIPOLYGON (((-0.788365 51.567679, -0.788369 51.567688, -0.788379 51.567695, -0.788394 51.567698, -0.788408 51.567695, -0.788419 51.567689, -0.788423 51.56768, -0.788419 51.567671, -0.788409 51.567664, -0.788394 51.567662, -0.78838 51.567664, -0.788369 51.56767, -0.788365 51.567679))) POINT (-0.788394 51.56768) Golden Monterey 2022-05-04 2019-01-01
5493 14/2019 MULTIPOLYGON (((-0.771942 51.56957, -0.771946 51.569579, -0.771956 51.569586, -0.77197 51.569588, -0.771985 51.569586, -0.771995 51.56958, -0.772 51.569571, -0.771996 51.569562, -0.771986 51.569555, -0.771971 51.569552, -0.771957 51.569555, -0.771946 51.569561, -0.771942 51.56957))) POINT (-0.771971 51.56957) Italian Cypress 2022-05-04 2019-01-01
5494 15/2019 MULTIPOLYGON (((-0.839808 51.613785, -0.839812 51.613794, -0.839822 51.6138, -0.839837 51.613803, -0.839851 51.613801, -0.839862 51.613794, -0.839866 51.613785, -0.839862 51.613776, -0.839852 51.613769, -0.839838 51.613767, -0.839823 51.613769, -0.839812 51.613776, -0.839808 51.613785))) POINT (-0.839837 51.613785) Oak 2022-05-04 2019-01-01
5495 15/2019 MULTIPOLYGON (((-0.838787 51.613915, -0.83888 51.613898, -0.838956 51.613664, -0.838984 51.613506, -0.838987 51.61336, -0.839004 51.613273, -0.839429 51.613345, -0.839469 51.613339, -0.839501 51.613306, -0.839502 51.613281, -0.839484 51.61327, -0.83904 51.613199, -0.838986 51.613196, -0.838988 51.613115, -0.838997 51.61296, -0.839003 51.61289, -0.839 51.612818, -0.839023 51.612781, -0.83899 51.612782, -0.838868 51.612933, -0.838795 51.613251, -0.838768 51.613521, -0.838758 51.613937, -0.838787 51.613915))) POINT (-0.838948 51.613369) Mainly Broadleaves. Excludes Leyland Cypress 2022-05-04 2019-01-01
5496 15/2019 MULTIPOLYGON (((-0.839967 51.613903, -0.840092 51.613931, -0.840359 51.613817, -0.84055 51.613806, -0.840648 51.613812, -0.84083 51.613836, -0.840879 51.613836, -0.841009 51.613821, -0.841178 51.61372, -0.841044 51.613577, -0.840781 51.6134, -0.84069 51.613405, -0.84068 51.613474, -0.840433 51.613635, -0.84016 51.613715, -0.839967 51.613903))) POINT (-0.840646 51.613689) Mainly Broadleaves 2022-05-04 2019-01-01
5497 16/2019 MULTIPOLYGON (((-0.788511 51.567353, -0.788515 51.567367, -0.788521 51.567375, -0.78853 51.567382, -0.788554 51.567393, -0.788585 51.567399, -0.788612 51.567399, -0.788627 51.567397, -0.788651 51.56739, -0.788663 51.567384, -0.788677 51.567373, -0.788682 51.567365, -0.788685 51.567354, -0.788683 51.567345, -0.788678 51.567337, -0.788661 51.567323, -0.788644 51.567316, -0.788629 51.567312, -0.788603 51.567309, -0.788571 51.567311, -0.788543 51.567319, -0.788528 51.567327, -0.78852 51.567334, -0.788514 51.567342, -0.788511 51.567353))) POINT (-0.788598 51.567354) 2 X Sycamore 2022-05-04 2019-01-01
5498 16/2019 MULTIPOLYGON (((-0.789498 51.568266, -0.789634 51.568212, -0.78972 51.568144, -0.789657 51.568084, -0.789559 51.568135, -0.789442 51.568178, -0.789428 51.568242, -0.789498 51.568266))) POINT (-0.789569 51.56818) 5 x Scots Pine 2022-05-04 2019-01-01
5499 16/2019 MULTIPOLYGON (((-0.788489 51.567735, -0.788658 51.567786, -0.789045 51.567993, -0.789081 51.567982, -0.788549 51.567689, -0.788489 51.567735))) POINT (-0.788758 51.567826) 2 x Sycamore 6 x Holly and 3 x Maple 2022-05-04 2019-01-01
5500 16/2019 MULTIPOLYGON (((-0.790093 51.567884, -0.790094 51.567894, -0.790097 51.567901, -0.790108 51.567913, -0.790118 51.567919, -0.79013 51.567923, -0.790152 51.567924, -0.79017 51.567919, -0.790176 51.567916, -0.790187 51.567907, -0.790195 51.567893, -0.790196 51.567878, -0.79019 51.567864, -0.790182 51.567856, -0.790172 51.56785, -0.790158 51.567845, -0.790138 51.567844, -0.790117 51.56785, -0.790105 51.567858, -0.790096 51.567871, -0.790093 51.567884))) POINT (-0.790145 51.567884) 2 X Beech 2022-05-04 2019-01-01

Showing rows 5451 to 5500 of 8418