Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
501 04/1971/HW MULTIPOLYGON (((-0.749294 51.63126, -0.749308 51.631276, -0.749323 51.631278, -0.749337 51.631276, -0.749352 51.631261, -0.749338 51.631245, -0.749324 51.631242, -0.749298 51.631251, -0.749294 51.63126))) POINT (-0.749323 51.63126) Lime 2022-05-04 1971-01-01
502 04/1971/HW MULTIPOLYGON (((-0.749311 51.631244, -0.749325 51.63126, -0.74934 51.631262, -0.749365 51.631254, -0.749369 51.631245, -0.749355 51.631229, -0.749341 51.631227, -0.749315 51.631235, -0.749311 51.631244))) POINT (-0.74934 51.631245) Sycamore 2022-05-04 1971-01-01
503 04/1971/HW MULTIPOLYGON (((-0.749216 51.631196, -0.749219 51.631205, -0.749244 51.631215, -0.749269 51.631206, -0.749273 51.631197, -0.74927 51.631188, -0.749245 51.631179, -0.74923 51.631181, -0.749216 51.631196))) POINT (-0.749245 51.631197) Walnut 2022-05-04 1971-01-01
504 04/1971/HW MULTIPOLYGON (((-0.749255 51.631158, -0.749269 51.631174, -0.749283 51.631176, -0.749309 51.631168, -0.749313 51.631159, -0.749299 51.631143, -0.749284 51.63114, -0.749259 51.631149, -0.749255 51.631158))) POINT (-0.749284 51.631158) Lime 2022-05-04 1971-01-01
505 04/1971/HW MULTIPOLYGON (((-0.749213 51.63108, -0.749227 51.631096, -0.749242 51.631098, -0.749267 51.63109, -0.749271 51.631081, -0.749268 51.631072, -0.749243 51.631062, -0.749228 51.631065, -0.749213 51.63108))) POINT (-0.749243 51.63108) Lime 2022-05-04 1971-01-01
506 04/1971/WR MULTIPOLYGON (((-0.70052 51.610321, -0.700523 51.61033, -0.700548 51.610339, -0.700563 51.610337, -0.700577 51.610322, -0.700574 51.610312, -0.700549 51.610303, -0.700535 51.610305, -0.70052 51.610321))) POINT (-0.700549 51.610321) Weeping Ash 2022-05-04 1971-01-01
507 04/1971/WR MULTIPOLYGON (((-0.700591 51.610216, -0.700595 51.610226, -0.700619 51.610235, -0.700634 51.610233, -0.700649 51.610217, -0.700635 51.610201, -0.70062 51.610199, -0.700606 51.610201, -0.700591 51.610216))) POINT (-0.70062 51.610217) Yew 2022-05-04 1971-01-01
508 04/1971/WR MULTIPOLYGON (((-0.700317 51.610212, -0.700321 51.610221, -0.700345 51.61023, -0.70036 51.610228, -0.700375 51.610212, -0.700371 51.610203, -0.700347 51.610194, -0.700332 51.610196, -0.700317 51.610212))) POINT (-0.700346 51.610212) Yew 2022-05-04 1971-01-01
509 04/1971/WR MULTIPOLYGON (((-0.700274 51.610152, -0.700288 51.610168, -0.700303 51.610171, -0.700328 51.610162, -0.700332 51.610153, -0.700318 51.610137, -0.700304 51.610135, -0.700278 51.610143, -0.700274 51.610152))) POINT (-0.700303 51.610153) Beech 2022-05-04 1971-01-01
510 04/1971/WR MULTIPOLYGON (((-0.700163 51.610127, -0.700177 51.610143, -0.700192 51.610146, -0.700217 51.610137, -0.700221 51.610128, -0.700207 51.610112, -0.700193 51.61011, -0.700167 51.610118, -0.700163 51.610127))) POINT (-0.700192 51.610128) Yew 2022-05-04 1971-01-01
511 05/1971/HW MULTIPOLYGON (((-0.745995 51.633117, -0.745998 51.633126, -0.746023 51.633135, -0.746038 51.633133, -0.746053 51.633117, -0.746039 51.633101, -0.746024 51.633099, -0.74601 51.633101, -0.745995 51.633117))) POINT (-0.746024 51.633117) Walnut 2022-05-04 1971-01-01
512 05/1971/WR MULTIPOLYGON (((-0.776858 51.647798, -0.776872 51.647814, -0.776887 51.647816, -0.776912 51.647808, -0.776916 51.647799, -0.776902 51.647783, -0.776887 51.64778, -0.776862 51.647789, -0.776858 51.647798))) POINT (-0.776887 51.647798) Ash 2022-05-04 1971-01-01
513 05/1971/WR MULTIPOLYGON (((-0.777591 51.646468, -0.777605 51.646484, -0.777619 51.646486, -0.777645 51.646478, -0.777649 51.646469, -0.777635 51.646453, -0.77762 51.64645, -0.777595 51.646459, -0.777591 51.646468))) POINT (-0.77762 51.646468) Oak 2022-05-04 1971-01-01
514 06/1971/HW MULTIPOLYGON (((-0.746167 51.633282, -0.746181 51.633298, -0.746196 51.633301, -0.746221 51.633292, -0.746225 51.633283, -0.746211 51.633267, -0.746197 51.633265, -0.746171 51.633273, -0.746167 51.633282))) POINT (-0.746196 51.633283) Horse Chestnut 2022-05-04 1971-01-01
515 06/1971/WR MULTIPOLYGON (((-0.687498 51.600293, -0.687501 51.600302, -0.687526 51.600312, -0.687551 51.600303, -0.687555 51.600294, -0.687552 51.600285, -0.687527 51.600276, -0.687502 51.600284, -0.687498 51.600293))) POINT (-0.687526 51.600294) Horse Chestnut 2022-05-04 1971-01-01
516 06/1971/WR MULTIPOLYGON (((-0.687413 51.60094, -0.687416 51.600949, -0.687441 51.600959, -0.687466 51.60095, -0.687471 51.600941, -0.687457 51.600925, -0.687442 51.600923, -0.687417 51.600931, -0.687413 51.60094))) POINT (-0.687442 51.600941) Prunus 2022-05-04 1971-01-01
517 06/1971/WR MULTIPOLYGON (((-0.687556 51.60099, -0.68756 51.600999, -0.687585 51.601008, -0.687599 51.601006, -0.687614 51.60099, -0.68761 51.600981, -0.687586 51.600972, -0.687571 51.600974, -0.687556 51.60099))) POINT (-0.687585 51.60099) Prunus 2022-05-04 1971-01-01
518 06/1971/WR MULTIPOLYGON (((-0.687609 51.60101, -0.687612 51.601019, -0.687637 51.601028, -0.687651 51.601026, -0.687666 51.601011, -0.687663 51.601002, -0.687638 51.600992, -0.687623 51.600994, -0.687609 51.60101))) POINT (-0.687637 51.60101) Prunus 2022-05-04 1971-01-01
519 06/1971/WR MULTIPOLYGON (((-0.687653 51.601023, -0.687667 51.601039, -0.687682 51.601042, -0.687707 51.601033, -0.687711 51.601024, -0.687708 51.601015, -0.687683 51.601006, -0.687668 51.601008, -0.687653 51.601023))) POINT (-0.687683 51.601024) Prunus 2022-05-04 1971-01-01
520 06/1971/WR MULTIPOLYGON (((-0.687747 51.601051, -0.68775 51.60106, -0.687775 51.60107, -0.6878 51.601061, -0.687804 51.601052, -0.687801 51.601043, -0.687776 51.601034, -0.687751 51.601042, -0.687747 51.601051))) POINT (-0.687775 51.601052) Hornbeam 2022-05-04 1971-01-01
521 06/1971/WR MULTIPOLYGON (((-0.687809 51.601083, -0.687823 51.601099, -0.687838 51.601101, -0.687852 51.601099, -0.687867 51.601084, -0.687864 51.601075, -0.687839 51.601065, -0.687824 51.601067, -0.687809 51.601083))) POINT (-0.687838 51.601083) Cherry 2022-05-04 1971-01-01
522 06/1971/WR MULTIPOLYGON (((-0.687898 51.601124, -0.687901 51.601133, -0.687926 51.601142, -0.68794 51.60114, -0.687955 51.601124, -0.687952 51.601115, -0.687927 51.601106, -0.687912 51.601108, -0.687898 51.601124))) POINT (-0.687926 51.601124) Lime 2022-05-04 1971-01-01
523 06/1971/WR MULTIPOLYGON (((-0.688011 51.601144, -0.688025 51.60116, -0.688039 51.601162, -0.688065 51.601154, -0.688069 51.601145, -0.688055 51.601129, -0.68804 51.601126, -0.688015 51.601135, -0.688011 51.601144))) POINT (-0.68804 51.601144) Copper Beech 2022-05-04 1971-01-01
524 06/1971/WR MULTIPOLYGON (((-0.688361 51.601205, -0.688364 51.601214, -0.688389 51.601224, -0.688414 51.601215, -0.688418 51.601206, -0.688415 51.601197, -0.68839 51.601188, -0.688365 51.601196, -0.688361 51.601205))) POINT (-0.688389 51.601206) Cupressus 2022-05-04 1971-01-01
525 06/1971/WR MULTIPOLYGON (((-0.688964 51.601256, -0.688978 51.601272, -0.688993 51.601275, -0.689018 51.601266, -0.689022 51.601257, -0.689008 51.601241, -0.688994 51.601239, -0.688968 51.601247, -0.688964 51.601256))) POINT (-0.688993 51.601257) Horse Chestnut 2022-05-04 1971-01-01
526 06/1971/WR MULTIPOLYGON (((-0.687335 51.600249, -0.687338 51.600258, -0.687363 51.600267, -0.687378 51.600265, -0.687393 51.60025, -0.687379 51.600234, -0.687364 51.600231, -0.687339 51.60024, -0.687335 51.600249))) POINT (-0.687363 51.600249) Sycamore 2022-05-04 1971-01-01
527 06/1971/WR MULTIPOLYGON (((-0.687311 51.600999, -0.687325 51.601015, -0.68734 51.601017, -0.687354 51.601015, -0.687369 51.600999, -0.687366 51.60099, -0.687341 51.600981, -0.687326 51.600983, -0.687311 51.600999))) POINT (-0.68734 51.600999) Hornbeam 2022-05-04 1971-01-01
528 06/1971/WR MULTIPOLYGON (((-0.687352 51.601054, -0.687355 51.601064, -0.68738 51.601073, -0.687395 51.601071, -0.687409 51.601055, -0.687396 51.601039, -0.687381 51.601037, -0.687367 51.601039, -0.687352 51.601054))) POINT (-0.68738 51.601055) Sycamore 2022-05-04 1971-01-01
529 06/1971/WR MULTIPOLYGON (((-0.68746 51.601079, -0.687474 51.601095, -0.687488 51.601097, -0.687514 51.601089, -0.687518 51.60108, -0.687504 51.601064, -0.687489 51.601061, -0.687464 51.60107, -0.68746 51.601079))) POINT (-0.687489 51.601079) Sycamore 2022-05-04 1971-01-01
530 06/1971/WR MULTIPOLYGON (((-0.68726 51.600881, -0.687263 51.60089, -0.687288 51.6009, -0.687313 51.600891, -0.687317 51.600882, -0.687314 51.600873, -0.687289 51.600864, -0.687274 51.600866, -0.68726 51.600881))) POINT (-0.687289 51.600882) Prunus 2022-05-04 1971-01-01
531 06A/1971/WR MULTIPOLYGON (((-0.688641 51.600769, -0.688665 51.600756, -0.688676 51.600738, -0.688671 51.600724, -0.68865 51.60071, -0.688325 51.600563, -0.688236 51.60053, -0.688096 51.6005, -0.688055 51.600501, -0.688028 51.600511, -0.688014 51.600525, -0.688012 51.600542, -0.688065 51.600573, -0.68828 51.600646, -0.688526 51.600746, -0.688604 51.600769, -0.688641 51.600769))) POINT (-0.688343 51.600627) 1 Horse Chestnut, 7 Hornbeam, 9 Cypresses, 1 Walnut 2022-05-04 1971-01-01
532 07/1971/HW MULTIPOLYGON (((-0.770848 51.628639, -0.770862 51.628655, -0.770877 51.628657, -0.770891 51.628655, -0.770906 51.628639, -0.770902 51.62863, -0.770878 51.628621, -0.770863 51.628623, -0.770848 51.628639))) POINT (-0.770877 51.628639) Beech 2022-05-04 1971-01-01
533 07/1971/HW MULTIPOLYGON (((-0.770775 51.628802, -0.770779 51.628811, -0.770804 51.62882, -0.770818 51.628818, -0.770833 51.628802, -0.770829 51.628793, -0.770804 51.628784, -0.77079 51.628786, -0.770775 51.628802))) POINT (-0.770804 51.628802) Oak 2022-05-04 1971-01-01
534 07/1971/HW MULTIPOLYGON (((-0.770722 51.628871, -0.770736 51.628887, -0.770751 51.628889, -0.770776 51.628881, -0.77078 51.628872, -0.770766 51.628856, -0.770751 51.628854, -0.770726 51.628862, -0.770722 51.628871))) POINT (-0.770751 51.628872) Beech 2022-05-04 1971-01-01
535 07/1971/HW MULTIPOLYGON (((-0.770579 51.629296, -0.770582 51.629305, -0.770607 51.629314, -0.770622 51.629312, -0.770637 51.629297, -0.770623 51.629281, -0.770608 51.629278, -0.770583 51.629287, -0.770579 51.629296))) POINT (-0.770607 51.629296) Oak 2022-05-04 1971-01-01
536 07/1971/HW MULTIPOLYGON (((-0.770797 51.629566, -0.7708 51.629575, -0.770825 51.629584, -0.77084 51.629582, -0.770854 51.629566, -0.770851 51.629557, -0.770826 51.629548, -0.770811 51.62955, -0.770797 51.629566))) POINT (-0.770825 51.629566) Beech 2022-05-04 1971-01-01
537 07/1971/WR MULTIPOLYGON (((-0.707899 51.641266, -0.707913 51.641282, -0.707928 51.641284, -0.707953 51.641276, -0.707957 51.641267, -0.707954 51.641258, -0.707929 51.641248, -0.707914 51.641251, -0.707899 51.641266))) POINT (-0.707929 51.641266) Pine 2022-05-04 1971-01-01
538 07/1971/WR MULTIPOLYGON (((-0.708397 51.641353, -0.708411 51.641369, -0.708425 51.641371, -0.70844 51.641369, -0.708455 51.641353, -0.708451 51.641344, -0.708426 51.641335, -0.708412 51.641337, -0.708397 51.641353))) POINT (-0.708426 51.641353) Blue Spruce 2022-05-04 1971-01-01
539 07/1971/WR MULTIPOLYGON (((-0.708482 51.641386, -0.708485 51.641395, -0.70851 51.641404, -0.708524 51.641402, -0.708539 51.641386, -0.708536 51.641377, -0.708511 51.641368, -0.708496 51.64137, -0.708482 51.641386))) POINT (-0.70851 51.641386) Horse Chestnut 2022-05-04 1971-01-01
540 07/1971/WR MULTIPOLYGON (((-0.708413 51.641424, -0.708417 51.641433, -0.708442 51.641442, -0.708456 51.64144, -0.708471 51.641424, -0.708457 51.641408, -0.708443 51.641406, -0.708428 51.641408, -0.708413 51.641424))) POINT (-0.708442 51.641424) Walnut 2022-05-04 1971-01-01
541 07/1971/WR MULTIPOLYGON (((-0.708535 51.641491, -0.708538 51.6415, -0.708563 51.641509, -0.708578 51.641507, -0.708592 51.641491, -0.708589 51.641482, -0.708564 51.641473, -0.70855 51.641475, -0.708535 51.641491))) POINT (-0.708564 51.641491) Horse Chestnut 2022-05-04 1971-01-01
542 08/1971/HW MULTIPOLYGON (((-0.770958 51.628534, -0.770961 51.628543, -0.770986 51.628553, -0.771011 51.628544, -0.771015 51.628535, -0.771012 51.628526, -0.770987 51.628517, -0.770962 51.628525, -0.770958 51.628534))) POINT (-0.770986 51.628535) Beech 2022-05-04 1971-01-01
543 08/1971/HW MULTIPOLYGON (((-0.771553 51.627616, -0.771556 51.627625, -0.771581 51.627634, -0.771596 51.627632, -0.771611 51.627617, -0.771607 51.627607, -0.771582 51.627598, -0.771557 51.627607, -0.771553 51.627616))) POINT (-0.771582 51.627616) Oak 2022-05-04 1971-01-01
544 08/1971/HW MULTIPOLYGON (((-0.771668 51.627586, -0.771671 51.627595, -0.771696 51.627604, -0.771711 51.627602, -0.771725 51.627587, -0.771722 51.627578, -0.771697 51.627569, -0.771672 51.627577, -0.771668 51.627586))) POINT (-0.771696 51.627587) Beech 2022-05-04 1971-01-01
545 08/1971/HW MULTIPOLYGON (((-0.771558 51.627532, -0.771572 51.627548, -0.771586 51.627551, -0.771612 51.627542, -0.771616 51.627533, -0.771602 51.627517, -0.771587 51.627515, -0.771562 51.627523, -0.771558 51.627532))) POINT (-0.771587 51.627533) Beech 2022-05-04 1971-01-01
546 08/1971/HW MULTIPOLYGON (((-0.771623 51.627517, -0.771626 51.627526, -0.771651 51.627535, -0.771666 51.627533, -0.77168 51.627517, -0.771677 51.627508, -0.771652 51.627499, -0.771638 51.627501, -0.771623 51.627517))) POINT (-0.771652 51.627517) Beech 2022-05-04 1971-01-01
547 08/1971/HW MULTIPOLYGON (((-0.771684 51.627412, -0.771688 51.627421, -0.771712 51.62743, -0.771727 51.627428, -0.771742 51.627412, -0.771738 51.627403, -0.771713 51.627394, -0.771699 51.627396, -0.771684 51.627412))) POINT (-0.771713 51.627412) Beech 2022-05-04 1971-01-01
548 08/1971/HW MULTIPOLYGON (((-0.7717 51.627374, -0.771703 51.627383, -0.771728 51.627392, -0.771743 51.62739, -0.771758 51.627374, -0.771743 51.627358, -0.771729 51.627356, -0.771715 51.627358, -0.7717 51.627374))) POINT (-0.771729 51.627374) Oak 2022-05-04 1971-01-01
549 08/1971/HW MULTIPOLYGON (((-0.771701 51.627332, -0.771704 51.627341, -0.771729 51.62735, -0.771744 51.627348, -0.771759 51.627332, -0.771755 51.627323, -0.77173 51.627314, -0.771716 51.627316, -0.771701 51.627332))) POINT (-0.77173 51.627332) Oak 2022-05-04 1971-01-01
550 08/1971/HW MULTIPOLYGON (((-0.771794 51.627131, -0.771798 51.62714, -0.771822 51.627149, -0.771837 51.627147, -0.771852 51.627131, -0.771838 51.627115, -0.771823 51.627113, -0.771809 51.627115, -0.771794 51.627131))) POINT (-0.771823 51.627131) Oak 2022-05-04 1971-01-01

Showing rows 501 to 550 of 8418