Bristol City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBLGBADNBB000 | Land At Stoke Park Road | TP346 | Address: Land At Stoke Park Road | POINT (-2.625750 51.476808) | MULTIPOLYGON (((-2.625722 51.476760,-2.625686 51.476773,-2.625700 51.476859,-2.625801 51.476845,-2.625820 51.476832,-2.625797 51.476771,-2.625770 51.476761,-2.625722 51.476760))) | HOLM OAK - Quercus ilex | 2011-10-11 | 2005-02-08 | ||||
IBLGDCDNBB000 | Land At Stoke Park Road | TP346 | Address: Land At Stoke Park Road | POINT (-2.625632 51.476820) | MULTIPOLYGON (((-2.625686 51.476773,-2.625574 51.476782,-2.625552 51.476801,-2.625588 51.476863,-2.625656 51.476867,-2.625700 51.476859,-2.625686 51.476773))) | CORSICAN PINE - Pinus nigra var maritima | 2011-10-11 | 2005-02-08 | ||||
IBLGFWDNBB000 | Land At Stoke Park Road | TP346 | Address: Land At Stoke Park Road | POINT (-2.625506 51.476841) | MULTIPOLYGON (((-2.625526 51.476798,-2.625462 51.476800,-2.625435 51.476821,-2.625446 51.476880,-2.625566 51.476874,-2.625588 51.476863,-2.625552 51.476801,-2.625526 51.476798))) | YEW - Taxus baccata | 2011-10-11 | 2005-02-08 | ||||
IBJNNSDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614102 51.495843) | MULTIPOLYGON (((-2.614060 51.495787,-2.614054 51.495839,-2.614069 51.495868,-2.614107 51.495883,-2.614136 51.495881,-2.614176 51.495863,-2.614060 51.495787))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-07 | ||||
IBJNQIDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614075 51.495902) | MULTIPOLYGON (((-2.614039 51.495918,-2.614044 51.495919,-2.614117 51.495903,-2.614099 51.495891,-2.614070 51.495889,-2.614043 51.495904,-2.614039 51.495918))) | HOLM OAK - Quercus ilex | 2011-10-11 | 2011-10-11 | ||||
IBJNT3DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614026 51.495924) | MULTIPOLYGON (((-2.614011 51.495903,-2.614001 51.495929,-2.614037 51.495947,-2.614056 51.495923,-2.614023 51.495902,-2.614011 51.495903))) | ROBINIA - Robinia pseudoacacia | 2011-10-11 | 2005-02-07 | ||||
IBJNXADNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614056 51.495892) | MULTIPOLYGON (((-2.614037 51.495863,-2.614022 51.495869,-2.614009 51.495888,-2.614009 51.495901,-2.614020 51.495910,-2.614044 51.495919,-2.614118 51.495904,-2.614078 51.495870,-2.614037 51.495863))) | ROBINIA - Robinia pseudoacacia | 2011-10-11 | 2005-02-07 | ||||
IBJO00DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614033 51.495816) | MULTIPOLYGON (((-2.614015 51.495807,-2.614009 51.495820,-2.614027 51.495830,-2.614054 51.495823,-2.614058 51.495809,-2.614015 51.495807))) | DAWN REDWOOD - Matasequoia glyptostroboides | 2011-10-11 | 2005-02-07 | ||||
IBJOD4DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614067 51.495717) | MULTIPOLYGON (((-2.614064 51.495702,-2.614047 51.495708,-2.614030 51.495723,-2.614070 51.495734,-2.614087 51.495728,-2.614094 51.495706,-2.614064 51.495702))) | WELLINGTONIA - equidendron giganteum | 2011-10-11 | 2005-02-07 | ||||
IBJOG5DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614019 51.495700) | MULTIPOLYGON (((-2.613988 51.495686,-2.613974 51.495690,-2.613973 51.495717,-2.614004 51.495727,-2.614020 51.495728,-2.614069 51.495699,-2.614067 51.495685,-2.614047 51.495673,-2.613988 51.495686))) | WALNUT - Juglans regia | 2011-10-11 | 2005-02-07 | ||||
IBJOMPDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614004 51.495646) | MULTIPOLYGON (((-2.614000 51.495600,-2.613947 51.495609,-2.613928 51.495621,-2.613914 51.495646,-2.613917 51.495665,-2.613945 51.495687,-2.614017 51.495692,-2.614046 51.495688,-2.614091 51.495656,-2.614095 51.495643,-2.614076 51.495609,-2.614051 51.495601,-2.614000 51.495600))) | DEODAR CEDAR - Cedrus deodara | 2011-10-11 | 2005-02-07 | ||||
IBJOS5DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613875 51.495578) | MULTIPOLYGON (((-2.613865 51.495572,-2.613859 51.495578,-2.613865 51.495584,-2.613885 51.495586,-2.613887 51.495575,-2.613865 51.495572))) | BEECH - Fagus sylvatica | 2011-10-11 | 2005-02-07 | ||||
IBJOVDDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613671 51.495841) | MULTIPOLYGON (((-2.613659 51.495807,-2.613620 51.495818,-2.613611 51.495840,-2.613626 51.495858,-2.613651 51.495875,-2.613688 51.495877,-2.613715 51.495868,-2.613725 51.495846,-2.613709 51.495812,-2.613659 51.495807))) | MAGNOLIA - Magnolia grandiflora | 2011-10-11 | 2005-02-07 | ||||
IBJP2ODNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613809 51.495621) | MULTIPOLYGON (((-2.613807 51.495608,-2.613784 51.495624,-2.613800 51.495633,-2.613824 51.495633,-2.613832 51.495615,-2.613807 51.495608))) | BEECH - Fagus sylvatica | 2011-10-11 | 2005-02-07 | ||||
IBJP4CDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613694 51.495605) | MULTIPOLYGON (((-2.613689 51.495595,-2.613676 51.495602,-2.613681 51.495614,-2.613713 51.495608,-2.613710 51.495599,-2.613689 51.495595))) | OAK - Quercus robur | 2011-10-11 | 2005-02-07 | ||||
IBJPC1DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613506 51.495531) | MULTIPOLYGON (((-2.613479 51.495452,-2.613415 51.495466,-2.613393 51.495483,-2.613405 51.495550,-2.613424 51.495578,-2.613452 51.495595,-2.613508 51.495608,-2.613567 51.495602,-2.613610 51.495581,-2.613624 51.495541,-2.613619 51.495518,-2.613601 51.495492,-2.613561 51.495473,-2.613479 51.495452))) | OAK - Quercus robur | 2011-10-11 | 2005-02-07 | ||||
IBJPFSDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613313 51.495534) | MULTIPOLYGON (((-2.613303 51.495501,-2.613270 51.495519,-2.613266 51.495553,-2.613320 51.495564,-2.613353 51.495557,-2.613363 51.495541,-2.613354 51.495517,-2.613340 51.495505,-2.613303 51.495501))) | WESTERN RED CEDAR - Thuja plicata | 2011-10-11 | 2005-02-07 | ||||
IBJPIIDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613118 51.495520) | MULTIPOLYGON (((-2.613115 51.495496,-2.613092 51.495502,-2.613069 51.495522,-2.613084 51.495536,-2.613107 51.495540,-2.613142 51.495542,-2.613156 51.495535,-2.613164 51.495524,-2.613148 51.495506,-2.613115 51.495496))) | LAWSON CYPRESS - Chamaecyparis lawsoniana | 2011-10-11 | 2005-02-07 | ||||
IBJPNADNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613088 51.495578) | MULTIPOLYGON (((-2.613042 51.495523,-2.612973 51.495554,-2.612973 51.495574,-2.612990 51.495598,-2.613050 51.495621,-2.613118 51.495634,-2.613179 51.495625,-2.613203 51.495602,-2.613165 51.495549,-2.613071 51.495519,-2.613042 51.495523))) | LEBANON CEDAR - Cedrus libani | 2011-10-11 | 2005-02-07 | ||||
IBJRYADNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613060 51.495661) | MULTIPOLYGON (((-2.613050 51.495621,-2.613009 51.495638,-2.612996 51.495653,-2.612993 51.495665,-2.613004 51.495684,-2.613033 51.495699,-2.613112 51.495689,-2.613124 51.495664,-2.613118 51.495634,-2.613050 51.495621))) | LAWSON CYPRESS - Chamaecyparis lawsoniana | 2011-10-11 | 2005-02-07 | ||||
IBJS5ODNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613179 51.495755) | MULTIPOLYGON (((-2.613179 51.495724,-2.613145 51.495736,-2.613130 51.495753,-2.613155 51.495784,-2.613182 51.495784,-2.613224 51.495765,-2.613222 51.495741,-2.613179 51.495724))) | CHERRY - Prunus avium | 2011-10-11 | 2005-02-07 | ||||
IBJS9HDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612999 51.495744) | MULTIPOLYGON (((-2.613003 51.495689,-2.612943 51.495773,-2.612946 51.495781,-2.613003 51.495777,-2.613039 51.495761,-2.613047 51.495747,-2.613043 51.495731,-2.613003 51.495689))) | JAPANESE MAPLE - Acer palmatum | 2011-10-11 | 2005-02-07 | ||||
IBJSD6DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612936 51.495719) | MULTIPOLYGON (((-2.612940 51.495674,-2.612899 51.495686,-2.612877 51.495713,-2.612916 51.495777,-2.612943 51.495773,-2.613003 51.495689,-2.612976 51.495677,-2.612940 51.495674))) | MAGNOLIA - Magnolia grandiflora | 2011-10-11 | 2005-02-07 | ||||
IBJSG8DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612850 51.495759) | MULTIPOLYGON (((-2.612852 51.495713,-2.612814 51.495722,-2.612788 51.495748,-2.612786 51.495767,-2.612794 51.495778,-2.612822 51.495795,-2.612862 51.495801,-2.612884 51.495800,-2.612914 51.495785,-2.612916 51.495777,-2.612877 51.495713,-2.612852 51.495713))) | SITCA SPRUCE - Picea sitchensis | 2011-10-11 | 2005-02-07 | ||||
IBJSMFDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612839 51.495826) | MULTIPOLYGON (((-2.612794 51.495803,-2.612785 51.495829,-2.612810 51.495841,-2.612851 51.495855,-2.612869 51.495854,-2.612886 51.495842,-2.612887 51.495818,-2.612876 51.495808,-2.612827 51.495800,-2.612794 51.495803))) | COTINUS | 2011-10-11 | 2005-02-07 | ||||
IBJSX7DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612939 51.495929) | MULTIPOLYGON (((-2.612940 51.495906,-2.612916 51.495913,-2.612904 51.495925,-2.612906 51.495936,-2.612925 51.495950,-2.612961 51.495946,-2.612975 51.495929,-2.612967 51.495914,-2.612940 51.495906))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-07 | ||||
IBJSZODNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612976 51.496014) | MULTIPOLYGON (((-2.612957 51.495949,-2.612892 51.495980,-2.612874 51.496001,-2.612869 51.496015,-2.612890 51.496055,-2.612960 51.496080,-2.613021 51.496070,-2.613057 51.496055,-2.613079 51.496002,-2.613078 51.495981,-2.613006 51.495951,-2.612957 51.495949))) | TULIP TREE - Liriodendron tulipifera | 2011-10-11 | 2005-02-07 | ||||
IBJTBFDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612727 51.495738) | MULTIPOLYGON (((-2.612706 51.495699,-2.612669 51.495719,-2.612673 51.495751,-2.612710 51.495776,-2.612755 51.495776,-2.612778 51.495765,-2.612784 51.495735,-2.612771 51.495718,-2.612738 51.495699,-2.612706 51.495699))) | OAK - Quercus robur | 2011-10-11 | 2005-02-07 | ||||
IBJTDVDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612802 51.495706) | MULTIPOLYGON (((-2.612799 51.495691,-2.612780 51.495698,-2.612781 51.495713,-2.612804 51.495722,-2.612824 51.495716,-2.612824 51.495698,-2.612799 51.495691))) | BEECH - Fagus sylvatica | 2011-10-11 | 2005-02-07 | ||||
IBJTFTDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612761 51.495665) | MULTIPOLYGON (((-2.612762 51.495667,-2.612762 51.495663,-2.612757 51.495664,-2.612757 51.495666,-2.612762 51.495667))) | HORNBEAM - Carpinus betulus | 2005-02-07 | 2005-02-07 | ||||
IBJTJSDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612784 51.495590) | MULTIPOLYGON (((-2.612826 51.495557,-2.612733 51.495562,-2.612717 51.495576,-2.612717 51.495586,-2.612755 51.495625,-2.612815 51.495622,-2.612844 51.495605,-2.612842 51.495574,-2.612826 51.495557))) | LARGE LEAVED LIME - Tilia platyphyllos | 2011-10-11 | 2005-02-08 | ||||
IBJTN5DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612832 51.495643) | MULTIPOLYGON (((-2.612835 51.495647,-2.612842 51.495639,-2.612827 51.495639,-2.612820 51.495647,-2.612835 51.495647))) | BEECH - Fagus sylvatica | 2011-10-11 | 2005-02-07 | ||||
IBJTQ0DNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.612872 51.495645) | MULTIPOLYGON (((-2.612876 51.495640,-2.612867 51.495641,-2.612862 51.495650,-2.612882 51.495646,-2.612876 51.495640))) | BEECH - Fraxinus excelsior | 2011-10-11 | 2005-02-07 | ||||
IBJIWHDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614785 51.495935) | MULTIPOLYGON (((-2.614781 51.495935,-2.614785 51.495938,-2.614788 51.495936,-2.614786 51.495934,-2.614781 51.495935))) | ASH - Fraxinus excelsior | 2005-02-07 | 2005-02-07 | ||||
IBJLKPDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614602 51.495972) | MULTIPOLYGON (((-2.614573 51.495907,-2.614482 51.495931,-2.614578 51.496054,-2.614658 51.496029,-2.614701 51.495992,-2.614706 51.495968,-2.614671 51.495930,-2.614610 51.495906,-2.614573 51.495907))) | SYCAMORE - Acer pseudoplatanus | 2023-06-12 | 2005-02-07 | ||||
IBJLNBDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614587 51.495977) | MULTIPOLYGON (((-2.614587 51.495979,-2.614590 51.495976,-2.614583 51.495977,-2.614585 51.495979,-2.614587 51.495979))) | HORSE CHESTNUT - Aescolus hippocastanum | 2005-02-07 | 2005-02-07 | ||||
IBJLRNDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614468 51.496014) | MULTIPOLYGON (((-2.614482 51.495931,-2.614404 51.495960,-2.614382 51.496002,-2.614398 51.496055,-2.614430 51.496076,-2.614466 51.496078,-2.614578 51.496054,-2.614482 51.495931))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-11 | 2005-02-07 | ||||
IBJLTZDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614222 51.496072) | MULTIPOLYGON (((-2.614241 51.495989,-2.614154 51.496013,-2.614124 51.496039,-2.614098 51.496085,-2.614096 51.496094,-2.614145 51.496146,-2.614169 51.496161,-2.614217 51.496160,-2.614340 51.496082,-2.614353 51.496047,-2.614350 51.496037,-2.614285 51.495994,-2.614241 51.495989))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-07 | ||||
IBJLXJDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614105 51.495976) | MULTIPOLYGON (((-2.614080 51.495888,-2.614040 51.495909,-2.614029 51.495994,-2.614040 51.496029,-2.614086 51.496062,-2.614102 51.496063,-2.614124 51.496055,-2.614205 51.495982,-2.614190 51.495955,-2.614163 51.495931,-2.614102 51.495893,-2.614080 51.495888))) | HORSE CHESTNUT - Aesculos hippocastanum | 2011-10-11 | 2005-02-07 | ||||
IBJM0CDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.614020 51.496071) | MULTIPOLYGON (((-2.614023 51.496043,-2.613938 51.496053,-2.613935 51.496054,-2.614049 51.496114,-2.614074 51.496080,-2.614057 51.496042,-2.614023 51.496043))) | PURPLE CRAB - Malus x purpurea | 2011-10-11 | 2005-02-07 | ||||
IBJM3SDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613938 51.496149) | MULTIPOLYGON (((-2.613879 51.496115,-2.613863 51.496138,-2.613885 51.496169,-2.613913 51.496183,-2.613987 51.496186,-2.614025 51.496145,-2.613942 51.496119,-2.613887 51.496108,-2.613879 51.496115))) | BLUE ATLAS CEDAR - Cedrus atlantica glauca | 2011-10-11 | 2005-02-07 | ||||
IBJM6SDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613961 51.496100) | MULTIPOLYGON (((-2.613917 51.496058,-2.613890 51.496078,-2.613887 51.496108,-2.614025 51.496145,-2.614049 51.496114,-2.613935 51.496054,-2.613917 51.496058))) | SILVER BIRCH - Betula pendula | 2011-10-11 | 2005-02-07 | ||||
IBJM8LDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613708 51.496138) | MULTIPOLYGON (((-2.613712 51.496115,-2.613685 51.496121,-2.613669 51.496136,-2.613687 51.496161,-2.613721 51.496158,-2.613746 51.496138,-2.613730 51.496117,-2.613712 51.496115))) | WESTERN RED CEDAR - Thuja plicata | 2011-10-11 | 2005-02-07 | ||||
IBJMCBDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613651 51.496257) | MULTIPOLYGON (((-2.613585 51.496226,-2.613659 51.496304,-2.613692 51.496281,-2.613701 51.496248,-2.613654 51.496229,-2.613585 51.496226))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-07 | ||||
IBJMEMDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613605 51.496270) | MULTIPOLYGON (((-2.613585 51.496226,-2.613552 51.496239,-2.613631 51.496316,-2.613659 51.496304,-2.613585 51.496226))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-07 | ||||
IBJMQVDNBB000 | Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | TP347 | Address: Holmwood House Nursing Home Channells Hill Westbury On Trym Bristol BS9 3AE | POINT (-2.613574 51.496285) | MULTIPOLYGON (((-2.613552 51.496239,-2.613521 51.496253,-2.613582 51.496324,-2.613631 51.496316,-2.613552 51.496239))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-07 | ||||
IBWK6YDNBB000 | Woodland Road/Priory Road Clifton Bristol BS8 | TP292 | Address: Woodland Road/Priory Road Clifton Bristol BS8 | POINT (-2.605440 51.459776) | MULTIPOLYGON (((-2.605449 51.459719,-2.605413 51.459721,-2.605380 51.459739,-2.605370 51.459763,-2.605369 51.459800,-2.605389 51.459822,-2.605470 51.459834,-2.605494 51.459823,-2.605507 51.459805,-2.605505 51.459747,-2.605489 51.459725,-2.605449 51.459719))) | COMMON LIME - Tilia x europaea | 2011-10-11 | 2005-02-14 | ||||
IBWKCIDNBB000 | Woodland Road/Priory Road Clifton Bristol BS8 | TP292 | Address: Woodland Road/Priory Road Clifton Bristol BS8 | POINT (-2.605494 51.459835) | MULTIPOLYGON (((-2.605507 51.459791,-2.605452 51.459796,-2.605423 51.459830,-2.605423 51.459855,-2.605487 51.459881,-2.605544 51.459869,-2.605569 51.459820,-2.605541 51.459800,-2.605507 51.459791))) | COMMON LIME - Tilia x europaea | 2011-10-11 | 2005-02-14 | ||||
IBWKGQDNBB000 | Woodland Road/Priory Road Clifton Bristol BS8 | TP292 | Address: Woodland Road/Priory Road Clifton Bristol BS8 | POINT (-2.605528 51.459886) | MULTIPOLYGON (((-2.605492 51.459832,-2.605429 51.459856,-2.605434 51.459906,-2.605460 51.459940,-2.605529 51.459951,-2.605600 51.459930,-2.605620 51.459905,-2.605625 51.459879,-2.605607 51.459836,-2.605559 51.459821,-2.605492 51.459832))) | COMMON LIME - Tilia x europaea | 2011-10-11 | 2005-02-14 | ||||
IBWKJJDNBB000 | Woodland Road/Priory Road Clifton Bristol BS8 | TP292 | Address: Woodland Road/Priory Road Clifton Bristol BS8 | POINT (-2.605547 51.459944) | MULTIPOLYGON (((-2.605481 51.459908,-2.605468 51.459942,-2.605480 51.459989,-2.605522 51.460002,-2.605587 51.459991,-2.605624 51.459966,-2.605628 51.459922,-2.605608 51.459895,-2.605507 51.459889,-2.605481 51.459908))) | COMMON LIME - Tilia x europaea | 2011-10-11 | 2005-02-14 |
Showing rows 1551 to 1600 of 4941