Skip to main content

This is a new service – your feedback will help us to improve it.

Bristol City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
IC9NZLDNBB000 St Georges Charlotte Street City Centre Bristol BS1 5RR TP210 Address: St Georges Charlotte Street City Centre Bristol BS1 5RR POINT (-2.603324 51.454198) MULTIPOLYGON (((-2.603331 51.454158,-2.603299 51.454158,-2.603280 51.454167,-2.603268 51.454181,-2.603263 51.454209,-2.603303 51.454234,-2.603363 51.454235,-2.603386 51.454191,-2.603375 51.454174,-2.603331 51.454158))) HAWTHORN - Crataegus monogyna 2011-11-07 2005-02-21
IC9O1HDNBB000 St Georges Charlotte Street City Centre Bristol BS1 5RR TP210 Address: St Georges Charlotte Street City Centre Bristol BS1 5RR POINT (-2.603807 51.454024) MULTIPOLYGON (((-2.603758 51.453945,-2.603735 51.453951,-2.603677 51.454014,-2.603682 51.454064,-2.603699 51.454086,-2.603733 51.454105,-2.603780 51.454116,-2.603873 51.454094,-2.603930 51.454048,-2.603942 51.454026,-2.603935 51.453972,-2.603890 51.453953,-2.603823 51.453938,-2.603758 51.453945))) SYCAMORE - Acer pseudoplatanus 2011-11-07 2005-02-21
IC9O38DNBB000 St Georges Charlotte Street City Centre Bristol BS1 5RR TP210 Address: St Georges Charlotte Street City Centre Bristol BS1 5RR POINT (-2.603892 51.454114) MULTIPOLYGON (((-2.603903 51.454055,-2.603858 51.454058,-2.603816 51.454077,-2.603803 51.454112,-2.603819 51.454151,-2.603861 51.454170,-2.603915 51.454175,-2.603957 51.454161,-2.603980 51.454113,-2.603976 51.454095,-2.603940 51.454061,-2.603903 51.454055))) HORSE CHESTNUT - Aesculus hippocastanum 2011-11-14 2005-02-21
7RTLH00ZX0144 10 Limerick Road Bristol BS6 7DZ TP212 Address: 10 Limerick Road Bristol BS6 7DZ POINT (-2.600831 51.471613) MULTIPOLYGON (((-2.600831 51.471586,-2.600808 51.471590,-2.600788 51.471610,-2.600802 51.471634,-2.600841 51.471639,-2.600869 51.471626,-2.600874 51.471606,-2.600866 51.471597,-2.600831 51.471586))) CONF 26/09/86 2011-10-12 2004-03-26
IC9KSBDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530164 51.492151) MULTIPOLYGON (((-2.530200 51.492057,-2.530136 51.492065,-2.530072 51.492086,-2.530028 51.492140,-2.530018 51.492190,-2.530069 51.492224,-2.530122 51.492238,-2.530200 51.492233,-2.530283 51.492204,-2.530303 51.492133,-2.530288 51.492096,-2.530250 51.492071,-2.530200 51.492057))) COPPER BEECH - Fagus sylvatica purpurea 2011-10-12 2005-02-21
IC9L0PDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530008 51.492041) MULTIPOLYGON (((-2.530007 51.492003,-2.529959 51.492072,-2.530021 51.492064,-2.530042 51.492041,-2.530045 51.492018,-2.530007 51.492003))) HORNBEAM - Carpinus betulus 2011-10-12 2005-02-21
IC9L3HDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.529951 51.492035) MULTIPOLYGON (((-2.530007 51.492003,-2.529927 51.492011,-2.529906 51.492039,-2.529909 51.492056,-2.529930 51.492072,-2.529959 51.492072,-2.530007 51.492003))) HORNBEAM - Carpinus betulus 2011-10-12 2005-02-21
IC9L56DNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530290 51.492717) MULTIPOLYGON (((-2.530237 51.492658,-2.530211 51.492669,-2.530205 51.492704,-2.530229 51.492734,-2.530310 51.492780,-2.530360 51.492774,-2.530369 51.492742,-2.530341 51.492678,-2.530237 51.492658))) CORSICAN PINE - Pinus nigra maritima 2011-10-12 2005-02-21
IC9L8WDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530420 51.492681) MULTIPOLYGON (((-2.530483 51.492643,-2.530411 51.492640,-2.530362 51.492677,-2.530367 51.492705,-2.530435 51.492736,-2.530483 51.492643))) SYCAMORE - Acer pseudooplatanus 2011-10-12 2005-02-21
IC9LB9DNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530496 51.492702) MULTIPOLYGON (((-2.530435 51.492736,-2.530512 51.492752,-2.530544 51.492714,-2.530544 51.492672,-2.530523 51.492653,-2.530483 51.492643,-2.530435 51.492736))) SYCAMORE - Acer pseudooplatanus 2011-10-12 2011-10-12
IC9LDDDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530663 51.492546) MULTIPOLYGON (((-2.530606 51.492487,-2.530559 51.492496,-2.530545 51.492524,-2.530591 51.492577,-2.530650 51.492604,-2.530695 51.492610,-2.530772 51.492588,-2.530772 51.492564,-2.530747 51.492518,-2.530730 51.492505,-2.530671 51.492490,-2.530606 51.492487))) SYCAMORE - Acer pseudooplatanus 2011-10-12 2005-02-21
IC9LGDDNBB000 Begbrook House Sterncourt Road Bristol BS16 1LB TP214 Address: Begbrook House Sterncourt Road Bristol BS16 1LB POINT (-2.530859 51.492459) MULTIPOLYGON (((-2.530864 51.492423,-2.530826 51.492424,-2.530798 51.492434,-2.530794 51.492457,-2.530816 51.492487,-2.530877 51.492499,-2.530922 51.492477,-2.530917 51.492439,-2.530864 51.492423))) YEW - Taxus baccata 2011-10-12 2005-02-21
7RTLH00ZX0146 20 Richmond Hill Bristol BS8 1BA TP215 Address: 20 Richmond Hill Bristol BS8 1BA POINT (-2.611786 51.457771) MULTIPOLYGON (((-2.611777 51.457751,-2.611750 51.457768,-2.611761 51.457786,-2.611797 51.457791,-2.611819 51.457777,-2.611814 51.457758,-2.611777 51.457751))) MONTEREY CYPRESS - Cupressus macrocarpa 2011-10-12 2004-03-26
IC9EQXDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643584 51.474897) MULTIPOLYGON (((-2.643599 51.474879,-2.643567 51.474886,-2.643553 51.474902,-2.643572 51.474913,-2.643608 51.474905,-2.643612 51.474894,-2.643599 51.474879))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9ETEDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.474914) MULTIPOLYGON (((-2.643901 51.474939,-2.643900 51.474913,-2.643887 51.474883,-2.643858 51.474880,-2.643835 51.474905,-2.643832 51.474943,-2.643901 51.474939))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9EUTDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643868 51.474948) MULTIPOLYGON (((-2.643901 51.474954,-2.643901 51.474939,-2.643832 51.474943,-2.643832 51.474956,-2.643901 51.474954))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9EW0DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.474962) MULTIPOLYGON (((-2.643901 51.474968,-2.643901 51.474954,-2.643832 51.474956,-2.643831 51.474969,-2.643901 51.474968))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9EXGDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.474975) MULTIPOLYGON (((-2.643902 51.474982,-2.643901 51.474968,-2.643831 51.474969,-2.643831 51.474983,-2.643902 51.474982))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9EYHDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.474988) MULTIPOLYGON (((-2.643902 51.474994,-2.643902 51.474982,-2.643831 51.474983,-2.643831 51.474995,-2.643902 51.474994))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9EZWDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.475001) MULTIPOLYGON (((-2.643902 51.475008,-2.643902 51.474994,-2.643831 51.474995,-2.643831 51.475008,-2.643902 51.475008))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9F18DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.475014) MULTIPOLYGON (((-2.643831 51.475020,-2.643903 51.475020,-2.643902 51.475008,-2.643831 51.475008,-2.643831 51.475020))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9F2ADNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643868 51.475028) MULTIPOLYGON (((-2.643831 51.475035,-2.643903 51.475035,-2.643903 51.475020,-2.643831 51.475020,-2.643831 51.475035))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9F3LDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643871 51.475043) MULTIPOLYGON (((-2.643832 51.475046,-2.643903 51.475055,-2.643903 51.475035,-2.643831 51.475035,-2.643832 51.475046))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9F4KDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643867 51.475056) MULTIPOLYGON (((-2.643814 51.475046,-2.643886 51.475070,-2.643903 51.475055,-2.643832 51.475046,-2.643814 51.475046))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FAKDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643858 51.475075) MULTIPOLYGON (((-2.643835 51.475088,-2.643869 51.475085,-2.643886 51.475070,-2.643848 51.475057,-2.643835 51.475088))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FBQDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643825 51.475069) MULTIPOLYGON (((-2.643803 51.475086,-2.643835 51.475088,-2.643848 51.475057,-2.643816 51.475046,-2.643803 51.475086))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FCUDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643795 51.475062) MULTIPOLYGON (((-2.643774 51.475081,-2.643803 51.475086,-2.643816 51.475046,-2.643787 51.475036,-2.643774 51.475081))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FE4DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643767 51.475056) MULTIPOLYGON (((-2.643747 51.475076,-2.643774 51.475081,-2.643787 51.475036,-2.643760 51.475032,-2.643747 51.475076))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FF4DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643741 51.475051) MULTIPOLYGON (((-2.643722 51.475071,-2.643747 51.475076,-2.643760 51.475032,-2.643733 51.475028,-2.643722 51.475071))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FG8DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643714 51.475047) MULTIPOLYGON (((-2.643695 51.475066,-2.643722 51.475071,-2.643733 51.475028,-2.643706 51.475023,-2.643695 51.475066))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FHGDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643690 51.475042) MULTIPOLYGON (((-2.643674 51.475062,-2.643695 51.475066,-2.643706 51.475023,-2.643683 51.475018,-2.643674 51.475062))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FJ1DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643668 51.475037) MULTIPOLYGON (((-2.643653 51.475057,-2.643674 51.475062,-2.643683 51.475018,-2.643660 51.475014,-2.643653 51.475057))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FK1DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643645 51.475034) MULTIPOLYGON (((-2.643628 51.475052,-2.643653 51.475057,-2.643660 51.475014,-2.643636 51.475012,-2.643628 51.475052))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FL2DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643621 51.475030) MULTIPOLYGON (((-2.643606 51.475047,-2.643628 51.475052,-2.643636 51.475012,-2.643615 51.475010,-2.643606 51.475047))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FM5DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643598 51.475026) MULTIPOLYGON (((-2.643582 51.475042,-2.643606 51.475047,-2.643615 51.475010,-2.643590 51.475007,-2.643582 51.475042))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FN5DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643539 51.475016) MULTIPOLYGON (((-2.643590 51.475007,-2.643511 51.474996,-2.643489 51.475000,-2.643483 51.475018,-2.643582 51.475042,-2.643590 51.475007))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9FPZDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643602 51.475058) MULTIPOLYGON (((-2.643591 51.475041,-2.643578 51.475059,-2.643584 51.475071,-2.643623 51.475070,-2.643624 51.475050,-2.643617 51.475043,-2.643591 51.475041))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9IU7DNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643549 51.475047) MULTIPOLYGON (((-2.643553 51.475030,-2.643525 51.475042,-2.643523 51.475051,-2.643535 51.475064,-2.643560 51.475061,-2.643575 51.475046,-2.643553 51.475030))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9IWYDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643495 51.475030) MULTIPOLYGON (((-2.643507 51.475013,-2.643487 51.475015,-2.643464 51.475036,-2.643484 51.475047,-2.643519 51.475037,-2.643522 51.475022,-2.643507 51.475013))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9IYDDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643440 51.475020) MULTIPOLYGON (((-2.643441 51.475004,-2.643411 51.475019,-2.643412 51.475025,-2.643452 51.475036,-2.643466 51.475015,-2.643441 51.475004))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9J0LDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643381 51.475008) MULTIPOLYGON (((-2.643385 51.474992,-2.643363 51.474995,-2.643355 51.475013,-2.643377 51.475023,-2.643399 51.475017,-2.643406 51.475002,-2.643385 51.474992))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
IC9J1VDNBB000 3 Bramble Drive Snyed Park Bristol BS9 1RE TP218 Address: 3 Bramble Drive Snyed Park Bristol BS9 1RE POINT (-2.643326 51.474996) MULTIPOLYGON (((-2.643328 51.474980,-2.643305 51.474987,-2.643309 51.475008,-2.643343 51.475006,-2.643349 51.474994,-2.643328 51.474980))) LOMBARDY POPLAR - Populus nigra italica 2011-10-12 2005-02-21
7RTLH00ZX0148 6 The Avenue Sneyd Park Bristol BS9 1PA TP219 Address: 6 The Avenue Sneyd Park Bristol BS9 1PA POINT (-2.632520 51.473766) MULTIPOLYGON (((-2.632512 51.473738,-2.632478 51.473751,-2.632477 51.473776,-2.632485 51.473786,-2.632524 51.473794,-2.632558 51.473782,-2.632566 51.473763,-2.632556 51.473747,-2.632512 51.473738))) LAWSON CYPRESS - Chamaecyparis lawsoniana (now felled) 2011-10-12 2004-03-26
7RTLH00ZX0151 Redland Parish Church Redland Green Road Bristol TP222 Address: Redland Parish Church Redland Green Road Bristol POINT (-2.606596 51.472370) MULTIPOLYGON (((-2.606595 51.472340,-2.606556 51.472352,-2.606546 51.472369,-2.606553 51.472385,-2.606594 51.472400,-2.606637 51.472386,-2.606646 51.472375,-2.606637 51.472353,-2.606595 51.472340))) SAWARA CYPRESS - Chamaecyparis pisifera var plumosa 2011-10-12 2004-03-26
7RTLH00ZX0153 11 All Saints Road Bristol BS8 2JG TP224 Address: 11 All Saints Road Bristol BS8 2JG POINT (-2.614064 51.463451) MULTIPOLYGON (((-2.614064 51.463405,-2.614002 51.463425,-2.613996 51.463463,-2.614023 51.463488,-2.614046 51.463495,-2.614090 51.463493,-2.614117 51.463483,-2.614136 51.463452,-2.614121 51.463424,-2.614064 51.463405))) CRACK WILLOW - Salix fragilis 2011-10-12 2004-03-26
7RTLH00ZX0155 Land At Junction Of Henleaze Road And Eastfield Terrace Henleaze Bristol BS9 TP227 Address: Land At Junction Of Henleaze Road And Eastfield Terrace Henleaze Bristol BS9 POINT (-2.608043 51.490286) MULTIPOLYGON (((-2.608054 51.490239,-2.607998 51.490244,-2.607972 51.490267,-2.607963 51.490285,-2.607984 51.490318,-2.608011 51.490331,-2.608058 51.490331,-2.608081 51.490326,-2.608114 51.490305,-2.608122 51.490292,-2.608106 51.490255,-2.608054 51.490239))) AUSTRIAN PINE - Pinus nigra 2011-10-12 2004-03-26
IC967LDNBB000 Blaise Dell Hallen Road Bristol TP229 Address: Blaise Dell Hallen Road Bristol POINT (-2.639790 51.511618) MULTIPOLYGON (((-2.639768 51.511594,-2.639746 51.511608,-2.639747 51.511622,-2.639764 51.511642,-2.639814 51.511644,-2.639828 51.511633,-2.639828 51.511601,-2.639807 51.511591,-2.639768 51.511594))) ASH - Fraxinus excelsior 2011-11-07 2005-02-21
IC96A6DNBB000 Blaise Dell Hallen Road Bristol TP229 Address: Blaise Dell Hallen Road Bristol POINT (-2.639796 51.511569) MULTIPOLYGON (((-2.639774 51.511545,-2.639752 51.511559,-2.639763 51.511590,-2.639798 51.511597,-2.639820 51.511595,-2.639834 51.511584,-2.639834 51.511552,-2.639813 51.511542,-2.639774 51.511545))) SYCAMORE - Acer pseudoplatanus 2011-11-07 2005-02-21
IC96CDDNBB000 Blaise Dell Hallen Road Bristol TP229 Address: Blaise Dell Hallen Road Bristol POINT (-2.639756 51.511511) MULTIPOLYGON (((-2.639733 51.511487,-2.639711 51.511501,-2.639723 51.511532,-2.639758 51.511539,-2.639793 51.511527,-2.639799 51.511509,-2.639793 51.511494,-2.639772 51.511485,-2.639733 51.511487))) LIME - Tilia platyphyllos 2011-11-07 2005-02-21
IC96FCDNBB000 Blaise Dell Hallen Road Bristol TP229 Address: Blaise Dell Hallen Road Bristol POINT (-2.640016 51.511312) MULTIPOLYGON (((-2.640010 51.511285,-2.639972 51.511302,-2.639983 51.511332,-2.640018 51.511340,-2.640054 51.511327,-2.640059 51.511300,-2.640033 51.511285,-2.640010 51.511285))) HOLLY - Ilex aquifolium 2011-11-07 2005-02-21

Showing rows 1151 to 1200 of 4941