Blackpool Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS/083 | SS/083 | 585 - 593 Promenade & 1 Wimbourne Place, FY4 1NQ | POINT (-3.057238 53.785967) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.369572 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-05-10 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61323 | yes | 88 | Erection of part 3 / part 4 / part 5 / part 6 storey block of 88 self contained permanent flats with car parking for 88 vehicles, access and associated works, following demolition of existing hotels. | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| SC/124 | SC/124 | Hoyle House, Argosy Avenue, Blackpool, FY3 7NN | POINT (-3.021868 53.83331) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.360767 | owned-by-a-public-authority | pending-decision | full-planning-permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61720 | yes | 18 | Dwellings proposed are social rented housing.. Erection of 6 two storey semi-detached dwellinghouses, 2 semi-detached bungalows, 3 two storey mews dwellinghouses and an Assistive Technology Centre forming 7 self contained flats and staff/communal area with associated parking | 2017-12-15 | 2017-12-15 | 2021-03-09 | ||||
| SS/084 | SS/084 | Site of former E H Booth and Company Ltd, Highfield Road, Blackpool, FY4 5AP | POINT (-3.0233 53.789129) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 1.019681 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-08 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61546 | yes | 26 | Erection of a food store with ancillary car park and 26 private dwelling houses, with associated landscaping, parking and revised access from Marshdale Road | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| SS/085 | SS/085 | 397-399 Promenade Blackpool, FY1 6BH | POINT (-3.05512 53.800142) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.050411 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-07-07 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_59171 | yes | 7 | Demolition of existing premises and erection of five-storey building comprising a restaurant (Use class A3) at ground floor and 7 self-contained, permanent flats on the upper floors, with associated car parking, bin and cycle stores | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| SN/047 | SN/047 | Anchorsholme Methodist Church, North Drive, Blackpool, FY5 3PG | POINT (-3.033345 53.870531) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.121592 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-05-21 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59366 | yes | 5 | Erection of 4 semi detached dwellinghouses and 1 detached dwellinghouse with associated garages, following demolition of existing church building | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| SN/048 | SN/048 | 176 Queens Promenade, Blackpool, FY2 9JS | POINT (-3.053075 53.847043) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.103426 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-07-08 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59400 | yes | 11 | Erection of a part two/ part three/ part four storey building comprising 11 self contained permanent flats with car parking, vehicle accesses from Queens Promenade and Cavendish Road, following demolition of existing building | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| SN/049 | SN/049 | Kings Christian Centre, Warley Road, Blackpool, FY1 2JU | POINT (-3.054236 53.830917) | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | 0.121305 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-11-04 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59805 | yes | 15 | Erection of three storey building comprising 15 x two bedroom self contained permanent flats with vehicle access to rear from Gynn Avenue and associated car parking facilities for 13 vehicles, and refuse store to rear | 2017-12-15 | 2017-12-15 | 2021-03-09 | |||
| BR025 | BR025 | Land at 2C Ball Street, Blackpool, FY1 6HL | POINT (-3.050421 53.800845) | https://maps.blackpool.gov.uk/brownfield/ | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_64386 | yes | 5 | 6 | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from planning permission 20/0677 which proposes 5 dwellings. NetDwellingsRangeTo calculated from SHLAA density calculator which results in 6 dwellings. | 2021-01-18 | 2021-01-18 | 2021-12-16 | |||
| BR026 | BR026 | Waterloo Road Methodist Church, Waterloo Road, Blackpool, FY4 4BJ | POINT (-3.03269 53.800598) | https://maps.blackpool.gov.uk/brownfield/ | 0.14 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2019-07-02 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_62214 | yes | 6 | 12 | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA density calculator which results in 6 dwellings. NetDwellingsRangeTo taken from expired planning permission 18/0204 which proposes 12 dwellings. | 2021-01-18 | 2022-12-09 | |||
| BR027 | BR027 | 49 Moss House Road, Blackpool, FY4 5JF | POINT (-3.01696 53.785194) | https://maps.blackpool.gov.uk/brownfield/ | 0.35 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-23 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_66247 | yes | 1 | 18 | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from application 22/0614 for 1 dwelling and NetDwellingsRangeTo calculated from SHLAA density calculator which is 18 dwellings. | 2022-12-09 | 2023-11-15 | 2023-11-15 | ||
| BR028 | BR028 | 170 Preston New Road, 15 & 17 Carson Road, Blackpool, FY4 4HE | POINT (-3.012943 53.80206) | https://maps.blackpool.gov.uk/brownfield/ | 0.35 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-06-04 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63791 | yes | 8 | 18 | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from application 20/0091 for 8 dwellings and NetDwellingsRangeTo calculated from SHLAA density calculator which results in 18 dwellings. | 2022-12-09 | 2023-11-15 | |||
| BR029 | BR029 | Land adjacent to 71 Moss House Road, Blackpool, FY4 5JF | POINT (-3.014605 53.785649) | https://maps.blackpool.gov.uk/brownfield/ | 0.75 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2021-11-02 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65342 | 14 | 30 | Assumed density range 40 to 50 dph reflecting outer area location & assuming 80% developable area due to site size. NetDwellingsRangeTo calculated from SHLAA Density Calculator and NetDwellingsRangeFrom taken from planning permission 21/0804 which proposes 14 dwellings. | 2023-11-15 | 2023-11-15 | ||||
| BR030 | BR030 | Land to the rear of Ma Kelly's, 44-46 Queen's Promenade, Blackpool, FY2 9RW | POINT (-3.053311 53.837566) | https://maps.blackpool.gov.uk/brownfield/ | 0.17 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-10-12 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63549 | 14 | 20 | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from planning permission 19/0679 which proposes 20 dwellings. | 2023-11-15 | 2023-11-15 | ||||
| BR031 | BR031 | 24 Low Moor Road, Blackpool, FY2 0PG | POINT (-3.029936 53.84313) | https://maps.blackpool.gov.uk/brownfield/ | 0.14 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-11 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65881 | 5 | 7 | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeTo calculated from SHLAA Density Calculator and NetDwellingsRangeFrom taken from planning permission 22/0254 which proposes 5 dwellings. | 2023-11-15 | 2023-11-15 |
Showing rows 51 to 64 of 64