Skip to main content

This is a new service – your feedback will help us to improve it.

Brighton and Hove City Council

Brownfield land

Reference Name Site address Point Site plan URL Hectares Ownership status Planning permission status Planning permission type Planning permission date Planning permission history Deliverable Minimum net dwellings Maximum net dwellings Hazardous substances Notes Start date Entry date End date
SHLAA6226 SHLAA6226 36 Montefiore Road Hove BN3 6EP POINT (-0.154961 50.834257) https://www.brighton-hove.gov.uk/sites/default/files/2022-12/SHLAA6226%2036%20Montefiore%20Road.pdf 0.0986 not-owned-by-a-public-authority permissioned full-planning-permission 2022-02-28 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QX0HTGDMMM200 yes 8 8 BH2021/02806 | Development commenced in 2024/25. 2022-12-05 2025-12-01
SHLAA6227 SHLAA6227 The Courtyard Conway Street Hove BN3 3LB POINT (-0.175934 50.835782) https://www.brighton-hove.gov.uk/sites/default/files/2022-12/SHLAA6227%20The%20Courtyard%20Conway%20Street.pdf 0.09 not-owned-by-a-public-authority not-permissioned other 2022-03-04 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R3JP0YDM0P900 yes 8 8 BH2021/04275 | Permission lapsed in 2024/25. 2022-12-05 2025-12-01
SHLAA6228 SHLAA6228 Gemini Business Centre 136-140 Old Shoreham Road Hove BN3 7BD POINT (-0.17598 50.838607) https://www.brighton-hove.gov.uk/sites/default/files/2022-12/SHLAA6228%20Gemini%20Business%20Centre%20136-140%20Old%20Shoreham%20Road.pdf 0.16 not-owned-by-a-public-authority permissioned other 2022-03-31 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWUN6FDM0P900 yes 31 31 BH2021/02746 Not Started 2022-12-05 2022-12-05
BLR0002 BLR0002 13 Court Farm Road Hove BN3 7QR POINT (-0.182899 50.846971) 0.1 not-owned-by-a-public-authority permissioned full-planning-permission 2023-06-07 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=RR9H1EDMLBE00&activeTab=summary yes 5 5 BH2023/00720 | Development commenced in 2023/24 | (previous permission BH2018/03803 lapsed in 2022/23). 2024-12-05 2025-12-01
BLR0004 BLR0004 Heversham House 20 - 22 Boundary Road Hove BN3 4EF POINT (-0.20788 50.831187) 0.14 not-owned-by-a-public-authority not-permissioned 15 15 BH2021/01721 | Permission lapsed in 2024/25. 2024-12-05 2025-12-01
BLR0006 BLR0006 Suites 1 And 2 (First Floor) 2 Bartholomews Brighton BN1 1HG POINT (-0.139907 50.82104) 0.1 not-owned-by-a-public-authority permissioned other 2022-10-21 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 9 9 BH2022/02478 | Development has not started. 2024-12-05 2025-12-01
PP6060 PP6060 Flat 31 And Flat 32 Bath Court Kings Esplanade Hove BN3 2WP POINT (-0.176639 50.824624) 0.33 not-owned-by-a-public-authority permissioned other 2023-09-27 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=RE4JJQDMFI900 yes 0 0 BH2022/02069 | Development has not started. 2023-12-27 2025-12-01
PP6061 PP6061 Land At 6 Withdean Road And Rear Of 6 To 10 Withdean Road Brighton BN1 5BL POINT (-0.15788 50.846696) 0.25 not-owned-by-a-public-authority not-permissioned 2 2 BH2022/00775 | Permission lapsed in 2024/25 2023-12-27 2025-12-01
SHLAA0010 SHLAA0010 Rear of 37 Lewes Road, Brighton (Pavilion Car Sales) POINT (-0.128494 50.833772) 0.075 not-owned-by-a-public-authority not-permissioned 8 8 BLR Call for Sites 2025 | No planning permission. 2025-12-01 2025-12-01
SHLAA0700 SHLAA0700 Land to the rear of Palmer And Harvey House, 106-112 Davigdor Road, Hove POINT (-0.156831 50.83184) 0.24 not-owned-by-a-public-authority permissioned full-planning-permission 2023-07-31 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QTT29ADMHHJ00 yes 39 39 BH2021/02014 | Development has not started. 2024-12-05 2025-12-01
SHLAA0872 SHLAA0872 Spitfire House, 141 Davigdor Road Hove BN3 1RE POINT (-0.159505 50.832098) 0.15 not-owned-by-a-public-authority permissioned other 2024-05-30 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 50 50 BH2024/00644 permitted for 32 units and BH2022/01332 permitted for 18 units (additional storey) | Development commenced in 2024/25. 2024-12-05 2025-12-01
SHLAA1020 SHLAA1020 Kings Gate 111 The Drive Hove BN3 6FU POINT (-0.166598 50.837363) 0.06 not-owned-by-a-public-authority not-permissioned 10 10 BH2020/03170 | Permission lapsed in 2023/24. 2022-12-05 2025-12-01
SHLAA2021 SHLAA2021 Albert Works, Conway Street, Hove, BN3 3LW POINT (-0.175387 50.835143) 0.08 not-owned-by-a-public-authority not-permissioned yes 16 16 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA6094 SHLAA6094 Martello House, 315 Portland Road, Hove POINT (-0.199756 50.83528) 0.1792 not-owned-by-a-public-authority permissioned full-planning-permission 2025-03-27 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 34 34 BH2024/00914 permitted for 6 additional units | Matello House 22 units completed in 2016 | Development has not started. 2025-12-01 2025-12-01
SHLAA6217 SHLAA6217 Moulsecoomb Hub North Hodshrove Lane Brighton BN2 4SE POINT (-0.108427 50.850293) 3.5 owned-by-a-public-authority permissioned full-planning-permission 2023-06-12 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=R9GSRRDM0PA00&activeTab=summary yes 212 212 BH2022/01063 | Development has not started. 2024-12-05 2025-12-01
SHLAA6230 SHLAA6230 25 Clermont Terrace Brighton BN1 6SH POINT (-0.153901 50.844555) 0.2 not-owned-by-a-public-authority permissioned other 2023-01-09 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 5 5 BH2022/03476 | Development completed in 2022/23. 2023-12-27 2023-12-27 2023-12-27
SHLAA6231 SHLAA6231 46 - 47 London Road Brighton BN1 4JD POINT (-0.137512 50.831983) 0.026 not-owned-by-a-public-authority permissioned full-planning-permission 2022-10-14 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QYGB1FDMKZ800 yes 6 6 BH2021/03142 | Development has not started | (previous permission BH2019/03755 lapsed in 2023/24). 2023-12-27 2025-12-01
SHLAA6232 SHLAA6232 62-63 Old Steine And 3 Palace Place Brighton BN1 1EF POINT (-0.137707 50.821742) 0.0267 not-owned-by-a-public-authority permissioned full-planning-permission 2022-12-15 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 11 11 BH2022/01855 | Development commenced in 2024/25. 2023-12-27 2025-12-01
SHLAA6233 SHLAA6233 Land To The North Of St Nicolas Ce Primary School Locks Hill Portslade BN41 2LA POINT (-0.216573 50.84008) 0.1 not-owned-by-a-public-authority permissioned full-planning-permission 2022-07-12 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QX7VZGDMFMR00 yes 7 7 BH2021/02844 | Development completed in 2022/23. 2023-12-27 2023-12-27 2023-12-27
SHLAA6234 SHLAA6234 Land To The Rear Of 28-30 Longhill Road Brighton BN2 7BE POINT (-0.068242 50.814038) 0.29 not-owned-by-a-public-authority permissioned full-planning-permission 2023-09-27 https://publicaccess.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=RN6JLLDMFS800&activeTab=summary yes 6 6 BH2022/03894 | Development has commenced. 2023-12-27 2025-12-01
SHLAA6240 SHLAA6240 1 Withyham Avenue Saltdean Brighton BN2 8LF POINT (-0.038569 50.800907) 0.055 not-owned-by-a-public-authority permissioned full-planning-permission 2022-09-07 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QRNWI2DMLUB00 yes 6 6 BH2021/01394 | Development completed in 2024/25. 2023-12-27 2025-12-01 2025-12-01
SHLAA7001 SHLAA7001 Knoll House Ingram Crescent West Hove BN3 5NX POINT (-0.194753 50.835383) 0.2475 owned-by-a-public-authority permissioned full-planning-permission 2023-10-18 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=RS69HVDMMDS00&activeTab=summary yes 28 28 BH2023/00912 | Development commenced in 2023/24. 2024-12-05 2025-12-01
SHLAA7003 SHLAA7003 Patcham Lodge, London Road POINT (-0.152304 50.864268) 0.1 not-owned-by-a-public-authority not-permissioned yes 6 6 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7004 SHLAA7004 12 and 14 Tongdean Lane POINT (-0.157959 50.853794) 0.28 not-owned-by-a-public-authority not-permissioned yes 18 18 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7005 SHLAA7005 30-36 Marine Drive, Rottingdean POINT (-0.055858 50.802914) 0.3 not-owned-by-a-public-authority not-permissioned yes 30 30 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7006 SHLAA7006 Dolphin House, Manchester Street POINT (-0.135743 50.820435) 0.05 not-owned-by-a-public-authority not-permissioned yes 23 23 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7007 SHLAA7007 Portland Street Car Park POINT (-0.142215 50.824241) 0.08 not-owned-by-a-public-authority not-permissioned yes 6 6 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7008 SHLAA7008 Brighton Telephone Exchange, Withdean Grange, London Road, Brighton, BN1 6YQ POINT (-0.154297 50.849734) 1.46 not-owned-by-a-public-authority not-permissioned yes 100 100 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7009 SHLAA7009 Dugard, 75 Old Shoreham Road, Hove POINT (-0.177081 50.839262) 0.373 not-owned-by-a-public-authority not-permissioned yes 120 120 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7010 SHLAA7010 2A Tennis Road & 295-301 Kingsway, Hove POINT (-0.196825 50.828005) 0.11 not-owned-by-a-public-authority not-permissioned yes 30 30 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7011 SHLAA7011 Brighton Waldorf School, Roedean Road, Brighton POINT (-0.105981 50.817705) 0.39 not-owned-by-a-public-authority not-permissioned yes 8 8 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7012 SHLAA7012 Unit D Cambridge Works, Cambridge Grove, Hove, BN3 3ED POINT (-0.164869 50.833648) 0.13 not-owned-by-a-public-authority not-permissioned yes 7 7 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA7014 SHLAA7014 Richmond House, D'Aubigney Road, Brighton, BN2 3RL POINT (-0.126777 50.837445) 0.16 not-owned-by-a-public-authority not-permissioned yes 16 16 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA7015 SHLAA7015 95-97 Hollingdean Road POINT (-0.127896 50.838078) 0.045 not-owned-by-a-public-authority not-permissioned yes 10 10 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7016 SHLAA7016 1 Billinton Way, Brighton POINT (-0.141148 50.83236) 0.64 not-owned-by-a-public-authority not-permissioned yes 100 100 Call for Sites 2024 | No planning permission. 2025-12-01 2025-12-01
SHLAA7017 SHLAA7017 Sackville Trading Estate/Coal Yard Sackville Road (Northern site) POINT (-0.176555 50.838076) 1.22 not-owned-by-a-public-authority permissioned full-planning-permission 2025-11-20 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=SXDKZ1DMHI200&activeTab=summary yes 306 306 yes CPP2 SSA4 Allocation (Northern site) | BH2025/01414 | Development has not started. 2025-12-01 2025-12-01
SHLAA7018 SHLAA7018 Gemini Business Centre 136-140 Old Shoreham Road Hove BN3 7BD POINT (-0.17598 50.838607) 0.16 not-owned-by-a-public-authority permissioned other 2022-03-31 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWUN6FDM0P900 yes 31 31 BH2021/02746 | Development completed in 2024/25. 2022-12-05 2025-12-01 2025-12-01
SHLAA7019 SHLAA7019 The Agora, Ellen Street, Hove, BN3 3LN POINT (-0.173925 50.834673) 0.2 not-owned-by-a-public-authority not-permissioned yes 20 20 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA7020 SHLAA7020 Tecore House, Conway Street, Hove, BN3 3LW POINT (-0.174891 50.834951) 0.45 not-owned-by-a-public-authority not-permissioned yes 45 45 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA7022 SHLAA7022 Kingswest, Brighton, BN1 2RE POINT (-0.145322 50.821103) 0.4 not-owned-by-a-public-authority not-permissioned yes 100 100 BLR Call for Sites 2024 | No planning permission. 2024-12-05 2025-12-01
SHLAA7024 SHLAA7024 26 Abinger Road Portslade BN41 1SB POINT (-0.218541 50.837646) 0.05 not-owned-by-a-public-authority permissioned outline-planning-permission 2024-05-24 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=RJMOU3DMLK000&activeTab=summary yes 13 13 BH2022/03189 | Development has not started. 2025-12-01 2025-12-01
SHLAA7025 SHLAA7025 Windlesham House 123 Windlesham Close Portslade BN41 2AB POINT (-0.218935 50.839226) 0.185 not-owned-by-a-public-authority permissioned full-planning-permission 2024-10-16 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=S2O7OXDMMQZ00&activeTab=summary yes 15 15 BH2023/02790 | Development has not started. 2025-12-01 2025-12-01
SHLAA7026 SHLAA7026 37 - 38 Clarence Square And 38 - 39 Western Road Brighton BN1 2ED POINT (-0.147137 50.823826) 0.0225 not-owned-by-a-public-authority permissioned full-planning-permission 2024-12-20 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=SDN0IADMHTH00&activeTab=summary yes 6 6 BH2024/01230 | Development has not started. 2025-12-01 2025-12-01
SHLAA7027 SHLAA7027 69 The Droveway Hove BN3 6PR POINT (-0.169737 50.842817) 0.066 not-owned-by-a-public-authority permissioned full-planning-permission 2024-09-23 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 6 6 BH2023/02136 | Development has not started. 2025-12-01 2025-12-01
SHLAA7028 SHLAA7028 22 - 24 Sackville Gardens Hove BN3 4GH POINT (-0.185867 50.827591) 0.06 not-owned-by-a-public-authority permissioned full-planning-permission 2024-05-31 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=RRTHB2DMLUV00&activeTab=summary yes 6 6 BH2023/00834 | Development has not started. 2025-12-01 2025-12-01
SHLAA7029 SHLAA7029 35 - 36 Egremont Place Brighton BN2 0GB POINT (-0.128379 50.823158) 0.24 not-owned-by-a-public-authority permissioned full-planning-permission 2024-10-04 https://planningapps.brighton-hove.gov.uk/online-applications/applicationDetails.do?keyVal=REI4K9DMFYE00&activeTab=summary yes 25 25 BH2022/02167 | Development has not started. 2025-12-01 2025-12-01
SHLAA7030 SHLAA7030 Portslade Village Centre 3 Courthope Close Portslade BN41 2LZ POINT (-0.218327 50.841393) 0.6324 owned-by-a-public-authority permissioned full-planning-permission 2024-10-21 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 28 28 BH2023/03130 | Development has not started. 2025-12-01 2025-12-01
SHLAA7031 SHLAA7031 Saxon Works, Land To The Rear Of 303-305 Portland Road Portland Road Hove BN3 5SE POINT (-0.19936 50.835238) 0.14 not-owned-by-a-public-authority permissioned full-planning-permission 2023-03-21 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 26 26 BH2021/04068 | Development has not started. 2025-12-01 2025-12-01
SHLAA7032 SHLAA7032 Clarence House 30 - 31 North Street Brighton BN1 1EB POINT (-0.140947 50.822729) 0.058 not-owned-by-a-public-authority permissioned full-planning-permission 2024-08-09 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 9 9 BH2023/03026 | Development completed in 2024/25. 2025-12-01 2025-12-01 2025-12-01
SHLAA7033 SHLAA7033 Mayfield Court Lustrells Vale Saltdean Brighton BN2 8FY POINT (-0.040489 50.806902) 0.09 not-owned-by-a-public-authority permissioned other 2024-07-09 https://planningapps.brighton-hove.gov.uk/online-applications/simpleSearchResults.do?action=firstPage yes 9 9 BH2023/01429 | Development has not started. 2025-12-01 2025-12-01

Showing rows 251 to 300 of 301