Birmingham City Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
740 | 11 & 12, Holly Grove, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.929506 52.431665,-1.929411 52.431498,-1.929327 52.431473,-1.929313 52.431484,-1.929231 52.431443,-1.928929 52.431719,-1.929062 52.431769,-1.929267 52.431721,-1.929277 52.431740,-1.929367 52.431721,-1.929353 52.431696,-1.929506 52.431665))) | Church Road, Woolton (east side) L25 Nos - Grade II | 2025-08-12 | 1901-01-01 | ||||
741 | 5 & 6, Holly Grove, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.930183 52.431633,-1.930084 52.431463,-1.929507 52.431587,-1.929602 52.431748,-1.930183 52.431633))) | Church Street L1 Nos. 33 to 45 ( odd ) - Grade II | 2025-08-12 | 1901-01-01 | ||||
742 | 7,8,9 & 10, Holly Grove, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.930084 52.431463,-1.929982 52.431292,-1.930010 52.431286,-1.929991 52.431253,-1.929256 52.431353,-1.929371 52.431441,-1.929417 52.431432,-1.929507 52.431587,-1.930084 52.431463))) | Clarence Dock L3 Graving Docks - Grade II | 2025-08-12 | 1901-01-01 | ||||
743 | Curch Of St Chad Hollyfield Road, Hollyfield Road Sutton Coldfield, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.804574 52.563480,-1.804474 52.563144,-1.804409 52.562956,-1.803495 52.563054,-1.803522 52.563141,-1.803532 52.563139,-1.803673 52.563587,-1.804574 52.563480))) | Clarence Street L3 No. 33 - Grade II | 2025-08-12 | 1901-01-01 | ||||
744 | Former New Inns PH, Holyhead Road, Handsworth, Birmingham | 0 | MULTIPOLYGON (((-1.948818 52.506730,-1.948525 52.506630,-1.948187 52.506498,-1.947962 52.506721,-1.948593 52.506955,-1.948671 52.506971,-1.948683 52.506949,-1.948680 52.506939,-1.948670 52.506930,-1.948643 52.506940,-1.948671 52.506885,-1.948679 52.506885,-1.948713 52.506848,-1.948738 52.506840,-1.948825 52.506745,-1.948818 52.506730))) | Clarke Gardens L25 The Cottage - Grade II | 2025-08-12 | 1901-01-01 | ||||
745 | Milestone (3 miles from Birmingham), Holyhead Road, Handsworth, Birmingham | 0 | MULTIPOLYGON (((-1.944930 52.505228,-1.944941 52.505241,-1.944958 52.505243,-1.944974 52.505237,-1.944977 52.505224,-1.944949 52.505214,-1.944930 52.505228))) | Colquitt Street L1 Royal Institution a - Grade II | 2025-08-12 | 1901-01-01 | ||||
746 | Roman Catholic Church of St. Thomas More, Horse Shoes Lane, Sheldon, Birmingham | 1410131 | MULTIPOLYGON (((-1.782305 52.456150,-1.782286 52.456123,-1.782369 52.456102,-1.782360 52.456087,-1.782413 52.456040,-1.782387 52.456028,-1.782443 52.455977,-1.782275 52.455900,-1.782278 52.455887,-1.782269 52.455887,-1.782267 52.455900,-1.782246 52.455884,-1.782243 52.455900,-1.782185 52.455914,-1.782180 52.455892,-1.782153 52.455898,-1.782130 52.455868,-1.782046 52.455889,-1.782067 52.455922,-1.782042 52.455928,-1.782064 52.455949,-1.782011 52.455962,-1.781994 52.455955,-1.781988 52.455959,-1.782004 52.455967,-1.781994 52.455974,-1.781972 52.455971,-1.781989 52.455980,-1.781969 52.456080,-1.781952 52.456079,-1.781950 52.456095,-1.782047 52.456105,-1.782038 52.456153,-1.782196 52.456141,-1.782200 52.456148,-1.782193 52.456149,-1.782210 52.456175,-1.782305 52.456150))) | Cooper Avenue South L19 Oak Cottage - Grade II | 2025-08-12 | 1901-01-01 | ||||
747 | 100, 102 & 104, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915334 52.498259,-1.915273 52.498128,-1.915169 52.498134,-1.915059 52.498163,-1.915054 52.498151,-1.914960 52.498156,-1.914963 52.498182,-1.914567 52.498291,-1.914651 52.498410,-1.914683 52.498468,-1.915334 52.498259))) | Croxteth Park L12 Laundry and Laundry - Grade II* | 2025-08-12 | 1901-01-01 | ||||
748 | 106, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915374 52.498340,-1.915334 52.498259,-1.914571 52.498504,-1.914625 52.498575,-1.915374 52.498340))) | Croxteth Park L12 Kennels - Grade II | 2025-08-12 | 1901-01-01 | ||||
749 | 108, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915416 52.498422,-1.915374 52.498340,-1.914625 52.498575,-1.914679 52.498649,-1.915416 52.498422))) | Croxteth Park L12 Stand Farmhouse - Grade II | 2025-08-12 | 1901-01-01 | ||||
750 | 110 (Ashby House) and 112, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915495 52.498581,-1.915416 52.498422,-1.914729 52.498634,-1.914858 52.498778,-1.915495 52.498581))) | Dale Street (north side) L2 Nos. 21 - 25 - Grade II | 2025-08-12 | 1901-01-01 | ||||
751 | 114, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915539 52.498670,-1.915495 52.498581,-1.914905 52.498764,-1.914941 52.498837,-1.915539 52.498670))) | Dale Street (north side) L2 Magistrates - Grade II | 2025-08-12 | 1901-01-01 | ||||
752 | 116, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915606 52.498796,-1.915539 52.498670,-1.914941 52.498837,-1.914905 52.498764,-1.914887 52.498769,-1.914995 52.498961,-1.915606 52.498796))) | Dale Street (south side) L2 Nos. 8 to 12 - Grade II | 2025-08-12 | 1901-01-01 | ||||
753 | 118, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915683 52.498936,-1.915606 52.498796,-1.914995 52.498961,-1.915071 52.499104,-1.915683 52.498936))) | Dale Street (south side) L2 No. 68 ( M - Grade II | 2025-08-12 | 1901-01-01 | ||||
754 | 120 & 122, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915071 52.499104,-1.915119 52.499195,-1.915752 52.499051,-1.915683 52.498936,-1.915071 52.499104))) | Deane Road L7 No. 13 - Grade II | 2025-08-12 | 1901-01-01 | ||||
755 | 136 & 138 (The Limes), Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.916061 52.499571,-1.915914 52.499330,-1.915328 52.499471,-1.915300 52.499427,-1.915249 52.499439,-1.915290 52.499516,-1.915299 52.499513,-1.915348 52.499608,-1.915567 52.499549,-1.915660 52.499662,-1.916061 52.499571))) | Derby Lane L13 Church of St. Paul - Grade II* | 2025-08-12 | 1901-01-01 | ||||
756 | 140, Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915864 52.499615,-1.915752 52.499641,-1.915837 52.499740,-1.916103 52.499640,-1.916061 52.499571,-1.915864 52.499615))) | Devonshire Road (north side) L8 No. 16 - Grade II | 2025-08-12 | 1901-01-01 | ||||
757 | 98 (Convent of Our Lady of Mercy), Hunter's Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.915273 52.498128,-1.915228 52.497954,-1.915207 52.497780,-1.914964 52.497801,-1.914958 52.497770,-1.914812 52.497785,-1.914816 52.497815,-1.914282 52.497921,-1.914501 52.498310,-1.914963 52.498182,-1.914960 52.498156,-1.915054 52.498151,-1.915059 52.498163,-1.915169 52.498134,-1.915273 52.498128))) | Devonshire Road (north side) L8 Nos. 22 - Grade II | 2025-08-12 | 1901-01-01 | ||||
758 | 16-26 (even), Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.913319 52.490818,-1.913564 52.490941,-1.913732 52.490808,-1.913403 52.490633,-1.913264 52.490533,-1.913129 52.490603,-1.913360 52.490769,-1.913358 52.490787,-1.913319 52.490818))) | Devonshire Road (north side) L8 Nos. 42 - Grade II | 2025-08-12 | 1901-01-01 | ||||
759 | 17&19, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912907 52.490620,-1.912633 52.490425,-1.912595 52.490441,-1.912561 52.490478,-1.912842 52.490679,-1.912907 52.490620))) | Devonshire Road (north side) L8 Nos. 54 - Grade II | 2025-08-12 | 1901-01-01 | ||||
760 | 2,4 & 6, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912738 52.490275,-1.912734 52.490316,-1.912888 52.490426,-1.913016 52.490370,-1.913034 52.490291,-1.912738 52.490275))) | Duke Street (north side) L1 Nos. 17 to 2 - Grade II | 2025-08-12 | 1901-01-01 | ||||
761 | 25, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.913018 52.490855,-1.913070 52.490815,-1.913007 52.490769,-1.912981 52.490785,-1.912877 52.490721,-1.912846 52.490738,-1.913018 52.490855))) | Duke Street L1 Nos. 159 - 163 ( odd ) - Grade II* | 2025-08-12 | 1901-01-01 | ||||
762 | 27-31, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912692 52.490826,-1.912894 52.490950,-1.913018 52.490855,-1.912846 52.490738,-1.912877 52.490721,-1.912828 52.490693,-1.912692 52.490826))) | Duke Street (south side) L1 No. 98 - Grade II | 2025-08-12 | 1901-01-01 | ||||
763 | 33, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912894 52.490950,-1.912692 52.490826,-1.912647 52.490875,-1.912835 52.490994,-1.912894 52.490950))) | Duke Street (south side) L1 No. 118 - Grade II | 2025-08-12 | 1901-01-01 | ||||
764 | 35, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912709 52.490915,-1.912646 52.490875,-1.912598 52.490926,-1.912775 52.491040,-1.912835 52.490994,-1.912709 52.490915))) | Durning Road L7 No. 7 ( Inter City Rec - Grade II | 2025-08-12 | 1901-01-01 | ||||
765 | 38-40, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.913344 52.491123,-1.913087 52.490990,-1.912960 52.491086,-1.913221 52.491217,-1.913344 52.491123))) | East Prescot Road L14 No. 256 - Grade II | 2025-08-12 | 1901-01-01 | ||||
766 | 41, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.912703 52.491095,-1.912535 52.490979,-1.912482 52.491019,-1.912647 52.491138,-1.912703 52.491095))) | Edge Lane L7 No. 115 (Adelaide House) - Grade II | 2025-08-12 | 1901-01-01 | ||||
767 | 8-14, Hylton Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.913264 52.490533,-1.913039 52.490370,-1.912901 52.490434,-1.913129 52.490603,-1.913264 52.490533))) | Edge Lane L7 No. 2 - Grade II | 2025-08-12 | 1901-01-01 | ||||
768 | Stables, Covered Dock, Superintendent's Office, Workshops and Stores and Crane at BritishWaterways Maintenance Depot., Icknield Port Rd, Rotton Park, Birmingham | 0 | MULTIPOLYGON (((-1.932713 52.481686,-1.932783 52.481649,-1.932850 52.481601,-1.932932 52.481519,-1.933036 52.481390,-1.933151 52.481303,-1.933187 52.481253,-1.933253 52.481274,-1.933614 52.481102,-1.933666 52.481037,-1.933672 52.481015,-1.933669 52.480968,-1.933363 52.480614,-1.932978 52.480740,-1.932842 52.480572,-1.932770 52.480597,-1.932536 52.480705,-1.932682 52.480816,-1.932737 52.481010,-1.932663 52.481199,-1.932473 52.481442,-1.932483 52.481475,-1.932454 52.481507,-1.932622 52.481633,-1.932713 52.481686))) | Edge Lane L7 No. 8 - Grade II | 2025-08-12 | 1901-01-01 | ||||
769 | Roving Bridge over east entrance to Rotton Park Canal Loop from Birmingham to Wolverhampton, Icknield Square, Ladywood, Birmingham | 1291547 | MULTIPOLYGON (((-1.926066 52.482626,-1.925909 52.482546,-1.925889 52.482564,-1.926048 52.482641,-1.926066 52.482626))) | Edge Lane L7 No. 12a - Grade II | 2025-08-12 | 1901-01-01 | ||||
770 | 303, Icknield Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.915611 52.493894,-1.915603 52.493835,-1.915385 52.493848,-1.915393 52.493897,-1.915611 52.493894))) | Edmund Street L3 Orleans House - Grade II* | 2025-08-12 | 1901-01-01 | ||||
771 | Birmingham Mint, Icknield Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.916814 52.488758,-1.916892 52.488542,-1.916873 52.488539,-1.916904 52.488449,-1.916922 52.488451,-1.916940 52.488399,-1.916922 52.488397,-1.916950 52.488309,-1.916967 52.488311,-1.917046 52.488078,-1.917078 52.487943,-1.917095 52.487946,-1.917127 52.487849,-1.917201 52.487551,-1.917220 52.487457,-1.917227 52.487325,-1.917195 52.487231,-1.917156 52.487149,-1.916879 52.487169,-1.916885 52.487203,-1.916573 52.487225,-1.916603 52.487380,-1.916169 52.487409,-1.916190 52.487518,-1.915927 52.487517,-1.915960 52.487966,-1.916086 52.487973,-1.915829 52.488657,-1.916814 52.488758))) | Egerton Street (south side) L8 Nos. 2 to - Grade II | 2025-08-12 | 1901-01-01 | ||||
772 | Gates, railings and gate piers to Key Hill Cemetery, Icknield Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.915555 52.491510,-1.916246 52.490385,-1.916211 52.490377,-1.915510 52.491498,-1.915555 52.491510)),((-1.913735 52.492167,-1.913725 52.492128,-1.913710 52.492133,-1.913713 52.492142,-1.912882 52.492176,-1.912881 52.492188,-1.913735 52.492167))) | Exchange Street East L2 No. 28 ( Mason - Grade II | 2025-08-12 | 1901-01-01 | ||||
773 | Icknield Street School, Icknield Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.915393 52.493897,-1.915454 52.494335,-1.916143 52.494360,-1.916186 52.493897,-1.915393 52.493897))) | Fairfield Crescent L6 Bandstand at west - Grade II | 2025-08-12 | 1901-01-01 | ||||
774 | 50, 52 & 54, Inge Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.897437 52.474286,-1.897246 52.474169,-1.897164 52.474218,-1.897051 52.474270,-1.897213 52.474408,-1.897233 52.474408,-1.897437 52.474286))) | Falkner Square (east side) L8 Nos. 17 to - Grade II | 2025-08-12 | 1901-01-01 | ||||
775 | 192 (Hovel), Jerry's Lane, Erdington, Birmingham | 0 | MULTIPOLYGON (((-1.856945 52.534992,-1.856923 52.534865,-1.856720 52.534859,-1.856717 52.534880,-1.856518 52.534871,-1.856512 52.534969,-1.856582 52.534980,-1.856945 52.534992))) | Hanover Street L1 No. 12 (Warehouse Bl - Grade II | 2025-08-12 | 1901-01-01 | ||||
776 | 71 to 79 (odd), John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901669 52.476668,-1.901490 52.476509,-1.901298 52.476582,-1.901368 52.476793,-1.901669 52.476668))) | 26-30 Hanover St Grade II* | 2025-08-12 | 1901-01-01 | ||||
777 | 81 to 91 (odd), John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901368 52.476793,-1.901413 52.476929,-1.901435 52.476961,-1.901468 52.476980,-1.901504 52.476986,-1.901867 52.476851,-1.901665 52.476679,-1.901677 52.476673,-1.901669 52.476668,-1.901368 52.476793))) | Harthill Road L18 Quarry Bank House - Grade II | 2025-08-12 | 1901-01-01 | ||||
778 | 93,95 & 97, John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901711 52.477154,-1.901640 52.477090,-1.901619 52.477088,-1.901595 52.477066,-1.901475 52.477112,-1.901514 52.477228,-1.901711 52.477154))) | Hatton Garden L3 Merseyside Transport Of - Grade II | 2025-08-12 | 1901-01-01 | ||||
779 | 32, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.914205 52.480633,-1.913976 52.480509,-1.913807 52.480626,-1.913977 52.480750,-1.914205 52.480633))) | Lowlands (West Derby Community Assoc.) - Grade II | 2025-08-12 | 1901-01-01 | ||||
780 | Roving Bridge over entrance to Fazeley Canal at Fazeley, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.913950 52.479389,-1.913729 52.479356,-1.913722 52.479377,-1.913907 52.479403,-1.913931 52.479417,-1.913950 52.479389))) | Heyworth Street L5 Everton Library - Grade II | 2025-08-12 | 1901-01-01 | ||||
781 | West Portal to Ladywood Railway Tunnel, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.914291 52.479718,-1.914295 52.479703,-1.914267 52.479702,-1.914196 52.479663,-1.914179 52.479627,-1.914220 52.479520,-1.914232 52.479457,-1.914258 52.479427,-1.914296 52.479406,-1.914378 52.479393,-1.914379 52.479369,-1.914258 52.479396,-1.914224 52.479422,-1.914171 52.479555,-1.914152 52.479631,-1.914162 52.479662,-1.914185 52.479685,-1.914213 52.479698,-1.914291 52.479718))) | Higher Lane L9 The Lodge - Grade II | 2025-08-12 | 1901-01-01 | ||||
782 | Top Rank Club, Kings Road, Kingstanding, Birmingham | 0 | MULTIPOLYGON (((-1.886325 52.553532,-1.886274 52.553521,-1.886298 52.553510,-1.886185 52.553484,-1.886202 52.553468,-1.884964 52.553209,-1.884865 52.553201,-1.884811 52.553210,-1.884780 52.553228,-1.884754 52.553281,-1.884763 52.553306,-1.884913 52.553488,-1.885606 52.554253,-1.885655 52.554230,-1.886076 52.553901,-1.886111 52.553909,-1.886325 52.553532))) | High Street (north side) L15 No. 111 (La - Grade II | 2025-08-12 | 1901-01-01 | ||||
783 | Minworth Greaves, Kingsbury Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.756959 52.530598,-1.756661 52.530238,-1.756386 52.530305,-1.756202 52.530362,-1.755912 52.530466,-1.755916 52.530493,-1.755606 52.530651,-1.755577 52.530629,-1.755507 52.530615,-1.755247 52.530737,-1.754829 52.530953,-1.755527 52.531339,-1.756218 52.531151,-1.756045 52.530958,-1.756279 52.530832,-1.756791 52.530663,-1.756959 52.530598))) | High Street (sth side) L15 No. 26 - Grade II | 2025-08-12 | 1901-01-01 | ||||
784 | Tyburn House PH, Kingsbury Road, Erdington, Birmingham | 0 | MULTIPOLYGON (((-1.801067 52.519733,-1.800987 52.519673,-1.800909 52.519631,-1.800784 52.519591,-1.800476 52.519536,-1.800290 52.519534,-1.800166 52.519576,-1.798992 52.520069,-1.799129 52.520132,-1.799332 52.520059,-1.799610 52.520025,-1.800043 52.519936,-1.800156 52.519923,-1.801067 52.519733))) | High Street (sth side) L15 Nos. 30 & 3 - Grade II | 2025-08-12 | 1901-01-01 | ||||
785 | Roman Catholic Church of St Dunstan, Kingsfield Road, Kings Heath, Birmingham | 1409976 | MULTIPOLYGON (((-1.892363 52.432728,-1.892368 52.432559,-1.892272 52.432557,-1.892267 52.432620,-1.892121 52.432619,-1.892122 52.432601,-1.892079 52.432601,-1.892079 52.432618,-1.892005 52.432617,-1.892004 52.432635,-1.891969 52.432635,-1.891969 52.432616,-1.891861 52.432626,-1.891787 52.432650,-1.891730 52.432686,-1.891695 52.432728,-1.891689 52.432755,-1.891618 52.432754,-1.891616 52.432901,-1.891676 52.432902,-1.891682 52.432799,-1.891689 52.432799,-1.891702 52.432832,-1.891734 52.432872,-1.891801 52.432916,-1.891934 52.432946,-1.892040 52.432942,-1.892150 52.432907,-1.892230 52.432856,-1.892183 52.432843,-1.892181 52.432803,-1.892150 52.432764,-1.892078 52.432733,-1.892080 52.432691,-1.892268 52.432693,-1.892268 52.432725,-1.892363 52.432728))) | Holmefield Road L19 No. 14 (Grange Hote - Grade II | 2025-08-12 | 1901-01-01 | ||||
786 | 1,2,3 & 4, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912783 52.480178,-1.912771 52.480224,-1.912777 52.480303,-1.912829 52.480388,-1.912876 52.480418,-1.913018 52.480251,-1.912857 52.480197,-1.912850 52.480179,-1.912783 52.480178))) | Hope Street (east side) L1 No. 15 - Grade II | 2025-08-12 | 1901-01-01 | ||||
787 | 5 & 6, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912736 52.480482,-1.912715 52.480466,-1.912728 52.480459,-1.912667 52.480361,-1.912692 52.480356,-1.912670 52.480319,-1.912632 52.480295,-1.912362 52.480328,-1.912390 52.480369,-1.912585 52.480540,-1.912736 52.480482))) | Hope Street (east side) L1 No. 23 - Grade II | 2025-08-12 | 1901-01-01 | ||||
788 | Canal Toll Office at Farmer's Bridge locks, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912058 52.480955,-1.912198 52.480917,-1.912157 52.480864,-1.912103 52.480880,-1.912084 52.480874,-1.912055 52.480881,-1.912049 52.480896,-1.912057 52.480904,-1.912027 52.480913,-1.912058 52.480955))) | Hope Street (east side) L1 Nos. 37 & 3 - Grade II | 2025-08-12 | 1901-01-01 | ||||
789 | Roving Bridge near Toll Office over Fazeley Canal, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.911849 52.480956,-1.911775 52.480865,-1.911767 52.480845,-1.911777 52.480828,-1.911802 52.480813,-1.911692 52.480826,-1.911725 52.480849,-1.911817 52.480968,-1.911849 52.480956))) | Hope Street (east side) L1 No. 47 - Grade II | 2025-08-12 | 1901-01-01 |
Showing rows 251 to 300 of 1426