Birmingham City Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 776 | 71 to 79 (odd), John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901669 52.476668, -1.90149 52.476509, -1.901298 52.476582, -1.901368 52.476793, -1.901669 52.476668))) | 2025-11-30 | 1901-01-01 | |||||
| 777 | 81 to 91 (odd), John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901368 52.476793, -1.901413 52.476929, -1.901435 52.476961, -1.901468 52.47698, -1.901504 52.476986, -1.901867 52.476851, -1.901665 52.476679, -1.901677 52.476673, -1.901669 52.476668, -1.901368 52.476793))) | 2025-11-30 | 1901-01-01 | |||||
| 778 | 93,95 & 97, John Bright Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.901711 52.477154, -1.90164 52.47709, -1.901619 52.477088, -1.901595 52.477066, -1.901475 52.477112, -1.901514 52.477228, -1.901711 52.477154))) | 2025-11-30 | 1901-01-01 | |||||
| 779 | 32, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.914205 52.480633, -1.913976 52.480509, -1.913807 52.480626, -1.913977 52.48075, -1.914205 52.480633))) | 2025-11-30 | 1901-01-01 | |||||
| 780 | Roving Bridge over entrance to Fazeley Canal at Fazeley, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.91395 52.479389, -1.913729 52.479356, -1.913722 52.479377, -1.913907 52.479403, -1.913931 52.479417, -1.91395 52.479389))) | 2025-11-30 | 1901-01-01 | |||||
| 781 | West Portal to Ladywood Railway Tunnel, King Edward's Road, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.914291 52.479718, -1.914295 52.479703, -1.914267 52.479702, -1.914196 52.479663, -1.914179 52.479627, -1.91422 52.47952, -1.914232 52.479457, -1.914258 52.479427, -1.914296 52.479406, -1.914378 52.479393, -1.914379 52.479369, -1.914258 52.479396, -1.914224 52.479422, -1.914171 52.479555, -1.914152 52.479631, -1.914162 52.479662, -1.914185 52.479685, -1.914213 52.479698, -1.914291 52.479718))) | 2025-11-30 | 1901-01-01 | |||||
| 782 | Top Rank Club, Kings Road, Kingstanding, Birmingham | 0 | MULTIPOLYGON (((-1.886325 52.553532, -1.886274 52.553521, -1.886298 52.55351, -1.886185 52.553484, -1.886202 52.553468, -1.884964 52.553209, -1.884865 52.553201, -1.884811 52.55321, -1.88478 52.553228, -1.884754 52.553281, -1.884763 52.553306, -1.884913 52.553488, -1.885606 52.554253, -1.885655 52.55423, -1.886076 52.553901, -1.886111 52.553909, -1.886325 52.553532))) | 2025-11-30 | 1901-01-01 | |||||
| 783 | Minworth Greaves, Kingsbury Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.756959 52.530598, -1.756661 52.530238, -1.756386 52.530305, -1.756202 52.530362, -1.755912 52.530466, -1.755916 52.530493, -1.755606 52.530651, -1.755577 52.530629, -1.755507 52.530615, -1.755247 52.530737, -1.754829 52.530953, -1.755527 52.531339, -1.756218 52.531151, -1.756045 52.530958, -1.756279 52.530832, -1.756791 52.530663, -1.756959 52.530598))) | 2025-11-30 | 1901-01-01 | |||||
| 784 | Tyburn House PH, Kingsbury Road, Erdington, Birmingham | 0 | MULTIPOLYGON (((-1.801067 52.519733, -1.800987 52.519673, -1.800909 52.519631, -1.800784 52.519591, -1.800476 52.519536, -1.80029 52.519534, -1.800166 52.519576, -1.798992 52.520069, -1.799129 52.520132, -1.799332 52.520059, -1.79961 52.520025, -1.800043 52.519936, -1.800156 52.519923, -1.801067 52.519733))) | 2025-11-30 | 1901-01-01 | |||||
| 785 | Roman Catholic Church of St Dunstan, Kingsfield Road, Kings Heath, Birmingham | 1409976 | MULTIPOLYGON (((-1.892363 52.432728, -1.892368 52.432559, -1.892272 52.432557, -1.892267 52.43262, -1.892121 52.432619, -1.892122 52.432601, -1.892079 52.432601, -1.892079 52.432618, -1.892005 52.432617, -1.892004 52.432635, -1.891969 52.432635, -1.891969 52.432616, -1.891861 52.432626, -1.891787 52.43265, -1.89173 52.432686, -1.891695 52.432728, -1.891689 52.432755, -1.891618 52.432754, -1.891616 52.432901, -1.891676 52.432902, -1.891682 52.432799, -1.891689 52.432799, -1.891702 52.432832, -1.891734 52.432872, -1.891801 52.432916, -1.891934 52.432946, -1.89204 52.432942, -1.89215 52.432907, -1.89223 52.432856, -1.892183 52.432843, -1.892181 52.432803, -1.89215 52.432764, -1.892078 52.432733, -1.89208 52.432691, -1.892268 52.432693, -1.892268 52.432725, -1.892363 52.432728))) | 2025-11-30 | 1901-01-01 | |||||
| 786 | 1,2,3 & 4, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912783 52.480178, -1.912771 52.480224, -1.912777 52.480303, -1.912829 52.480388, -1.912876 52.480418, -1.913018 52.480251, -1.912857 52.480197, -1.91285 52.480179, -1.912783 52.480178))) | 2025-11-30 | 1901-01-01 | |||||
| 787 | 5 & 6, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912736 52.480482, -1.912715 52.480466, -1.912728 52.480459, -1.912667 52.480361, -1.912692 52.480356, -1.91267 52.480319, -1.912632 52.480295, -1.912362 52.480328, -1.91239 52.480369, -1.912585 52.48054, -1.912736 52.480482))) | 2025-11-30 | 1901-01-01 | |||||
| 788 | Canal Toll Office at Farmer's Bridge locks, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912058 52.480955, -1.912198 52.480917, -1.912157 52.480864, -1.912103 52.48088, -1.912084 52.480874, -1.912055 52.480881, -1.912049 52.480896, -1.912057 52.480904, -1.912027 52.480913, -1.912058 52.480955))) | 2025-11-30 | 1901-01-01 | |||||
| 789 | Roving Bridge near Toll Office over Fazeley Canal, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.911849 52.480956, -1.911775 52.480865, -1.911767 52.480845, -1.911777 52.480828, -1.911802 52.480813, -1.911692 52.480826, -1.911725 52.480849, -1.911817 52.480968, -1.911849 52.480956))) | 2025-11-30 | 1901-01-01 | |||||
| 790 | Two cranes at east and west end of canal Basin at head of Farmer's, Kingston Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.912542 52.48054, -1.912556 52.480529, -1.912472 52.480459, -1.912409 52.480469, -1.912412 52.48048, -1.912384 52.480484, -1.912375 52.480454, -1.91232 52.480465, -1.912336 52.480516, -1.91235 52.480515, -1.912365 52.480566, -1.912542 52.48054)), ((-1.910889 52.480723, -1.910923 52.480725, -1.910968 52.480715, -1.911002 52.480688, -1.911009 52.480652, -1.910851 52.480616, -1.910798 52.480636, -1.910889 52.480723))) | 2025-11-30 | 1901-01-01 | |||||
| 791 | 24 & 26, Laburnum Road, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.930881 52.431879, -1.931036 52.432142, -1.931295 52.432088, -1.93114 52.431822, -1.930881 52.431879))) | 2025-11-30 | 1901-01-01 | |||||
| 792 | 3 to 13 (odd), Laburnum Road, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.929692 52.432016, -1.929703 52.432007, -1.929701 52.431996, -1.929506 52.431665, -1.929353 52.431696, -1.929367 52.431721, -1.929277 52.43174, -1.929267 52.431721, -1.929062 52.431769, -1.928929 52.431719, -1.928706 52.431922, -1.92869 52.431948, -1.928792 52.432217, -1.929692 52.432016))) | 2025-11-30 | 1901-01-01 | |||||
| 841 | Bournville School of Art (Ruskin Institute), Linden Road, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.937268 52.430423, -1.936931 52.430015, -1.936435 52.430161, -1.936405 52.430177, -1.936388 52.4302, -1.936395 52.430224, -1.936552 52.430427, -1.936579 52.430431, -1.936595 52.43045, -1.936585 52.430466, -1.936697 52.4306, -1.937268 52.430423))) | 2025-11-30 | 1901-01-01 | |||||
| 842 | Church of St. Francis, Linden Road, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.935845 52.429043, -1.935792 52.428792, -1.935774 52.42877, -1.935707 52.428739, -1.935676 52.428733, -1.935423 52.428764, -1.935426 52.428776, -1.935039 52.428825, -1.935102 52.429096, -1.935108 52.429022, -1.935344 52.429018, -1.935347 52.429041, -1.935845 52.429043))) | 2025-11-30 | 1901-01-01 | |||||
| 843 | St. Francis Parish Hall, Linden Road, Bournville, Birmingham | 0 | MULTIPOLYGON (((-1.935087 52.429284, -1.935437 52.429435, -1.935582 52.429325, -1.935673 52.429292, -1.935772 52.429276, -1.935829 52.429254, -1.935873 52.429218, -1.935888 52.429178, -1.935845 52.429043, -1.935347 52.429041, -1.935344 52.429018, -1.935108 52.429022, -1.935087 52.429284))) | 2025-11-30 | 1901-01-01 | |||||
| 844 | Wall & seating in front of Bournville Quaker Meeting House, Linden Road, Bournville, Birmingham | 1219427 | MULTIPOLYGON (((-1.936249 52.430337, -1.93626 52.430333, -1.93621 52.430278, -1.936063 52.430234, -1.936021 52.430208, -1.935999 52.430184, -1.935995 52.430143, -1.936003 52.43013, -1.93606 52.430082, -1.936081 52.430053, -1.936077 52.430002, -1.936067 52.430003, -1.936071 52.430043, -1.936061 52.430063, -1.935994 52.430124, -1.935986 52.430145, -1.935994 52.430192, -1.93601 52.430211, -1.93606 52.430239, -1.936199 52.430282, -1.936249 52.430337))) | 2025-11-30 | 1901-01-01 | |||||
| 845 | 92-95, Vaughton Gothic Works, Livery Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.904399 52.486497, -1.904732 52.486259, -1.904921 52.486121, -1.904589 52.485949, -1.904401 52.486088, -1.90457 52.486175, -1.904523 52.486209, -1.904212 52.486364, -1.904399 52.486497))) | 2025-11-30 | 1901-01-01 | |||||
| 846 | Public Conveniences built into Snow Hill Railway Bridge, Livery Street, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.90203 52.485023, -1.901977 52.484988, -1.901951 52.485004, -1.902004 52.485039, -1.90203 52.485023))) | 2025-11-30 | 1901-01-01 | |||||
| 847 | All Saints Hospital, Lodge Road, Winson Green, Birmingham | 0 | MULTIPOLYGON (((-1.935954 52.492952, -1.935777 52.49295, -1.935776 52.492972, -1.935767 52.492972, -1.935766 52.493004, -1.935775 52.493004, -1.935775 52.493026, -1.935793 52.493026, -1.935791 52.493094, -1.935747 52.493093, -1.935746 52.493127, -1.935757 52.493127, -1.935759 52.493147, -1.935755 52.4932, -1.935745 52.4932, -1.935744 52.493234, -1.935787 52.493234, -1.935785 52.493301, -1.935767 52.493301, -1.935767 52.493323, -1.935758 52.493323, -1.935757 52.493355, -1.935766 52.493355, -1.935765 52.493374, -1.93573 52.49339, -1.93573 52.493413, -1.935757 52.49343, -1.935839 52.493431, -1.93584 52.493394, -1.935914 52.493395, -1.935914 52.493379, -1.935942 52.493379, -1.935944 52.493327, -1.935923 52.493328, -1.935924 52.49331, -1.935895 52.493309, -1.935893 52.493302, -1.935896 52.493235, -1.935975 52.493236, -1.935979 52.493096, -1.935899 52.493095, -1.935904 52.493002, -1.935953 52.493003, -1.935954 52.492952))) | 2025-11-30 | 1901-01-01 | |||||
| 848 | 44, Loveday Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.895307 52.48643, -1.895246 52.486394, -1.895088 52.48649, -1.895132 52.486516, -1.89517 52.48649, -1.895157 52.486482, -1.895217 52.486442, -1.895254 52.486463, -1.895307 52.48643))) | 2025-11-30 | 1901-01-01 | |||||
| 849 | 44A, 44B, & 45 to 49 (consec.), Loveday Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.895463 52.486521, -1.89534 52.486604, -1.89558 52.486757, -1.895457 52.486833, -1.895498 52.486857, -1.895599 52.486794, -1.895626 52.486811, -1.895667 52.486815, -1.895808 52.486726, -1.895463 52.486521))) | 2025-11-30 | 1901-01-01 | |||||
| 850 | Bulls Head PH, Loveday Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.895264 52.486532, -1.895366 52.486464, -1.895307 52.48643, -1.895254 52.486463, -1.895217 52.486442, -1.895169 52.486474, -1.895264 52.486532))) | 2025-11-30 | 1901-01-01 | |||||
| 851 | Barker Canal Bridge, Lower Loveday Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.897442 52.487504, -1.897425 52.487494, -1.897409 52.487496, -1.897198 52.48738, -1.897069 52.487443, -1.897297 52.487567, -1.897442 52.487504))) | 2025-11-30 | 1901-01-01 | |||||
| 852 | 23 Assemblies of the first born Church of God (former Church of St. Paul), Lozells Road, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.902398 52.503277, -1.902423 52.50267, -1.902042 52.502653, -1.902033 52.503278, -1.902398 52.503277))) | 2025-11-30 | 1901-01-01 | |||||
| 853 | 163 (Methodist Church), Lozells Street, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.907234 52.500159, -1.9072 52.49997, -1.906986 52.49974, -1.906865 52.499777, -1.906829 52.499795, -1.906825 52.499791, -1.906784 52.499811, -1.906779 52.499807, -1.906768 52.499811, -1.906773 52.499815, -1.906695 52.499842, -1.906705 52.499927, -1.906715 52.499927, -1.906722 52.499997, -1.906712 52.499998, -1.906722 52.50008, -1.90672 52.500184, -1.907234 52.500159))) | 2025-11-30 | 1901-01-01 | |||||
| 854 | 21, Ludgate Hill, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.90407 52.48443, -1.903978 52.484383, -1.903725 52.484579, -1.903806 52.484621, -1.90407 52.48443))) | 2025-11-30 | 1901-01-01 | |||||
| 855 | 23, Ludgate Hill, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.904284 52.484546, -1.904181 52.484491, -1.904062 52.484575, -1.904164 52.484627, -1.904284 52.484546))) | 2025-11-30 | 1901-01-01 | |||||
| 856 | 31-33, Ludgate Hill, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.905052 52.484657, -1.905046 52.48465, -1.905176 52.484557, -1.904968 52.484448, -1.904784 52.484581, -1.905003 52.484693, -1.905052 52.484657))) | 2025-11-30 | 1901-01-01 | |||||
| 857 | 37-39, Ludgate Hill, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.904598 52.484189, -1.9045 52.484258, -1.904361 52.484363, -1.904551 52.48446, -1.904786 52.48429, -1.904598 52.484189))) | 2025-11-30 | 1901-01-01 | |||||
| 858 | 61, Ludgate Hill, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.902824 52.483583, -1.902989 52.483667, -1.903071 52.483608, -1.902939 52.483541, -1.902927 52.483549, -1.902892 52.483531, -1.902824 52.483583))) | 2025-11-30 | 1901-01-01 | |||||
| 859 | 63-64, Ludgate Hill, Hockley, Birmingham | 0 | MULTIPOLYGON (((-1.902709 52.483524, -1.902824 52.483583, -1.90325 52.483267, -1.903136 52.483207, -1.902709 52.483524))) | 2025-11-30 | 1901-01-01 | |||||
| 860 | 11(Carhampton House) Luttrell Road, Luttrell Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.838011 52.580138, -1.83679 52.579413, -1.836077 52.579859, -1.837314 52.580582, -1.83755 52.580429, -1.837541 52.580424, -1.83756 52.580414, -1.837567 52.580418, -1.83758 52.580409, -1.837574 52.580405, -1.837608 52.580392, -1.838011 52.580138))) | 2025-11-30 | 1901-01-01 | |||||
| 861 | 16 Luttrell Road Sutton Coldfield, Luttrell Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.83962 52.579298, -1.839457 52.579404, -1.83946 52.579414, -1.839434 52.579431, -1.83941 52.579434, -1.839245 52.579541, -1.839245 52.579552, -1.839213 52.579574, -1.83919 52.579577, -1.839578 52.579803, -1.839555 52.57982, -1.840385 52.580284, -1.840689 52.579918, -1.83962 52.579298))) | 2025-11-30 | 1901-01-01 | |||||
| 862 | 18 Luttrell Road Sutton Coldfield, Luttrell Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.840697 52.579913, -1.840976 52.579577, -1.840871 52.57953, -1.840746 52.579458, -1.840034 52.579034, -1.83962 52.579298, -1.840689 52.579918, -1.840697 52.579913))) | 2025-11-30 | 1901-01-01 | |||||
| 863 | Left Gatepier to 11 (Carhampton House), Luttrell Road, Four Oaks, Birmingham | 0 | MULTIPOLYGON (((-1.837556 52.580433, -1.837573 52.580422, -1.83756 52.580414, -1.837541 52.580424, -1.837556 52.580433))) | 2025-11-30 | 1901-01-01 | |||||
| 864 | Right Gatepier to 11 (Carhampton House), Luttrell Road, Four Oaks, Birmingham | 0 | MULTIPOLYGON (((-1.837587 52.580413, -1.837604 52.580402, -1.837592 52.580394, -1.837574 52.580405, -1.837587 52.580413))) | 2025-11-30 | 1901-01-01 | |||||
| 793 | 231 & 232 (Lench's Trust Almshouses), Ladywood Middleway, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.920479 52.473298, -1.92054 52.473222, -1.920249 52.47323, -1.9201 52.473186, -1.919699 52.473645, -1.920091 52.473773, -1.920479 52.473298))) | 2025-11-30 | 1901-01-01 | |||||
| 796 | Central Fire Station, Lancaster Circus Queensway, City, Birmingham | 0 | MULTIPOLYGON (((-1.891363 52.486562, -1.891533 52.486029, -1.891696 52.485457, -1.891628 52.485433, -1.89162 52.485441, -1.891502 52.4854, -1.891511 52.485391, -1.891444 52.485366, -1.890356 52.485897, -1.890346 52.486031, -1.891245 52.486584, -1.891363 52.486562))) | 2025-11-30 | 1901-01-01 | |||||
| 797 | Rednal Public Library, Leach Green Lane, Rednal, Birmingham | 0 | MULTIPOLYGON (((-2.00901 52.391415, -2.009054 52.391384, -2.009005 52.391238, -2.008941 52.391234, -2.008707 52.391247, -2.008735 52.391382, -2.00901 52.391415))) | 2025-11-30 | 1901-01-01 | |||||
| 798 | 30, Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909791 52.469446, -1.910046 52.46957, -1.910086 52.469454, -1.910079 52.469401, -1.910033 52.469336, -1.910028 52.469266, -1.909791 52.469446))) | 2025-11-30 | 1901-01-01 | |||||
| 799 | 31 & 32, Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.910028 52.469266, -1.910028 52.46918, -1.909926 52.469177, -1.909662 52.469379, -1.909791 52.469446, -1.910028 52.469266))) | 2025-11-30 | 1901-01-01 | |||||
| 800 | 33 & 34, Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909926 52.469177, -1.909728 52.469172, -1.90954 52.469321, -1.909662 52.469379, -1.909926 52.469177))) | 2025-11-30 | 1901-01-01 | |||||
| 801 | 35 & 36, Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909728 52.469172, -1.909675 52.469171, -1.909632 52.4691, -1.90942 52.469264, -1.90954 52.469321, -1.909728 52.469172))) | 2025-11-30 | 1901-01-01 | |||||
| 802 | 37 to 40 (consec.), Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909632 52.4691, -1.90961 52.468978, -1.909566 52.468861, -1.909201 52.469145, -1.909427 52.469256, -1.909632 52.4691))) | 2025-11-30 | 1901-01-01 | |||||
| 803 | 41 & 42, Lee Crescent, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.90922 52.469131, -1.909571 52.468858, -1.909449 52.468653, -1.90901 52.468981, -1.909193 52.46915, -1.90922 52.469131))) | 2025-11-30 | 1901-01-01 |
Showing rows 1301 to 1350 of 1485