Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Brent

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO1000 Vista Way, kenton 43.10/161 Vista Way, kenton POINT (-0.298511 51.582618) 2026-03-06 1989-05-21
TPO1001 Vista Way, Kenton 43.10/161 Vista Way, Kenton POINT (-0.298437 51.582616) 2026-03-06 1989-05-21
TPO1002 Vista Way, Kenton 43.10/161 Vista Way, Kenton POINT (-0.29837 51.582615) 2026-03-06 1989-05-21
TPO1003 Vista Way, Kenton 43.10/161 Vista Way, Kenton POINT (-0.298691 51.582423) 2026-03-06 1989-05-21
TPO1004 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.217115 51.552266) 2026-03-06 1975-09-28
TPO1005 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216927 51.552277) 2026-03-06 1975-09-28
TPO1006 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216979 51.552237) 2026-03-06 1975-09-28
TPO1007 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216995 51.552624) 2026-03-06 1975-09-28
TPO1008 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216913 51.55263) 2026-03-06 1975-09-28
TPO1009 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216768 51.552638) 2026-03-06 1975-09-28
TPO1010 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.21638 51.552272) 2026-03-06 1975-09-28
TPO1011 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.215452 51.552019) 2026-03-06 1975-09-28
TPO1012 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.215391 51.551984) 2026-03-06 1975-09-28
TPO1013 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.214887 51.552078) 2026-03-06 1975-09-28
TPO1014 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.214123 51.552211) 2026-03-06 1975-09-28
TPO1015 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.21455 51.551796) 2026-03-06 1975-09-28
TPO1016 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.214461 51.551772) 2026-03-06 1975-09-28
TPO1017 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.214492 51.55197) 2026-03-06 1975-09-28
TPO1018 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.21253 51.552172) 2026-03-06 1975-09-28
TPO1019 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.212742 51.552458) 2026-03-06 1975-09-28
TPO1020 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.212975 51.552493) 2026-03-06 1975-09-28
TPO1021 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.213087 51.552519) 2026-03-06 1975-09-28
TPO1022 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216043 51.553178) 2026-03-06 1975-09-28
TPO1023 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216515 51.553324) 2026-03-06 1975-09-28
TPO1024 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.216636 51.553323) 2026-03-06 1975-09-28
TPO1025 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.217536 51.552794) 2026-03-06 1975-09-28
TPO1026 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.218057 51.552855) 2026-03-06 1975-09-28
TPO1027 Walm Lane, Willesden, NW2 43.10/108 Walm Lane, Willesden, NW2 POINT (-0.21734 51.55301) 2026-03-06 1975-09-28
TPO1028 Wellacre Road/Draycott Avenue, Kenton 43.10/158 Wellacre Road/Draycott Avenue, Kenton POINT (-0.312389 51.581303) 2026-03-06 1988-12-13
TPO1029 Wellacre Road/Draycott Avenue, Kenton 43.10/158 Wellacre Road/Draycott Avenue, Kenton POINT (-0.312698 51.5813) 2026-03-06 1988-12-13
TPO1030 Wellacre Road/Draycott Avenue, Kenton 43.10/158 Wellacre Road/Draycott Avenue, Kenton POINT (-0.31278 51.581297) 2026-03-06 1988-12-13
TPO1031 Wellacre Road/Draycott Avenue, Kenton 43.10/158 Wellacre Road/Draycott Avenue, Kenton POINT (-0.312898 51.581286) 2026-03-06 1988-12-13
TPO1032 Wellacre Road/Draycott Avenue, Kenton 43.10/158 Wellacre Road/Draycott Avenue, Kenton POINT (-0.313091 51.581445) 2026-03-06 1988-12-13
TPO1033 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.273235 51.544973) 2026-03-06 2007-07-31
TPO1034 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.274206 51.544695) 2026-03-06 2007-07-31
TPO1035 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.274174 51.544512) 2026-03-06 2007-07-31
TPO1036 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.275092 51.544308) 2026-03-06 2007-07-31
TPO1037 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.274877 51.544213) 2026-03-06 2007-07-31
TPO1038 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.27389 51.544373) 2026-03-06 2007-07-31
TPO1039 Wembley Point, Harrow Road 07/00030 Wembley Point, Harrow Road POINT (-0.273776 51.544401) 2026-03-06 2007-07-31
TPO1040 Wembley Tennis Club, Sylvester Road 43.10/165 Wembley Tennis Club, Sylvester Road POINT (-0.305969 51.554553) 2026-03-06 1989-06-11
TPO1041 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.26465 51.592378) 2026-03-06 1992-07-07
TPO1042 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.264499 51.592425) 2026-03-06 1992-07-07
TPO1043 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.264377 51.592457) 2026-03-06 1992-07-07
TPO1044 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.26429 51.59248) 2026-03-06 1992-07-07
TPO1045 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.264171 51.592512) 2026-03-06 1992-07-07
TPO1046 Westfield College Athletic Ground 43.10/193 Westfield College Athletic Ground POINT (-0.263938 51.592575) 2026-03-06 1992-07-07
TPO1047 Former Willesden Ambulance Station 07/00029 Former Willesden Ambulance Station POINT (-0.238982 51.538487) 2026-03-06 2007-08-07
TPO1048 Former Willesden Ambulance Station 07/00029 Former Willesden Ambulance Station POINT (-0.238901 51.538554) 2026-03-06 2007-08-07
TPO1049 Woodlands Court, Wrentham Avenue 08/00096 Woodlands Court, Wrentham Avenue POINT (-0.217247 51.537551) 2026-03-06 2007-08-07

Showing rows 1001 to 1050 of 1229