London Borough of Brent
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR00269 | BR00269 | Car Sales at Junction of High Street and Furness Road | POINT (-0.240453 51.533442) | https://maps.london.gov.uk/brownfield-site-register | 0.09 | not-owned-by-a-public-authority | not-permissioned | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 5 | 5 | Harlesden Neighbourhood Plan | 2022-04-13 | 2026-03-10 | |||||
| BR00270 | BR00270 | Land at Challenge Close | POINT (-0.250728 51.539499) | https://maps.london.gov.uk/brownfield-site-register | 0.2 | not-owned-by-a-public-authority | not-permissioned | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 10 | 10 | Harlesden Neighbourhood Plan | 2022-04-13 | 2026-03-10 | |||||
| BR00171 | BR00171 | Transpuetc House, Heather Park Drive, HA0 1SS | POINT (-0.281653 51.543163) | https://maps.london.gov.uk/brownfield-site-register | 0.24 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-10-16 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 36 | 36 | 18/0284. Removed as now encompassed within BR00161 | 2020-11-20 | 2020-11-20 | 2022-02-24 | |
| BR00173 | BR00173 | Units 29, 30 and 31 Cygnus Business Centre, Dalmeyer Road, London, NW10 2XA | POINT (-0.244917 51.549247) | https://maps.london.gov.uk/brownfield-site-register | 0.0715 | mixed-ownership | permissioned | other | 2018-08-10 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 30 | 34 | 18/2278; 20/0618. Development has commenced. | 2020-11-20 | 2020-11-20 | 2020-01-20 | |
| BR00153 | BR00153 | Artisan House, Market Way, HA0 2BT | POINT (-0.298254 51.552379) | https://maps.london.gov.uk/brownfield-site-register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-11-08 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 8 | 8 | 18/4914. Development commenced. | 2020-11-20 | 2020-11-20 | 2020-11-20 | |
| BR00155 | BR00155 | B, 290, Ealing Road, HA0 4LL | POINT (-0.298421 51.541716) | https://maps.london.gov.uk/brownfield-site-register | 0.09 | mixed-ownership | permissioned | full-planning-permission | 2019-12-13 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 9 | 9 | 19/1761. Development has commenced. | 2020-11-20 | 2020-11-20 | 2021-01-01 | |
| BR00156 | BR00156 | 14, Harrowdene Road, HA0 2JB | POINT (-0.304035 51.555187) | https://maps.london.gov.uk/brownfield-site-register | 0.096 | mixed-ownership | permissioned | full-planning-permission | 2020-01-02 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 7 | 7 | 19/3863. Site includes an element of residential garden (not PDL). Development has commenced. | 2020-11-20 | 2020-11-20 | 2021-09-06 | |
| BR00160 | BR00160 | 13, The Avenue, NW6 7NR | POINT (-0.211037 51.541532) | https://maps.london.gov.uk/brownfield-site-register | 0.097 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-03-20 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 8 | 8 | 19/3056. Site includes an element of residential garden (not PDL). Development has commenced | 2020-11-20 | 2020-11-20 | 2020-12-16 | |
| BR00163 | BR00163 | Pharamond Garages, rear of 258-262 Willesden Lane, Willesden, London | POINT (-0.218384 51.547264) | https://maps.london.gov.uk/brownfield-site-register | 0.36 | owned-by-a-public-authority | permissioned | full-planning-permission | 2020-06-15 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 10 | 10 | 19/4434. Development commenced | 2020-11-20 | 2020-11-20 | 2021-11-16 | |
| BR00168 | BR00168 | Aneurin Bevan Court Garages, Coles Green Road, London | POINT (-0.231299 51.565679) | https://maps.london.gov.uk/brownfield-site-register | 0.48 | owned-by-a-public-authority | permissioned | full-planning-permission | 2020-07-31 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 9 | 9 | 20/0568. Development commenced. | 2020-11-20 | 2020-11-20 | 2021-11-16 | |
| BR00177 | BR00177 | J M Amin & Co, 45 Ealing Road, Wembley, HA0 4BA | POINT (-0.192563 51.536714) | https://maps.london.gov.uk/brownfield-site-register | 0.0878 | not-owned-by-a-public-authority | permissioned | other | 2020-02-12 | https://pa.brent.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | yes | 13 | 13 | 19/4508. Development commenced / completed | 2020-11-20 | 2020-11-20 | 2021-03-22 | |
| BR00048.0 | BR00048.0 | Asda | POINT (-0.275189 51.56448) | 3.08 | 2026-03-10 | |||||||||||||
| BR00049.0 | BR00049.0 | Watkin Road | POINT (-0.275199 51.560544) | 0.99 | 2026-03-10 | |||||||||||||
| BR00054.0 | BR00054.0 | Beresford Avenue, Alperton | POINT (-0.288719 51.540928) | 0.06 | 2026-03-10 | |||||||||||||
| BR00117.0 | BR00117.0 | 245-249 and 253 Ealing Road | POINT (-0.299027 51.538273) | 0.04 | 2026-03-10 | |||||||||||||
| BR00179.0 | BR00179.0 | Brook Avenue | POINT (-0.281039 51.562788) | 0.4 | 2026-03-10 | |||||||||||||
| BR00271 | BR00271 | 196 Willesden Lane, Kilburn, London, NW6 7PR | POINT (-0.213373 51.545375) | 0.17 | 2026-03-10 | |||||||||||||
| BR00272 | BR00272 | 30 Brondesbury Park, Kilburn, London, NW6 7DN | POINT (-0.217982 51.544638) | 0.13 | 2026-03-10 | |||||||||||||
| BR00273 | BR00273 | Seymour Court, Crest Road, London, NW2 7BX | POINT (-0.233409 51.566145) | 0.39 | 2026-03-10 | |||||||||||||
| BR00274 | BR00274 | 1A-D Greenhill Park, London, NW10 9AE | POINT (-0.252332 51.538393) | 2026-03-10 | ||||||||||||||
| BR00275 | BR00275 | Chalfont House Garages, Verney Street, London, NW10 | POINT (-0.258144 51.56225) | 2026-03-10 | ||||||||||||||
| BR00276 | BR00276 | Land next to 4 Dudden Hill Parade, Dudden Hill Lane, London | POINT (-0.24524 51.555828) | 2026-03-10 | ||||||||||||||
| BR00277 | BR00277 | Land next to 2 Aylesbury Street & 7 West Way, Aylesbury Street, London | POINT (-0.257301 51.561655) | 2026-03-10 | ||||||||||||||
| BR00278 | BR00278 | 97 Woodcock Hill, Harrow, HA3 0JJ | POINT (-0.305797 51.580016) | 0.2 | 2026-03-10 | |||||||||||||
| BR00279 | BR00279 | 167 Preston Hill, Harrow HA3 9UY | POINT (-0.290905 51.577521) | 0.04 | 2026-03-10 | |||||||||||||
| BR00280 | BR00280 | Lidding Road Garages, Lidding Road, Harrow | POINT (-0.298795 51.584771) | 2026-03-10 | ||||||||||||||
| BR00281 | BR00281 | Unit 2, 2 Lowther Road and Units 3, 4 & 4A Lowther Road, Stanmore, HA7 1EP | POINT (-0.28739 51.594157) | 2026-03-10 | ||||||||||||||
| BR00283 | BR00283 | Windmill Court and car park 52 Mapesbury Road, London, NW2 | POINT (-0.207295 51.549415) | 0.92 | 2026-03-10 | |||||||||||||
| BR00284 | BR00284 | 66 Cavendish Road, London, NW6 7XP | POINT (-0.20792 51.542961) | 0.09 | 2026-03-10 | |||||||||||||
| BR00285 | BR00285 | Griffin Close, Land between Park Avenue North and, Griffin Close, London | POINT (-0.229531 51.551068) | 2026-03-10 | ||||||||||||||
| BR00286 | BR00286 | Newland Court Garages, Forty Avenue, Wembley | POINT (-0.2809 51.566415) | 0.08 | 2026-03-10 | |||||||||||||
| BR00287 | BR00287 | The John Lyon, 231 Watford Road, Harrow, HA1 3TU | POINT (-0.322031 51.567294) | 0.23 | 2026-03-10 | |||||||||||||
| BR00288 | BR00288 | Kilburn Square Estate, Kilburn Square, London | POINT (-0.196415 51.538459) | 2026-03-10 | ||||||||||||||
| BR00289 | BR00289 | 2-78 INC, Clement Close, London, NW6 7AL | POINT (-0.221231 51.541906) | 1.09 | 2026-03-10 | |||||||||||||
| BR00290 | BR00290 | 1 Forty Lane, Wembley, HA9 9DZ | POINT (-0.265428 51.565477) | 0.08 | 2026-03-10 | |||||||||||||
| BR00291 | BR00291 | 1-2 Banister Road, London, W10 4AG | POINT (-0.215641 51.531426) | 0.01 | 2026-03-10 | |||||||||||||
| BR00292 | BR00292 | 35 Chalkhill Road, Wembley, HA9 9DS | POINT (-0.268044 51.564068) | 0.1 | 2026-03-10 |
Showing rows 251 to 287 of 287