Skip to main content

This is a new service – your feedback will help us to improve it.

Ashford Borough Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

The information within this data is from all 3 of your endpoints.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
18/00262/AS-theme9 18/00262/AS-da open-space-and-leisure 82345 2020-11-11 2019-04-05
18/00262/AS-theme6 18/00262/AS-da community-facilities 2064.86 2020-11-11 2019-04-05
18/00262/AS-theme2 18/00262/AS-da education 162543 2020-11-11 2019-04-05
18/00262/AS-theme1 18/00262/AS-da transport-and-travel 16000 2020-11-11 2019-04-05
18/00029/AS-theme9 18/00029/AS-da open-space-and-leisure 26055 2020-11-12 2019-04-16
18/00029/AS-theme5 18/00029/AS-da health 133380 2020-11-12 2019-04-16
18/00029/AS-theme1 18/00029/AS-da transport-and-travel 32000 2020-11-12 2019-04-16
18/00029/AS-theme6 18/00029/AS-da community-facilities 3767.85 2020-11-12 2019-04-16
18/00029/AS-theme2 18/00029/AS-da education 4650.75 2020-11-12 2019-04-16
17/01926/AS-theme9 17/1926/AS-da open-space-and-leisure 3281 2020-11-12 2019-04-30
17/01926/AS-theme6 17/1926/AS-da community-facilities 816.34 2020-11-12 2019-04-30
17/01926/AS-theme2 17/1926/AS-da education 51522 2020-11-12 2019-04-30
18/00405/AS-theme13 18/00405/AS-da other 150000 2020-11-12 2019-06-04
18/00938/AS-theme0 18/00938/AS-da affordable-housing 50 2020-11-12 2019-06-12
18/00759/AS-theme9 18/00759/AS-da open-space-and-leisure 1556 2020-11-12 2019-07-10
18/00759/AS-theme6 18/00759/AS-da community-facilities 1440.6 2020-11-12 2019-07-10
18/00759/AS-theme2 18/00759/AS-da education 123450 2020-11-12 2019-07-10
18/00572/AS-theme9 18/00572/AS-da open-space-and-leisure 5501 2020-11-12 2019-07-22
18/00572/AS-theme6 18/00572/AS-da community-facilities 576.24 2020-11-12 2019-07-22
18/00572/AS-theme2 18/00572/AS-da education 36564 2020-11-12 2019-07-22
18/00098/AS-theme9 18/00098/AS-da open-space-and-leisure 1 2020-11-12 2019-08-08
18/00098/AS-theme11 18/00098/AS-da highways 1000000 2020-11-12 2019-08-08
18/00098/AS-theme2 18/00098/AS-da education 800000 2020-11-12 2019-08-08
18/00098/AS-theme6 18/00098/AS-da community-facilities 1 2020-11-12 2019-08-08
18/00098/AS-theme5 18/00098/AS-da health 340000 2020-11-12 2019-08-08
12/01261/AS-theme0 12/01261/AS-da affordable-housing 5 2020-11-12 2019-09-10
18/00652/AS-theme9 18/00652/AS-da open-space-and-leisure 68129 2020-11-12 2019-09-26
18/00652/AS-theme5 18/00652/AS-da health 269000 2020-11-12 2019-09-26
18/00652/AS-theme6 18/00652/AS-da community-facilities 9851.68 2020-11-12 2019-09-26
18/00652/AS-theme7 18/00652/AS-da education 790142.16 2020-11-12 2019-09-26
18/00652/AS-theme2 18/00652/AS-da education 1566562.9 2020-11-12 2019-09-26
18/00652/AS-theme11 18/00652/AS-da highways 105083.65 2020-11-12 2019-09-26
19/00516/AS-theme6 19/00516/AS-da community-facilities 672.22 2020-11-12 2019-09-27
17/01674/AS-theme9 17/01674/AS-da open-space-and-leisure 1970.21 2020-11-12 2019-12-11
17/01674/AS-theme6 17/01674/AS-da community-facilities 672.22 2020-11-12 2019-12-11
18/01016/AS-theme1 18/01016/AS-da transport-and-travel 1000 2020-11-12 2020-01-13
18/00733/AS-theme0 18/00733/AS-da affordable-housing 250000 2020-11-12 2020-02-27
12/01245/AS-aff 12/01245/AS-da affordable-housing 2023-12-18 2023-03-29
12/01245/AS-mon 12/01245/AS-da monitoring-fees 900 2023-12-18 2023-03-29
18/01231/AS-aff1 18/01231/AS-da affordable-housing 87189 2023-12-18 2022-04-06
18/01231/AS-aff2 18/01231/AS-da affordable-housing 383391 2023-12-18 2022-04-06
18/01231/AS-mon 18/01231/AS-da monitoring-fees 1000 2023-12-18 2022-04-06
19/01206/AS-aff 19/01206/AS-da affordable-housing 127873.5 2023-12-18 2022-10-05
19/01206/AS-comm 19/01206/AS-da community-facilities 413.4 2023-12-18 2022-10-05
19/01206/AS-lib 19/01206/AS-da community-facilities 576.6 2023-12-18 2022-10-05
19/01206/AS-mon 19/01206/AS-da monitoring-fees 1000 2023-12-18 2022-10-05
19/01206/AS-social 19/01206/AS-da community-facilities 1762.56 2023-12-18 2022-10-05
20/01600/AS-aff 20/01600/AS-da affordable-housing 6 2023-12-18 2022-07-01
20/01600/AS-art 20/01600/AS-da community-facilities 5070 2023-12-18 2022-07-01
20/01600/AS-comm 20/01600/AS-da community-facilities 516.75 2023-12-18 2022-07-01

Showing rows 1 to 50 of 224