Skip to main content
West Berkshire Council

Listed building outline

Reference Name Listed building Geometry Notes Organisation Entry date Start date End date
1135813 1135813 MULTIPOLYGON (((-1.249918 51.516318,-1.249843 51.516393,-1.249895 51.516415,-1.249914 51.516398,-1.249964 51.516419,-1.249986 51.516399,-1.250022 51.516414,-1.250001 51.516432,-1.250028 51.516444,-1.250048 51.516425,-1.250066 51.516433,-1.250047 51.516452,-1.250146 51.516485,-1.250200 51.516434,-1.249918 51.516318))) 2025-06-23 1986-06-03
1319591 1319591 MULTIPOLYGON (((-1.251668 51.516917,-1.251678 51.516915,-1.251670 51.516894,-1.251717 51.516886,-1.251696 51.516832,-1.251814 51.516815,-1.251781 51.516730,-1.251588 51.516760,-1.251574 51.516727,-1.251485 51.516741,-1.251597 51.517021,-1.251683 51.517008,-1.251648 51.516920,-1.251668 51.516917))) 2025-06-23 1986-06-03
1288618 1288618 MULTIPOLYGON (((-1.097705 51.488013,-1.097762 51.488028,-1.097755 51.488038,-1.097851 51.488065,-1.097863 51.488080,-1.097894 51.488088,-1.097915 51.488081,-1.097957 51.488026,-1.097739 51.487964,-1.097705 51.488013))) 2025-06-23 1984-06-19
1214402 1214402 MULTIPOLYGON (((-1.099383 51.488491,-1.099372 51.488488,-1.099402 51.488447,-1.099331 51.488428,-1.099340 51.488414,-1.099237 51.488387,-1.099230 51.488397,-1.099141 51.488373,-1.099102 51.488428,-1.099208 51.488457,-1.099238 51.488482,-1.099287 51.488478,-1.099383 51.488509,-1.099396 51.488495,-1.099383 51.488491))) 2025-06-23 1984-06-19
1214418 1214418 MULTIPOLYGON (((-1.101022 51.489020,-1.100905 51.488984,-1.100925 51.488959,-1.100858 51.488937,-1.100876 51.488915,-1.100846 51.488905,-1.100828 51.488929,-1.100792 51.488917,-1.100747 51.488973,-1.100831 51.488999,-1.100840 51.488988,-1.100903 51.489007,-1.100895 51.489019,-1.100999 51.489050,-1.101022 51.489020))) 2025-06-23 1984-06-19
1288796 1288796 MULTIPOLYGON (((-1.098603 51.488285,-1.098600 51.488293,-1.098608 51.488303,-1.098648 51.488306,-1.098671 51.488267,-1.098684 51.488269,-1.098700 51.488247,-1.098627 51.488226,-1.098613 51.488244,-1.098585 51.488236,-1.098592 51.488224,-1.098549 51.488211,-1.098539 51.488224,-1.098456 51.488201,-1.098463 51.488189,-1.098422 51.488176,-1.098388 51.488224,-1.098514 51.488261,-1.098499 51.488280,-1.098556 51.488297,-1.098571 51.488276,-1.098603 51.488285))) 2025-06-23 1984-06-19
1290618 1290618 MULTIPOLYGON (((-1.472797 51.344384,-1.472793 51.344364,-1.472761 51.344364,-1.472763 51.344384,-1.472797 51.344384))) 2025-06-23 1984-06-08
1221124 1221124 MULTIPOLYGON (((-1.472721 51.344518,-1.472717 51.344498,-1.472685 51.344498,-1.472687 51.344518,-1.472721 51.344518))) 2025-06-23 1984-06-08
1117245 1117245 MULTIPOLYGON (((-1.451018 51.401869,-1.451068 51.401634,-1.451002 51.401624,-1.450958 51.401772,-1.450975 51.401835,-1.450960 51.401873,-1.451018 51.401869))) 2025-06-23 1984-06-21
1289109 1289109 MULTIPOLYGON (((-1.103487 51.443257,-1.103509 51.443280,-1.103544 51.443268,-1.103522 51.443245,-1.103487 51.443257))) 2025-06-23 1984-06-19
1213387 1213387 MULTIPOLYGON (((-1.144898 51.523521,-1.144899 51.523505,-1.144870 51.523504,-1.144870 51.523521,-1.144898 51.523521))) 2025-06-23 1983-11-29
1213386 1213386 MULTIPOLYGON (((-1.144842 51.523494,-1.144842 51.523477,-1.144813 51.523477,-1.144813 51.523493,-1.144842 51.523494))) 2025-06-23 1983-11-29
1213284 1213284 MULTIPOLYGON (((-1.144740 51.523502,-1.144741 51.523486,-1.144712 51.523485,-1.144712 51.523502,-1.144740 51.523502))) 2025-06-23 1983-11-29
1117320 1117320 MULTIPOLYGON (((-1.144560 51.380728,-1.144561 51.380712,-1.144532 51.380711,-1.144532 51.380728,-1.144560 51.380728))) 2025-06-23 1983-11-10
1319500 1319500 MULTIPOLYGON (((-1.144432 51.380585,-1.144432 51.380568,-1.144404 51.380568,-1.144403 51.380584,-1.144432 51.380585))) 2025-06-23 1983-11-10
1136170 1136170 MULTIPOLYGON (((-1.290055 51.526059,-1.290056 51.526049,-1.290041 51.526049,-1.290041 51.526059,-1.290055 51.526059))) 2025-06-23 1989-11-28
1211393 1211393 MULTIPOLYGON (((-1.326277 51.400704,-1.326281 51.400659,-1.326190 51.400655,-1.326183 51.400771,-1.326271 51.400774,-1.326277 51.400704))) 2025-06-23 1969-06-10
1221129 1221129 MULTIPOLYGON (((-1.472654 51.344422,-1.472650 51.344402,-1.472618 51.344401,-1.472620 51.344421,-1.472654 51.344422))) 2025-06-23 1984-06-08
1113645 1113645 MULTIPOLYGON (((-1.453984 51.475974,-1.453984 51.475957,-1.453954 51.475957,-1.453956 51.475974,-1.453984 51.475974))) 2025-06-23 1983-07-11
1135738 1135738 MULTIPOLYGON (((-1.239188 51.483000,-1.239190 51.482982,-1.239159 51.482983,-1.239161 51.482999,-1.239188 51.483000))) 2025-06-23 1986-06-05
1117158 1117158 MULTIPOLYGON (((-1.239067 51.482709,-1.239069 51.482691,-1.239038 51.482692,-1.239040 51.482708,-1.239067 51.482709))) 2025-06-23 1986-06-05
1220859 1220859 MULTIPOLYGON (((-1.346589 51.407906,-1.346589 51.407889,-1.346561 51.407889,-1.346561 51.407906,-1.346589 51.407906))) 2025-06-23 1983-08-16
1290788 1290788 MULTIPOLYGON (((-1.346953 51.407765,-1.346953 51.407748,-1.346924 51.407748,-1.346924 51.407765,-1.346953 51.407765))) 2025-06-23 1983-08-16
1220829 1220829 MULTIPOLYGON (((-1.346693 51.407699,-1.346693 51.407683,-1.346665 51.407682,-1.346664 51.407699,-1.346693 51.407699))) 2025-06-23 1983-08-16
1220857 1220857 MULTIPOLYGON (((-1.346582 51.407636,-1.346582 51.407619,-1.346553 51.407619,-1.346553 51.407635,-1.346582 51.407636))) 2025-06-23 1983-08-16
1220822 1220822 MULTIPOLYGON (((-1.347255 51.407595,-1.347256 51.407579,-1.347227 51.407579,-1.347227 51.407595,-1.347255 51.407595))) 2025-06-23 1983-08-16
1220751 1220751 MULTIPOLYGON (((-1.347298 51.407568,-1.347298 51.407552,-1.347269 51.407551,-1.347269 51.407568,-1.347298 51.407568))) 2025-06-23 1983-08-16
1220825 1220825 MULTIPOLYGON (((-1.347011 51.407521,-1.347011 51.407505,-1.346983 51.407505,-1.346983 51.407521,-1.347011 51.407521))) 2025-06-23 1983-08-16
1290787 1290787 MULTIPOLYGON (((-1.347056 51.407441,-1.347056 51.407424,-1.347028 51.407424,-1.347028 51.407441,-1.347056 51.407441))) 2025-06-23 1983-08-16
1220826 1220826 MULTIPOLYGON (((-1.346883 51.407441,-1.346883 51.407424,-1.346855 51.407424,-1.346854 51.407441,-1.346883 51.407441))) 2025-06-23 1983-08-16
1220827 1220827 MULTIPOLYGON (((-1.346811 51.407539,-1.346811 51.407523,-1.346783 51.407523,-1.346783 51.407539,-1.346811 51.407539))) 2025-06-23 1983-08-16
1220828 1220828 MULTIPOLYGON (((-1.346725 51.407447,-1.346725 51.407431,-1.346697 51.407430,-1.346696 51.407447,-1.346725 51.407447))) 2025-06-23 1983-08-16
1117286 1117286 MULTIPOLYGON (((-1.258744 51.401929,-1.258745 51.401906,-1.258707 51.401906,-1.258706 51.401927,-1.258744 51.401929))) 2025-06-23 1983-11-10
1214857 1214857 MULTIPOLYGON (((-1.040528 51.479608,-1.040529 51.479591,-1.040500 51.479591,-1.040502 51.479609,-1.040528 51.479608))) 2025-06-23 1984-06-19
1288376 1288376 MULTIPOLYGON (((-1.040329 51.479462,-1.040330 51.479446,-1.040301 51.479446,-1.040303 51.479463,-1.040329 51.479462))) 2025-06-23 1984-06-19
1214855 1214855 MULTIPOLYGON (((-1.040211 51.479479,-1.040211 51.479463,-1.040183 51.479462,-1.040184 51.479480,-1.040211 51.479479))) 2025-06-23 1984-06-19
1117113 1117113 MULTIPOLYGON (((-1.073804 51.406941,-1.073805 51.406925,-1.073778 51.406925,-1.073778 51.406941,-1.073804 51.406941))) 2025-06-23 1987-01-28
1117114 1117114 MULTIPOLYGON (((-1.073720 51.406898,-1.073720 51.406881,-1.073693 51.406881,-1.073693 51.406898,-1.073720 51.406898))) 2025-06-23 1987-01-28
1213935 1213935 MULTIPOLYGON (((-1.203564 51.467090,-1.203566 51.467073,-1.203535 51.467073,-1.203535 51.467091,-1.203564 51.467090))) 2025-06-23 1983-11-29
1117269 1117269 MULTIPOLYGON (((-1.171241 51.408314,-1.171236 51.408296,-1.171338 51.408301,-1.171361 51.408345,-1.171449 51.408329,-1.171391 51.408227,-1.171422 51.408198,-1.171358 51.408172,-1.171313 51.408212,-1.171287 51.408214,-1.171271 51.408200,-1.171244 51.408200,-1.171229 51.408214,-1.171212 51.408214,-1.171198 51.408199,-1.171162 51.408199,-1.171163 51.408181,-1.171173 51.408181,-1.171174 51.408150,-1.171183 51.408150,-1.171184 51.408126,-1.171132 51.408125,-1.171133 51.408103,-1.171054 51.408102,-1.171046 51.408330,-1.171161 51.408328,-1.171163 51.408313,-1.171241 51.408314))) 2025-06-23 1983-11-10
1290785 1290785 MULTIPOLYGON (((-1.347329 51.407486,-1.347330 51.407470,-1.347301 51.407470,-1.347301 51.407486,-1.347329 51.407486))) 2025-06-23 1983-08-16
1288288 1288288 MULTIPOLYGON (((-1.076913 51.469444,-1.076929 51.469515,-1.076976 51.469510,-1.076979 51.469526,-1.077090 51.469515,-1.077074 51.469450,-1.076977 51.469460,-1.076971 51.469439,-1.076913 51.469444))) 2025-06-23 1984-06-19
1213893 1213893 MULTIPOLYGON (((-1.109623 51.463045,-1.109704 51.463124,-1.109776 51.463095,-1.109765 51.463084,-1.110093 51.462957,-1.110008 51.462870,-1.110115 51.462827,-1.110131 51.462844,-1.110211 51.462812,-1.110196 51.462797,-1.110243 51.462779,-1.110208 51.462742,-1.109855 51.462885,-1.109933 51.462961,-1.109762 51.463029,-1.109708 51.462981,-1.109676 51.462995,-1.109659 51.462978,-1.109668 51.462975,-1.109653 51.462959,-1.109645 51.462963,-1.109631 51.462949,-1.109555 51.462978,-1.109623 51.463045))) 2025-06-23 1984-06-19
1319604 1319604 MULTIPOLYGON (((-1.024893 51.419548,-1.024853 51.419542,-1.024842 51.419573,-1.024731 51.419557,-1.024712 51.419610,-1.024671 51.419604,-1.024652 51.419656,-1.024767 51.419661,-1.024764 51.419672,-1.024780 51.419685,-1.024932 51.419698,-1.024976 51.419575,-1.024914 51.419566,-1.024919 51.419552,-1.024893 51.419548))) 2025-06-23 1987-01-28
1117119 1117119 MULTIPOLYGON (((-1.083291 51.411465,-1.083314 51.411465,-1.083309 51.411579,-1.083421 51.411579,-1.083423 51.411487,-1.083397 51.411487,-1.083398 51.411446,-1.083427 51.411446,-1.083428 51.411410,-1.083315 51.411409,-1.083316 51.411447,-1.083292 51.411447,-1.083291 51.411465))) 2025-06-23 1987-01-28
1135848 1135848 MULTIPOLYGON (((-1.094571 51.415635,-1.094563 51.415594,-1.094457 51.415602,-1.094476 51.415704,-1.094285 51.415717,-1.094276 51.415659,-1.094270 51.415659,-1.094190 51.415665,-1.094194 51.415707,-1.094097 51.415714,-1.094089 51.415671,-1.093995 51.415677,-1.093999 51.415698,-1.093826 51.415708,-1.093847 51.415819,-1.094118 51.415801,-1.094115 51.415790,-1.094207 51.415783,-1.094235 51.415926,-1.094338 51.415920,-1.094318 51.415807,-1.094293 51.415809,-1.094285 51.415769,-1.094477 51.415756,-1.094483 51.415785,-1.094455 51.415787,-1.094457 51.415804,-1.094460 51.415818,-1.094487 51.415817,-1.094500 51.415888,-1.094476 51.415890,-1.094481 51.415918,-1.094507 51.415916,-1.094516 51.415972,-1.094650 51.415962,-1.094655 51.415997,-1.094634 51.416009,-1.094630 51.416027,-1.094645 51.416045,-1.094694 51.416044,-1.094709 51.416022,-1.094694 51.415996,-1.094780 51.415989,-1.094763 51.415899,-1.094622 51.415910,-1.094571 51.415635))) 2025-06-23 1951-10-25
1135815 1135815 MULTIPOLYGON (((-1.092826 51.417237,-1.092759 51.417256,-1.092813 51.417328,-1.092880 51.417308,-1.092826 51.417237))) 2025-06-23 1987-01-28
1117141 1117141 MULTIPOLYGON (((-1.066277 51.416243,-1.066180 51.416278,-1.066199 51.416298,-1.066184 51.416303,-1.066213 51.416336,-1.066192 51.416344,-1.066216 51.416371,-1.066155 51.416392,-1.066148 51.416383,-1.066070 51.416410,-1.066126 51.416473,-1.066209 51.416446,-1.066192 51.416427,-1.066277 51.416397,-1.066293 51.416414,-1.066388 51.416381,-1.066371 51.416363,-1.066384 51.416359,-1.066355 51.416326,-1.066379 51.416317,-1.066371 51.416308,-1.066381 51.416305,-1.066376 51.416298,-1.066362 51.416283,-1.066343 51.416289,-1.066309 51.416251,-1.066290 51.416258,-1.066277 51.416243))) 2025-06-23 1987-01-28
1263959 1263959 MULTIPOLYGON (((-1.067541 51.415550,-1.067422 51.415544,-1.067415 51.415602,-1.067449 51.415603,-1.067449 51.415619,-1.067416 51.415618,-1.067412 51.415663,-1.067514 51.415667,-1.067521 51.415606,-1.067535 51.415606,-1.067541 51.415550))) 2025-06-23 1987-01-28
1117110 1117110 MULTIPOLYGON (((-1.079191 51.419297,-1.079312 51.419242,-1.079359 51.419284,-1.079492 51.419226,-1.079445 51.419183,-1.079808 51.419021,-1.079801 51.419015,-1.079837 51.418999,-1.079784 51.418953,-1.079749 51.418969,-1.079687 51.418914,-1.079514 51.418991,-1.079503 51.418981,-1.079481 51.418992,-1.079491 51.419001,-1.079330 51.419073,-1.079301 51.419049,-1.079161 51.419114,-1.079186 51.419138,-1.079070 51.419190,-1.079191 51.419297))) 2025-06-23 1951-10-25

Showing rows 1301 to 1350 of 1893